You are requesting information from Brown Harris Stevens on Mirador South
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Crescent Heights |
Architect: | |
Builder: | |
Year Built: | 2023 |
Number of Units: | 463 |
Number of Units For Sale: | 26 |
Unit Sizes: | From 543 to 3577 s.f. |
For those of you who love conveniences, a Starbucks and fresh market are just steps away from your residence at Mirador.
Come home to Mirador and experience true South Beach living. It's a condo for everyone!
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
Line 01 | 1511 | 0/1/0 | 663 (61.6) | |
Line 03 | 1513 | 1/1/1 | 1047 (97.3) | |
Line 04 | 1514 | 0/1/0 | 776 (72.1) | |
Line 05 | 1515 | 0/1/0 | 781 (72.6) | |
Line 06,12,19,20,28,31 | 1516 | 0/1/0 | 543 (50.4) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1517 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1518 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1519 | 1/1/0 | 858 (79.7) | |
Line 10,24 | 1520 | 1/1/1 | 962 (89.4) | |
Line 06,12,19,20,28,31 | 1522 | 0/1/0 | 543 (50.4) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1523 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1524 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1525 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1526 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1527 | 1/1/0 | 858 (79.7) | |
Line 06,12,19,20,28,31 | 1528 | 0/1/0 | 543 (50.4) | |
Line 06,12,19,20,28,31 | 1529 | 0/1/0 | 543 (50.4) | |
Line 21 | 1530 | 0/1/0 | 745 (69.2) | |
Line 22 | 1531 | 0/1/0 | 619 (57.5) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1532 | 1/1/0 | 858 (79.7) | |
Line 10,24 | 1533 | 1/1/1 | 962 (89.4) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1535 | 1/1/0 | 858 (79.7) | |
Line 07,08,09,14,15,16,17,18,23,26,27 | 1536 | 1/1/0 | 858 (79.7) | |
Line 06,12,19,20,28,31 | 1537 | 0/1/0 | 543 (50.4) | |
Line 30 | 1539 | 0/1/0 | 787 (73.1) | |
Line 06,12,19,20,28,31 | 1540 | 0/1/0 | 543 (50.4) | |
Line 32 | 1541 | 0/1/0 | 682 (63.4) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
6.7% | 1201 | $279,950 | $422 | 0/1 | 663 s.f. | 4/10/2024 | |
1005 | $309,900 | $397 | 0/1 | 781 s.f. | 7/31/2024 | ||
905 | $310,000 | $397 | 0/1½ | 781 s.f. | 8/10/2024 | ||
1405 | $319,900 | $410 | 0/1 | 781 s.f. | 7/27/2024 | ||
3.0% | 1105 | $319,900 | $410 | 0/1 | 781 s.f. | 6/5/2024 | |
306 | $320,000 | $589 | 0/1 | 543 s.f. | 9/29/2023 | ||
New | 1121 | $329,000 | $441 | 0/1 | 746 s.f. | 10/1/2024 | |
2.9% | 319 | $339,000 | $624 | 0/1 | 543 s.f. | 7/22/2024 | |
6.8% | 1032 | $340,000 | $499 | 0/1 | 682 s.f. | 1/16/2023 | |
821 | $360,000 | $483 | 0/1 | 746 s.f. | 7/19/2024 | ||
2.6% | 828 | $370,000 | $681 | 0/1 | 543 s.f. | 1/16/2023 | |
1120 | $389,000 | $716 | 0/1 | 543 s.f. | 8/28/2024 | ||
730 | $430,000 | $546 | 0/1 | 787 s.f. | 7/16/2024 | ||
1219 | $430,000 | $792 | 0/1 | 543 s.f. | 1/19/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
9.1% | 330 | $299,000 | $380 | 1/1 | 787 s.f. | 4/1/2024 | |
2.9% | 225 | $330,000 | $387 | 1/1 | 852 s.f. | 3/11/2024 | |
5.7% | 1522 | $349,000 | $564 | 1/1 | 619 s.f. | 4/29/2024 | |
808 | $405,000 | $475 | 1/1 | 852 s.f. | 8/22/2024 | ||
307 | $450,000 | $528 | 1/1 | 852 s.f. | 9/17/2024 | ||
4.2% | 927 | $460,000 | $540 | 1/1 | 852 s.f. | 9/15/2023 | |
1.3% | 426 | $469,000 | $550 | 1/1 | 852 s.f. | 7/15/2024 | |
327 | $495,000 | $581 | 1/1 | 852 s.f. | 9/13/2024 | ||
New | 1210 | $545,000 | $567 | 1/1½ | 962 s.f. | 10/7/2024 | |
1.8% | 829 | $549,000 | $567 | 1/1½ | 969 s.f. | 5/14/2024 | |
0.7% | 614 | $639,900 | $751 | 1/1 | 852 s.f. | 8/6/2024 | |
1124 | $820,000 | $852 | 1/1½ | 962 s.f. | 12/5/2023 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
BS101 | $277,000 | Pending | Pending | 0/1 | 543 sqft | 7/23/2023 | |
819 | $350,000 | Pending | Pending | 0/1 | 543 sqft | 5/4/2023 | |
1410 | $579,000 | Pending | Pending | 1/1½ | 962 sqft | 1/31/2023 | |
829 | $459,000 | Pending | Pending | 1/1½ | 969 sqft | 4/11/2022 | |
1417 | $415,000 | Pending | Pending | 1/1 | 852 sqft | 4/10/2022 | |
BS101 | $269,000 | Pending | Pending | 0/1 | 543 sqft | 3/22/2022 | |
922 | $317,000 | Pending | Pending | 1/1 | 619 sqft | 2/23/2022 | |
204 | $225,000 | Pending | Pending | 0/1 | 682 sqft | 2/11/2022 | |
203 | $185,000 | Pending | Pending | 0/1 | 663 sqft | 7/8/2021 | |
719 | $202,500 | Pending | Pending | 0/1 | 543 sqft | 4/8/2020 | |
1429 | $329,000 | Pending | Pending | 1/1½ | 969 sqft | 3/19/2020 | |
432 | $140,000 | Pending | Pending | 0/1 | 682 sqft | 12/15/2019 | |
n/a | $239,800 | Pending | Pending | 0/1 | 543 sqft | 8/14/2019 | |
1502 | $424,000 | Pending | Pending | 2/2 | 1187 sqft | 5/29/2019 | |
207 | $289,900 | Pending | Pending | 1/1½ | 969 sqft | 10/14/2018 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
PH05 | $364,900 | $340,000 | $435 | 0/1 | 781 s.f. | 9/3/2024 | ||
1.8% | 422 | $329,000 | $290,000 | $468 | 0/1 | 619 s.f. | 8/20/2024 | |
812 | $420,000 | $365,000 | $672 | 0/1 | 543 s.f. | 5/29/2024 | ||
1504 | $345,000 | $335,000 | $432 | 0/1 | 776 s.f. | 5/9/2024 | ||
1521 | $339,500 | $270,000 | $362 | 0/1 | 746 s.f. | 2/29/2024 | ||
1.7% | 328 | $339,000 | $325,000 | $599 | 0/1 | 543 s.f. | 12/26/2023 | |
628 | $325,000 | $310,000 | $571 | 0/1½ | 543 s.f. | 11/1/2023 | ||
819 | $335,000 | $325,000 | $599 | 0/1 | 543 s.f. | 10/18/2023 | ||
306 | $295,000 | $280,000 | $516 | 0/1 | 543 s.f. | 9/28/2023 | ||
1422 | $265,000 | $250,000 | $404 | 0/1 | 619 s.f. | 8/21/2023 | ||
6.3% | 722 | $370,000 | $340,000 | $549 | 0/1 | 619 s.f. | 7/21/2023 | |
1.7% | 701 | $290,000 | $285,000 | $430 | 0/1 | 663 s.f. | 7/12/2023 | |
218 | $375,000 | $321,500 | $592 | 0/1 | 543 s.f. | 6/26/2023 | ||
1520 | $329,000 | $300,000 | $552 | 0/1 | 543 s.f. | 6/15/2023 | ||
830 | $340,000 | $330,000 | $419 | 0/1 | 787 s.f. | 4/5/2023 | ||
428 | $289,000 | $289,000 | $532 | 0/1 | 543 s.f. | 3/21/2023 | ||
720 | $349,000 | $325,000 | $599 | 0/1 | 543 s.f. | 1/31/2023 | ||
919 | $350,000 | $333,000 | $613 | 0/1 | 543 s.f. | 1/6/2023 | ||
522 | $270,000 | $260,000 | $420 | 0/1 | 619 s.f. | 12/23/2022 | ||
828 | $299,000 | $299,000 | $551 | 0/1 | 543 s.f. | 10/21/2022 | ||
6.3% | 1406 | $299,000 | $280,000 | $516 | 0/1 | 543 s.f. | 10/21/2022 | |
3.3% | 1032 | $290,000 | $275,000 | $403 | 0/1 | 682 s.f. | 10/18/2022 | |
1231 | $310,000 | $295,000 | $543 | 0/1 | 543 s.f. | 10/14/2022 | ||
322 | $289,000 | $265,000 | $428 | 0/1 | 619 s.f. | 10/13/2022 | ||
1.2% | 1119 | $324,900 | $330,000 | $608 | 0/1 | 543 s.f. | 9/19/2022 | |
PH32 | $299,000 | $290,000 | $425 | 0/1 | 682 s.f. | 6/24/2022 | ||
306 | $250,000 | $255,000 | $470 | 0/1½ | 543 s.f. | 6/3/2022 | ||
1421 | $259,900 | $257,000 | $345 | 0/1 | 746 s.f. | 5/18/2022 | ||
220 | $339,000 | $320,000 | $589 | 0/1 | 543 s.f. | 5/2/2022 | ||
6.5% | 619 | $290,000 | $290,000 | $534 | 0/1 | 543 s.f. | 5/2/2022 | |
1504 | $269,500 | $265,000 | $341 | 0/1 | 776 s.f. | 3/10/2022 | ||
1120 | $339,000 | $310,000 | $571 | 0/1 | 543 s.f. | 2/25/2022 | ||
1.9% | 1531 | $255,000 | $250,000 | $460 | 0/1 | 543 s.f. | 12/3/2021 | |
PH31 | $275,000 | $263,000 | $484 | 0/1 | 543 s.f. | 10/30/2021 | ||
2.1% | 1030 | $279,000 | $262,500 | $334 | 0/1 | 787 s.f. | 6/17/2021 | |
1020 | $310,000 | $305,000 | $562 | 0/1 | 543 s.f. | 4/30/2021 | ||
218 | $258,000 | $252,500 | $465 | 0/1 | 543 s.f. | 3/30/2021 | ||
412 | $295,000 | $275,000 | $506 | 0/1 | 543 s.f. | 1/7/2021 | ||
3.4% | 420 | $288,500 | $265,000 | $488 | 0/1 | 543 s.f. | 10/28/2020 | |
732 | $270,000 | $265,000 | $389 | 0/1½ | 682 s.f. | 1/31/2020 | ||
519 | $250,000 | $250,000 | $460 | 0/1 | 543 s.f. | 8/20/2018 | ||
820 | $299,900 | $280,000 | $516 | 0/1½ | 543 s.f. | 4/27/2017 | ||
5.0% | 1219 | $285,000 | $270,000 | $497 | 0/1½ | 543 s.f. | 3/31/2016 | |
6.7% | 1430 | $279,000 | $258,000 | $328 | 0/1½ | 787 s.f. | 3/15/2016 | |
419 | $349,000 | $334,000 | $615 | 0/1½ | 543 s.f. | 3/11/2016 | ||
3.5% | 1019 | $299,500 | $290,000 | $534 | 0/1 | 543 s.f. | 11/12/2015 | |
PH-12 | $349,000 | $315,000 | $580 | 0/1 | 543 s.f. | 5/1/2015 | ||
6.9% | 217 | $270,000 | $262,500 | $483 | 0/1 | 543 s.f. | 4/9/2015 | |
1.3% | 1119 | $315,000 | $295,000 | $543 | 0/1 | 543 s.f. | 2/2/2015 | |
1220 | $310,000 | $285,000 | $525 | 0/1 | 543 s.f. | 7/31/2014 | ||
1019 | $264,900 | $259,995 | $479 | 0/1 | 543 s.f. | 5/27/2014 | ||
7.6% | 812 | $300,000 | $295,000 | $543 | 0/1 | 543 s.f. | 5/6/2014 | |
2.4% | 1212 | $307,500 | $290,000 | $534 | 0/1 | 543 s.f. | 3/5/2014 | |
819 | $294,900 | $260,000 | $479 | 0/1 | 543 s.f. | 1/6/2014 | ||
1119 | $289,000 | $285,000 | $525 | 0/1 | 543 s.f. | 10/24/2013 | ||
1220 | $265,000 | $260,000 | $479 | 0/1 | 543 s.f. | 8/16/2013 | ||
PH21 | $375,000 | $375,000 | $503 | 0/1 | 746 s.f. | 8/28/2007 | ||
6.1% | PH19 | $309,900 | $303,000 | $558 | 0/1 | 543 s.f. | 8/17/2007 | |
3.5% | 1120 | $279,000 | $274,500 | n/a | 0/1 | n/a | 5/22/2007 | |
912 | $319,900 | $310,500 | n/a | 0/1 | n/a | 2/7/2007 | ||
Sold,by,BHS,Agent | 1021 | $289,000 | $280,000 | $375 | 0/1 | 746 s.f. | 11/16/2006 | |
412 | $279,000 | $275,000 | n/a | 0/1 | n/a | 11/7/2006 | ||
806 | $279,900 | $265,000 | $488 | 0/1 | 543 s.f. | 11/1/2006 | ||
4.8% | 1419 | $295,000 | $287,000 | $529 | 0/1 | 543 s.f. | 10/31/2006 | |
512 | $310,000 | $280,000 | $516 | 0/1 | 543 s.f. | 9/15/2006 | ||
7.3% | 819 | $305,900 | $295,000 | n/a | 0/1 | n/a | 7/7/2006 | |
PH32 | $389,000 | $380,000 | $557 | 0/1 | 682 s.f. | 6/23/2006 | ||
10.3% | 812 | $295,900 | $285,000 | $525 | 0/1 | 543 s.f. | 6/23/2006 | |
3.2% | 719 | $299,000 | $275,000 | $506 | 0/1 | 543 s.f. | 6/21/2006 | |
1006 | $272,900 | $273,000 | $496 | 0/1 | 550 s.f. | 6/9/2006 | ||
4.8% | 1412 | $299,900 | $285,000 | $518 | 0/1 | 550 s.f. | 5/5/2006 | |
0.3% | 1405 | $289,000 | $275,000 | $352 | 0/1 | 781 s.f. | 5/2/2006 | |
PH-01 | $279,900 | $275,000 | $415 | 0/1 | 663 s.f. | 4/28/2006 | ||
1221 | $295,000 | $295,000 | n/a | 0/1 | n/a | 3/31/2006 | ||
631 | $259,000 | $250,000 | $460 | 0/1 | 543 s.f. | 3/23/2006 | ||
612 | $319,900 | $305,000 | $562 | 0/1 | 543 s.f. | 3/6/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
1216 | $680,000 | $680,000 | $798 | 1/1 | 852 s.f. | 9/10/2024 | ||
6.8% | 922 | $340,000 | $310,000 | $501 | 1/1 | 619 s.f. | 8/2/2024 | |
210 | $409,000 | $390,000 | $458 | 1/1 | 852 s.f. | 7/24/2024 | ||
10.4% | 409 | $398,000 | $349,000 | $410 | 1/1 | 852 s.f. | 7/17/2024 | |
506 | $325,000 | $310,000 | $571 | 1/1 | 543 s.f. | 5/21/2024 | ||
618 | $599,000 | $660,000 | $775 | 1/1 | 852 s.f. | 5/17/2024 | ||
PH29 | $699,000 | $650,000 | $671 | 1/1½ | 969 s.f. | 5/15/2024 | ||
626 | $575,000 | $575,000 | $675 | 1/1½ | 852 s.f. | 5/13/2024 | ||
810 | $499,000 | $475,000 | $494 | 1/1½ | 962 s.f. | 3/1/2024 | ||
6.6% | 721 | $354,900 | $305,000 | $409 | 1/1 | 746 s.f. | 12/29/2023 | |
6.6% | 110 | $299,000 | $270,000 | $317 | 1/1 | 852 s.f. | 12/14/2023 | |
1017 | $535,000 | $535,000 | $628 | 1/1 | 852 s.f. | 10/11/2023 | ||
3.3% | 1108 | $444,000 | $395,000 | $464 | 1/1 | 852 s.f. | 9/12/2023 | |
327 | $395,000 | $415,000 | $487 | 1/1 | 852 s.f. | 8/10/2023 | ||
1123 | $499,000 | $440,000 | $516 | 1/1 | 852 s.f. | 7/6/2023 | ||
0.1% | 1215 | $534,000 | $532,000 | $624 | 1/1 | 852 s.f. | 6/30/2023 | |
Sold,by,BHS,Agent | 829 | $459,000 | $450,000 | $464 | 1/1½ | 969 s.f. | 5/30/2023 | |
1016 | $529,000 | $500,000 | $587 | 1/1 | 852 s.f. | 4/27/2023 | ||
0.2% | 716 | $559,000 | $535,000 | n/a | 1/1½ | n/a | 4/3/2023 | |
5.7% | PH26 | $495,000 | $460,000 | $540 | 1/1 | 852 s.f. | 3/31/2023 | |
5.3% | 609 | $445,000 | $397,000 | $466 | 1/1 | 852 s.f. | 3/28/2023 | |
PH29 | $580,000 | $560,000 | $578 | 1/1½ | 969 s.f. | 3/1/2023 | ||
0.9% | 1014 | $525,000 | $520,000 | $610 | 1/1 | 852 s.f. | 2/28/2023 | |
2.5% | 104 | $350,000 | $360,000 | $382 | 1/1 | 943 s.f. | 2/16/2023 | |
808 | $359,000 | $310,000 | $364 | 1/1 | 852 s.f. | 10/31/2022 | ||
722 | $330,000 | $300,000 | $485 | 1/1 | 619 s.f. | 10/17/2022 | ||
614 | $530,000 | $550,000 | $646 | 1/1 | 852 s.f. | 9/21/2022 | ||
330 | $299,000 | $290,000 | $368 | 1/1 | 787 s.f. | 9/1/2022 | ||
324 | $499,000 | $490,000 | $509 | 1/1½ | 962 s.f. | 8/31/2022 | ||
1.1% | 910 | $444,500 | $400,000 | $416 | 1/1½ | 962 s.f. | 8/19/2022 | |
212 | $520,000 | $475,000 | $494 | 1/1½ | 962 s.f. | 7/18/2022 | ||
408 | $325,000 | $300,000 | $352 | 1/1 | 852 s.f. | 7/7/2022 | ||
1.5% | 727 | $389,000 | $375,000 | $440 | 1/1 | 852 s.f. | 7/7/2022 | |
316 | $495,000 | $450,000 | $528 | 1/1 | 852 s.f. | 7/6/2022 | ||
424 | $499,999 | $475,000 | $494 | 1/1½ | 962 s.f. | 7/5/2022 | ||
626 | $549,000 | $500,000 | $587 | 1/1 | 852 s.f. | 6/21/2022 | ||
4.8% | 422 | $309,500 | $305,000 | $493 | 1/1 | 619 s.f. | 6/17/2022 | |
1229 | $435,000 | $395,000 | $408 | 1/1½ | 969 s.f. | 6/14/2022 | ||
6.7% | TS9 | $1,400,000 | $1,190,000 | $896 | 1/1½ | 1328 s.f. | 5/27/2022 | |
1210 | $469,000 | $469,000 | $488 | 1/1½ | 962 s.f. | 5/16/2022 | ||
PH29 | $539,000 | $518,000 | $535 | 1/1½ | 969 s.f. | 5/12/2022 | ||
426 | $399,000 | $399,000 | $468 | 1/1 | 852 s.f. | 5/2/2022 | ||
2.7% | 1227 | $360,000 | $390,000 | $458 | 1/1½ | 852 s.f. | 4/28/2022 | |
1415 | $525,000 | $525,000 | $616 | 1/1 | 852 s.f. | 4/28/2022 | ||
716 | $510,000 | $510,000 | $599 | 1/1 | 852 s.f. | 4/25/2022 | ||
5.4% | 1508 | $405,000 | $398,000 | $467 | 1/1 | 852 s.f. | 4/18/2022 | |
914 | $475,000 | $486,000 | $570 | 1/1 | 852 s.f. | 4/15/2022 | ||
1230 | $385,000 | $360,000 | $457 | 1/1 | 787 s.f. | 4/14/2022 | ||
526 | $369,950 | $367,000 | $431 | 1/1 | 852 s.f. | 4/13/2022 | ||
2.3% | 403 | $389,900 | $320,000 | $333 | 1/1½ | 962 s.f. | 4/1/2022 | |
1408 | $0 | $330,000 | $387 | 1/1 | 852 s.f. | 3/11/2022 | ||
1518 | $525,000 | $500,000 | $587 | 1/1 | 852 s.f. | 3/4/2022 | ||
1123 | $385,000 | $360,170 | $423 | 1/1 | 852 s.f. | 3/1/2022 | ||
623 | $419,000 | $415,000 | $487 | 1/1½ | 852 s.f. | 2/2/2022 | ||
327 | $385,000 | $365,000 | $428 | 1/1 | 852 s.f. | 2/1/2022 | ||
7.0% | 907 | $400,000 | $375,000 | $440 | 1/1 | 852 s.f. | 1/7/2022 | |
414 | $427,900 | $390,000 | $458 | 1/1 | 852 s.f. | 1/5/2022 | ||
1129 | $410,000 | $400,000 | $413 | 1/1½ | 969 s.f. | 12/29/2021 | ||
3.9% | 409 | $298,000 | $280,000 | $329 | 1/1 | 852 s.f. | 12/17/2021 | |
423 | $365,000 | $345,000 | $405 | 1/1 | 852 s.f. | 12/3/2021 | ||
826 | $375,000 | $360,000 | $423 | 1/1 | 852 s.f. | 11/23/2021 | ||
1218 | $395,000 | $380,000 | $446 | 1/1 | 852 s.f. | 11/8/2021 | ||
1.5% | 703 | $329,900 | $314,900 | $327 | 1/1½ | 962 s.f. | 11/5/2021 | |
Sold,by,BHS | 610 | $299,000 | $319,000 | $332 | 1/1½ | 962 s.f. | 10/29/2021 | |
1107 | $399,950 | $390,000 | $458 | 1/1 | 852 s.f. | 10/25/2021 | ||
PH-16 | $425,000 | $425,000 | $499 | 1/1 | 852 s.f. | 10/18/2021 | ||
410 | $365,000 | $360,000 | $374 | 1/1½ | 962 s.f. | 10/12/2021 | ||
3.4% | 808 | $284,900 | $280,000 | $329 | 1/1 | 852 s.f. | 10/5/2021 | |
Sold,by,BHS | 214 | $380,000 | $355,000 | $417 | 1/1 | 852 s.f. | 9/30/2021 | |
609 | $317,000 | $308,000 | $362 | 1/1 | 852 s.f. | 9/30/2021 | ||
721 | $310,000 | $300,000 | $402 | 1/1 | 746 s.f. | 9/13/2021 | ||
816 | $419,000 | $419,000 | $492 | 1/1 | 852 s.f. | 8/31/2021 | ||
627 | $300,000 | $320,000 | $376 | 1/1 | 852 s.f. | 6/22/2021 | ||
915 | $438,000 | $420,000 | $493 | 1/1 | 852 s.f. | 6/17/2021 | ||
1403 | $365,000 | $350,000 | $364 | 1/1½ | 962 s.f. | 6/4/2021 | ||
1010 | $379,000 | $345,000 | $359 | 1/1½ | 962 s.f. | 5/28/2021 | ||
3.4% | 210 | $280,000 | $295,000 | $346 | 1/1 | 852 s.f. | 5/13/2021 | |
1.5% | 529 | $319,900 | $290,000 | $299 | 1/1½ | 969 s.f. | 4/16/2021 | |
1018 | $370,000 | $355,000 | $417 | 1/1 | 852 s.f. | 4/7/2021 | ||
923 | $332,900 | $300,000 | $352 | 1/1 | 852 s.f. | 3/16/2021 | ||
1524 | $419,900 | $405,000 | $421 | 1/1½ | 962 s.f. | 3/4/2021 | ||
BS106 | $299,000 | $264,000 | $310 | 1/1 | 852 s.f. | 2/26/2021 | ||
503 | $327,000 | $317,500 | $330 | 1/1½ | 962 s.f. | 2/4/2021 | ||
6.1% | 1108 | $310,000 | $298,500 | $350 | 1/1 | 852 s.f. | 1/27/2021 | |
0.4% | 303 | $278,000 | $278,000 | $289 | 1/1½ | 962 s.f. | 12/31/2020 | |
1116 | $449,000 | $420,000 | $493 | 1/1 | 852 s.f. | 12/17/2020 | ||
614 | $449,000 | $425,000 | $499 | 1/1 | 852 s.f. | 12/16/2020 | ||
1.3% | 1217 | $385,000 | $380,000 | $446 | 1/1 | 852 s.f. | 11/20/2020 | |
Sold,by,BHS | 314 | $359,000 | $347,000 | $407 | 1/1 | 852 s.f. | 10/30/2020 | |
5.4% | 710 | $330,000 | $320,000 | $333 | 1/1½ | 962 s.f. | 8/21/2020 | |
714 | $439,000 | $415,000 | n/a | 1/1½ | n/a | 8/12/2020 | ||
2.5% | PH23 | $389,000 | $375,000 | $440 | 1/1 | 852 s.f. | 8/11/2020 | |
1429 | $329,000 | $335,000 | $346 | 1/1½ | 969 s.f. | 6/17/2020 | ||
4.8% | 1216 | $399,900 | $395,900 | $465 | 1/1 | 852 s.f. | 4/30/2020 | |
1024 | $359,900 | $359,900 | $374 | 1/1½ | 962 s.f. | 4/10/2020 | ||
1508 | $349,900 | $333,000 | $391 | 1/1 | 852 s.f. | 3/23/2020 | ||
10.0% | 618 | $359,900 | $340,000 | $399 | 1/1½ | 852 s.f. | 3/12/2020 | |
9.1% | PH10 | $359,000 | $350,000 | n/a | 1/1½ | n/a | 3/2/2020 | |
4.9% | 1523 | $349,000 | $322,000 | $378 | 1/1 | 852 s.f. | 2/28/2020 | |
21.2% | 729 | $330,000 | $305,000 | $315 | 1/1½ | 969 s.f. | 11/12/2019 | |
1508 | $325,000 | $325,000 | $381 | 1/1 | 852 s.f. | 6/12/2019 | ||
2.6% | 1023 | $375,000 | $355,000 | $417 | 1/1 | 852 s.f. | 5/31/2019 | |
2.4% | 916 | $409,000 | $385,000 | $452 | 1/1 | 852 s.f. | 5/20/2019 | |
Sold,by,BHS,Agent | 626 | $334,000 | $330,000 | $387 | 1/1 | 852 s.f. | 5/1/2019 | |
PH-07 | $379,500 | $367,500 | $431 | 1/1 | 852 s.f. | 1/4/2019 | ||
1527 | $375,000 | $335,000 | $393 | 1/1 | 852 s.f. | 10/29/2018 | ||
6.3% | 1409 | $299,000 | $285,000 | $335 | 1/1 | 852 s.f. | 9/24/2018 | |
16.7% | 923 | $300,000 | $301,000 | $353 | 1/1 | 852 s.f. | 9/10/2018 | |
1.9% | 1026 | $309,000 | $307,000 | $360 | 1/1 | 852 s.f. | 6/20/2018 | |
6.5% | 909 | $289,000 | $275,000 | $323 | 1/1½ | 852 s.f. | 6/5/2017 | |
516 | $455,000 | $420,000 | $493 | 1/1½ | 852 s.f. | 5/9/2017 | ||
PH18 | $435,000 | $425,000 | $499 | 1/1½ | 852 s.f. | 4/27/2017 | ||
629 | $329,000 | $300,000 | $310 | 1/1½ | 969 s.f. | 1/13/2017 | ||
1124 | $399,000 | $365,580 | $380 | 1/1½ | 962 s.f. | 11/17/2016 | ||
1514 | $359,000 | $347,500 | $408 | 1/1½ | 852 s.f. | 9/16/2016 | ||
723 | $319,900 | $318,000 | $373 | 1/1 | 852 s.f. | 9/2/2016 | ||
2.5% | 417 | $395,000 | $340,000 | $399 | 1/1½ | 852 s.f. | 7/1/2016 | |
2.4% | 212 | $399,000 | $370,000 | $385 | 1/1½ | 962 s.f. | 3/14/2016 | |
1014 | $445,000 | $440,000 | $516 | 1/1½ | 852 s.f. | 3/1/2016 | ||
424 | $425,000 | $425,000 | $442 | 1/1½ | 962 s.f. | 12/22/2015 | ||
2.1% | 523 | $410,000 | $369,000 | $433 | 1/1 | 852 s.f. | 12/18/2015 | |
11.1% | 717 | $399,000 | $330,000 | $387 | 1/1 | 852 s.f. | 10/28/2015 | |
615 | $449,000 | $420,000 | $493 | 1/1 | 852 s.f. | 9/2/2015 | ||
Sold,by,BHS | 727 | $335,000 | $315,000 | $370 | 1/1 | 852 s.f. | 7/6/2015 | |
6.1% | BS106 | $299,000 | $285,000 | $335 | 1/1 | 852 s.f. | 5/28/2015 | |
1524 | $449,000 | $417,500 | $434 | 1/1½ | 962 s.f. | 4/1/2015 | ||
1030 | $270,000 | $269,000 | $342 | 1/1 | 787 s.f. | 1/26/2015 | ||
4.4% | 315 | $410,000 | $370,000 | $434 | 1/1 | 852 s.f. | 1/23/2015 | |
624 | $447,000 | $425,000 | $442 | 1/1½ | 962 s.f. | 1/2/2015 | ||
PH-8 | $395,000 | $360,000 | $423 | 1/1 | 852 s.f. | 11/30/2014 | ||
Sold,by,BHS | 214 | $385,000 | $360,000 | $423 | 1/1 | 852 s.f. | 10/14/2014 | |
2.2% | 716 | $440,000 | $430,000 | $505 | 1/1 | 852 s.f. | 10/7/2014 | |
307 | $269,000 | $250,000 | $293 | 1/1 | 852 s.f. | 9/30/2014 | ||
1.5% | 1207 | $329,000 | $310,000 | $364 | 1/1 | 852 s.f. | 8/1/2014 | |
1.8% | 327 | $265,000 | $260,000 | $305 | 1/1 | 852 s.f. | 7/16/2014 | |
4.7% | 1410 | $400,000 | $390,000 | $405 | 1/1½ | 962 s.f. | 6/25/2014 | |
524 | $424,900 | $395,000 | $411 | 1/1½ | 962 s.f. | 6/17/2014 | ||
Sold,by,BHS | PH23 | $449,000 | $430,000 | $505 | 1/1 | 852 s.f. | 6/10/2014 | |
1529 | $399,000 | $383,000 | $395 | 1/1½ | 969 s.f. | 5/9/2014 | ||
