You are requesting information from Brown Harris Stevens on Pine Bay Estates
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 0 |
Least Expensive: | N/A |
Most Expensive: | N/A |
Sales Data as of: | 10/9/2024 |
Pine Bay Estates' unique location makes it an excellent place to own a home. The shimmering waters of Biscayne Bay and the Florida State Preservation Area surround these estates, offering tropical vegetation that completes the setting of this community.
Featuring diverse architecture, each Pine Bay Estate home has a different style to suite everyone. Pine Bay Estates is located in the heart of Pinecrest with easy access to shopping and fine dining. Just minutes from Coconut Grove and Downtown Miami, Pine Bay Estates is an exclusive neighborhood within South Florida.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
5841 SW 116 St | $1,400,000 | $326.57 | 3/2/1 | 4,287 sf/398.3 m² | 9/11/2015 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
5890 SW 117th St | $2,425,000 | $536.62 | 4/3/0 | 4,519 sf/419.8 m² | 3/14/2022 | ||||
5841 SW 116th St | $1,985,000 | $463.03 | 4/2/1 | 4,287 sf/398.3 m² | 7/14/2021 | ||||
5890 SW 117th St | $1,288,000 | $285.02 | 4/3/0 | 4,519 sf/419.8 m² | 9/16/2019 | ||||
5840 SW 118th St | $1,200,000 | $236.13 | 4/3/1 | 5,082 sf/472.1 m² | 6/26/2019 | ||||
5920 SW 116th St | $1,190,000 | $273.56 | 4/4/ | 4,350 sf/404.1 m² | 1/10/2018 | ||||
5780 SW 117th St | $1,300,000 | $287.67 | 4/3/1 | 4,519 sf/419.8 m² | 6/16/2017 | ||||
5780 SW 117 St | $1,100,000 | $243.42 | 4/3/1 | 4,519 sf/419.8 m² | 2/6/2015 | ||||
5900 SW 116 St | $1,370,000 | $303.16 | 4/3/1 | 4,519 sf/419.8 m² | 4/24/2013 | ||||
5820 SW 117 St | $675,000 | $207.37 | 4/3/0 | 3,255 sf/302.4 m² | 11/30/2011 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
11721 SW 57th Ct | $2,550,000 | $477.44 | 5/3/1 | 5,341 sf/496.2 m² | 4/29/2022 | ||||
Sold,By,BHS | 5865 SW 118th St | $2,000,000 | $308.02 | 5/4/1 | 6,493 sf/603.2 m² | 8/16/2021 | |||
5800 SW 116th St | $1,847,000 | $328.36 | 5/3/1 | 5,625 sf/522.6 m² | 6/7/2021 | ||||
5925 SW 117 St | $2,100,000 | $373.80 | 5/4/0 | 5,618 sf/521.9 m² | 5/27/2021 | ||||
5740 SW 118th St | $1,380,000 | $252.56 | 5/3/ | 5,464 sf/507.6 m² | 4/14/2021 | ||||
5840 SW 116th St | $1,380,000 | $218.29 | 5/3/1 | 6,322 sf/587.3 m² | 2/16/2021 | ||||
Sold,By,BHS | 5940 SW 116th St | $1,575,000 | $253.30 | 5/3/1 | 6,218 sf/577.7 m² | 12/15/2020 | |||
5740 SW 119 Street | $1,245,000 | $209.60 | 5/4/1 | 5,940 sf/551.8 m² | 7/30/2019 | ||||
5785 SW 118th St | $1,415,000 | $320.14 | 5/3/1 | 4,420 sf/410.6 m² | 11/6/2018 | ||||
5925 SW 117th St | $1,755,000 | $312.39 | 5/4/0 | 5,618 sf/521.9 m² | 11/5/2018 | ||||
5865 SW 118th St | $1,515,950 | $246.74 | 5/4/1 | 6,144 sf/570.8 m² | 7/9/2018 | ||||
Sold,By,BHS | 5901 SW 116th St | $1,400,000 | $290.34 | 5/4/0 | 4,822 sf/448.0 m² | 1/5/2018 | |||
5800 SW 117th St | $1,000,000 | $229.10 | 5/4/ | 4,365 sf/405.5 m² | 7/25/2017 | ||||
5800 SW 116th St | $1,430,000 | $254.22 | 5/3/1 | 5,625 sf/522.6 m² | 11/15/2016 | ||||
5800 SW 118th St | $1,300,000 | $257.48 | 5/3/ | 5,049 sf/469.1 m² | 7/28/2016 | ||||
Sold,By,BHS | 5925 SW 117 St | $1,400,000 | $304.94 | 5/4/0 | 4,591 sf/426.5 m² | 12/1/2015 | |||
11721 SW 57 Ct | $1,270,000 | $292.42 | 5/3/1 | 4,343 sf/403.5 m² | 7/9/2014 | ||||
5845 SW 117 St | $1,275,000 | n/a | 5/4/0 | n/a | 6/20/2014 | ||||
Sold,By,BHS | 5920 SW 117 St | $1,400,000 | $306.21 | 5/3/2 | 4,572 sf/424.8 m² | 5/5/2014 | |||
5740 SW 118 St | $1,280,000 | $281.07 | 5/3/0 | 4,554 sf/423.1 m² | 10/25/2013 | ||||
5865 SW 119 St | $1,330,000 | $284.31 | 5/4/0 | 4,678 sf/434.6 m² | 7/1/2013 | ||||
5765 SW 117 St | $1,000,000 | $216.92 | 5/4/0 | 4,610 sf/428.3 m² | 8/16/2011 | ||||
5825 SW 117 St | $1,190,000 | $302.64 | 5/4/0 | 3,932 sf/365.3 m² | 8/31/2010 | ||||
5840 SW 119 St | $1,550,000 | $297.22 | 5/4/0 | 5,215 sf/484.5 m² | 7/2/2008 | ||||
5800 SW 118 St | $1,150,000 | $261.42 | 5/3/0 | 4,399 sf/408.7 m² | 8/15/2007 | ||||
11801 SW 57 Ct | $1,380,000 | $334.38 | 5/3/1 | 4,127 sf/383.4 m² | 5/26/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
5865 Magnolia Ln | $3,350,000 | $535.57 | 6/4/1 | 6,255 sf/581.1 m² | 1/16/2024 | ||||
5760 SW 119th St | $2,750,000 | $355.48 | 6/6/1 | 7,736 sf/718.7 m² | 6/29/2020 | ||||
5825 SW 119th St | $1,375,000 | $200.76 | 6/5/1 | 6,849 sf/636.3 m² | 2/27/2020 | ||||
5820 SW 119th St | $1,640,000 | $293.75 | 6/4/0 | 5,583 sf/518.7 m² | 5/14/2018 | ||||
Sold,By,BHS | 5860 SW 118 Street | $1,600,000 | $278.12 | 6/6/ | 5,753 sf/534.5 m² | 11/2/2017 | |||
5760 SW 119th St | $2,750,000 | $359.15 | 6/6/1 | 7,657 sf/711.4 m² | 7/10/2017 | ||||
5905 SW 117th St | $1,295,000 | $195.71 | 6/4/1 | 6,617 sf/614.7 m² | 5/2/2016 | ||||
11821 SW 57 Ct | $1,300,000 | $186.35 | 6/5/1 | 6,976 sf/648.1 m² | 10/30/2014 | ||||
Sold,By,BHS | 5860 SW 118 St | $1,576,250 | $259.25 | 6/6/0 | 6,080 sf/564.9 m² | 6/27/2014 | |||
5881 SW 116 St | $1,050,000 | $202.12 | 6/5/1 | 5,195 sf/482.6 m² | 2/24/2012 | ||||
5900 SW 117 St | $1,250,000 | $184.56 | 6/8/1 | 6,773 sf/629.2 m² | 5/5/2011 | ||||
5825 SW 118 St | $1,050,000 | $185.77 | 6/5/1 | 5,652 sf/525.1 m² | 10/29/2010 | ||||
11821 SW 57 Ct | $1,150,000 | $165.23 | 6/5/1 | 6,960 sf/646.6 m² | 8/9/2010 | ||||
5885 SW 118 St | $1,300,000 | $254.75 | 6/4/0 | 5,103 sf/474.1 m² | 11/16/2009 | ||||
5780 SW 116 St | $1,235,000 | $270.06 | 6/4/0 | 4,573 sf/424.8 m² | 10/22/2009 | ||||
5825 SW 119 St | $1,247,500 | $206.13 | 6/5/1 | 6,052 sf/562.2 m² | 10/30/2007 | ||||
5820 SW 119 St | $1,140,000 | $225.83 | 6/4/0 | 5,048 sf/469.0 m² | 6/29/2007 | ||||
5860 SW 119 St | $1,596,750 | $311.93 | 6/4/1 | 5,119 sf/475.6 m² | 5/7/2007 | ||||
11821 SW 57 Ct | $1,625,000 | $233.48 | 6/5/1 | 6,960 sf/646.6 m² | 9/1/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
5901 SW 116th St | $4,850,000 | $536.33 | 7/6/2 | 9,043 sf/840.1 m² | 6/16/2021 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
11821 SW 57th Ct | $1,600,500 | $206.73 | 8/6/1 | 7,742 sf/719.3 m² | 1/10/2020 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 10/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.