You are requesting information from Brown Harris Stevens on Two Tequesta Point
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Swire Properties |
Architect: | |
Builder: | |
Year Built: | 2023 |
Number of Units: | 268 |
Number of Units For Sale: | 5 |
Unit Sizes: | From 907 to 5097 s.f. |
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
Residence 01 | Residence 01 | 3/2/1 | 2631 (244.4) | |
Residence 01-A | Residence 01-A | 1/2/1 | 2631 (244.4) | |
Residence 03 | Residence 03 | 1/1/1 | 1063 (98.8) | |
Residence 04 | Residence 04 | 3/3/1 | 2800 (260.1) | |
Residence 05 | Residence 05 | 2/2/1 | 1823 (169.4) | |
Residence 06 | Residence 06 | 1/2/0 | 1492 (138.6) | |
Residence 07 | Residence 07 | 1/1/1 | 1021 (94.9) | |
Residence 08 | Residence 08 | 0/0/0 | 0 (0.0) | |
Residence 02 | Residence 02 | 2/2/1 | 1872 (173.9) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2003 | $690,000 | $719 | 1/1½ | 959 s.f. | 9/5/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2506 | $1,100,000 | $835 | 2/2 | 1317 s.f. | 6/11/2024 | ||
2005 | $1,175,000 | $763 | 2/2½ | 1540 s.f. | 9/5/2024 | ||
1802 | $2,098,000 | $1,237 | 2/2½ | 1696 s.f. | 6/12/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1904 | $2,400,000 | $952 | 3/3½ | 2520 s.f. | 9/20/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
2502 | $1,350,000 | Pending | Pending | 2/2½ | 1709 sqft | 4/7/2024 | |
908 | $1,350,000 | Pending | Pending | 2/2½ | 1884 sqft | 5/29/2023 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
7.3% | 607 | $499,900 | $490,000 | $540 | 1/1½ | 907 s.f. | 7/5/2024 | |
1707 | $598,000 | $580,000 | $639 | 1/1½ | 907 s.f. | 2/29/2024 | ||
3407 | $649,000 | $598,000 | $659 | 1/1½ | 907 s.f. | 10/20/2023 | ||
707 | $550,000 | $530,000 | $584 | 1/1½ | 907 s.f. | 11/9/2022 | ||
Sold,by,BHS | 406 | $835,000 | $740,000 | $567 | 1/2 | 1306 s.f. | 10/14/2022 | |
2707 | $575,000 | $555,000 | $612 | 1/1½ | 907 s.f. | 8/17/2022 | ||
3507 | $585,000 | $585,000 | $645 | 1/1½ | 907 s.f. | 7/6/2022 | ||
3106 | $829,000 | $829,000 | $629 | 1/2 | 1317 s.f. | 5/24/2022 | ||
7.1% | 3403 | $460,000 | $460,000 | $480 | 1/1½ | 959 s.f. | 12/10/2021 | |
1203 | $419,000 | $400,000 | $419 | 1/1½ | 954 s.f. | 8/24/2021 | ||
1006 | $677,000 | $650,000 | $498 | 1/2 | 1306 s.f. | 7/30/2021 | ||
2603 | $420,000 | $415,000 | $433 | 1/1½ | 959 s.f. | 7/28/2021 | ||
1203 | $380,000 | $370,000 | $388 | 1/1½ | 954 s.f. | 6/22/2021 | ||
1.4% | 408 | $725,000 | $675,000 | $323 | 1/2½ | 2093 s.f. | 6/18/2021 | |
1.5% | 1903 | $399,000 | $380,000 | $398 | 1/1½ | 954 s.f. | 4/21/2021 | |
2103 | $380,000 | $380,000 | $396 | 1/1½ | 959 s.f. | 4/19/2021 | ||
6.2% | 2503 | $375,000 | $370,000 | $386 | 1/1½ | 959 s.f. | 10/5/2020 | |
2903 | $415,000 | $392,500 | $409 | 1/1½ | 959 s.f. | 12/13/2019 | ||
3007 | $399,000 | $375,000 | $413 | 1/1½ | 907 s.f. | 10/7/2019 | ||
3106 | $599,000 | $560,000 | $425 | 1/2 | 1317 s.f. | 5/16/2019 | ||
3.6% | 1707 | $404,900 | $390,000 | $430 | 1/1½ | 907 s.f. | 3/8/2019 | |
2207 | $399,000 | $383,000 | $375 | 1/1½ | 1021 s.f. | 2/7/2019 | ||
2106 | $599,000 | $565,000 | $429 | 1/2 | 1317 s.f. | 11/15/2018 | ||
5.1% | 2906 | $598,000 | $565,000 | $429 | 1/2 | 1317 s.f. | 8/16/2018 | |
3203 | $430,000 | $405,000 | $422 | 1/1½ | 959 s.f. | 10/2/2017 | ||
5.4% | 807 | $400,000 | $385,000 | $377 | 1/1½ | 1021 s.f. | 4/28/2017 | |
2007 | $439,000 | $432,000 | $476 | 1/1½ | 907 s.f. | 11/18/2016 | ||
1507 | $478,000 | $460,000 | $507 | 1/1½ | 907 s.f. | 9/15/2016 | ||
4.0% | 803 | $479,499 | $460,000 | $482 | 1/1½ | 954 s.f. | 11/10/2015 | |
4.2% | 3006 | $685,000 | $670,000 | $509 | 1/2 | 1317 s.f. | 7/16/2015 | |
1907 | $459,000 | $438,000 | $483 | 1/1½ | 907 s.f. | 7/1/2015 | ||
2.2% | 2906 | $719,000 | $680,000 | $516 | 1/2 | 1317 s.f. | 4/8/2015 | |
3707 | $499,000 | $475,000 | $524 | 1/1½ | 907 s.f. | 4/1/2015 | ||
1406 | $860,000 | $800,000 | $613 | 1/2 | 1306 s.f. | 1/21/2015 | ||
2107 | $450,000 | $435,000 | $480 | 1/1½ | 907 s.f. | 1/2/2015 | ||
3.5% | 2603 | $439,000 | $433,000 | $452 | 1/1½ | 959 s.f. | 7/31/2014 | |
8.4% | 907 | $449,900 | $429,000 | $473 | 1/1½ | 907 s.f. | 5/16/2014 | |
2703 | $499,000 | $435,000 | $454 | 1/1½ | 959 s.f. | 12/6/2013 | ||
6.0% | 2207 | $390,000 | $375,000 | $413 | 1/1½ | 907 s.f. | 6/17/2013 | |
506 | $595,000 | $530,000 | $406 | 1/2 | 1306 s.f. | 5/20/2013 | ||
1507 | $385,000 | $345,000 | $380 | 1/1½ | 907 s.f. | 4/1/2013 | ||
1603 | $399,000 | $376,500 | $395 | 1/1½ | 954 s.f. | 12/28/2012 | ||
2903 | $410,000 | $375,000 | $391 | 1/1½ | 959 s.f. | 11/7/2012 | ||
2707 | $375,000 | $350,000 | $386 | 1/1½ | 907 s.f. | 2/17/2012 | ||
6.1% | 2303 | $399,000 | $340,000 | $355 | 1/1½ | 959 s.f. | 2/26/2009 | |
3007 | $400,000 | $375,000 | $413 | 1/1½ | 907 s.f. | 3/10/2008 | ||
13.4% | 2503 | $420,000 | $383,500 | $400 | 1/1½ | 959 s.f. | 3/7/2008 | |
907 | $425,000 | $379,000 | $418 | 1/1½ | 907 s.f. | 1/9/2008 | ||
1907 | $399,000 | $365,000 | $402 | 1/1½ | 907 s.f. | 10/16/2007 | ||
3.0% | 2107 | $439,900 | $393,000 | $433 | 1/1½ | 907 s.f. | 7/9/2007 | |
2203 | $439,000 | $408,000 | $425 | 1/1½ | 959 s.f. | 1/26/2007 | ||
5.5% | 3403 | $519,000 | $495,000 | $516 | 1/1½ | 959 s.f. | 8/3/2006 | |
2907 | $500,000 | $460,000 | $507 | 1/1½ | 907 s.f. | 4/14/2006 | ||
3707 | $545,000 | $495,000 | $546 | 1/1½ | 907 s.f. | 4/5/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
5.1% | 608 | $1,229,000 | $1,200,000 | $637 | 2/2½ | 1884 s.f. | 10/3/2024 | |
2408 | $1,300,000 | $1,250,000 | $704 | 2/2½ | 1776 s.f. | 2/14/2024 | ||
1.2% | 3006 | $1,125,000 | $1,050,000 | $797 | 2/2 | 1317 s.f. | 1/30/2024 | |
2606 | $1,098,000 | $1,050,000 | $797 | 2/2 | 1317 s.f. | 8/31/2023 | ||
2.1% | 702 | $1,272,000 | $1,200,000 | $708 | 2/2½ | 1696 s.f. | 5/25/2023 | |
1405 | $1,149,932 | $951,432 | $618 | 2/2½ | 1540 s.f. | 5/1/2023 | ||
302 | $1,299,900 | $1,230,000 | $725 | 2/2½ | 1696 s.f. | 2/10/2023 | ||
2105 | $1,150,000 | $1,100,000 | $714 | 2/2½ | 1540 s.f. | 7/12/2022 | ||
2905 | $1,168,000 | $1,050,000 | $682 | 2/2½ | 1540 s.f. | 7/5/2022 | ||
2208 | $1,395,000 | $1,350,000 | $760 | 2/2½ | 1776 s.f. | 5/16/2022 | ||
1502 | $1,425,000 | $1,404,000 | $828 | 2/2½ | 1696 s.f. | 4/25/2022 | ||
2805 | $980,000 | $980,000 | $636 | 2/2½ | 1540 s.f. | 1/4/2022 | ||
1606 | $789,000 | $789,000 | $604 | 2/2 | 1306 s.f. | 8/17/2021 | ||
8.3% | 3508 | $1,100,000 | $950,000 | $535 | 2/2½ | 1776 s.f. | 7/1/2021 | |
3605 | $890,000 | $890,000 | $578 | 2/2½ | 1540 s.f. | 5/10/2021 | ||
5.4% | 3402 | $899,000 | $875,000 | $512 | 2/2½ | 1709 s.f. | 5/6/2021 | |
2002 | $980,000 | $965,000 | $565 | 2/2½ | 1709 s.f. | 4/14/2021 | ||
4.6% | 1002 | $849,000 | $770,000 | $454 | 2/2½ | 1696 s.f. | 3/12/2021 | |
5.6% | 1906 | $595,000 | $525,000 | $402 | 2/2 | 1306 s.f. | 1/30/2021 | |
3305 | $769,000 | $710,000 | $461 | 2/2½ | 1540 s.f. | 12/23/2020 | ||
1206 | $545,000 | $490,000 | $375 | 2/2 | 1306 s.f. | 12/7/2020 | ||
3208 | $1,195,000 | $1,100,000 | $619 | 2/2½ | 1776 s.f. | 12/1/2020 | ||
2706 | $580,000 | $575,000 | $437 | 2/2 | 1317 s.f. | 11/13/2020 | ||
6.6% | 1905 | $710,000 | $650,000 | $422 | 2/2½ | 1540 s.f. | 10/26/2020 | |
2.2% | 2805 | $699,900 | $675,000 | $438 | 2/2½ | 1540 s.f. | 7/22/2020 | |
10.7% | 902 | $889,000 | $810,000 | $478 | 2/2½ | 1696 s.f. | 2/26/2020 | |
2.9% | 2808 | $999,500 | $912,500 | $514 | 2/2½ | 1776 s.f. | 1/29/2020 | |
2908 | $1,250,000 | $1,100,000 | $619 | 2/2 | 1776 s.f. | 12/23/2019 | ||
1005 | $690,000 | $650,000 | $422 | 2/2½ | 1540 s.f. | 8/8/2019 | ||
1.7% | 802 | $870,000 | $840,000 | $495 | 2/2½ | 1696 s.f. | 7/23/2019 | |
0.1% | 2302 | $1,069,000 | $975,000 | $571 | 2/2½ | 1709 s.f. | 6/17/2019 | |
2108 | $1,075,000 | $937,500 | $528 | 2/2½ | 1776 s.f. | 11/29/2018 | ||
7.7% | 2902 | $900,000 | $865,000 | $506 | 2/2½ | 1709 s.f. | 7/16/2018 | |
2502 | $895,000 | $860,000 | $503 | 2/2½ | 1709 s.f. | 5/31/2018 | ||
4.0% | 2608 | $950,000 | $875,000 | $493 | 2/2½ | 1776 s.f. | 5/16/2018 | |
Sold,by,BHS | 3708 | $1,098,000 | $1,020,000 | $574 | 2/2½ | 1776 s.f. | 4/3/2018 | |
3202 | $925,000 | $885,000 | $518 | 2/2½ | 1709 s.f. | 11/6/2017 | ||
3206 | $669,000 | $630,000 | $478 | 2/2½ | 1317 s.f. | 9/25/2017 | ||
3.8% | 1606 | $625,000 | $585,000 | $448 | 2/2½ | 1306 s.f. | 9/22/2017 | |
3505 | $950,000 | $875,000 | $568 | 2/2½ | 1540 s.f. | 8/17/2017 | ||
3.1% | 1605 | $774,500 | $755,000 | $490 | 2/2½ | 1540 s.f. | 5/26/2017 | |
206 | $625,000 | $582,500 | $446 | 2/2½ | 1306 s.f. | 4/10/2017 | ||
4.1% | 3506 | $765,000 | $730,000 | $554 | 2/2½ | 1317 s.f. | 10/26/2016 | |
10.1% | 408 | $710,000 | $660,000 | $315 | 2/2½ | 2093 s.f. | 9/26/2016 | |
6.8% | 2908 | $1,080,000 | $950,000 | $432 | 2/2½ | 2199 s.f. | 9/7/2016 | |
401 | $849,900 | $790,000 | $343 | 2/2½ | 2306 s.f. | 8/3/2016 | ||
1708 | $1,245,000 | $1,080,000 | $573 | 2/2½ | 1884 s.f. | 7/15/2016 | ||
7.6% | 1406 | $799,000 | $725,000 | $555 | 2/2½ | 1306 s.f. | 6/16/2016 | |
1.5% | 406 | $644,000 | $630,000 | $482 | 2/2 | 1306 s.f. | 1/28/2016 | |
2.1% | 2008 | $1,095,900 | $1,075,000 | $605 | 2/2½ | 1776 s.f. | 9/28/2015 | |
1502 | $1,200,000 | $1,075,000 | $634 | 2/2½ | 1696 s.f. | 7/9/2015 | ||
Sold,by,BHS | 2302 | $1,050,000 | $935,000 | $547 | 2/2½ | 1709 s.f. | 5/11/2015 | |
0.0% | 3702 | $1,049,999 | $985,000 | $576 | 2/2½ | 1709 s.f. | 4/22/2015 | |
0.0% | 1708 | $1,179,999 | $1,064,000 | $565 | 2/2½ | 1884 s.f. | 4/20/2015 | |
3208 | $1,120,000 | $1,050,000 | $591 | 2/2½ | 1776 s.f. | 9/25/2014 | ||
2508 | $1,100,000 | $1,050,000 | $591 | 2/2½ | 1776 s.f. | 7/15/2014 | ||
3.8% | 1602 | $895,000 | $862,500 | $509 | 2/2½ | 1696 s.f. | 6/25/2014 | |
705 | $765,000 | $750,000 | $487 | 2/2½ | 1540 s.f. | 4/30/2014 | ||
1202 | $869,000 | $850,000 | $501 | 2/2½ | 1696 s.f. | 2/10/2014 | ||
2.1% | 2706 | $699,000 | $660,000 | $501 | 2/2 | 1317 s.f. | 9/23/2013 | |
1808 | $900,000 | $890,000 | $472 | 2/2½ | 1884 s.f. | 8/12/2013 | ||
2002 | $875,000 | $855,000 | $500 | 2/2½ | 1709 s.f. | 7/12/2013 | ||
2902 | $849,000 | $825,000 | $483 | 2/2½ | 1709 s.f. | 5/3/2013 | ||
2805 | $875,000 | $750,000 | $487 | 2/2½ | 1540 s.f. | 2/28/2013 | ||
2008 | $870,000 | $807,500 | $455 | 2/2½ | 1776 s.f. | 2/25/2013 | ||
3302 | $799,000 | $765,000 | $448 | 2/2½ | 1709 s.f. | 2/25/2013 | ||
2305 | $700,000 | $670,000 | $435 | 2/2½ | 1540 s.f. | 9/21/2012 | ||
Sold,by,BHS | 1502 | $599,900 | $584,120 | $344 | 2/2½ | 1696 s.f. | 3/29/2012 | |
10.3% | 3605 | $700,000 | $700,000 | $455 | 2/2 | 1540 s.f. | 3/5/2012 | |
1105 | $615,000 | $595,000 | $386 | 2/2½ | 1540 s.f. | 11/15/2011 | ||
12.1% | 3005 | $659,000 | $595,000 | $386 | 2/2½ | 1540 s.f. | 11/15/2011 | |
3.6% | 2106 | $535,000 | $480,000 | $364 | 2/2 | 1317 s.f. | 9/27/2011 | |
2908 | $640,000 | $640,000 | $360 | 2/2½ | 1776 s.f. | 5/16/2011 | ||
2706 | $575,000 | $490,000 | $372 | 2/2 | 1317 s.f. | 2/3/2011 | ||
4.6% | 2702 | $749,000 | $735,000 | $430 | 2/2½ | 1709 s.f. | 2/2/2011 | |
1708 | $849,000 | $785,000 | $417 | 2/2½ | 1884 s.f. | 7/9/2010 | ||
3405 | $695,000 | $640,000 | $416 | 2/2½ | 1540 s.f. | 4/15/2010 | ||
1802 | $765,000 | $740,000 | $436 | 2/2½ | 1696 s.f. | 4/8/2010 | ||
301 | $550,000 | $515,000 | $223 | 2/2½ | 2306 s.f. | 3/8/2010 | ||
12.5% | 1405 | $595,000 | $550,000 | $357 | 2/2 | 1540 s.f. | 12/8/2009 | |
3605 | $689,000 | $665,000 | $432 | 2/2 | 1540 s.f. | 12/4/2009 | ||
9.8% | 708 | $699,000 | $625,000 | $332 | 2/2½ | 1884 s.f. | 11/20/2009 | |
3008 | $879,900 | $762,500 | $429 | 2/2½ | 1776 s.f. | 7/17/2009 | ||
1702 | $709,000 | $605,000 | $357 | 2/2½ | 1696 s.f. | 5/29/2009 | ||
6.1% | 902 | $768,000 | $685,000 | $404 | 2/2½ | 1696 s.f. | 4/6/2009 | |
3508 | $895,000 | $795,000 | $448 | 2/2½ | 1776 s.f. | 3/3/2009 | ||
16.7% | 2805 | $629,000 | $590,000 | $383 | 2/2½ | 1540 s.f. | 11/25/2008 | |
6.5% | 302 | $799,000 | $715,000 | $422 | 2/2½ | 1696 s.f. | 7/10/2008 | |
1706 | $669,000 | $590,000 | $452 | 2/2 | 1306 s.f. | 2/28/2008 | ||
3208 | $998,000 | $900,000 | $507 | 2/2½ | 1776 s.f. | 1/29/2008 | ||
2802 | $895,000 | $840,000 | $492 | 2/2½ | 1709 s.f. | 9/19/2007 | ||
Sold,by,BHS,Agent | 1402 | $865,000 | $807,500 | $476 | 2/2 | 1696 s.f. | 8/29/2007 | |
20.9% | 2602 | $890,000 | $820,000 | $480 | 2/2½ | 1709 s.f. | 4/30/2007 | |
6.0% | 206 | $550,000 | $500,000 | $383 | 2/2 | 1306 s.f. | 4/12/2007 | |
2.7% | 1502 | $875,000 | $850,000 | $501 | 2/2½ | 1696 s.f. | 1/16/2007 | |
7.2% | 2706 | $710,000 | $655,000 | $497 | 2/2 | 1317 s.f. | 9/15/2006 | |
3405 | $785,000 | $750,000 | $487 | 2/2½ | 1540 s.f. | 8/8/2006 | ||
1002 | $925,000 | $865,000 | $506 | 2/2 | 1709 s.f. | 7/7/2006 | ||
13.0% | 3402 | $1,000,000 | $875,000 | $512 | 2/2 | 1709 s.f. | 6/5/2006 | |
1006 | $729,000 | $675,000 | n/a | 2/2 | n/a | 4/23/2006 | ||
2402 | $995,000 | $890,000 | $521 | 2/2 | 1709 s.f. | 3/7/2006 | ||
1.9% | 2105 | $765,000 | $750,000 | $487 | 2/2½ | 1540 s.f. | 2/24/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2301 | $2,095,000 | $1,950,000 | $881 | 3/2½ | 2213 s.f. | 3/1/2024 | ||
3404 | $1,900,000 | $1,800,000 | $717 | 3/3½ | 2510 s.f. | 2/28/2022 | ||
1801 | $1,850,000 | $1,650,000 | $742 | 3/2½ | 2224 s.f. | 12/29/2021 | ||
904 | $1,550,000 | $1,510,000 | $599 | 3/3½ | 2520 s.f. | 11/12/2021 | ||
1904 | $1,799,000 | $1,700,000 | $675 | 3/3½ | 2520 s.f. | 9/29/2021 | ||
3504 | $1,789,000 | $1,730,000 | $689 | 3/3½ | 2510 s.f. | 8/31/2021 | ||
0.6% | 204 | $1,670,000 | $1,575,000 | $625 | 3/3½ | 2520 s.f. | 7/13/2021 | |
2404 | $1,495,000 | $1,358,000 | $541 | 3/3½ | 2510 s.f. | 11/24/2020 | ||
2601 | $1,245,000 | $1,150,000 | $520 | 3/2½ | 2213 s.f. | 9/28/2020 | ||
304 | $1,520,000 | $1,430,000 | $567 | 3/3½ | 2520 s.f. | 9/30/2019 | ||
5.1% | 1601 | $1,400,000 | $1,315,000 | $591 | 3/2½ | 2224 s.f. | 4/4/2019 | |
5.7% | 2801 | $1,650,000 | $1,525,000 | $689 | 3/2½ | 2213 s.f. | 1/30/2018 | |
3204 | $1,700,000 | $1,350,000 | $538 | 3/3½ | 2510 s.f. | 10/31/2017 | ||
3104 | $1,700,000 | $1,350,000 | $538 | 3/3½ | 2510 s.f. | 10/31/2017 | ||
2004 | $1,700,000 | $1,600,000 | $637 | 3/3½ | 2510 s.f. | 4/27/2017 | ||
4.3% | 1104 | $1,650,000 | $1,515,000 | $601 | 3/3½ | 2520 s.f. | 7/15/2016 | |
204 | $1,699,000 | $1,600,000 | $635 | 3/3½ | 2520 s.f. | 7/31/2015 | ||
3404 | $1,429,000 | $1,450,000 | $578 | 3/3½ | 2510 s.f. | 5/8/2015 | ||
31.3% | 2801 | $1,095,000 | $1,095,000 | $495 | 3/2½ | 2213 s.f. | 4/21/2015 | |
5.7% | 2504 | $1,650,000 | $1,545,000 | $616 | 3/3½ | 2510 s.f. | 4/2/2015 | |
0.2% | PH03 | $2,495,000 | $2,300,000 | $642 | 3/4½ | 3581 s.f. | 3/13/2015 | |
3101 | $2,500,000 | $2,100,000 | $662 | 3/3 | 3172 s.f. | 2/13/2015 | ||
3604 | $1,599,999 | $1,540,000 | $614 | 3/3½ | 2510 s.f. | 11/6/2014 | ||
3001 | $1,250,000 | $1,201,000 | $543 | 3/2½ | 2213 s.f. | 4/16/2014 | ||
1904 | $1,559,000 | $1,500,000 | $595 | 3/3½ | 2520 s.f. | 3/31/2014 | ||
3.9% | 1801 | $1,235,000 | $1,171,000 | $527 | 3/2 | 2224 s.f. | 8/2/2013 | |
1104 | $1,400,000 | $1,350,000 | $536 | 3/3½ | 2520 s.f. | 7/10/2013 | ||
3301 | $1,400,000 | $1,290,000 | $568 | 3/2½ | 2273 s.f. | 1/30/2013 | ||
Sold,by,BHS | 1804 | $1,280,000 | $1,236,000 | $490 | 3/3½ | 2520 s.f. | 1/15/2013 | |
1.5% | N | $1,280,000 | $1,127,625 | $447 | 3/3½ | 2520 s.f. | 11/10/2012 | |
3.1% | 1204 | $1,259,000 | $1,200,000 | $476 | 3/3½ | 2520 s.f. | 10/24/2012 | |
1201 | $915,000 | $915,000 | $411 | 3/2½ | 2224 s.f. | 5/21/2012 | ||
3.7% | 2104 | $1,300,000 | $1,237,000 | $493 | 3/3½ | 2510 s.f. | 9/30/2011 | |
5.0% | 701 | $1,140,000 | $950,000 | $427 | 3/3 | 2224 s.f. | 9/9/2011 | |
804 | $1,325,000 | $1,125,000 | $446 | 3/3½ | 2520 s.f. | 6/27/2011 | ||
3401 | $1,250,000 | $1,030,000 | n/a | 3/2 | n/a | 2/1/2011 | ||
13.8% | 304 | $1,229,000 | $1,150,000 | $456 | 3/3½ | 2520 s.f. | 12/21/2010 | |
5.7% | 1601 | $990,000 | $955,000 | $429 | 3/2½ | 2224 s.f. | 12/15/2010 | |
20.8% | 2504 | $950,000 | $1,080,000 | $430 | 3/3½ | 2510 s.f. | 10/20/2010 | |
5.2% | 3301 | $1,090,000 | $1,000,000 | $440 | 3/2 | 2273 s.f. | 10/18/2010 | |
3703 | $1,175,000 | $975,000 | $390 | 3/3½ | 2499 s.f. | 2/8/2010 | ||
2304 | $1,390,000 | $1,310,000 | $522 | 3/3½ | 2510 s.f. | 10/28/2009 | ||
3601 | $1,250,000 | $1,050,000 | $462 | 3/2½ | 2273 s.f. | 5/22/2009 | ||
2004 | $1,255,000 | $1,200,000 | $478 | 3/3½ | 2510 s.f. | 5/4/2009 | ||
601 | $750,000 | $760,000 | $342 | 3/2½ | 2224 s.f. | 3/27/2009 | ||
16.7% | 2701 | $1,150,000 | $1,030,000 | $465 | 3/2½ | 2213 s.f. | 3/2/2009 | |
3601 | $1,250,000 | $1,050,000 | $462 | 3/2½ | 2273 s.f. | 5/15/2008 | ||
17.1% | 1401 | $1,200,000 | $1,090,000 | $490 | 3/2½ | 2224 s.f. | 4/7/2008 | |
2701 | $1,525,000 | $1,134,000 | $512 | 3/3 | 2213 s.f. | 3/4/2008 | ||
901 | $1,300,000 | $1,000,000 | $450 | 3/3 | 2224 s.f. | 1/31/2008 | ||
16.9% | 2401 | $1,350,000 | $1,175,000 | $531 | 3/3½ | 2213 s.f. | 9/14/2006 | |
Sold,by,BHS | 3101 | $2,600,000 | $2,500,000 | $788 | 3/3 | 3172 s.f. | 6/15/2006 | |
6.8% | 1604 | $1,645,000 | $1,580,000 | $627 | 3/3½ | 2520 s.f. | 5/4/2006 | |
401 | $1,250,000 | $1,000,000 | $434 | 3/2 | 2306 s.f. | 2/28/2006 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 10/9/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.