You are requesting information from Brown Harris Stevens on Coral Gables Riviera
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 45 |
Least Expensive: | $1,099,000 |
Most Expensive: | $19,800,000 |
Sales Data as of: | 12/8/2024 |
Coral Gables Riviera is a collection of homes tucked right next to Coconut Grove, yet it offers all the historic design and quiet charm that people seek in a Coral Gables lifestyle. Many Riviera residences boast stunning water views, making it one of the most in-demand neighborhoods of "The City Beautiful." Golf enthusiasts will enjoy living right near the luxurious Riviera Country Club, while families and fashion-lovers have easy access to the incredible Village at Merrick Park shopping experience, home to some of the world's leading retailers.
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
424 Sansovino Ave | $1,675,000 | $934.71 | 2/2/0 | 1,792 sf/166.5 m² | 10/22/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
12.1% | 1526 Bird Rd | $1,099,000 | $585.51 | 3/2/0 | 1,877 sf/174.4 m² | 8/26/2024 | |||
New | 4005 Alhambra Cir | $1,375,000 | $496.21 | 3/2/1 | 2,771 sf/257.4 m² | 12/3/2024 | |||
400 Amalfi Ave | $1,550,000 | $744.48 | 3/2/0 | 2,082 sf/193.4 m² | 9/23/2024 | ||||
421 Savona Ave | $1,595,000 | $798.30 | 3/2/0 | 1,998 sf/185.6 m² | 11/19/2024 | ||||
5730 San Vicente St | $1,639,000 | $900.05 | 3/2/0 | 1,821 sf/169.2 m² | 5/21/2024 | ||||
9.5% | 1543 Dorado Ave | $1,900,000 | $577.16 | 3/3/0 | 3,292 sf/305.8 m² | 9/10/2024 | |||
New | 5111 Maggiore St | $1,950,000 | $939.76 | 3/2/0 | 2,075 sf/192.8 m² | 12/2/2024 | |||
5.0% | 4010 Riviera Dr | $1,995,000 | $786.67 | 3/2/0 | 2,536 sf/235.6 m² | 9/30/2024 | |||
6.7% | 6610 Santona St | $2,100,000 | $830.37 | 3/3/0 | 2,529 sf/235.0 m² | 5/14/2024 | |||
3.5% | 6601 Santona St | $2,195,000 | $930.08 | 3/3/ | 2,360 sf/219.3 m² | 8/23/2024 | |||
8.3% | 600 San Antonio Ave | $2,200,000 | $698.86 | 3/2/0 | 3,148 sf/292.5 m² | 11/12/2024 | |||
6100 San Vicente St | $2,275,000 | $761.38 | 3/3/0 | 2,988 sf/277.6 m² | 11/18/2024 | ||||
1526 Trillo Ave | $2,445,000 | $938.58 | 3/3/0 | 2,605 sf/242.0 m² | 11/25/2024 | ||||
6832 Mindello St | $2,500,000 | $906.45 | 3/3/0 | 2,758 sf/256.2 m² | 9/12/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
740 Bird Rd | $1,427,778 | $521.66 | 4/2/1 | 2,737 sf/254.3 m² | 11/24/2024 | ||||
4.6% | 1347 Bird Rd | $2,190,000 | $657.07 | 4/3/0 | 3,333 sf/309.6 m² | 9/30/2024 | |||
6245 Maynada St | $2,350,000 | $645.96 | 4/3/0 | 3,638 sf/338.0 m² | 7/10/2024 | ||||
1.9% | 705 San Antonio Ave | $2,650,000 | $715.06 | 4/3/0 | 3,706 sf/344.3 m² | 4/17/2024 | |||
6.6% | 4739 San Amaro Dr | $2,700,000 | $902.41 | 4/4/1 | 2,992 sf/278.0 m² | 9/4/2024 | |||
1000 S Alhambra Cir | $2,875,000 | $1,053.50 | 4/3/0 | 2,729 sf/253.5 m² | 10/28/2024 | ||||
4.8% | 508 Caligula Ave | $3,000,000 | $824.40 | 4/3/0 | 3,639 sf/338.1 m² | 7/19/2024 | |||
4.1% | 515 Vilabella Ave | $3,545,000 | $868.45 | 4/4/1 | 4,082 sf/379.2 m² | 3/19/2024 | |||
4100 Monserrate St | $4,500,000 | $1,283.88 | 4/4/1 | 3,505 sf/325.6 m² | 9/24/2024 | ||||
1409 Algardi Ave | $5,900,000 | $1,120.18 | 4/4/1 | 5,267 sf/489.3 m² | 5/1/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
5.0% | 1448 Blue Rd | $2,850,000 | $837.25 | 5/4/0 | 3,404 sf/316.2 m² | 5/29/2024 | |||
New | 1212 Manati Ave | $2,940,000 | $727.90 | 5/4/0 | 4,039 sf/375.2 m² | 12/2/2024 | |||
5.3% | 928 Placetas Ave | $3,595,000 | $845.09 | 5/4/1 | 4,254 sf/395.2 m² | 7/19/2024 | |||
A,BHS,Exclusive,Listing | 4001 Santa Maria St | $4,100,000 | $877.19 | 5/4/0 | 4,674 sf/434.2 m² | 2/14/2024 | |||
1009 Hardee Rd | $4,495,000 | $1,103.34 | 5/4/1 | 4,074 sf/378.5 m² | 8/19/2024 | ||||
5.3% | 1510 Sarria Ave | $4,500,000 | $1,176.16 | 5/4/1 | 3,826 sf/355.4 m² | 8/12/2024 | |||
3.8% | 4300 Toledo St | $4,995,000 | $719.74 | 5/5/1 | 6,940 sf/644.7 m² | 7/8/2024 | |||
1001 S Alhambra Cir | $5,750,000 | n/a | 5/3/0 | n/a | 10/14/2024 | ||||
5.2% | 1190 S Alhambra Cir | $6,495,000 | $1,110.45 | 5/4/0 | 5,849 sf/543.4 m² | 9/10/2024 | |||
10.0% | 4144 Pinta Ct | $6,750,000 | $1,236.94 | 5/5/2 | 5,457 sf/507.0 m² | 9/20/2024 | |||
8.6% | 4320 Santa Maria St | $8,475,000 | $972.91 | 5/4/2 | 8,711 sf/809.3 m² | 2/6/2024 | |||
10.1% | 1060 Alfonso Ave | $10,900,000 | $1,750.44 | 5/5/0 | 6,227 sf/578.5 m² | 11/29/2023 | |||
8.0% | 6700 Granada Blvd | $13,749,000 | $1,492.19 | 5/6/0 | 9,214 sf/856.0 m² | 8/3/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1211 Hardee Rd | $4,500,000 | $1,010.10 | 6/4/0 | 4,455 sf/413.9 m² | 12/21/2023 | ||||
1261 S Alhambra Cir | $5,700,000 | $1,084.47 | 6/6/1 | 5,256 sf/488.3 m² | 9/16/2024 | ||||
420 Barbarossa Avenue | $6,490,000 | $1,049.82 | 6/7/0 | 6,182 sf/574.3 m² | 10/15/2024 | ||||
6.3% | 4424 Granada Blvd | $15,000,000 | $1,414.16 | 6/8/1 | 10,607 sf/985.4 m² | 5/15/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1229 Andora Ave | $8,495,000 | $1,179.53 | 7/7/1 | 7,202 sf/669.1 m² | 10/18/2024 | ||||
12.0% | 6801 Granada Blvd | $19,800,000 | $1,263.64 | 7/7/2 | 15,669 sf/1,455.7 m² | 3/14/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
4600 Granada Blvd | $18,990,000 | $1,609.32 | 8/8/0 | 11,800 sf/1,096.3 m² | 5/2/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
1130 Placetas Ave | $2,675,000 | Pending | Pending | 3/2/0 | 2,866 sf/266.3 m² | 11/22/2024 | |||
4500 Anderson Rd | $3,950,000 | Pending | Pending | 6/4/1 | 5,685 sf/528.2 m² | 11/18/2024 | |||
1215 Campo Sano Ave | $3,200,000 | Pending | Pending | 3/2/1 | 3,729 sf/346.4 m² | 11/14/2024 | |||
4103 Anderson Rd | $1,650,000 | Pending | Pending | 3/2/1 | 2,591 sf/240.7 m² | 11/4/2024 | |||
425 Marmore Ave | $1,648,000 | Pending | Pending | 3/2/0 | 2,104 sf/195.5 m² | 10/27/2024 | |||
551 Bargello Ave | $1,789,000 | Pending | Pending | 3/2/1 | 2,973 sf/276.2 m² | 10/21/2024 | |||
1261 S Alhambra Cir | $5,950,000 | Pending | Pending | 5/6/1 | 5,256 sf/488.3 m² | 5/19/2024 | |||
1545 Blue Rd | $1,750,000 | Pending | Pending | 4/3/0 | 2,902 sf/269.6 m² | 2/29/2024 | |||
550 N Vittorio Ave | $1,549,900 | Pending | Pending | 3/2/0 | 1,859 sf/172.7 m² | 2/6/2024 | |||
510 Gerona Ave | $2,590,000 | Pending | Pending | 4/3/0 | 2,587 sf/240.3 m² | 11/7/2023 | |||
600 Cadagua Ave | $1,435,000 | Pending | Pending | 3/2/0 | 1,727 sf/160.4 m² | 9/28/2023 | |||
5309 Alhambra Cir | $3,333,333 | Pending | Pending | 5/4/0 | 3,813 sf/354.2 m² | 12/25/2022 | |||
5135 Orduna Dr | $4,995,000 | Pending | Pending | 6/5/1 | n/a | 10/30/2022 | |||
6815 Maynada St | $1,975,000 | Pending | Pending | 2/2/0 | 2,332 sf/216.6 m² | 5/8/2022 | |||
816 Paradiso Ave | $2,800,000 | Pending | Pending | 4/4/1 | 4,035 sf/374.9 m² | 11/17/2021 | |||
931 Placetas Ave | $1,299,000 | Pending | Pending | 3/2/0 | 2,879 sf/267.5 m² | 8/9/2021 | |||
719 Paradiso Ave | $2,550,000 | Pending | Pending | 5/6/ | 4,888 sf/454.1 m² | 7/16/2021 | |||
4424 Granada Blvd | $5,500,000 | Pending | Pending | 7/8/1 | n/a | 5/30/2021 | |||
5321 Granada Blvd | $1,975,000 | Pending | Pending | 5/5/1 | 5,290 sf/491.5 m² | 11/12/2020 | |||
6315 Maynada St | $928,000 | Pending | Pending | 3/2/0 | 2,305 sf/214.1 m² | 7/7/2020 | |||
1521 Zuleta Ave | $729,900 | Pending | Pending | 3/2/0 | 1,877 sf/174.4 m² | 6/30/2020 | |||
808 Jeronimo Dr | $2,499,000 | Pending | Pending | 4/3/1 | 4,099 sf/380.8 m² | 6/23/2020 | |||
6750 Granada Blvd | $3,395,000 | Pending | Pending | 5/4/0 | 6,468 sf/600.9 m² | 6/1/2020 | |||
5521 Sardinia St | $850,000 | Pending | Pending | 4/2/1 | 2,611 sf/242.6 m² | 5/11/2020 | |||
407 Perugia Ave | $700,000 | Pending | Pending | 3/2/0 | 1,769 sf/164.3 m² | 3/22/2020 | |||
420 Barbarossa Ave | $1,095,000 | Pending | Pending | 4/3/0 | 3,160 sf/293.6 m² | 3/7/2020 | |||
4120 University Dr | $1,265,000 | Pending | Pending | 4/3/0 | 3,472 sf/322.6 m² | 3/3/2020 | |||
5911 Mall | $1,499,000 | Pending | Pending | 4/3/0 | 3,511 sf/326.2 m² | 1/30/2020 | |||
6907 Trionfo St | $730,000 | Pending | Pending | 3/2/0 | 1,911 sf/177.5 m² | 9/18/2019 | |||
819 Sistina Ave | $875,000 | Pending | Pending | 4/2/0 | 2,248 sf/208.8 m² | 9/3/2019 | |||
1112 Manati Ave | $799,000 | Pending | Pending | 3/1/0 | 1,334 sf/123.9 m² | 7/24/2019 | |||
600 San Antonio Ave | $829,000 | Pending | Pending | 3/2/0 | 2,196 sf/204.0 m² | 7/22/2019 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
6811 Riviera Dr | $2,000,000 | $486.26 | 2/3/ | 4,113 sf/382.1 m² | 10/21/2024 | ||||
4911 Riviera Dr | $1,260,000 | $567.06 | 2/2/1 | 2,222 sf/206.4 m² | 8/20/2024 | ||||
541 San Esteban Ave | $1,798,000 | $974.00 | 2/1/1 | 1,846 sf/171.5 m² | 6/25/2024 | ||||
1540 Robbia Ave | $975,000 | $605.21 | 2/2/0 | 1,611 sf/149.7 m² | 12/18/2023 | ||||
1514 Consolata Ave | $1,450,000 | $1,013.99 | 2/1/0 | 1,430 sf/132.9 m² | 8/11/2023 | ||||
431 Alminar Ave | $835,000 | $710.64 | 2/1/0 | 1,175 sf/109.2 m² | 8/10/2023 | ||||
424 Sansovino Ave | $1,300,000 | $725.45 | 2/2/0 | 1,792 sf/166.5 m² | 7/19/2023 | ||||
552 Alminar Ave | $1,080,000 | $633.06 | 2/2/0 | 1,706 sf/158.5 m² | 11/30/2022 | ||||
1212 Aduana Ave | $1,435,000 | $722.92 | 2/3/0 | 1,985 sf/184.4 m² | 11/30/2022 | ||||
406 Miller Rd | $950,000 | $463.41 | 2/2/0 | 2,050 sf/190.5 m² | 8/22/2022 | ||||
1024 Cotorro Ave | $2,295,000 | $682.43 | 2/3/1 | 3,363 sf/312.4 m² | 7/8/2022 | ||||
1541 Garcia Ave | $854,000 | $466.16 | 2/2/0 | 1,832 sf/170.2 m² | 1/3/2022 | ||||
532 San Lorenzo Ave | $710,000 | $452.52 | 2/1/1 | 1,569 sf/145.8 m² | 12/22/2021 | ||||
437 Blue Rd | $620,000 | $512.40 | 2/1/0 | 1,210 sf/112.4 m² | 7/14/2021 | ||||
4100 Monserrate St | $692,500 | $350.63 | 2/2/0 | 1,975 sf/183.5 m² | 6/11/2021 | ||||
417 Cadagua Ave | $529,000 | $463.22 | 2/1/0 | 1,142 sf/106.1 m² | 5/28/2021 | ||||
420 Blue Rd | $625,000 | $422.87 | 2/2/0 | 1,478 sf/137.3 m² | 4/29/2021 | ||||
406 Bianca Ave | $712,000 | $316.16 | 2/2/1 | 2,252 sf/209.2 m² | 4/16/2021 | ||||
501 Alminar Ave | $798,000 | $382.18 | 2/2/0 | 2,088 sf/194.0 m² | 3/22/2021 | ||||
3723 Le Jeune Rd | $715,000 | $397.44 | 2/2/0 | 1,799 sf/167.1 m² | 1/6/2021 | ||||
525 Loretto Ave | $660,000 | $394.74 | 2/2/0 | 1,672 sf/155.3 m² | 12/21/2020 | ||||
1510 Sarria Ave | $760,000 | $296.76 | 2/2/0 | 2,561 sf/237.9 m² | 9/25/2020 | ||||
1432 Urbino Ave | $575,000 | $252.64 | 2/2/0 | 2,276 sf/211.4 m² | 8/5/2020 | ||||
4911 Riviera Dr | $570,000 | $256.53 | 2/2/1 | 2,222 sf/206.4 m² | 4/6/2020 | ||||
415 Sansovino Ave | $565,000 | $321.94 | 2/2/0 | 1,755 sf/163.0 m² | 3/16/2020 | ||||
552 Alminar Ave | $660,000 | $386.87 | 2/2/0 | 1,706 sf/158.5 m² | 3/10/2020 | ||||
401 Como Avenue | $750,000 | n/a | 2/2/ | n/a | 2/26/2020 | ||||
400 Castania Ave | $610,000 | $334.43 | 2/1/0 | 1,824 sf/169.5 m² | 2/14/2020 | ||||
606 Alminar Ave | $639,000 | $379.00 | 2/2/0 | 1,686 sf/156.6 m² | 2/12/2020 | ||||
408 Amalfi Ave | $582,000 | $434.33 | 2/2/0 | 1,340 sf/124.5 m² | 10/1/2019 | ||||
4400 Riviera Dr | $676,100 | $281.59 | 2/3/0 | 2,401 sf/223.1 m² | 8/15/2019 | ||||
412 Alminar Ave | $489,000 | $442.93 | 2/2/0 | 1,104 sf/102.6 m² | 7/16/2019 | ||||
1545 Certosa Ave | $710,000 | $422.62 | 2/2/ | 1,680 sf/156.1 m² | 6/20/2019 | ||||
424 Sansovino Ave | $650,000 | $362.72 | 2/2/0 | 1,792 sf/166.5 m² | 4/12/2019 | ||||
1533 Cecilia Av | $750,000 | $351.78 | 2/2/0 | 2,132 sf/198.1 m² | 4/12/2019 | ||||
1250 Mendavia Ave | $775,000 | $359.96 | 2/2/0 | 2,153 sf/200.0 m² | 4/9/2019 | ||||
1525 Alegriano Ave | $750,000 | $379.55 | 2/2/0 | 1,976 sf/183.6 m² | 3/29/2019 | ||||
6908 Portillo St | $501,561 | $220.37 | 2/2/0 | 2,276 sf/211.4 m² | 1/11/2019 | ||||
466 Loretto Ave | $465,000 | $332.86 | 2/2/0 | 1,397 sf/129.8 m² | 12/28/2018 | ||||
Sold,By,BHS | 1225 Algardi Ave | $740,000 | n/a | 2/2/0 | n/a | 9/17/2018 | |||
1545 Certosa Ave | $730,000 | $434.52 | 2/2/0 | 1,680 sf/156.1 m² | 8/31/2018 | ||||
413 Alminar Ave | $445,000 | $411.66 | 2/1/ | 1,081 sf/100.4 m² | 4/19/2018 | ||||
1533 Cecilia Ave | $750,000 | $405.62 | 2/2/0 | 1,849 sf/171.8 m² | 3/30/2018 | ||||
4949 Riviera Dr | $698,700 | $345.38 | 2/3/0 | 2,023 sf/187.9 m² | 3/5/2018 | ||||
930 Aguero Ave | $625,000 | $294.81 | 2/2/0 | 2,120 sf/197.0 m² | 2/20/2018 | ||||
5733 Maynada St | $816,000 | $396.89 | 2/2/0 | 2,056 sf/191.0 m² | 1/12/2018 | ||||
750 Paradiso Ave | $816,750 | $360.60 | 2/2/1 | 2,265 sf/210.4 m² | 8/7/2017 | ||||
1133 Andora Ave | $780,000 | $458.02 | 2/2/ | 1,703 sf/158.2 m² | 7/19/2017 | ||||
413 Blue Rd | $390,350 | $228.41 | 2/1/ | 1,709 sf/158.8 m² | 7/11/2017 | ||||
445 Vittorio Ave | $730,000 | $392.47 | 2/2/0 | 1,860 sf/172.8 m² | 6/12/2017 | ||||
437 Blue Rd | $384,360 | $307.49 | 2/1/0 | 1,250 sf/116.1 m² | 5/16/2017 | ||||
1219 Aduana Ave | $840,000 | $400.38 | 2/2/1 | 2,098 sf/194.9 m² | 5/10/2017 | ||||
5732 S Le Jeune Rd | $575,000 | $342.06 | 2/1/ | 1,681 sf/156.2 m² | 4/28/2017 | ||||
1133 Andora Ave | $760,000 | $446.27 | 2/2/ | 1,703 sf/158.2 m² | 12/1/2016 | ||||
408 Amalfi Av | $549,000 | $457.12 | 2/2/ | 1,201 sf/111.6 m² | 6/9/2016 | ||||
Sold,By,BHS | 5528 San Vicente St | $557,000 | $373.57 | 2/1/ | 1,491 sf/138.5 m² | 5/27/2016 | |||
525 Loretto Ave | $615,000 | $394.99 | 2/2/ | 1,557 sf/144.7 m² | 4/11/2016 | ||||
418 Castania Av | $605,000 | $423.08 | 2/2/0 | 1,430 sf/132.9 m² | 12/22/2015 | ||||
1545 Certosa Av | $540,000 | $321.43 | 2/2/0 | 1,680 sf/156.1 m² | 12/18/2015 | ||||
1510 Sarria Av | $730,000 | $327.65 | 2/2/0 | 2,228 sf/207.0 m² | 9/18/2015 | ||||
$700,000 | $440.81 | 2/2/0 | 1,588 sf/147.5 m² | 9/14/2015 | |||||
541 San Esteban Av | $572,500 | $338.16 | 2/1/1 | 1,693 sf/157.3 m² | 9/10/2015 | ||||
1510 Mendavia Av | $690,000 | $410.71 | 2/2/0 | 1,680 sf/156.1 m² | 8/14/2015 | ||||
1232 Manati Av | $660,000 | $400.24 | 2/2/0 | 1,649 sf/153.2 m² | 6/1/2015 | ||||
408 Gerona Av | $690,000 | $385.91 | 2/2/0 | 1,788 sf/166.1 m² | 5/26/2015 | ||||
445 Sansovino Av | $485,000 | $301.43 | 2/2/0 | 1,609 sf/149.5 m² | 5/19/2015 | ||||
1513 Siena Av | $700,000 | $395.03 | 2/2/0 | 1,772 sf/164.6 m² | 4/14/2015 | ||||
4949 Riviera Dr | $655,000 | $378.18 | 2/3/0 | 1,732 sf/160.9 m² | 2/13/2015 | ||||
1540 Consolata Av | $540,000 | $345.93 | 2/2/0 | 1,561 sf/145.0 m² | 12/5/2014 | ||||
1225 Algardi Av | $635,000 | $388.85 | 2/2/0 | 1,633 sf/151.7 m² | 12/2/2014 | ||||
512 Altara Av | $330,000 | $227.90 | 2/1/0 | 1,448 sf/134.5 m² | 11/11/2014 | ||||
435 Bianca Av | $640,000 | $333.68 | 2/2/0 | 1,918 sf/178.2 m² | 8/21/2014 | ||||
442 Alminar Av | $439,000 | $336.14 | 2/1/0 | 1,306 sf/121.3 m² | 6/20/2014 | ||||
449 Loretto Av | $465,000 | $373.79 | 2/1/1 | 1,244 sf/115.6 m² | 5/13/2014 | ||||
408 Amalfi Av | $467,500 | $389.26 | 2/1/1 | 1,201 sf/111.6 m² | 5/5/2014 | ||||
1514 Consolata Av | $605,000 | $376.48 | 2/1/0 | 1,607 sf/149.3 m² | 4/30/2014 | ||||
431 Alminar Av | $381,000 | $392.38 | 2/1/0 | 971 sf/90.2 m² | 3/14/2014 | ||||
412 Alminar Av | $380,000 | $371.82 | 2/2/0 | 1,022 sf/94.9 m² | 2/7/2014 | ||||
606 Alminar Av | $535,000 | $358.82 | 2/2/0 | 1,491 sf/138.5 m² | 1/31/2014 | ||||
1540 Certosa Av | $535,000 | $322.48 | 2/2/0 | 1,659 sf/154.1 m² | 12/4/2013 | ||||
1510 Zuleta Av | $420,000 | $253.62 | 2/2/0 | 1,656 sf/153.8 m² | 11/27/2013 | ||||
1256 Bird Rd | $368,000 | $224.39 | 2/2/0 | 1,640 sf/152.4 m² | 11/22/2013 | ||||
1236 Aduana Av | $580,000 | $382.84 | 2/2/0 | 1,515 sf/140.7 m² | 11/20/2013 | ||||
4900 San Amaro Dr | $669,000 | $365.17 | 2/2/1 | 1,832 sf/170.2 m² | 11/14/2013 | ||||
401 Como Av | $652,000 | $370.45 | 2/2/0 | 1,760 sf/163.5 m² | 11/13/2013 | ||||
4911 Riviera Dr | $415,000 | $240.30 | 2/2/1 | 1,727 sf/160.4 m² | 9/5/2013 | ||||
447 Blue Rd | $410,000 | $358.08 | 2/2/0 | 1,145 sf/106.4 m² | 7/19/2013 | ||||
757 Paradiso Av | $750,000 | $449.91 | 2/1/0 | 1,667 sf/154.9 m² | 6/17/2013 | ||||
930 Aguero Av | $570,000 | $324.97 | 2/2/0 | 1,754 sf/163.0 m² | 6/10/2013 | ||||
440 Loretto Av | $499,000 | $331.78 | 2/2/0 | 1,504 sf/139.7 m² | 5/22/2013 | ||||
525 Loretto Av | $480,000 | $308.29 | 2/2/0 | 1,557 sf/144.7 m² | 4/26/2013 | ||||
1024 Cotorro Av | $1,350,000 | $401.43 | 2/3/1 | 3,363 sf/312.4 m² | 4/12/2013 | ||||
$410,000 | $268.50 | 2/1/0 | 1,527 sf/141.9 m² | 2/28/2013 | |||||
$765,750 | $343.23 | 2/2/0 | 2,231 sf/207.3 m² | 2/22/2013 | |||||
1551 Consolata Av | $520,000 | $325.00 | 2/2/0 | 1,600 sf/148.6 m² | 2/22/2013 | ||||
$500,000 | $299.94 | 2/1/0 | 1,667 sf/154.9 m² | 12/28/2012 | |||||
4600 San Amaro Drive | $665,000 | $321.41 | 2/2/0 | 2,069 sf/192.2 m² | 12/24/2012 | ||||
6500 Leonardo St | $625,000 | $295.79 | 2/2/0 | 2,113 sf/196.3 m² | 12/21/2012 | ||||
1540 Certosa Av | $500,000 | $304.88 | 2/2/0 | 1,640 sf/152.4 m² | 11/30/2012 | ||||
629 San Antonio Av | $480,000 | $307.50 | 2/2/0 | 1,561 sf/145.0 m² | 8/9/2012 | ||||
1404 Alegriano Av | $550,000 | $274.18 | 2/2/1 | 2,006 sf/186.4 m² | 7/25/2012 | ||||
1225 Algardi Av | $500,000 | $306.18 | 2/2/0 | 1,633 sf/151.7 m² | 6/22/2012 | ||||
1416 Zuleta Av | $365,000 | $235.79 | 2/2/0 | 1,548 sf/143.8 m² | 5/18/2012 | ||||
419 Alminar Av | $250,000 | $205.93 | 2/1/0 | 1,214 sf/112.8 m² | 4/27/2012 | ||||
1533 Cecilia Av | $535,000 | $300.06 | 2/2/0 | 1,783 sf/165.6 m² | 3/15/2012 | ||||
836 Sistina Av | $530,000 | $299.10 | 2/2/0 | 1,772 sf/164.6 m² | 2/24/2012 | ||||
$265,000 | $161.59 | 2/2/0 | 1,640 sf/152.4 m² | 1/27/2012 | |||||
433 Sansovino Av | $360,000 | $282.35 | 2/2/0 | 1,275 sf/118.5 m² | 12/30/2011 | ||||
519 San Lorenzo Av | $400,000 | $228.70 | 2/1/1 | 1,749 sf/162.5 m² | 12/15/2011 | ||||
1415 Dorado Av | $458,000 | $243.10 | 2/2/1 | 1,884 sf/175.0 m² | 11/21/2011 | ||||
435 Loretto Av | $335,000 | $223.78 | 2/2/0 | 1,497 sf/139.1 m² | 10/4/2011 | ||||
1540 Certosa Av | $335,000 | $224.08 | 2/2/0 | 1,495 sf/138.9 m² | 9/27/2011 | ||||
908 Paradiso Av | $350,000 | $197.63 | 2/2/0 | 1,771 sf/164.5 m² | 8/15/2011 | ||||
1536 Alegriano Av | $385,900 | $225.41 | 2/2/0 | 1,712 sf/159.1 m² | 8/10/2011 | ||||
408 Gerona Av | $461,300 | $270.40 | 2/2/0 | 1,706 sf/158.5 m² | 7/27/2011 | ||||
912 Sistina Av | $349,000 | $168.52 | 2/2/0 | 2,071 sf/192.4 m² | 5/27/2011 | ||||
445 Vittorio Av | $410,000 | $237.41 | 2/2/0 | 1,727 sf/160.4 m² | 4/27/2011 | ||||
603 Cadagua Av | $335,000 | $179.34 | 2/2/0 | 1,868 sf/173.5 m² | 4/8/2011 | ||||
5520 San Vicente St | $445,000 | $235.95 | 2/2/0 | 1,886 sf/175.2 m² | 3/11/2011 | ||||
4810 Riviera Dr | $255,000 | $158.19 | 2/2/0 | 1,612 sf/149.8 m² | 1/6/2011 | ||||
425 Alminar Av | $225,000 | $204.55 | 2/1/0 | 1,100 sf/102.2 m² | 12/31/2010 | ||||
5004 Le Jeune Rd | $250,000 | $219.49 | 2/1/0 | 1,139 sf/105.8 m² | 12/17/2010 | ||||
1443 Mendavia Av | $400,000 | $214.48 | 2/2/0 | 1,865 sf/173.3 m² | 11/29/2010 | ||||
1451 Ancona Av | $380,000 | $216.65 | 2/2/0 | 1,754 sf/163.0 m² | 11/29/2010 | ||||
400 Rosaro Av | $300,000 | $232.20 | 2/1/0 | 1,292 sf/120.0 m² | 9/24/2010 | ||||
1024 Cotorro Av | $1,250,000 | $374.25 | 2/3/1 | 3,340 sf/310.3 m² | 8/11/2010 | ||||
1514 Consolata Av | $419,000 | $262.53 | 2/1/0 | 1,596 sf/148.3 m² | 6/30/2010 | ||||
501 Loretto Av | $335,000 | $262.13 | 2/2/0 | 1,278 sf/118.7 m² | 6/15/2010 | ||||
600 Alminar Av | $420,000 | $269.06 | 2/2/0 | 1,561 sf/145.0 m² | 5/20/2010 | ||||
1266 Bird Rd | $300,000 | $178.15 | 2/2/0 | 1,684 sf/156.4 m² | 4/26/2010 | ||||
5545 Riviera Dr | $550,000 | $273.22 | 2/2/1 | 2,013 sf/187.0 m² | 4/12/2010 | ||||
1111 Placetas Av | $530,000 | $289.30 | 2/2/0 | 1,832 sf/170.2 m² | 4/12/2010 | ||||
447 Blue Rd | $320,000 | $279.48 | 2/2/0 | 1,145 sf/106.4 m² | 2/19/2010 | ||||
401 Daroco Av | $243,500 | $141.98 | 2/1/0 | 1,715 sf/159.3 m² | 2/16/2010 | ||||
1410 Bird Rd | $265,000 | $162.98 | 2/1/1 | 1,626 sf/151.1 m² | 12/30/2009 | ||||
