You are requesting information from Brown Harris Stevens on Cosmopolitan Towers
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Groupe Pacific |
Architect: | Maurice Salazar |
Builder: | |
Year Built: | |
Number of Units: | 223 |
Number of Units For Sale: | 0 |
Unit Sizes: | From 686 to 1247 s.f. |
Here, in the heart of South Beach luxury lairs provide a home that can soothe the savage beast within each of us. Here, in the heart of the hottest celebrity district in the world, the sensational center of art, entertainment and fashion, there is a residential oasis. Here, within the privacy of a concierge-attended community there is The Cosmopolitan Condominium Towers, a South Beach singularity — offering an array of extraordinary styles and sizes, from a charming pied-à-terre to a one, two or two bedroom, plus den.
Community Features
The Cosmopolitan Towers is a true sanctuary for the spirit, mind and body. It begins in the lobby, where you can share the vision of award-winning interior designer Tessi García and Associates, whose unique touches can be found in luxury creations across the U.S., the Americas and the Caribbean
The serenity continues with the convenience of valet and concierge services and secured parking for residents and guests. The landscaped courtyard pool deck and lounge area is an oasis of quietude, softened by cascading water fountains. The private clubroom, provides a wet bar and billiards table. A complete fitness facility features an array of the latest strength and conditioning equipment.
Residential Features
The Cosmopolitan’s luxurious Towers residences feature romantic balconies and a few select expansive terraces, some with floor to ceiling windows and romantic balconies. Cosmopolitan kitchens incorporate Gourmet European-style kitchens with glass features, granite countertops, stainless steel appliances and backsplash, under the counter lighting and washer and dryer.
The European-style baths are clad with Porcelanosa-tiled walls surrounding the sophisticated “floating cabinetry” and integrated stainless steel sink. These sumptuous baths include a half glass enclosure shower, towel bars of rich wood and soothing whirlpool tub in master bath.
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
D | 2n01 | 2/2/0 | 1196 (111.1) | |
B | 2n02 | 1/1/1 | 826 (76.7) | |
C | 2n03 | 2/2/0 | 1010 (93.8) | |
B | 2n04 | 1/1/1 | 826 (76.7) | |
B | 2n05 | 1/1/1 | 826 (76.7) | |
E | 2n06 | 2/2/1 | 1247 (115.9) | |
D | 2n07 | 2/2/0 | 1196 (111.1) | |
C | 2n08 | 2/2/0 | 1010 (93.8) | |
B | 2n09 | 1/1/1 | 826 (76.7) | |
A1 | 2n11 | 1/1/0 | 861 (80.0) | |
A | 2n10 | 1/1/0 | 686 (63.7) | |
A | 2n12 | 1/1/0 | 686 (63.7) | |
A1 | 2n13 | 1/1/0 | 861 (80.0) | |
A | 2n14 | 1/1/0 | 686 (63.7) | |
B1 | 2n15 | 1/1/1 | 899 (83.5) | |
F | 2n16 | 2/2/0 | 1148 (106.7) | |
D1 | 2n17 | 2/2/0 | 1287 (119.6) | |
B | 2n18 | 1/1/1 | 826 (76.7) | |
C | 2n19 | 2/2/0 | 1010 (93.8) | |
A | 2n20 | 1/1/0 | 686 (63.7) | |
D | 2n21 | 2/2/0 | 1196 (111.1) | |
B | 2n22 | 1/1/1 | 826 (76.7) | |
D | 1n01 | 2/2/0 | 1196 (111.1) | |
B | 1n02 | 1/1/1 | 826 (76.7) | |
B | 1n03 | 1/1/1 | 826 (76.7) | |
C | 1n04 | 2/2/0 | 1010 (93.8) | |
C | 1n05 | 2/2/0 | 1010 (93.8) | |
A | 1n06 | 1/1/0 | 686 (63.7) | |
B | 1n07 | 1/1/1 | 826 (76.7) | |
E | 1n08 | 2/2/1 | 1247 (115.9) | |
D | 1n09 | 2/2/0 | 1196 (111.1) | |
A1 | 1n10 | 1/1/0 | 861 (80.0) | |
A1 | 1n11 | 1/1/0 | 861 (80.0) | |
A | 1n12 | 1/1/0 | 686 (63.7) | |
E | 1n14 | 2/2/1 | 1247 (115.9) | |
B1 | 1n13 | 1/1/1 | 899 (83.5) | |
D1 | 1n15 | 2/2/0 | 1287 (119.6) | |
B | 1n16 | 1/1/1 | 826 (76.7) | |
C | 1n17 | 2/2/0 | 1010 (93.8) | |
A | 1n18 | 1/1/0 | 686 (63.7) | |
B | 1n19 | 1/1/1 | 826 (76.7) | |
F | 1n20 | 2/2/0 | 1148 (106.7) | |
D | 1n21 | 2/2/0 | 1196 (111.1) | |
A | 1n22 | 1/1/0 | 686 (63.7) | |
B | 1n23 | 1/1/1 | 826 (76.7) | |
D | 1n24 | 2/2/0 | 1196 (111.1) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2.4% | 2311 | $659,000 | $961 | 1/1 | 686 s.f. | 3/19/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
4.3% | 1414 | $995,000 | $798 | 2/2½ | 1247 s.f. | 3/1/2024 | |
New | 2417 | $1,275,000 | $1,066 | 2/2 | 1196 s.f. | 10/1/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
7.2% | 1823 | $719,000 | $692,700 | $839 | 1/1½ | 826 s.f. | 9/24/2024 | |
2304 | $850,000 | $775,000 | $938 | 1/1½ | 826 s.f. | 2/28/2024 | ||
1823 | $699,000 | $690,000 | $835 | 1/1½ | 826 s.f. | 8/25/2023 | ||
Sold,by,BHS | 2522 | $690,000 | $675,000 | $817 | 1/1½ | 826 s.f. | 8/23/2023 | |
2420 | $619,000 | $600,000 | $875 | 1/1 | 686 s.f. | 8/18/2023 | ||
1723 | $689,000 | $675,000 | $817 | 1/1½ | 826 s.f. | 7/11/2023 | ||
2413 | $635,000 | $600,000 | $875 | 1/1 | 686 s.f. | 3/29/2023 | ||
1618 | $575,000 | $570,000 | $831 | 1/1 | 686 s.f. | 3/6/2023 | ||
1411 | $570,000 | $550,000 | $802 | 1/1 | 686 s.f. | 11/1/2022 | ||
1711 | $510,000 | $527,000 | $768 | 1/1 | 686 s.f. | 7/27/2022 | ||
2415 | $549,900 | $550,000 | $666 | 1/1½ | 826 s.f. | 4/6/2022 | ||
1822 | $499,000 | $485,000 | $707 | 1/1 | 686 s.f. | 3/4/2022 | ||
1611 | $485,000 | $465,000 | $678 | 1/1 | 686 s.f. | 1/19/2022 | ||
1703 | $597,000 | $593,000 | $718 | 1/1½ | 826 s.f. | 11/22/2021 | ||
2418 | $545,000 | $526,000 | $637 | 1/1½ | 826 s.f. | 10/29/2021 | ||
4.3% | 1507 | $550,000 | $545,000 | $660 | 1/1½ | 826 s.f. | 10/5/2021 | |
2211 | $549,000 | $543,000 | $631 | 1/1 | 861 s.f. | 8/2/2021 | ||
1612 | $425,000 | $410,000 | $598 | 1/1 | 686 s.f. | 6/28/2021 | ||
1812 | $430,000 | $419,000 | $611 | 1/1 | 686 s.f. | 6/7/2021 | ||
3.5% | 2411 | $415,000 | $400,000 | $583 | 1/1 | 686 s.f. | 5/17/2021 | |
1506 | $410,000 | $405,000 | $590 | 1/1 | 686 s.f. | 5/5/2021 | ||
1823 | $489,000 | $490,000 | $593 | 1/1½ | 826 s.f. | 4/30/2021 | ||
1.8% | 1210 | $539,000 | $525,000 | $610 | 1/1½ | 861 s.f. | 3/31/2021 | |
Sold,by,BHS | 1511 | $450,000 | $435,000 | $634 | 1/1 | 686 s.f. | 1/29/2021 | |
Sold,by,BHS,Agent | 2312 | $470,000 | $442,000 | $644 | 1/1 | 686 s.f. | 1/20/2021 | |
1411 | $429,000 | $420,000 | $612 | 1/1 | 686 s.f. | 12/29/2020 | ||
1623 | $499,000 | $485,000 | $587 | 1/1½ | 826 s.f. | 10/26/2020 | ||
2605 | $549,000 | $510,000 | $617 | 1/1½ | 826 s.f. | 7/8/2020 | ||
3.1% | 1307 | $470,000 | $420,000 | $508 | 1/1½ | 826 s.f. | 1/13/2020 | |
Sold,by,BHS | 2522 | $499,000 | $485,000 | $587 | 1/1½ | 826 s.f. | 12/13/2019 | |
8.7% | 1619 | $525,000 | $515,000 | $623 | 1/1½ | 826 s.f. | 9/19/2019 | |
4.9% | 1411 | $390,000 | $370,000 | $539 | 1/1 | 686 s.f. | 9/6/2019 | |
2602 | $530,000 | $485,000 | $587 | 1/1½ | 826 s.f. | 7/9/2019 | ||
2620 | $440,000 | $434,000 | $633 | 1/1 | 686 s.f. | 6/4/2019 | ||
4.6% | 1318 | $495,000 | $460,000 | $671 | 1/1 | 686 s.f. | 5/21/2019 | |
2311 | $429,000 | $395,000 | $576 | 1/1 | 686 s.f. | 5/17/2019 | ||
Sold,by,BHS | 1803 | $564,995 | $550,000 | $666 | 1/1½ | 826 s.f. | 3/25/2019 | |
2.6% | 1503 | $515,000 | $500,000 | $605 | 1/1½ | 826 s.f. | 3/12/2019 | |
1512 | $435,000 | $405,000 | $590 | 1/1 | 686 s.f. | 7/12/2018 | ||
2502 | $550,000 | $520,000 | $630 | 1/1½ | 826 s.f. | 6/11/2018 | ||
1306 | $530,000 | $490,000 | $714 | 1/1½ | 686 s.f. | 2/14/2018 | ||
1213 | $599,000 | $580,000 | $645 | 1/1½ | 899 s.f. | 2/13/2018 | ||
9.6% | 1312 | $415,000 | $400,000 | $583 | 1/1 | 686 s.f. | 12/29/2017 | |
1619 | $575,000 | $560,000 | $678 | 1/1½ | 826 s.f. | 11/15/2017 | ||
1.4% | 2420 | $429,000 | $415,000 | $605 | 1/1½ | 686 s.f. | 10/20/2017 | |
2.5% | 1806 | $399,900 | $375,000 | $547 | 1/1½ | 686 s.f. | 10/13/2017 | |
0.0% | 1823 | $584,990 | $560,000 | $678 | 1/1½ | 826 s.f. | 9/18/2017 | |
9.3% | 2520 | $398,000 | $398,000 | $580 | 1/1½ | 686 s.f. | 6/19/2017 | |
1411 | $459,900 | $435,000 | $634 | 1/1 | 686 s.f. | 5/30/2017 | ||
2.0% | 2614 | $435,900 | $415,000 | $605 | 1/1½ | 686 s.f. | 4/5/2017 | |
2322 | $675,000 | $625,000 | $543 | 1/1½ | 1150 s.f. | 1/27/2017 | ||
2309 | $530,000 | $510,000 | $617 | 1/1½ | 826 s.f. | 11/23/2016 | ||
1718 | $430,000 | $420,000 | $612 | 1/1 | 686 s.f. | 11/21/2016 | ||
Sold,by,BHS | 1512 | $429,000 | $410,000 | $598 | 1/1 | 686 s.f. | 11/15/2016 | |
Sold,by,BHS | 2318 | $520,000 | $490,000 | $593 | 1/1½ | 826 s.f. | 10/17/2016 | |
1316 | $478,400 | $476,500 | $577 | 1/1½ | 826 s.f. | 9/26/2016 | ||
1819 | $530,000 | $530,000 | $642 | 1/1½ | 826 s.f. | 9/9/2016 | ||
1618 | $429,000 | $420,000 | $612 | 1/1 | 686 s.f. | 6/1/2016 | ||
6.7% | 1510 | $452,500 | $445,000 | $649 | 1/1 | 686 s.f. | 5/12/2016 | |
2305 | $535,000 | $515,000 | $623 | 1/1½ | 826 s.f. | 4/15/2016 | ||
1719 | $494,000 | $485,000 | $587 | 1/1½ | 826 s.f. | 2/23/2016 | ||
1822 | $425,000 | $425,000 | $620 | 1/1 | 686 s.f. | 2/12/2016 | ||
2418 | $519,900 | $495,000 | $599 | 1/1½ | 826 s.f. | 2/11/2016 | ||
1622 | $410,000 | $395,000 | $576 | 1/1½ | 686 s.f. | 2/10/2016 | ||
2.3% | 1703 | $585,000 | $532,000 | $644 | 1/1½ | 826 s.f. | 1/20/2016 | |
1803 | $530,000 | $507,000 | $614 | 1/1½ | 826 s.f. | 1/11/2016 | ||
1813 | $479,000 | $475,000 | $575 | 1/1½ | 826 s.f. | 10/9/2015 | ||
1410 | $449,000 | $435,000 | $634 | 1/1 | 686 s.f. | 9/15/2015 | ||
1519 | $500,000 | $477,500 | $578 | 1/1½ | 826 s.f. | 8/6/2015 | ||
2414 | $424,000 | $410,000 | $598 | 1/1 | 686 s.f. | 7/31/2015 | ||
1602 | $510,000 | $495,000 | $599 | 1/1½ | 826 s.f. | 7/30/2015 | ||
3.8% | 1719 | $380,000 | $430,000 | n/a | 1/1½ | n/a | 6/22/2015 | |
2411 | $399,900 | $380,000 | $554 | 1/1 | 686 s.f. | 4/20/2015 | ||
Sold,by,BHS | 1418 | $440,000 | $435,000 | $634 | 1/1 | 686 s.f. | 2/20/2015 | |
2.9% | 1523 | $509,911 | $485,000 | $587 | 1/1½ | 826 s.f. | 1/30/2015 | |
Sold,by,BHS | 2315 | $544,000 | $529,000 | $640 | 1/1½ | 826 s.f. | 12/31/2014 | |
2.0% | PH1819 | $499,000 | $490,000 | $593 | 1/1½ | 826 s.f. | 12/10/2014 | |
2304 | $545,000 | $535,000 | $648 | 1/1½ | 826 s.f. | 9/15/2014 | ||
2518 | $485,000 | $480,000 | $581 | 1/1½ | 826 s.f. | 7/10/2014 | ||
2.2% | 1513 | $479,000 | $470,000 | $569 | 1/1½ | 826 s.f. | 6/4/2014 | |
2.6% | 1406 | $369,900 | $340,610 | $497 | 1/1 | 686 s.f. | 5/9/2014 | |
2.1% | 1411 | $429,900 | $400,000 | $583 | 1/1 | 686 s.f. | 4/10/2014 | |
1210 | $449,000 | $440,000 | $511 | 1/1 | 861 s.f. | 4/7/2014 | ||
2418 | $450,000 | $440,000 | $533 | 1/1½ | 826 s.f. | 3/6/2014 | ||
2612 | $395,000 | $370,000 | $539 | 1/1 | 686 s.f. | 1/31/2014 | ||
1313 | $484,900 | $469,000 | $568 | 1/1½ | 826 s.f. | 1/21/2014 | ||
Sold,by,BHS,Agent | 2304 | $495,000 | $475,000 | $575 | 1/1½ | 826 s.f. | 11/8/2013 | |
Sold,by,BHS | 1722 | $389,000 | $370,000 | $539 | 1/1 | 686 s.f. | 10/30/2013 | |
1503 | $399,000 | $405,000 | $490 | 1/1½ | 826 s.f. | 10/17/2013 | ||
2.2% | 1619 | $450,000 | $450,000 | $545 | 1/1½ | 826 s.f. | 9/20/2013 | |
90.0% | 1418 | $399,900 | $390,000 | $569 | 1/1 | 686 s.f. | 9/11/2013 | |
2211 | $399,000 | $390,000 | $453 | 1/1 | 861 s.f. | 8/30/2013 | ||
1422 | $379,000 | $355,000 | $517 | 1/1½ | 686 s.f. | 6/6/2013 | ||
4.1% | 2522 | $469,999 | $450,000 | $545 | 1/1½ | 826 s.f. | 4/1/2013 | |
1816 | $445,000 | $420,000 | $508 | 1/1½ | 826 s.f. | 10/17/2012 | ||
1806 | $344,900 | $325,000 | $474 | 1/1 | 686 s.f. | 10/9/2012 | ||
1711 | $359,900 | $351,000 | $512 | 1/1 | 686 s.f. | 10/1/2012 | ||
1618 | $350,000 | $320,000 | $466 | 1/1 | 686 s.f. | 9/26/2012 | ||
1623 | $404,990 | $385,000 | $466 | 1/2½ | 826 s.f. | 9/14/2012 | ||
Sold,by,BHS | 1512 | $299,400 | $300,000 | $437 | 1/1 | 686 s.f. | 9/12/2012 | |
Sold,by,BHS | 1819 | $350,000 | $348,000 | $421 | 1/1½ | 826 s.f. | 8/30/2012 | |
5.9% | 1822 | $319,500 | $315,000 | $459 | 1/1 | 686 s.f. | 7/10/2012 | |
1718 | $349,000 | $315,000 | $459 | 1/1 | 686 s.f. | 5/29/2012 | ||
2.3% | 2602 | $429,000 | $400,000 | $484 | 1/1½ | 826 s.f. | 5/1/2012 | |
5.1% | 2505 | $299,000 | $293,000 | $355 | 1/1½ | 826 s.f. | 4/30/2012 | |
2310 | $345,000 | $345,000 | $503 | 1/1 | 686 s.f. | 4/17/2012 | ||
2405 | $375,000 | $350,000 | $424 | 1/1½ | 826 s.f. | 2/17/2012 | ||
1622 | $319,000 | $313,000 | $456 | 1/1 | 686 s.f. | 2/16/2012 | ||
1311 | $355,000 | $340,000 | $496 | 1/1 | 686 s.f. | 12/16/2011 | ||
6.9% | 1511 | $324,900 | $315,000 | $459 | 1/1 | 686 s.f. | 11/18/2011 | |
Sold,by,BHS | 2415 | $359,000 | $335,000 | $406 | 1/1½ | 826 s.f. | 10/24/2011 | |
1610 | $325,000 | $310,000 | $452 | 1/1 | 686 s.f. | 10/4/2011 | ||
2604 | $379,000 | $315,000 | $381 | 1/1 | 826 s.f. | 9/21/2011 | ||
2409 | $339,000 | $305,000 | $369 | 1/1½ | 826 s.f. | 9/12/2011 | ||
2522 | $400,000 | $360,000 | $434 | 1/1 | 830 s.f. | 7/6/2011 | ||
13.3% | 2304 | $325,000 | $325,000 | $393 | 1/1½ | 826 s.f. | 5/4/2011 | |
24.9% | 1423 | $359,900 | $300,000 | $363 | 1/1½ | 826 s.f. | 1/31/2011 | |
3.6% | 2515 | $336,500 | $310,000 | $375 | 1/1½ | 826 s.f. | 1/7/2011 | |
6.6% | 1407 | $280,000 | $270,000 | $327 | 1/1½ | 826 s.f. | 10/13/2010 | |
25.8% | 1613 | $360,000 | $349,500 | $423 | 1/1½ | 826 s.f. | 9/20/2010 | |
Sold,by,BHS | 1722 | $293,000 | $255,000 | $372 | 1/1 | 686 s.f. | 5/4/2010 | |
Sold,by,BHS | 1516 | $365,000 | $335,000 | $406 | 1/1½ | 826 s.f. | 4/5/2010 | |
1616 | $300,000 | $295,000 | $357 | 1/1½ | 826 s.f. | 1/25/2010 | ||
1311 | $340,000 | $335,000 | $488 | 1/1 | 686 s.f. | 1/15/2010 | ||
1803 | $375,000 | $360,000 | $436 | 1/1½ | 826 s.f. | 12/7/2009 | ||
1416 | $349,000 | $325,000 | $393 | 1/1½ | 826 s.f. | 9/16/2009 | ||
1307 | $389,000 | $350,000 | $424 | 1/1½ | 826 s.f. | 9/8/2009 | ||
22.0% | 1619 | $355,000 | $325,000 | $393 | 1/1½ | 826 s.f. | 7/14/2009 | |
2605 | $430,000 | $390,000 | $472 | 1/1½ | 826 s.f. | 6/30/2009 | ||
1606 | $280,000 | $280,000 | $409 | 1/1 | 684 s.f. | 4/13/2009 | ||
1507 | $330,000 | $260,000 | n/a | 1/1 | n/a | 3/6/2009 | ||
29.8% | 2514 | $280,000 | $260,000 | $379 | 1/1 | 686 s.f. | 2/27/2009 | |
7.3% | 2313 | $380,000 | $340,000 | $496 | 1/1 | 686 s.f. | 9/30/2008 | |
5.1% | 1518 | $349,999 | $332,000 | $484 | 1/1 | 686 s.f. | 9/25/2008 | |
2602 | $329,000 | $335,000 | $406 | 1/1½ | 826 s.f. | 9/19/2008 | ||
1411 | $380,000 | $340,000 | $496 | 1/1 | 686 s.f. | 9/16/2008 | ||
8.8% | 2504 | $415,000 | $405,000 | $490 | 1/1½ | 826 s.f. | 6/23/2008 | |
2.2% | 1823 | $449,999 | $440,000 | $533 | 1/1½ | 826 s.f. | 7/23/2007 | |
2.2% | 2409 | $440,000 | $425,000 | $515 | 1/1 | 826 s.f. | 6/30/2007 | |
4.7% | 1322 | $429,000 | $380,000 | $554 | 1/1 | 686 s.f. | 6/15/2007 | |
1811 | $458,900 | $420,000 | $612 | 1/1 | 686 s.f. | 3/29/2007 | ||
6.7% | 1407 | $485,000 | $450,000 | $545 | 1/1½ | 826 s.f. | 3/28/2007 | |
1822 | $419,000 | $395,000 | $576 | 1/1 | 686 s.f. | 12/28/2006 | ||
3.3% | 2620 | $435,000 | $435,000 | $634 | 1/1 | 686 s.f. | 8/12/2006 | |
3.3% | 2409 | $445,000 | $452,900 | $548 | 1/1½ | 826 s.f. | 8/2/2006 | |
2518 | $485,000 | $442,900 | n/a | 1/1 | n/a | 7/30/2006 | ||
1.8% | 2415 | $440,000 | $430,000 | $521 | 1/1½ | 826 s.f. | 7/13/2006 | |
Sold,by,BHS,Agent | 2314 | $439,000 | $417,000 | $608 | 1/1 | 686 s.f. | 7/6/2006 | |
2302 | $539,000 | $490,000 | $593 | 1/1½ | 826 s.f. | 6/23/2006 | ||
2.1% | 1623 | $460,000 | $450,000 | $545 | 1/1½ | 826 s.f. | 6/5/2006 | |
2402 | $470,000 | $457,500 | $554 | 1/1½ | 826 s.f. | 5/1/2006 | ||
2309 | $485,000 | $470,000 | $569 | 1/1½ | 826 s.f. | 4/28/2006 | ||
3.7% | 1316 | $499,900 | $478,000 | $579 | 1/1½ | 826 s.f. | 4/28/2006 | |
Sold,by,BHS,Agent | 2310 | $400,000 | $400,000 | $583 | 1/1 | 686 s.f. | 4/13/2006 | |
1513 | $515,000 | $475,000 | $528 | 1/1½ | 900 s.f. | 3/16/2006 | ||
3.5% | 1418 | $409,900 | $390,000 | $569 | 1/1 | 686 s.f. | 2/17/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
Sold,by,BHS | 2601 | $1,275,000 | $1,200,000 | $1,003 | 2/2 | 1196 s.f. | 12/8/2023 | |
1521 | $970,000 | $970,000 | $811 | 2/2 | 1196 s.f. | 9/29/2023 | ||
1414 | $1,050,000 | $975,000 | $782 | 2/2½ | 1247 s.f. | 8/16/2023 | ||
2407 | $929,000 | $915,000 | $765 | 2/2 | 1196 s.f. | 6/2/2023 | ||
5.5% | 2417 | $945,000 | $925,000 | $773 | 2/2 | 1196 s.f. | 4/17/2023 | |
2616 | $939,000 | $900,000 | $784 | 2/2½ | 1148 s.f. | 3/17/2023 | ||
1824 | $975,000 | $950,000 | $794 | 2/2 | 1196 s.f. | 3/16/2023 | ||
1305 | $925,000 | $900,000 | $891 | 2/2 | 1010 s.f. | 10/17/2022 | ||
Sold,by,BHS | 1804 | $795,000 | $775,000 | $767 | 2/2 | 1010 s.f. | 9/15/2022 | |
1621 | $875,000 | $880,000 | $736 | 2/2 | 1196 s.f. | 7/6/2022 | ||
Sold,by,BHS | 1417 | $720,000 | $740,000 | $733 | 2/2 | 1010 s.f. | 3/28/2022 | |
2319 | $799,000 | $799,000 | $791 | 2/2 | 1010 s.f. | 2/23/2022 | ||
2419 | $775,000 | $755,000 | $748 | 2/2 | 1010 s.f. | 2/22/2022 | ||
1624 | $825,000 | $820,000 | $686 | 2/2 | 1196 s.f. | 1/24/2022 | ||
2616 | $750,000 | $745,000 | $649 | 2/2½ | 1148 s.f. | 1/18/2022 | ||
1.3% | 1620 | $754,900 | $725,000 | $632 | 2/2½ | 1148 s.f. | 12/15/2021 | |
1508 | $779,000 | $765,000 | $613 | 2/2½ | 1247 s.f. | 11/15/2021 | ||
1605 | $750,000 | $725,000 | $718 | 2/2 | 1010 s.f. | 10/29/2021 | ||
4.6% | 1215 | $949,000 | $925,000 | $719 | 2/2 | 1287 s.f. | 7/30/2021 | |
1.3% | 1308 | $785,000 | $775,000 | $621 | 2/2½ | 1247 s.f. | 6/15/2021 | |
2308 | $649,000 | $649,000 | $643 | 2/2 | 1010 s.f. | 6/10/2021 | ||
Sold,by,BHS | 1714 | $749,000 | $745,000 | $597 | 2/2½ | 1247 s.f. | 5/17/2021 | |
2619 | $619,000 | $615,000 | $609 | 2/2 | 1010 s.f. | 5/12/2021 | ||
1504 | $610,000 | $590,000 | $584 | 2/2 | 1010 s.f. | 5/7/2021 | ||
3.0% | 1615 | $799,900 | $765,000 | $640 | 2/2 | 1196 s.f. | 4/30/2021 | |
2519 | $629,000 | $600,000 | $594 | 2/2 | 1010 s.f. | 4/9/2021 | ||
3.7% | 2601 | $790,000 | $775,000 | $648 | 2/2 | 1196 s.f. | 3/16/2021 | |
2607 | $820,000 | $790,000 | $661 | 2/2 | 1196 s.f. | 2/26/2021 | ||
1321 | $999,000 | $820,000 | $686 | 2/2 | 1196 s.f. | 12/15/2020 | ||
6.0% | 1821 | $799,000 | $790,000 | $661 | 2/2 | 1196 s.f. | 11/24/2020 | |
1805 | $690,000 | $675,000 | $668 | 2/2 | 1010 s.f. | 8/28/2020 | ||
1520 | $749,000 | $695,000 | $605 | 2/2½ | 1148 s.f. | 7/24/2020 | ||
3.6% | 1305 | $699,000 | $675,000 | $668 | 2/2½ | 1010 s.f. | 3/12/2020 | |
4.7% | 2516 | $714,999 | $700,000 | $610 | 2/2½ | 1148 s.f. | 2/4/2020 | |
2421 | $799,990 | $780,000 | $652 | 2/2 | 1196 s.f. | 1/27/2020 | ||
2.0% | 1614 | $769,000 | $740,000 | $593 | 2/2½ | 1247 s.f. | 4/19/2019 | |
Sold,by,BHS | 2606 | $789,000 | $750,000 | $601 | 2/2½ | 1247 s.f. | 4/10/2019 | |
2507 | $750,000 | $748,000 | $625 | 2/2 | 1196 s.f. | 5/17/2018 | ||
2.7% | 1805 | $659,000 | $635,000 | $629 | 2/2½ | 1010 s.f. | 4/27/2018 | |
Sold,by,BHS,Agent | 1315 | $875,000 | $775,000 | $648 | 2/2 | 1196 s.f. | 12/7/2017 | |
1305 | $799,000 | $750,000 | $743 | 2/2 | 1010 s.f. | 10/30/2017 | ||
1821 | $825,000 | $785,000 | $656 | 2/2 | 1196 s.f. | 6/15/2017 | ||
2.6% | 2521 | $760,000 | $715,000 | $598 | 2/2½ | 1196 s.f. | 5/31/2017 | |
1515 | $780,000 | $760,000 | $635 | 2/2½ | 1196 s.f. | 3/14/2017 | ||
1414 | $790,000 | $770,000 | $617 | 2/2½ | 1247 s.f. | 7/28/2016 | ||
2.5% | 2421 | $770,000 | $740,000 | $619 | 2/2 | 1196 s.f. | 5/16/2016 | |
1.3% | 1421 | $777,000 | $760,000 | $635 | 2/2 | 1196 s.f. | 3/14/2016 | |
2.2% | 1804 | $624,999 | $610,000 | $604 | 2/2 | 1010 s.f. | 3/10/2016 | |
7.4% | 1317 | $648,000 | $630,000 | $624 | 2/2 | 1010 s.f. | 11/30/2015 | |
Sold,by,BHS | 2217 | $849,900 | $849,000 | $660 | 2/2 | 1287 s.f. | 9/1/2015 | |
4.9% | 1321 | $999,000 | $925,000 | $773 | 2/2 | 1196 s.f. | 6/15/2015 | |
4.1% | 2503 | $695,000 | $647,000 | $641 | 2/2 | 1010 s.f. | 5/29/2015 | |
6.0% | 1424 | $779,000 | $760,500 | $636 | 2/2 | 1196 s.f. | 4/27/2015 | |
13.8% | 1504 | $599,000 | $590,000 | $584 | 2/2 | 1010 s.f. | 11/14/2014 | |
1524 | $749,000 | $737,000 | $616 | 2/2 | 1196 s.f. | 10/20/2014 | ||
1.3% | 2416 | $699,000 | $680,000 | $592 | 2/2½ | 1148 s.f. | 10/17/2014 | |
1.3% | 1521 | $789,000 | $720,000 | $602 | 2/2 | 1196 s.f. | 9/26/2014 | |
2408 | $599,000 | $580,000 | $574 | 2/2 | 1010 s.f. | 7/14/2014 | ||
2.8% | 2407 | $694,900 | $685,000 | $573 | 2/2 | 1196 s.f. | 7/11/2014 | |
1824 | $699,000 | $680,000 | $569 | 2/2 | 1196 s.f. | 6/24/2014 | ||
2517 | $715,000 | $685,000 | $573 | 2/2 | 1196 s.f. | 1/15/2014 | ||
1517 | $689,000 | $620,000 | $614 | 2/2 | 1010 s.f. | 1/10/2014 | ||
1621 | $725,000 | $670,000 | $560 | 2/2 | 1196 s.f. | 11/8/2013 | ||
2.4% | 2501 | $599,900 | $572,000 | $478 | 2/2 | 1196 s.f. | 10/1/2013 | |
1305 | $669,000 | $669,000 | $662 | 2/2½ | 1010 s.f. | 8/30/2013 | ||
Sold,by,BHS,Agent | 1417 | $599,000 | $575,000 | $569 | 2/2 | 1010 s.f. | 8/16/2013 | |
1308 | $655,000 | $635,000 | $509 | 2/2½ | 1247 s.f. | 8/14/2013 | ||
2608 | $595,000 | $550,000 | $545 | 2/2 | 1010 s.f. | 6/28/2013 | ||
2417 | $599,000 | $599,000 | $501 | 2/2 | 1196 s.f. | 2/28/2013 | ||
Sold,by,BHS | 2603 | $599,000 | $570,000 | $564 | 2/2 | 1010 s.f. | 12/28/2012 | |
4.8% | 1421 | $599,000 | $580,000 | $485 | 2/2½ | 1196 s.f. | 10/9/2012 | |
