You are requesting information from Brown Harris Stevens on Continuum North Tower
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Bruce Eichner |
Architect: | Sieger-Suarez |
Builder: | Turner Construction |
Year Built: | 2008 |
Number of Units: | 203 |
Unit Sizes: | From 1491 to 3030 s.f. |
A breathtaking condominium that exemplifies the best of South of Fifth living, the Continuum North is an iconic landmark on Miami Beach. Regarded as one of the most glamorous and desirably situated luxury communities, the condominium soars 38 stories above South Beach’s famous ocean frontage.
Continuum North is more than just another luxury waterfront condo. It offers its residents almost 12 acres of private land, 1,000 feet of beachfront bliss, plus a full-service beach club, expansive free-form lagoon pools and spa, a fully equipped world-class fitness center and Sporting Club spa, a restaurant, 3 tennis courts, concierge, security and valet services. Residents enjoy 10-foot ceilings, over-the-top kitchens, private elevator foyers, floor-to-ceiling windows and other features and amenities that are the hallmark of the South Beach luxury lifestyle.
Building Amenities at Continuum II Include:
Outdoor Amenities at Continuum II Include:
Spa Amenities at Continuum II Include:
Continuum II Residence Features:
Master Bathroom Features at Continuum II :
Kitchen Amenities at Continuum II :
Continuum II Laundry Machines:
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
I-reversed | 03 (28th-32rd) | 3/3/1 | 2306 (214.2) | |
I | 04 (28th-33rd) | 3/3/1 | 2306 (214.2) | |
C-reversed | 03 (22st-26th) | 2/2/1 | 1922 (178.6) | |
C | 05 (22st-26th) | 2/2/1 | 1922 (178.6) | |
C-modified | 04 (22st-26th) | 1/1/1 | 1554 (144.4) | |
F-reversed | 01 (22st-26th) | 3/4/1 | 3017 (280.3) | |
F | 02 (22st-26th) | 3/4/1 | 3017 (280.3) | |
D-reversed | 01 (28st-32rd) | 3/3/1 | 2621 (243.5) | |
D | 02 (28st-32rd) | 3/3/1 | 2621 (243.5) | |
E-modified-reversed | 05 (10th-20th) | 2/2/1 | 1698 (157.7) | |
E-modified | 06 (10th-20th) | 2/2/1 | 1698 (157.7) | |
G | 02 (33th-35th) | 4/4/1 | 3030 (281.5) | |
G | 01 (33th-35th) | 4/4/1 | 3030 (281.5) | |
H | 03 (10th-20th) | 2/2/1 | 1491 (138.5) | |
H-reversed | 04 (10th-20th) | 2/2/1 | 1491 (138.5) | |
H | 07 (10th-20th) | 2/2/1 | 1491 (138.5) | |
H-reversed | 08 (10th-20th) | 2/2/1 | 1491 (138.5) | |
B | 03 (33rd-35th) | 2/2/1 | 1903 (176.8) | |
E-reversed | 01 (10th-20th) | 2/3/0 | 1977 (183.7) | |
E | 02 (10th-20th) | 2/3/0 | 1977 (183.7) | |
E-modified-2 | 06 (7th-8th) | 2/2/1 | 1990 (184.9) | |
E-modified-reversed-2 | 05 (7th-8th) | 2/2/1 | 1990 (184.9) | |
E-2 | 02 (7th-8th) | 2/3/1 | 2264 (210.3) | |
E-reversed-2 | 01 (7th-8th) | 2/3/1 | 2264 (210.3) | |
H-2 | 07 (7th-8th) | 2/2/1 | 1491 (138.5) | |
H-2 | 03 (7th-8th) | 2/2/1 | 1491 (138.5) | |
H-reversed-2 | 08 (7th-8th) | 2/2/1 | 1491 (138.5) | |
H-reversed-2 | 04 (7th-8th) | 2/2/1 | 1491 (138.5) | |
C-2 | 05 (22nd-26th) | 2/2/1 | 1922 (178.6) | |
C-modified-2 | 04 (22nd-26th) | 1/1/1 | 1554 (144.4) | |
C-reversed-2 | 03 (22nd-26th) | 2/2/1 | 1922 (178.6) | |
F-2 | 02 (22nd-26th) | 3/4/1 | 3017 (280.3) | |
F-reversed-2 | 01 (22nd-26th) | 3/4/1 | 3017 (280.3) |
Photo | Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Contact |
---|---|---|---|---|---|---|
1107 | $17,000 | $11.78 | 2/2/1 | 1443 s.f. (134.1 m²) |
Sonia TothInformation RequestYou are requesting information from Sonia Toth on Continuum On South Beach #1107
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] |
|
2402 | $52,000 | $18.11 | 4/4/1 | 2872 s.f. (266.8 m²) |
Sonia TothInformation RequestYou are requesting information from Sonia Toth on Continuum North #2402
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
|
707 | $3,900,000 | $2,708.33 | 2/2/1 | 1440 s.f. (133.8 m²) |
Sonia TothInformation RequestYou are requesting information from Sonia Toth on Continuum On South Beach #707
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
|
2402 | $11,500,000 | $4,004.18 | 4/4/1 | 2872 s.f. (266.8 m²) |
Sonia TothInformation RequestYou are requesting information from Sonia Toth on Continuum North #2402
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
504 | $1,950,000 | $2,790 | 0/1 | 699 s.f. | 7/3/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
604 | $2,099,500 | $2,830 | 1/1 | 742 s.f. | 9/19/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
A,BHS,Exclusive,Listing | 707 | $3,900,000 | $2,708 | 2/2½ | 1440 s.f. | 9/23/2024 | |
7.5% | 1207 | $4,250,000 | $2,945 | 2/2½ | 1443 s.f. | 3/20/2024 | |
6.3% | 1704 | $4,450,000 | $3,084 | 2/2½ | 1443 s.f. | 8/6/2024 | |
2.0% | 1706 | $4,850,000 | $2,292 | 2/2½ | 2116 s.f. | 4/4/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
A,BHS,Exclusive,Listing | 2402 | $11,500,000 | $4,004 | 4/4½ | 2872 s.f. | 8/22/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
TWN4 | $8,500,000 | Pending | Pending | 4/4½ | 2766 sqft | 4/10/2022 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
512 | $1,550,000 | $1,400,000 | $2,014 | 0/1 | 695 s.f. | 3/29/2024 | ||
Sold,by,BHS,Agent | 509 | $1,395,000 | $1,075,000 | $1,659 | 0/1½ | 648 s.f. | 11/18/2022 | |
Sold,by,BHS | 513 | $1,375,000 | $1,050,000 | $1,502 | 0/1 | 699 s.f. | 11/15/2022 | |
512 | $1,300,000 | $1,150,000 | $1,655 | 0/1 | 695 s.f. | 8/26/2022 | ||
614 | $0 | $1,300,000 | $1,871 | 0/1 | 695 s.f. | 3/23/2022 | ||
606 | $875,000 | $850,000 | $1,216 | 0/1 | 699 s.f. | 9/24/2021 | ||
607 | $775,000 | $720,000 | $1,036 | 0/1 | 695 s.f. | 10/30/2020 | ||
5.0% | Cab-10 | $950,000 | $775,000 | $1,742 | 0/1½ | 445 s.f. | 4/25/2016 | |
Sold,by,BHS | 512 | $952,875 | $935,000 | $1,252 | 0/1 | 747 s.f. | 7/15/2015 | |
505 | $835,000 | $800,000 | $1,151 | 0/1 | 695 s.f. | 5/19/2015 | ||
Sold,by,BHS | 513 | $965,000 | $945,000 | $1,352 | 0/1 | 699 s.f. | 5/15/2015 | |
Sold,by,BHS | 614 | $955,000 | $935,000 | $1,345 | 0/1 | 695 s.f. | 3/10/2015 | |
Sold,by,BHS | 615 | $952,875 | $935,000 | $1,252 | 0/1 | 747 s.f. | 12/30/2014 | |
607 | $800,000 | $710,000 | $950 | 0/1 | 747 s.f. | 7/30/2013 | ||
Sold,by,BHS | CAB 1 | $1,250,000 | $1,200,000 | $1,829 | 0/1 | 656 s.f. | 12/6/2012 | |
11.7% | 505 | $529,000 | $490,000 | $656 | 0/1 | 747 s.f. | 9/30/2011 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
601 | $1,700,000 | $1,600,000 | $2,156 | 1/1 | 742 s.f. | 12/22/2023 | ||
Sold,by,BHS | 501 | $1,700,000 | $1,400,000 | $1,772 | 1/1 | 790 s.f. | 8/28/2023 | |
612 | $1,600,000 | $1,700,000 | $2,291 | 1/1 | 742 s.f. | 5/30/2023 | ||
9.7% | 502 | $1,675,000 | $1,440,000 | $1,823 | 1/1 | 790 s.f. | 2/21/2023 | |
514 | $1,499,000 | $1,425,000 | $2,340 | 1/1 | 609 s.f. | 4/20/2022 | ||
613 | $1,100,000 | $1,250,000 | $2,053 | 1/1 | 609 s.f. | 2/1/2022 | ||
Sold,by,BHS | 2004 | $2,995,000 | $2,790,000 | $1,933 | 1/1½ | 1443 s.f. | 12/20/2021 | |
Sold,by,BHS | 609 | $899,000 | $845,000 | $1,139 | 1/1 | 742 s.f. | 7/26/2021 | |
510 | $1,149,000 | $1,050,000 | $1,415 | 1/1½ | 742 s.f. | 6/4/2021 | ||
4.4% | 507 | $1,075,000 | $1,035,000 | $1,362 | 1/1 | 760 s.f. | 5/19/2021 | |
503 | $850,000 | $820,000 | $1,346 | 1/1 | 609 s.f. | 2/17/2021 | ||
6.6% | 502 | $924,000 | $850,000 | $1,076 | 1/1 | 790 s.f. | 1/4/2021 | |
5.3% | 506 | $899,000 | $803,000 | $1,319 | 1/1 | 609 s.f. | 4/27/2020 | |
7.8% | 504 | $875,000 | $718,000 | $1,027 | 1/1 | 699 s.f. | 8/19/2019 | |
5.0% | 613 | $949,000 | $845,000 | $1,320 | 1/1½ | 640 s.f. | 8/14/2019 | |
2204 | $1,895,000 | $1,620,000 | $1,147 | 1/1½ | 1412 s.f. | 4/25/2019 | ||
501 | $745,000 | $745,000 | $943 | 1/1 | 790 s.f. | 3/20/2019 | ||
5.6% | 612 | $849,000 | $800,000 | $1,078 | 1/1 | 742 s.f. | 1/8/2019 | |
9.3% | 514 | $815,000 | $700,000 | $1,149 | 1/1 | 609 s.f. | 10/18/2018 | |
2.7% | 2304 | $1,995,000 | $1,758,000 | $1,245 | 1/1½ | 1412 s.f. | 6/1/2018 | |
Sold,by,BHS | 2604 | $2,195,000 | $1,995,000 | $1,413 | 1/1½ | 1412 s.f. | 12/15/2017 | |
Sold,by,BHS | 605 | $975,000 | $850,000 | $1,396 | 1/1 | 609 s.f. | 11/28/2017 | |
11.1% | 511 | $799,999 | $750,000 | $1,232 | 1/1½ | 609 s.f. | 3/2/2017 | |
604 | $1,295,000 | $1,190,000 | $1,604 | 1/1 | 742 s.f. | 2/26/2016 | ||
2404 | $2,200,000 | $1,975,000 | $1,271 | 1/1 | 1554 s.f. | 1/29/2016 | ||
Sold,by,BHS | 612 | $1,050,000 | $1,000,000 | $1,339 | 1/1 | 747 s.f. | 12/15/2015 | |
604 | $1,100,000 | $1,000,000 | $1,348 | 1/1 | 742 s.f. | 1/27/2015 | ||
Sold,by,BHS,Agent | 514 | $880,000 | $872,000 | $1,367 | 1/1 | 638 s.f. | 7/23/2014 | |
Sold,by,BHS,Agent | 601 | $790,000 | $770,000 | $1,013 | 1/1 | 760 s.f. | 7/23/2014 | |
Sold,by,BHS,Agent | 507 | $1,050,500 | $1,040,000 | $1,368 | 1/1 | 760 s.f. | 7/10/2014 | |
616 | $935,000 | $905,000 | $1,414 | 1/1 | 640 s.f. | 7/10/2014 | ||
Sold,by,BHS,Agent | 611 | $1,100,000 | $1,050,000 | $1,058 | 1/1½ | 992 s.f. | 5/27/2014 | |
Sold,by,BHS,Agent | 610 | $1,300,000 | $1,200,000 | $1,320 | 1/1½ | 909 s.f. | 3/11/2014 | |
LOFT 4 | $1,754,000 | $1,500,000 | $900 | 1/1½ | 1667 s.f. | 7/30/2013 | ||
2604 | $1,678,000 | $1,500,000 | $965 | 1/1½ | 1554 s.f. | 12/24/2012 | ||
506 | $874,999 | $799,000 | $1,312 | 1/1 | 609 s.f. | 5/1/2012 | ||
504 | $570,000 | $560,000 | $801 | 1/1 | 699 s.f. | 4/2/2012 | ||
6.7% | 511 | $699,000 | $675,000 | $1,055 | 1/1 | 640 s.f. | 6/7/2011 | |
8.9% | 504 | $500,000 | $470,000 | $629 | 1/1 | 747 s.f. | 3/4/2011 | |
508 | $945,000 | $580,000 | $585 | 1/1½ | 992 s.f. | 4/14/2010 | ||
Sold,by,BHS | 612 | $540,000 | $500,000 | n/a | 1/1 | n/a | 3/31/2010 | |
*2204* | $1,125,000 | $1,050,000 | n/a | 1/1½ | n/a | 12/16/2009 | ||
Sold,by,BHS | 502 | $597,000 | $520,000 | $619 | 1/1 | 840 s.f. | 10/15/2009 | |
Sold,by,BHS | 2404 | $1,099,000 | $950,000 | $611 | 1/1½ | 1554 s.f. | 2/25/2009 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2305 | $6,150,000 | $5,750,000 | $3,088 | 2/2½ | 1862 s.f. | 3/18/2024 | ||
1805 | $5,750,000 | $6,250,000 | $3,892 | 2/2½ | 1606 s.f. | 3/18/2024 | ||
2005 | $5,875,000 | $5,050,000 | $2,974 | 2/2½ | 1698 s.f. | 2/9/2024 | ||
2005 | $4,100,000 | $3,800,000 | $2,238 | 2/2½ | 1698 s.f. | 8/23/2023 | ||
2004 | $4,500,000 | $4,400,000 | $3,049 | 2/2½ | 1443 s.f. | 6/12/2023 | ||
5.7% | 2305 | $5,990,000 | $5,500,000 | $2,954 | 2/2½ | 1862 s.f. | 3/13/2023 | |
2001 | $6,500,000 | $6,500,000 | $3,421 | 2/3 | 1900 s.f. | 6/29/2022 | ||
2103 | $0 | $4,700,000 | $2,524 | 2/2½ | 1862 s.f. | 5/20/2022 | ||
804 | $2,995,000 | $2,850,000 | $1,979 | 2/2½ | 1440 s.f. | 4/1/2022 | ||
Sold,by,BHS,Agent | 1104 | $2,875,000 | $2,710,000 | $1,878 | 2/2½ | 1443 s.f. | 2/25/2022 | |
907 | $2,775,000 | $2,675,000 | $1,854 | 2/2½ | 1443 s.f. | 2/25/2022 | ||
1507 | $2,990,000 | $2,900,000 | $2,010 | 2/2½ | 1443 s.f. | 2/14/2022 | ||
2003 | $3,625,000 | $3,490,000 | $2,419 | 2/2½ | 1443 s.f. | 2/4/2022 | ||
2005 | $3,627,000 | $3,200,000 | $1,993 | 2/2½ | 1606 s.f. | 12/13/2021 | ||
1005 | $3,098,850 | $2,900,000 | $1,708 | 2/2½ | 1698 s.f. | 10/26/2021 | ||
2303 | $3,990,000 | $3,450,000 | $1,853 | 2/2½ | 1862 s.f. | 7/29/2021 | ||
2405 | $4,199,000 | $3,950,000 | $2,121 | 2/2½ | 1862 s.f. | 7/23/2021 | ||
3403 | $4,495,000 | $4,050,000 | $2,128 | 2/2½ | 1903 s.f. | 7/21/2021 | ||
Sold,by,BHS | 1207 | $2,485,000 | $2,425,000 | $1,681 | 2/2½ | 1443 s.f. | 7/20/2021 | |
1406 | $2,875,000 | $2,550,000 | $1,588 | 2/2½ | 1606 s.f. | 7/15/2021 | ||
1007 | $2,485,000 | $2,400,000 | $1,663 | 2/2½ | 1443 s.f. | 7/6/2021 | ||
2304 | $2,550,000 | $2,200,000 | $1,558 | 2/2½ | 1412 s.f. | 6/15/2021 | ||
804 | $2,200,000 | $2,120,000 | $1,472 | 2/2½ | 1440 s.f. | 5/28/2021 | ||
9.5% | 706 | $1,900,000 | $1,900,000 | $1,002 | 2/2½ | 1897 s.f. | 5/20/2021 | |
2005 | $2,650,000 | $2,500,000 | $1,557 | 2/2½ | 1606 s.f. | 5/7/2021 | ||
1904 | $2,650,000 | $2,650,000 | $1,836 | 2/2½ | 1443 s.f. | 5/4/2021 | ||
2403 | $3,699,000 | $3,400,000 | $1,826 | 2/2½ | 1862 s.f. | 4/14/2021 | ||
803 | $2,500,000 | $2,100,000 | $1,458 | 2/2½ | 1440 s.f. | 4/6/2021 | ||
0.5% | 2105 | $4,975,000 | $4,000,000 | $2,081 | 2/2½ | 1922 s.f. | 3/12/2021 | |
Sold,by,BHS | 1906 | $2,200,000 | $2,000,000 | $1,245 | 2/2½ | 1606 s.f. | 3/1/2021 | |
802 | $3,600,000 | $3,100,000 | $1,416 | 2/3½ | 2190 s.f. | 4/3/2020 | ||
Sold,by,BHS | 1706 | $2,550,000 | $2,400,000 | $1,494 | 2/2½ | 1606 s.f. | 5/24/2019 | |
1504 | $2,912,500 | $2,912,500 | $2,018 | 2/2½ | 1443 s.f. | 1/15/2019 | ||
6.0% | 2603 | $3,950,000 | $3,200,000 | $1,665 | 2/2½ | 1922 s.f. | 5/30/2018 | |
2105 | $4,500,000 | $4,000,000 | $2,081 | 2/2½ | 1922 s.f. | 5/29/2018 | ||
2003 | $2,900,000 | $2,620,000 | $1,757 | 2/2½ | 1491 s.f. | 5/16/2018 | ||
1207 | $2,695,000 | $2,475,000 | $1,715 | 2/2½ | 1443 s.f. | 3/23/2018 | ||
4.8% | 1807 | $2,850,000 | $2,500,000 | $1,733 | 2/2½ | 1443 s.f. | 1/29/2018 | |
Sold,by,BHS | 602 | $1,650,000 | $1,552,000 | $1,294 | 2/2 | 1199 s.f. | 12/15/2017 | |
12.6% | 1607 | $2,430,000 | $2,200,000 | $1,525 | 2/2½ | 1443 s.f. | 10/20/2017 | |
5.9% | 2004 | $2,720,000 | $2,450,000 | $1,698 | 2/2½ | 1443 s.f. | 5/22/2017 | |
5.0% | 1404 | $2,650,000 | $2,350,000 | $1,629 | 2/2½ | 1443 s.f. | 10/13/2016 | |
Sold,by,BHS | 1504 | $3,150,000 | $2,950,000 | $2,044 | 2/2½ | 1443 s.f. | 11/2/2015 | |
1507 | $2,950,000 | $2,850,000 | $1,975 | 2/2½ | 1443 s.f. | 6/11/2015 | ||
2008 | $3,150,000 | $2,960,000 | $2,051 | 2/2½ | 1443 s.f. | 5/15/2015 | ||
0.0% | 707 | $2,749,000 | $2,570,000 | $1,781 | 2/2½ | 1443 s.f. | 2/9/2015 | |
1705 | $2,875,000 | $2,800,000 | $1,743 | 2/2½ | 1606 s.f. | 10/15/2014 | ||
Sold,by,BHS | 703 | $2,600,000 | $2,450,000 | $1,643 | 2/2½ | 1491 s.f. | 9/11/2014 | |
3.8% | 1406 | $2,550,000 | $2,375,000 | $1,399 | 2/2½ | 1698 s.f. | 4/23/2014 | |
1605 | $3,060,000 | $2,500,000 | $1,557 | 2/2½ | 1606 s.f. | 4/9/2014 | ||
2605 | $3,699,000 | $3,600,000 | $1,933 | 2/2½ | 1862 s.f. | 3/19/2014 | ||
3.7% | 1505 | $2,600,000 | $2,450,000 | $1,443 | 2/2½ | 1698 s.f. | 3/14/2014 | |
Sold,by,BHS,Agent | 1007 | $2,200,000 | $2,085,000 | $1,445 | 2/2½ | 1443 s.f. | 3/7/2014 | |
3403 | $3,699,000 | $3,350,000 | $1,760 | 2/2½ | 1903 s.f. | 2/3/2014 | ||
2005 | $2,199,000 | $2,100,000 | $1,237 | 2/2½ | 1698 s.f. | 5/28/2013 | ||
2008 | $2,160,000 | $1,940,000 | $1,344 | 2/2½ | 1443 s.f. | 2/19/2013 | ||
Sold,by,BHS,Agent | 1104 | $1,695,000 | $1,650,000 | $1,107 | 2/2½ | 1491 s.f. | 2/15/2013 | |
LOFT 6 | $1,600,000 | $1,200,000 | $714 | 2/3 | 1680 s.f. | 2/11/2013 | ||
LOFT 7 | $1,445,000 | $1,200,000 | $714 | 2/3 | 1680 s.f. | 2/11/2013 | ||
1905 | $2,140,000 | $1,950,000 | $1,148 | 2/2½ | 1698 s.f. | 12/6/2012 | ||
Sold,by,BHS,Agent | 603 | $1,575,000 | $1,430,000 | $1,130 | 2/2 | 1266 s.f. | 10/9/2012 | |
Sold,by,BHS,Agent | 1904 | $1,889,000 | $1,750,000 | $1,178 | 2/2½ | 1486 s.f. | 8/30/2012 | |
Sold,by,BHS,Agent | 1004 | $1,685,000 | $1,550,000 | $1,040 | 2/2½ | 1491 s.f. | 8/13/2012 | |
Sold,by,BHS | 2006 | $2,133,000 | $1,850,000 | $1,090 | 2/2½ | 1698 s.f. | 8/3/2012 | |
Sold,by,BHS | 1103 | $1,935,000 | $1,750,000 | $1,174 | 2/2½ | 1491 s.f. | 6/25/2012 | |
4.8% | 1706 | $1,880,000 | $1,740,000 | $1,025 | 2/2½ | 1698 s.f. | 6/8/2012 | |
Sold,by,BHS | 1507 | $1,790,000 | $1,550,000 | $1,074 | 2/2½ | 1443 s.f. | 5/10/2012 | |
1707 | $1,899,000 | $1,675,000 | $1,161 | 2/2½ | 1443 s.f. | 2/16/2012 | ||
4.2% | 2303 | $2,295,000 | $2,000,000 | $1,041 | 2/2½ | 1922 s.f. | 1/23/2012 | |
Sold,by,BHS,Agent | 2004 | $1,903,000 | $1,730,000 | $1,160 | 2/2½ | 1491 s.f. | 12/8/2011 | |
2403 | $2,490,000 | $2,250,000 | $1,130 | 2/2½ | 1992 s.f. | 11/3/2011 | ||
2003 | $1,650,000 | $1,550,000 | $1,068 | 2/2½ | 1451 s.f. | 10/19/2011 | ||
Sold,by,BHS | 1606 | $1,645,000 | $1,500,000 | $883 | 2/2½ | 1698 s.f. | 9/29/2011 | |
2205 | $2,300,000 | $2,300,000 | $1,235 | 2/2½ | 1862 s.f. | 9/27/2011 | ||
1907 | $1,950,000 | $1,700,000 | $1,144 | 2/2½ | 1486 s.f. | 8/30/2011 | ||
Sold,by,BHS,Agent | 2105 | $2,950,000 | $2,900,000 | $1,509 | 2/2½ | 1922 s.f. | 7/6/2011 | |
Sold,by,BHS,Agent | 1906 | $2,005,000 | $1,700,000 | $1,001 | 2/2½ | 1698 s.f. | 6/9/2011 | |
6.1% | 1205 | $1,550,000 | $1,450,000 | $854 | 2/2½ | 1698 s.f. | 5/31/2011 | |
Sold,by,BHS,Agent | 1206 | $1,595,000 | $1,400,000 | $824 | 2/2 | 1698 s.f. | 5/20/2011 | |
3.6% | 1704 | $1,345,000 | $1,300,000 | $872 | 2/2 | 1491 s.f. | 5/13/2011 | |
2002 | $2,684,000 | $2,350,000 | $1,189 | 2/3 | 1977 s.f. | 3/18/2011 | ||
Sold,by,BHS | 1604 | $1,324,000 | $1,260,000 | $845 | 2/2½ | 1491 s.f. | 1/14/2011 | |
20.1% | 804 | $1,195,000 | $1,145,000 | $768 | 2/2½ | 1491 s.f. | 12/28/2010 | |
29.7% | 1805 | $1,300,000 | $1,300,000 | $766 | 2/2½ | 1698 s.f. | 12/15/2010 | |
803 | $1,375,000 | $1,200,000 | $805 | 2/2½ | 1491 s.f. | 12/14/2010 | ||
2007 | $1,999,999 | $1,700,000 | $1,144 | 2/2½ | 1486 s.f. | 10/18/2010 | ||
2503 | $2,200,000 | $1,880,000 | $978 | 2/2½ | 1922 s.f. | 8/6/2010 | ||
30.0% | 905 | $1,295,000 | $1,200,000 | $707 | 2/2½ | 1698 s.f. | 6/30/2010 | |
Sold,by,BHS | 1006 | $1,399,000 | $1,250,000 | $736 | 2/2½ | 1698 s.f. | 5/26/2010 | |
2105 | $2,500,000 | $2,100,000 | $1,093 | 2/2½ | 1922 s.f. | 3/26/2010 | ||
2303 | $1,995,000 | $1,695,000 | n/a | 2/2½ | n/a | 12/15/2009 | ||
Sold,by,BHS | LOFT-1 | $1,995,000 | $1,700,000 | $732 | 2/3½ | 2322 s.f. | 9/29/2009 | |
15.4% | 805 | $1,350,000 | $900,000 | $452 | 2/2½ | 1991 s.f. | 9/25/2009 | |
1606 | $1,090,000 | $1,050,000 | $618 | 2/2½ | 1698 s.f. | 8/11/2009 | ||
1404 | $1,390,000 | $1,250,000 | $838 | 2/2½ | 1491 s.f. | 6/30/2009 | ||
1806 | $1,475,000 | $1,200,000 | $707 | 2/2½ | 1698 s.f. | 6/24/2009 | ||
8.8% | 703 | $1,090,000 | $980,000 | $659 | 2/2 | 1486 s.f. | 6/1/2009 | |
Sold,by,BHS | 1407 | $1,335,000 | $1,200,000 | $805 | 2/2½ | 1491 s.f. | 5/28/2009 | |
14.0% | 2405 | $1,850,000 | $1,600,000 | $832 | 2/2½ | 1922 s.f. | 4/2/2009 | |
Sold,by,BHS | 2203 | $1,599,000 | $1,535,000 | $799 | 2/2½ | 1922 s.f. | 2/18/2009 | |
Sold,by,BHS,Agent | 1505 | $1,350,000 | $1,200,000 | $707 | 2/2½ | 1698 s.f. | 12/30/2008 | |
11.8% | 1605 | $1,500,000 | $1,225,000 | $721 | 2/2½ | 1698 s.f. | 11/21/2008 | |
Sold,by,BHS | 1206 | $1,485,000 | $1,300,000 | $766 | 2/2½ | 1698 s.f. | 9/30/2008 | |
802 | $2,600,000 | $2,500,000 | $1,104 | 2/3½ | 2264 s.f. | 9/30/2008 | ||
4.8% | 1804 | $1,499,000 | $1,445,000 | $969 | 2/2½ | 1491 s.f. | 7/25/2008 | |
5.2% | 1207 | $1,399,000 | $1,250,000 | $838 | 2/2½ | 1491 s.f. | 7/21/2008 | |
Sold,by,BHS | 806 | $1,399,000 | $1,200,000 | $603 | 2/2½ | 1990 s.f. | 7/1/2008 | |
702 | $1,990,000 | $1,850,000 | $817 | 2/3½ | 2264 s.f. | 6/20/2008 | ||
1707 | $1,700,000 | $1,500,000 | $1,009 | 2/2½ | 1486 s.f. | 4/25/2008 | ||
1507 | $1,450,000 | $1,450,000 | n/a | 2/2 | n/a | 3/19/2008 | ||
802 | $2,200,000 | $2,075,000 | $917 | 2/3½ | 2264 s.f. | 3/12/2008 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
Sold,by,BHS | 2201 | $10,200,000 | $10,000,000 | $3,482 | 3/4½ | 2872 s.f. | 5/15/2024 | |
0.0% | 1604-05 | $9,697,999 | $9,280,000 | $3,024 | 3/3½ | 3069 s.f. | 3/15/2024 | |
1.4% | 802 | $6,800,000 | $6,500,000 | $2,968 | 3/3½ | 2190 s.f. | 8/28/2023 | |
6.1% | 2802 | $10,800,000 | $10,150,000 | $4,055 | 3/3½ | 2503 s.f. | 3/24/2023 | |
3101 | $10,200,000 | $9,500,000 | $3,625 | 3/3½ | 2621 s.f. | 11/18/2022 | ||
3104 | $8,900,000 | $8,800,000 | $4,050 | 3/3½ | 2173 s.f. | 5/2/2022 | ||
3104 | $6,399,000 | $6,350,000 | $2,922 | 3/3½ | 2173 s.f. | 3/29/2022 | ||
Sold,by,BHS | 1902-03 | $10,450,000 | $9,800,000 | $2,880 | 3/4½ | 3403 s.f. | 3/7/2022 | |
3402 | $12,900,000 | $11,700,000 | $3,861 | 3/3½ | 3030 s.f. | 2/1/2022 | ||
TWN1 | $5,500,000 | $5,500,000 | $2,220 | 3/3½ | 2478 s.f. | 9/29/2021 | ||
