You are requesting information from Brown Harris Stevens on Grand Venetian
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Apex & Zapata Development Groups |
Architect: | Kobi Karp |
Builder: | |
Year Built: | |
Number of Units: | 134 |
Number of Units For Sale: | 4 |
Unit Sizes: | From 1196 to 4000 s.f. |
The Grand Venetian is a very popular luxury condo complex in South Beach. It's a modestly-sized luxury condo, only 135 units on 25 floors in one of Miami Beach's best locations. Sitting at the water's edge on the Venetian Causeway, the Grande Venetian is just steps away from Lincoln Road and hundreds of shops and restaurants including Joe Allen, Publix, Johnny Rockets, Banana Republic and more.
The Grand Venetian's all-glass construction and spacious balconies (many of them wrap-around balconies) make this one of South Beach's most-desirable places to live. It's a warm, friendly building that offers 24 hour services including valet parking and a front desk concierge.
The Grand Venetian offers all the amenities that luxury-minded residents enjoy, including large pool area (at the water's edge), fitness facility, tennis court and management office. The property is adjacent to South Beach's "The Standard", a full-service resort and spa that is operated by the owners of the Raleigh Hotel in South Beach.
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
01 | 01 | 2/2/0 | 1477 (137.2) | |
04 | 04 | 2/2/0 | 1477 (137.2) | |
02 | 02 | 2/2/0 | 1463 (135.9) | |
03 | 03 | 2/2/0 | 1463 (135.9) | |
06 | 05 | 1/1/1 | 850 (79.0) | |
06 | 05 | 1/1/1 | 850 (79.0) | |
PH4 | PH4 | 4/4/1 | 2940 (273.1) | |
PH3 | PH3 | 3/3/0 | 2345 (217.9) |
Photo | Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Contact |
---|---|---|---|---|---|---|
2102 | $1,715,000 | $1,172.25 | 2/2/0 | 1463 s.f. (135.9 m²) |
Chris DreyfussInformation RequestYou are requesting information from Chris Dreyfuss on The Grand Venetian Condo #2102
Form submitted
Thank you! We will respond quickly. If you have any questions or any problem using this form, please call (305) 726-0100 [ More ] [ Condo Tour ] |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
810 | $1,369,000 | $1,329 | 1/1½ | 1030 s.f. | 8/30/2024 | ||
4.0% | 1108 | $1,440,000 | $1,398 | 1/1½ | 1030 s.f. | 6/24/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
A,BHS,Exclusive,Listing | 2102 | $1,715,000 | $1,172 | 2/2 | 1463 s.f. | 8/30/2024 | |
12.5% | 501 | $1,750,000 | $1,185 | 2/2 | 1477 s.f. | 5/21/2024 | |
1706 | $2,900,000 | $2,101 | 2/2½ | 1380 s.f. | 8/29/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1103 | $1,975,000 | $983 | 3/2½ | 2010 s.f. | 7/10/2024 | ||
New | 1002 | $2,500,000 | $1,244 | 3/2½ | 2010 s.f. | 10/2/2024 | |
2504 | $10,985,000 | $2,313 | 3/3½ | 4750 s.f. | 9/13/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2.1% | 101 | $4,750,000 | $1,099 | 4/3½ | 4323 s.f. | 8/12/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
PH 2201 | $4,499,000 | $1,069 | 5/5½ | 4210 s.f. | 9/3/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
PH 2-3 | $8,990,000 | $1,400 | 6/6 | 6422 s.f. | 9/20/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
1103 | $2,100,000 | Pending | Pending | 2/2½ | 1463 sqft | 9/18/2024 | |
1801 | $2,500,000 | Pending | Pending | 2/2 | 1477 sqft | 7/15/2023 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
6.1% | 605 | $750,000 | $732,500 | $862 | 1/1½ | 850 s.f. | 8/14/2024 | |
410 | $960,000 | $900,000 | $874 | 1/1½ | 1030 s.f. | 3/4/2024 | ||
505 | $799,900 | $753,500 | $886 | 1/1½ | 850 s.f. | 1/11/2024 | ||
405 | $750,000 | $715,000 | $841 | 1/1½ | 850 s.f. | 7/7/2023 | ||
Sold,by,BHS | 2105 | $975,000 | $945,750 | $1,113 | 1/1½ | 850 s.f. | 5/26/2023 | |
7.1% | 1108 | $999,000 | $975,000 | $947 | 1/1½ | 1030 s.f. | 2/17/2023 | |
705 | $789,000 | $775,000 | $912 | 1/1½ | 850 s.f. | 1/31/2023 | ||
905 | $800,000 | $795,000 | $935 | 1/1½ | 850 s.f. | 12/20/2022 | ||
906 | $749,000 | $749,000 | $881 | 1/1½ | 850 s.f. | 5/5/2022 | ||
1108 | $850,000 | $875,000 | $850 | 1/1½ | 1030 s.f. | 2/25/2022 | ||
2.7% | 606 | $535,000 | $512,750 | $603 | 1/1½ | 850 s.f. | 8/18/2021 | |
1206 | $699,000 | $680,000 | $800 | 1/1½ | 850 s.f. | 7/1/2021 | ||
2305 | $845,000 | $820,000 | $965 | 1/1½ | 850 s.f. | 6/9/2021 | ||
1012 | $799,000 | $800,000 | $777 | 1/1½ | 1030 s.f. | 5/6/2021 | ||
405 | $489,000 | $485,000 | $571 | 1/1½ | 850 s.f. | 4/20/2021 | ||
1506 | $650,000 | $640,000 | $753 | 1/1½ | 850 s.f. | 4/15/2021 | ||
1005 | $599,000 | $570,000 | $671 | 1/1½ | 850 s.f. | 2/25/2021 | ||
2406 | $690,000 | $650,000 | $765 | 1/1½ | 850 s.f. | 2/17/2021 | ||
3.6% | 606 | $528,000 | $500,000 | $588 | 1/1½ | 850 s.f. | 9/10/2020 | |
15.0% | 1012 | $520,200 | $490,000 | $476 | 1/1½ | 1030 s.f. | 2/12/2020 | |
20.0% | 1008 | $417,600 | $390,000 | $379 | 1/1½ | 1030 s.f. | 2/12/2020 | |
806 | $599,000 | $565,000 | $665 | 1/1½ | 850 s.f. | 11/8/2019 | ||
7.7% | 710 | $599,000 | $509,250 | $494 | 1/1½ | 1030 s.f. | 8/12/2019 | |
Sold,by,BHS | 406 | $499,000 | $455,000 | $535 | 1/1½ | 850 s.f. | 9/12/2018 | |
3.2% | 1806 | $667,000 | $560,000 | $659 | 1/1½ | 850 s.f. | 8/31/2018 | |
12.0% | 1006 | $550,000 | $530,000 | $515 | 1/1½ | 1030 s.f. | 6/27/2018 | |
6.1% | 1905 | $619,000 | $605,000 | $712 | 1/1½ | 850 s.f. | 6/26/2018 | |
4.8% | 1505 | $599,900 | $550,000 | $647 | 1/1½ | 850 s.f. | 5/25/2018 | |
605 | $525,000 | $517,750 | $609 | 1/1½ | 850 s.f. | 5/21/2018 | ||
810 | $640,000 | $600,000 | $583 | 1/1½ | 1030 s.f. | 3/27/2018 | ||
1606 | $779,000 | $770,000 | $748 | 1/1½ | 1030 s.f. | 3/23/2018 | ||
7.5% | 305 | $495,000 | $440,000 | $518 | 1/1½ | 850 s.f. | 2/5/2018 | |
2.3% | 1006 | $585,000 | $550,000 | $647 | 1/1½ | 850 s.f. | 5/22/2017 | |
4.1% | 405 | $469,000 | $446,000 | $525 | 1/1½ | 850 s.f. | 5/16/2017 | |
1106 | $585,000 | $540,000 | $635 | 1/1½ | 850 s.f. | 4/15/2017 | ||
1506 | $595,000 | $565,000 | $665 | 1/1½ | 850 s.f. | 1/17/2017 | ||
1.9% | 812 | $725,000 | $700,000 | $367 | 1/1½ | 1909 s.f. | 9/12/2016 | |
7.7% | 1010 | $600,000 | $500,000 | $485 | 1/1½ | 1030 s.f. | 7/1/2016 | |
14.3% | 2306 | $595,000 | $585,000 | $688 | 1/1½ | 850 s.f. | 6/1/2016 | |
1606 | $749,900 | $720,000 | $699 | 1/1½ | 1030 s.f. | 4/22/2016 | ||
5.0% | 1805 | $559,400 | $559,400 | $658 | 1/1½ | 850 s.f. | 3/31/2016 | |
410 | $699,000 | $635,000 | $617 | 1/1½ | 1030 s.f. | 7/23/2015 | ||
1406 | $699,000 | $645,000 | $759 | 1/2 | 850 s.f. | 12/8/2014 | ||
6.7% | 1310 | $699,000 | $668,000 | $649 | 1/1½ | 1030 s.f. | 10/16/2014 | |
1405 | $699,000 | $665,000 | $782 | 1/1½ | 850 s.f. | 10/6/2014 | ||
405 | $465,000 | $423,500 | $498 | 1/1½ | 850 s.f. | 6/27/2014 | ||
7.1% | 1405 | $599,500 | $540,000 | $635 | 1/1½ | 850 s.f. | 4/16/2014 | |
1108 | $600,000 | $600,000 | $583 | 1/1½ | 1030 s.f. | 2/19/2014 | ||
1905 | $599,000 | $550,000 | $647 | 1/1½ | 850 s.f. | 5/9/2013 | ||
Sold,by,BHS | 1506 | $435,000 | $435,000 | $512 | 1/1½ | 850 s.f. | 2/15/2013 | |
410 | $499,000 | $500,000 | $485 | 1/1½ | 1030 s.f. | 12/21/2012 | ||
808 | $525,000 | $487,500 | $473 | 1/1½ | 1030 s.f. | 11/26/2012 | ||
1606 | $439,000 | $439,000 | $426 | 1/1½ | 1030 s.f. | 9/4/2012 | ||
2105 | $450,000 | $450,000 | $529 | 1/1 | 850 s.f. | 7/15/2012 | ||
Sold,by,BHS | 403 | $479,900 | $500,000 | $342 | 1/2 | 1463 s.f. | 4/16/2012 | |
Sold,by,BHS | 705 | $395,000 | $365,000 | $429 | 1/1½ | 850 s.f. | 3/15/2012 | |
20.5% | 1905 | $350,000 | $310,000 | $365 | 1/1½ | 850 s.f. | 1/27/2012 | |
1608 | $369,000 | $315,000 | $306 | 1/1½ | 1030 s.f. | 12/30/2011 | ||
1006 | $350,000 | $320,000 | $376 | 1/1 | 850 s.f. | 5/5/2011 | ||
2105 | $409,000 | $345,000 | $406 | 1/1½ | 850 s.f. | 4/8/2011 | ||
2106 | $395,000 | $375,000 | $441 | 1/2 | 850 s.f. | 3/18/2011 | ||
410 | $450,000 | $360,000 | $350 | 1/1 | 1030 s.f. | 11/17/2010 | ||
1106 | $495,000 | $305,000 | $296 | 1/1½ | 1030 s.f. | 9/16/2010 | ||
1806 | $392,000 | $365,000 | $429 | 1/1 | 850 s.f. | 6/30/2010 | ||
7.5% | 806 | $369,000 | $340,000 | $400 | 1/1½ | 850 s.f. | 3/31/2009 | |
16.9% | 1106 | $378,000 | $355,000 | $418 | 1/1½ | 850 s.f. | 2/13/2009 | |
812 | $485,000 | $450,000 | $437 | 1/1½ | 1030 s.f. | 1/9/2009 | ||
4.4% | 410 | $459,000 | $420,000 | $408 | 1/1½ | 1030 s.f. | 8/5/2008 | |
41.8% | 1106 | $499,000 | $430,000 | $417 | 1/1½ | 1030 s.f. | 6/20/2008 | |
Sold,by,BHS | 905 | $510,620 | $455,000 | $535 | 1/1½ | 850 s.f. | 11/30/2007 | |
1106 | $489,000 | $445,000 | $524 | 1/1½ | 850 s.f. | 6/21/2007 | ||
808 | $499,000 | $475,000 | $461 | 1/1½ | 1030 s.f. | 3/21/2006 | ||
1605 | $575,000 | $527,000 | $620 | 1/1 | 850 s.f. | 3/7/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
7.4% | 1702 | $2,199,000 | $1,912,500 | $1,307 | 2/2 | 1463 s.f. | 3/27/2024 | |
6.0% | 1102 | $2,350,000 | $2,000,000 | $1,367 | 2/2 | 1463 s.f. | 3/1/2024 | |
708 | $1,490,000 | $1,370,000 | $1,000 | 2/2 | 1370 s.f. | 1/25/2024 | ||
1204 | $2,295,000 | $2,295,000 | $1,554 | 2/2 | 1477 s.f. | 11/2/2023 | ||
508 | $1,399,000 | $1,335,000 | $974 | 2/2 | 1370 s.f. | 8/10/2023 | ||
8.1% | 1802 | $1,975,000 | $1,960,000 | $1,340 | 2/2 | 1463 s.f. | 7/19/2023 | |
1401 | $2,675,000 | $2,425,000 | $1,642 | 2/2 | 1477 s.f. | 7/17/2023 | ||
4.2% | 1103 | $2,275,000 | $2,200,000 | $1,504 | 2/2½ | 1463 s.f. | 7/10/2023 | |
603 | $1,650,000 | $1,625,000 | $1,111 | 2/2 | 1463 s.f. | 5/4/2023 | ||
608 | $1,299,000 | $1,100,000 | $803 | 2/2 | 1370 s.f. | 5/4/2023 | ||
604 | $1,899,000 | $1,850,000 | $1,076 | 2/2 | 1720 s.f. | 3/13/2023 | ||
603 | $1,650,000 | $1,530,000 | $1,046 | 2/2 | 1463 s.f. | 2/21/2023 | ||
1004 | $2,295,000 | $2,000,000 | $1,163 | 2/2 | 1720 s.f. | 12/27/2022 | ||
1002 | $2,000,000 | $2,000,000 | $1,367 | 2/2 | 1463 s.f. | 10/13/2022 | ||
7.7% | 301 | $1,200,000 | $1,100,000 | $745 | 2/2 | 1477 s.f. | 4/4/2022 | |
402 | $2,200,000 | $2,000,000 | $995 | 2/2½ | 2010 s.f. | 4/1/2022 | ||
6.7% | 501 | $1,399,000 | $1,399,000 | $947 | 2/2 | 1477 s.f. | 2/7/2022 | |
402 | $1,200,000 | $1,150,000 | $786 | 2/2 | 1463 s.f. | 1/18/2022 | ||
1004 | $0 | $1,350,000 | $914 | 2/2 | 1477 s.f. | 12/22/2021 | ||
1004 | $1,750,000 | $1,650,000 | $959 | 2/2 | 1720 s.f. | 12/10/2021 | ||
1702 | $1,725,000 | $1,650,000 | $1,128 | 2/2 | 1463 s.f. | 11/12/2021 | ||
1503 | $1,670,000 | $1,590,000 | $1,087 | 2/2 | 1463 s.f. | 10/29/2021 | ||
1401 | $1,850,000 | $1,825,000 | $1,236 | 2/2 | 1477 s.f. | 10/12/2021 | ||
1103 | $1,650,000 | $1,650,000 | $1,128 | 2/2½ | 1463 s.f. | 9/30/2021 | ||
502 | $1,149,000 | $990,000 | $677 | 2/2 | 1463 s.f. | 8/30/2021 | ||
5.3% | 303 | $900,000 | $850,000 | $581 | 2/2 | 1463 s.f. | 8/25/2021 | |
1102 | $1,200,000 | $1,200,000 | $820 | 2/2 | 1463 s.f. | 8/5/2021 | ||
601 | $1,699,000 | $1,766,000 | $965 | 2/2 | 1830 s.f. | 6/17/2021 | ||
6.2% | 504 | $1,590,000 | $1,450,000 | $843 | 2/2 | 1720 s.f. | 6/17/2021 | |
604 | $1,285,000 | $1,200,000 | $812 | 2/2 | 1477 s.f. | 6/15/2021 | ||
4.1% | 702 | $939,000 | $900,000 | $615 | 2/2 | 1463 s.f. | 6/14/2021 | |
4.5% | 401 | $1,049,000 | $1,025,000 | $694 | 2/2 | 1477 s.f. | 6/4/2021 | |
Sold,by,BHS | 903 | $1,149,000 | $1,125,000 | $769 | 2/2 | 1463 s.f. | 5/24/2021 | |
Sold,by,BHS | 2002 | $1,195,000 | $1,050,000 | $718 | 2/2 | 1463 s.f. | 4/6/2021 | |
902 | $959,995 | $940,000 | $643 | 2/2 | 1463 s.f. | 3/19/2021 | ||
13.5% | 1706 | $865,000 | $630,000 | $457 | 2/2½ | 1380 s.f. | 1/29/2021 | |
3.5% | 1701 | $1,399,000 | $1,300,000 | $710 | 2/2 | 1830 s.f. | 1/14/2021 | |
1.9% | 1802 | $1,225,000 | $1,160,000 | $793 | 2/2 | 1463 s.f. | 11/3/2020 | |
1101 | $1,499,000 | $1,300,000 | $710 | 2/2 | 1830 s.f. | 10/19/2020 | ||
114 | $1,150,000 | $875,000 | $694 | 2/2½ | 1260 s.f. | 10/2/2020 | ||
Sold,by,BHS | 1904 | $1,595,000 | $1,450,000 | $982 | 2/2 | 1477 s.f. | 7/30/2020 | |
1904 | $1,799,000 | $1,725,000 | $1,003 | 2/2 | 1720 s.f. | 4/6/2020 | ||
1103 | $1,495,000 | $1,430,000 | $977 | 2/2½ | 1463 s.f. | 3/19/2020 | ||
Sold,by,BHS | 2101 | $1,397,000 | $1,362,500 | $922 | 2/2 | 1477 s.f. | 1/17/2020 | |
1.4% | 1901 | $1,775,000 | $1,630,000 | $891 | 2/2½ | 1830 s.f. | 8/27/2019 | |
1401 | $1,750,000 | $1,600,000 | $1,083 | 2/2 | 1477 s.f. | 4/9/2019 | ||
703 | $849,000 | $840,300 | $574 | 2/2 | 1463 s.f. | 3/27/2019 | ||
904 | $1,600,000 | $1,475,000 | $999 | 2/2 | 1477 s.f. | 12/12/2018 | ||
1408 | $1,399,000 | $1,200,000 | $870 | 2/2½ | 1380 s.f. | 10/5/2018 | ||
3.4% | 1901 | $1,449,000 | $1,335,000 | $904 | 2/2 | 1477 s.f. | 8/14/2018 | |
8.3% | 1802 | $1,100,000 | $990,000 | $677 | 2/2 | 1463 s.f. | 8/1/2018 | |
602 | $860,000 | $800,000 | $547 | 2/2½ | 1463 s.f. | 7/12/2018 | ||
4.2% | 501 | $1,140,000 | $940,000 | $514 | 2/2 | 1830 s.f. | 6/11/2018 | |
9.5% | 1103 | $950,000 | $879,000 | $601 | 2/2 | 1463 s.f. | 5/18/2018 | |
6.7% | 1304 | $1,390,000 | $1,310,000 | $762 | 2/2 | 1720 s.f. | 4/10/2018 | |
304 | $1,150,000 | $1,040,000 | $704 | 2/2 | 1477 s.f. | 2/5/2018 | ||
4.7% | 703 | $805,000 | $741,000 | $506 | 2/2 | 1463 s.f. | 12/15/2017 | |
1902 | $899,000 | $810,000 | $554 | 2/2 | 1463 s.f. | 12/4/2017 | ||
3.2% | 804 | $1,499,000 | $1,435,000 | $834 | 2/2½ | 1720 s.f. | 5/23/2017 | |
4.9% | 402 | $699,000 | $690,000 | $472 | 2/2½ | 1463 s.f. | 4/12/2017 | |
1203 | $1,095,000 | $1,055,000 | $721 | 2/2½ | 1463 s.f. | 1/27/2017 | ||
10.7% | 1101 | $1,495,000 | $1,335,000 | $904 | 2/2½ | 1477 s.f. | 1/13/2017 | |
3.0% | 603 | $849,000 | $825,000 | $564 | 2/2½ | 1463 s.f. | 6/21/2016 | |
3.1% | 104 | $899,000 | $786,000 | $532 | 2/2 | 1477 s.f. | 4/20/2016 | |
604 | $1,399,000 | $1,200,000 | $698 | 2/2 | 1720 s.f. | 1/29/2016 | ||
1503 | $1,265,000 | $1,165,000 | $796 | 2/2 | 1463 s.f. | 1/8/2016 | ||
6.7% | 1001 | $1,400,000 | $1,300,000 | $710 | 2/2 | 1830 s.f. | 11/30/2015 | |
1904 | $1,599,000 | $1,457,500 | $847 | 2/2 | 1720 s.f. | 10/16/2015 | ||
5.9% | 403 | $875,000 | $860,000 | $588 | 2/2 | 1463 s.f. | 10/8/2015 | |
1903 | $1,100,000 | $960,000 | $656 | 2/2 | 1463 s.f. | 9/30/2015 | ||
10.7% | 1002 | $1,250,000 | $1,045,000 | $714 | 2/2 | 1463 s.f. | 7/6/2015 | |
1004 | $1,300,000 | $1,200,000 | $698 | 2/2½ | 1720 s.f. | 5/15/2015 | ||
Sold,by,BHS | 601 | $1,200,000 | $1,200,000 | $656 | 2/2 | 1830 s.f. | 4/6/2015 | |
1401 | $1,690,000 | $1,420,000 | $961 | 2/2 | 1477 s.f. | 1/15/2015 | ||
13.2% | 1803 | $998,000 | $915,000 | $625 | 2/2 | 1463 s.f. | 12/23/2014 | |
1802 | $1,075,000 | $970,000 | $663 | 2/2 | 1463 s.f. | 12/22/2014 | ||
1408 | $1,285,000 | $1,200,000 | $870 | 2/2½ | 1380 s.f. | 9/30/2014 | ||
8.6% | 406 | $845,000 | $822,000 | $575 | 2/2 | 1430 s.f. | 9/11/2014 | |
2.1% | 608 | $940,000 | $900,000 | $652 | 2/2 | 1380 s.f. | 7/23/2014 | |
3.5% | 1201 | $1,250,000 | $1,200,000 | $812 | 2/2 | 1477 s.f. | 7/3/2014 | |
501 | $1,555,500 | $1,275,000 | $697 | 2/2 | 1830 s.f. | 7/3/2014 | ||
302 | $659,000 | $649,000 | $444 | 2/2 | 1463 s.f. | 6/30/2014 | ||
Sold,by,BHS | 606 | $979,000 | $940,000 | $657 | 2/2 | 1430 s.f. | 5/30/2014 | |
19.3% | 2202 | $3,995,000 | $3,500,000 | $904 | 2/2½ | 3870 s.f. | 4/10/2014 | |
4.5% | 1202 | $950,000 | $925,000 | $632 | 2/2 | 1463 s.f. | 4/1/2014 | |
Sold,by,BHS | 604 | $999,500 | $997,000 | $675 | 2/2 | 1477 s.f. | 3/26/2014 | |
1401 | $1,300,000 | $1,275,000 | $863 | 2/2 | 1477 s.f. | 3/17/2014 | ||
704 | $995,000 | $950,000 | $643 | 2/2 | 1477 s.f. | 2/27/2014 | ||
804 | $1,395,000 | $1,210,250 | $704 | 2/2 | 1720 s.f. | 10/3/2013 | ||
2401 | $1,200,000 | $1,200,000 | $812 | 2/2 | 1477 s.f. | 8/27/2013 | ||
904 | $950,000 | $950,000 | $643 | 2/2 | 1477 s.f. | 7/18/2013 | ||
4.4% | 2101 | $1,099,000 | $1,000,000 | $677 | 2/2 | 1477 s.f. | 7/10/2013 | |
903 | $915,000 | $810,000 | $554 | 2/2 | 1463 s.f. | 6/28/2013 | ||
Sold,by,BHS | 304 | $875,000 | $800,000 | $542 | 2/2 | 1477 s.f. | 6/7/2013 | |
Sold,by,BHS | 1504 | $975,000 | $975,000 | $660 | 2/2½ | 1477 s.f. | 4/17/2013 | |
1002 | $750,000 | $710,000 | $485 | 2/2 | 1463 s.f. | 3/28/2013 | ||
502 | $640,000 | $591,700 | $404 | 2/2 | 1463 s.f. | 1/17/2013 | ||
301 | $595,000 | $575,000 | $389 | 2/2 | 1477 s.f. | 12/5/2012 | ||
Sold,by,BHS | 204 | $659,000 | $550,000 | $372 | 2/2 | 1477 s.f. | 10/30/2012 | |
1902 | $680,000 | $640,000 | $437 | 2/2 | 1463 s.f. | 9/17/2012 | ||
304 | $945,000 | $820,000 | $477 | 2/2 | 1720 s.f. | 9/14/2012 | ||
604 | $999,000 | $999,000 | $581 | 2/2 | 1720 s.f. | 7/6/2012 | ||
2302 | $680,000 | $650,000 | $444 | 2/2 | 1463 s.f. | 5/4/2012 | ||
10.0% | 2303 | $675,000 | $655,000 | $448 | 2/2 | 1463 s.f. | 10/31/2011 | |
1904 | $724,500 | $749,900 | $436 | 2/2 | 1720 s.f. | 9/13/2011 | ||
1404 | $750,000 | $600,000 | $406 | 2/2 | 1477 s.f. | 8/25/2011 | ||
508 | $559,000 | $535,000 | $391 | 2/2 | 1370 s.f. | 7/21/2011 | ||
304 | $410,000 | $400,000 | $271 | 2/2 | 1477 s.f. | 3/21/2011 | ||
1501 | $880,000 | $745,000 | $407 | 2/2 | 1830 s.f. | 2/28/2011 | ||
902 | $649,000 | $570,000 | $390 | 2/2 | 1463 s.f. | 2/2/2011 | ||
1704 | $649,900 | $639,000 | $372 | 2/2 | 1720 s.f. | 6/30/2010 | ||
2104 | $879,900 | $775,000 | $525 | 2/2 | 1477 s.f. | 6/11/2010 | ||
3.8% | 1103 | $649,500 | $590,000 | $403 | 2/2 | 1463 s.f. | 3/25/2010 | |
14.3% | 1202 | $599,000 | $550,000 | $376 | 2/2 | 1463 s.f. | 3/15/2010 | |
13.0% | 703 | $499,999 | $495,000 | $338 | 2/2 | 1463 s.f. | 2/26/2010 | |
Sold,by,BHS | 2001 | $999,000 | $899,000 | $609 | 2/2 | 1477 s.f. | 2/3/2010 | |
10.0% | 802 | $449,000 | $430,000 | $294 | 2/2 | 1463 s.f. | 9/4/2009 | |
606 | $599,000 | $550,000 | $385 | 2/2 | 1430 s.f. | 8/31/2009 | ||
1904 | $925,000 | $775,000 | $525 | 2/2 | 1477 s.f. | 7/13/2009 | ||
2004 | $875,000 | $760,000 | $442 | 2/2 | 1720 s.f. | 6/19/2009 | ||
6.7% | 304 | $699,900 | $612,000 | $356 | 2/2 | 1720 s.f. | 4/10/2009 | |
12.6% | 2102 | $695,000 | $655,000 | $448 | 2/2 | 1463 s.f. | 9/25/2008 | |
3.5% | 502 | $699,000 | $655,000 | $448 | 2/2 | 1463 s.f. | 7/22/2008 | |
708 | $445,000 | $415,000 | $303 | 2/2 | 1370 s.f. | 5/9/2008 | ||
2001 | $999,000 | $910,000 | $616 | 2/2 | 1477 s.f. | 12/31/2007 | ||
10.9% | 2002 | $739,000 | $720,000 | $492 | 2/2 | 1463 s.f. | 12/20/2007 | |
7.5% | 903 | $674,000 | $660,000 | $451 | 2/2 | 1463 s.f. | 11/30/2007 | |
6.0% | 202 | $799,000 | $720,000 | $358 | 2/2 | 2010 s.f. | 7/27/2007 | |
4.6% | 302 | $625,000 | $580,000 | $396 | 2/2 | 1463 s.f. | 6/27/2007 | |
2102 | $755,000 | $699,000 | $478 | 2/2 | 1463 s.f. | 6/14/2007 | ||
604 | $990,000 | $900,000 | $523 | 2/2 | 1720 s.f. | 3/2/2007 | ||
301 | $659,000 | $659,000 | $446 | 2/2 | 1477 s.f. | 12/21/2006 | ||
Sold,by,BHS | 403 | $675,000 | $650,000 | $444 | 2/2 | 1463 s.f. | 11/30/2006 | |
5.3% | 503 | $734,000 | $700,000 | $478 | 2/2 | 1463 s.f. | 6/5/2006 | |
406 | $670,000 | $630,000 | $441 | 2/2 | 1430 s.f. | 5/1/2006 | ||
15.5% | 1702 | $760,000 | $755,000 | $516 | 2/2 | 1463 s.f. | 4/10/2006 | |
1804 | $1,200,000 | $1,000,000 | $677 | 2/2 | 1477 s.f. | 4/3/2006 | ||
2101 | $1,035,000 | $970,000 | $657 | 2/2 | 1477 s.f. | 2/24/2006 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
PH1 | $7,500,000 | $6,000,000 | $1,263 | 3/2½ | 4750 s.f. | 6/10/2024 | ||
12.4% | 2201 | $3,500,000 | $3,275,000 | $1,397 | 3/3 | 2345 s.f. | 3/22/2024 | |
1902 | $2,300,000 | $2,100,000 | $1,045 | 3/2½ | 2010 s.f. | 11/2/2023 | ||
TH-101 | $3,750,000 | $3,600,000 | $925 | 3/3½ | 3890 s.f. | 1/14/2022 | ||
1704 | $3,250,000 | $2,975,000 | $1,269 | 3/3 | 2345 s.f. | 1/12/2022 | ||
2204 | $3,750,000 | $3,500,000 | $1,493 | 3/2½ | 2345 s.f. | 12/6/2021 | ||
2.8% | 503 | $1,448,000 | $1,389,000 | $691 | 3/2½ | 2010 s.f. | 5/25/2021 | |
501 | $1,600,000 | $1,500,000 | $820 | 3/2 | 1830 s.f. | 4/26/2021 | ||
1703 | $1,250,000 | $1,225,000 | $609 | 3/2½ | 2010 s.f. | 3/30/2021 | ||
1704 | $2,450,000 | $2,245,000 | $957 | 3/3 | 2345 s.f. | 12/29/2020 | ||
1802 | $1,675,000 | $1,625,000 | $808 | 3/2½ | 2010 s.f. | 11/20/2020 | ||
9.1% | 1203 | $995,000 | $930,000 | $463 | 3/2½ | 2010 s.f. | 8/14/2020 | |
2004 | $2,187,000 | $2,118,500 | n/a | 3/2 | n/a | 11/8/2019 | ||
7.7% | 1002 | $1,200,000 | $1,050,000 | $522 | 3/2½ | 2010 s.f. | 9/30/2019 | |
PH04 | $4,995,000 | $4,100,000 | $863 | 3/3½ | 4750 s.f. | 4/2/2019 | ||
1803 | $1,190,000 | $1,190,000 | $592 | 3/2½ | 2010 s.f. | 11/9/2018 | ||
