You are requesting information from Brown Harris Stevens on Surfside
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 18 |
Least Expensive: | $1,340,000 |
Most Expensive: | $15,200,000 |
Sales Data as of: | 9/19/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9242 Bay Dr | $6,350,000 | n/a | 0/0/ | n/a | 4/18/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
3.6% | 9032 Carlyle Ave | $1,340,000 | $712.39 | 3/3/0 | 1,881 sf/174.8 m² | 5/28/2024 | |||
12.5% | 9081 Emerson Ave | $1,399,000 | $761.57 | 3/2/0 | 1,837 sf/170.7 m² | 7/12/2024 | |||
3.1% | 9264 Byron Ave | $1,549,000 | $1,106.43 | 3/2/0 | 1,400 sf/130.1 m² | 5/17/2024 | |||
5.9% | 9040 Dickens Ave | $1,598,000 | $762.77 | 3/2/0 | 2,095 sf/194.6 m² | 7/15/2024 | |||
8.6% | 500 92nd Street | $1,599,000 | $868.55 | 3/2/0 | 1,841 sf/171.0 m² | 5/7/2024 | |||
1.5% | 9280 Harding Ave | $1,645,000 | $758.76 | 3/2/0 | 2,168 sf/201.4 m² | 6/1/2024 | |||
New | 9424 Byron Ave | $1,795,000 | $960.92 | 3/2/1 | 1,868 sf/173.5 m² | 9/9/2024 | |||
9524 Byron Ave | $1,899,000 | $784.71 | 3/3/0 | 2,420 sf/224.8 m² | 8/2/2024 | ||||
3.3% | 401 93rd St | $2,070,000 | $870.48 | 3/2/0 | 2,378 sf/220.9 m² | 3/27/2024 | |||
9049 Dickens Ave | $2,290,000 | $1,112.19 | 3/2/0 | 2,059 sf/191.3 m² | 6/28/2024 | ||||
9048 Dickens Ave | $2,473,733 | $1,256.98 | 3/3/0 | 1,968 sf/182.8 m² | 7/25/2024 | ||||
8.9% | 9348 Byron Ave | $3,600,000 | $1,528.66 | 3/2/0 | 2,355 sf/218.8 m² | 1/23/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9025 Hawthorne Ave | $1,795,000 | $843.12 | 4/3/0 | 2,129 sf/197.8 m² | 7/9/2024 | ||||
5.0% | 801 90th St | $2,090,000 | $805.71 | 4/3/0 | 2,594 sf/241.0 m² | 11/22/2023 | |||
9250 Bay Dr | $12,500,000 | $3,660.32 | 4/4/0 | 3,415 sf/317.3 m² | 4/18/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9132 Dickens Ave | $5,100,000 | $1,259.26 | 5/5/1 | 4,050 sf/376.3 m² | 8/18/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
6.3% | 9056 Bay Dr | $15,200,000 | $2,315.31 | 7/7/1 | 6,565 sf/609.9 m² | 8/16/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
9208 Bay Dr | $22,500,000 | Pending | Pending | 7/9/1 | 10,799 sf/1,003.3 m² | 8/10/2024 | |||
919 92nd St | $15,500,000 | Pending | Pending | 6/6/ | 7,000 sf/650.3 m² | 6/17/2024 | |||
9148 Abbott Ave | $1,500,000 | Pending | Pending | 3/2/0 | 1,586 sf/147.3 m² | 8/23/2022 | |||
9249 Byron Ave | $1,150,000 | Pending | Pending | 3/2/0 | 1,735 sf/161.2 m² | 10/12/2021 | |||
9040 Carlyle Ave | $779,000 | Pending | Pending | 3/2/0 | 2,009 sf/186.6 m² | 7/30/2020 | |||
9041 Froude Ave | $740,000 | Pending | Pending | 3/2/0 | 2,479 sf/230.3 m² | 7/9/2020 | |||
9008 Dickens Ave | $1,250,000 | Pending | Pending | 5/4/0 | 2,438 sf/226.5 m² | 6/25/2020 | |||
9073 Dickens Ave | $625,000 | Pending | Pending | 4/1/0 | 2,624 sf/243.8 m² | 7/22/2019 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9181 Abbott Ave | $454,000 | n/a | 0/0/ | n/a | 12/16/2019 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9165 Emerson Ave | $1,500,000 | $686.81 | 2/2/0 | 2,184 sf/202.9 m² | 1/3/2024 | ||||
$2,000,000 | $982.32 | 2/2/0 | 2,036 sf/189.2 m² | 10/12/2023 | |||||
9024 Byron Ave | $1,025,000 | $531.09 | 2/2/0 | 1,930 sf/179.3 m² | 5/30/2023 | ||||
9448 Abbott Ave | $1,030,000 | $496.62 | 2/2/0 | 2,074 sf/192.7 m² | 8/18/2022 | ||||
9024 Froude Ave | $1,100,000 | $553.88 | 2/2/0 | 1,986 sf/184.5 m² | 1/31/2022 | ||||
9356 Byron Ave | $1,000,000 | $458.30 | 2/2/0 | 2,182 sf/202.7 m² | 1/20/2022 | ||||
9049 Carlyle Ave | $685,000 | $519.73 | 2/1/0 | 1,318 sf/122.4 m² | 5/21/2021 | ||||
9072 Froude Ave | $670,000 | $285.11 | 2/2/0 | 2,350 sf/218.3 m² | 5/11/2021 | ||||
9217 Byron Ave | $699,000 | $334.61 | 2/2/0 | 2,089 sf/194.1 m² | 1/26/2021 | ||||
9024 Byron Ave | $542,000 | $280.83 | 2/2/0 | 1,930 sf/179.3 m² | 6/12/2020 | ||||
9272 Abbott Ave | $606,000 | $416.78 | 2/2/0 | 1,454 sf/135.1 m² | 4/24/2020 | ||||
9072 Dickens Ave | $545,000 | $302.61 | 2/2/0 | 1,801 sf/167.3 m² | 1/17/2020 | ||||
9381 Carlyle Ave | $580,000 | $288.70 | 2/2/1 | 2,009 sf/186.6 m² | 11/22/2019 | ||||
9248 Harding Ave | $500,000 | $283.77 | 2/2/0 | 1,762 sf/163.7 m² | 10/15/2019 | ||||
9217 Abbott Av | $609,000 | $347.60 | 2/2/0 | 1,752 sf/162.8 m² | 10/1/2019 | ||||
9456 Abbott Ave | $490,000 | $230.59 | 2/2/1 | 2,125 sf/197.4 m² | 4/19/2019 | ||||
9057 Froude Ave | $530,000 | $311.40 | 2/2/0 | 1,702 sf/158.1 m² | 8/13/2018 | ||||
9065 Abbott Ave | $515,000 | $276.58 | 2/2/0 | 1,862 sf/173.0 m² | 6/22/2018 | ||||
9049 Carlyle Ave | $610,000 | $462.82 | 2/1/0 | 1,318 sf/122.4 m² | 10/20/2017 | ||||
9456 Byron Ave | $550,000 | $351.66 | 2/2/0 | 1,564 sf/145.3 m² | 10/18/2017 | ||||
9025 Carlyle Av | $606,000 | $422.89 | 2/1/0 | 1,433 sf/133.1 m² | 2/10/2017 | ||||
8934 Abbott Ave | $773,000 | $319.42 | 2/2/ | 2,420 sf/224.8 m² | 9/15/2016 | ||||
500 91st St | $560,000 | $286.15 | 2/2/ | 1,957 sf/181.8 m² | 7/14/2016 | ||||
$608,000 | $389.24 | 2/2/0 | 1,562 sf/145.1 m² | 3/18/2016 | |||||
9049 Carlyle Av | $552,000 | $464.26 | 2/1/0 | 1,189 sf/110.5 m² | 7/29/2015 | ||||
9024 Byron Av | $442,500 | $259.38 | 2/2/0 | 1,706 sf/158.5 m² | 2/13/2015 | ||||
908 Surfside Bl | $460,000 | $320.78 | 2/2/1 | 1,434 sf/133.2 m² | 10/20/2014 | ||||
9348 Abbott Av | $560,000 | $279.44 | 2/3/0 | 2,004 sf/186.2 m² | 10/15/2014 | ||||
325 92 St | $565,000 | $283.78 | 2/2/0 | 1,991 sf/185.0 m² | 3/21/2014 | ||||
$250,000 | $174.22 | 2/2/0 | 1,435 sf/133.3 m² | 11/25/2013 | |||||
$407,000 | $334.70 | 2/1/0 | 1,216 sf/113.0 m² | 8/14/2013 | |||||
$375,000 | $217.77 | 2/2/0 | 1,722 sf/160.0 m² | 3/1/2013 | |||||
$325,000 | $203.63 | 2/2/0 | 1,596 sf/148.3 m² | 12/28/2012 | |||||
$305,000 | $212.69 | 2/2/0 | 1,434 sf/133.2 m² | 9/12/2012 | |||||
8934 Emerson Av | $490,000 | $296.25 | 2/2/0 | 1,654 sf/153.7 m² | 6/13/2012 | ||||
8851 Hawthorne Av | $370,000 | $229.81 | 2/2/0 | 1,610 sf/149.6 m² | 6/11/2012 | ||||
9025 Dickens Av | $350,200 | $221.65 | 2/2/0 | 1,580 sf/146.8 m² | 5/18/2012 | ||||
8818 Carlyle Av | $315,000 | $196.88 | 2/2/0 | 1,600 sf/148.6 m² | 3/22/2012 | ||||
8835 Carlyle Av | $347,500 | $194.57 | 2/2/0 | 1,786 sf/165.9 m² | 12/2/2011 | ||||
9380 Carlyle Av | $325,000 | $193.80 | 2/2/0 | 1,677 sf/155.8 m² | 8/22/2011 | ||||
717 Surfside Bl | $310,000 | $191.36 | 2/2/0 | 1,620 sf/150.5 m² | 7/29/2011 | ||||
9141 Garland Av | $337,000 | $197.65 | 2/2/0 | 1,705 sf/158.4 m² | 7/25/2011 | ||||
9240 Byron Av | $250,000 | $137.29 | 2/2/0 | 1,821 sf/169.2 m² | 12/31/2010 | ||||
9554 Byron Av | $330,000 | $167.34 | 2/2/0 | 1,972 sf/183.2 m² | 6/11/2010 | ||||
9173 Carlyle Av | $262,000 | $180.19 | 2/1/0 | 1,454 sf/135.1 m² | 5/18/2010 | ||||
8843 Abbott Av | $355,000 | $184.13 | 2/2/0 | 1,928 sf/179.1 m² | 5/10/2010 | ||||
9549 Byron Av | $330,000 | $227.74 | 2/3/0 | 1,449 sf/134.6 m² | 4/30/2010 | ||||
9157 Carlyle Av | $315,000 | $173.84 | 2/2/0 | 1,812 sf/168.3 m² | 3/4/2010 | ||||
8942 Carlyle Av | $230,000 | $156.04 | 2/1/1 | 1,474 sf/136.9 m² | 2/9/2010 | ||||
9057 Carlyle Av | $270,000 | $187.89 | 2/1/0 | 1,437 sf/133.5 m² | 12/14/2009 | ||||
9165 Byron Av | $250,000 | $121.12 | 2/2/0 | 2,064 sf/191.8 m² | 11/19/2009 | ||||
8811 Hawthorne Av | $325,000 | $178.67 | 2/1/0 | 1,819 sf/169.0 m² | 10/21/2009 | ||||
8975 Froude Av | $314,000 | $202.71 | 2/2/0 | 1,549 sf/143.9 m² | 9/25/2009 | ||||
9057 Carlyle Av | $285,000 | $198.33 | 2/1/0 | 1,437 sf/133.5 m² | 5/15/2009 | ||||
8811 Abbott Av | $365,000 | $233.97 | 2/2/0 | 1,560 sf/144.9 m² | 3/20/2009 | ||||
9440 Carlyle Av | $410,000 | $216.93 | 2/2/0 | 1,890 sf/175.6 m² | 2/18/2009 | ||||
8874 Carlyle Av | $300,000 | $161.73 | 2/2/0 | 1,855 sf/172.3 m² | 1/29/2009 | ||||
9141 Froude Av | $385,000 | $226.20 | 2/2/0 | 1,702 sf/158.1 m² | 12/30/2008 | ||||
9416 Carlyle Av | $350,000 | $199.43 | 2/2/0 | 1,755 sf/163.0 m² | 8/11/2008 | ||||
9441 Carlyle Av | $490,000 | $235.92 | 2/2/0 | 2,077 sf/193.0 m² | 3/27/2008 | ||||
8875 Hawthorne Av | $427,000 | $364.96 | 2/2/0 | 1,170 sf/108.7 m² | 3/14/2008 | ||||
625 93 St | $460,000 | $212.28 | 2/2/0 | 2,167 sf/201.3 m² | 3/7/2008 | ||||
9472 Carlyle Av | $353,000 | $236.75 | 2/2/0 | 1,491 sf/138.5 m² | 12/26/2007 | ||||
8927 Froude Av | $415,000 | $241.00 | 2/2/0 | 1,722 sf/160.0 m² | 10/16/2007 | ||||
8858 Froude Av | $670,000 | $407.29 | 2/2/0 | 1,645 sf/152.8 m² | 10/5/2007 | ||||
816 Surfside Bl | $505,000 | $342.37 | 2/2/1 | 1,475 sf/137.0 m² | 6/22/2007 | ||||
9156 Abbott Av | $505,000 | $330.07 | 2/2/0 | 1,530 sf/142.1 m² | 4/12/2007 | ||||
9173 Carlyle Av | $410,000 | $281.98 | 2/1/0 | 1,454 sf/135.1 m² | 4/10/2007 | ||||
9357 Dickens Av | $450,000 | $279.33 | 2/2/0 | 1,611 sf/149.7 m² | 4/10/2007 | ||||
8934 Emerson Av | $504,000 | $304.72 | 2/2/0 | 1,654 sf/153.7 m² | 3/28/2007 | ||||
8975 Froude Av | $460,000 | $296.97 | 2/2/0 | 1,549 sf/143.9 m² | 12/22/2006 | ||||
8951 Froude Av | $525,000 | $324.68 | 2/2/0 | 1,617 sf/150.2 m² | 11/13/2006 | ||||
9157 Garland Av | $569,000 | $406.72 | 2/2/0 | 1,399 sf/130.0 m² | 8/14/2006 | ||||
8875 Abbott Av | $486,500 | $351.01 | 2/2/0 | 1,386 sf/128.8 m² | 7/18/2006 | ||||
9357 Abbott Av | $589,000 | $387.25 | 2/2/0 | 1,521 sf/141.3 m² | 7/13/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9057 Byron Ave | $1,050,000 | $602.41 | 3/2/0 | 1,743 sf/161.9 m² | 9/12/2024 | ||||
9148 Carlyle Ave | $1,190,000 | $517.39 | 3/2/0 | 2,300 sf/213.7 m² | 8/29/2024 | ||||
9008 Byron Ave | $1,350,000 | $723.47 | 3/2/0 | 1,866 sf/173.4 m² | 8/22/2024 | ||||
9157 Dickens Ave | $1,500,000 | $831.49 | 3/2/0 | 1,804 sf/167.6 m² | 6/4/2024 | ||||
9101 Bay Dr | $1,630,000 | $636.22 | 3/2/0 | 2,562 sf/238.0 m² | 5/28/2024 | ||||
1277 Biscaya Dr | $4,500,000 | $1,508.55 | 3/3/0 | 2,983 sf/277.1 m² | 5/17/2024 | ||||
524 94th St | $1,750,000 | $674.11 | 3/2/0 | 2,596 sf/241.2 m² | 4/19/2024 | ||||
9116 Abbott Ave | $1,225,000 | $676.42 | 3/2/1 | 1,811 sf/168.2 m² | 3/20/2024 | ||||
9056 Emerson Ave | $1,400,000 | $571.43 | 3/2/0 | 2,450 sf/227.6 m² | 3/8/2024 | ||||
917 Surfside Blvd | $1,275,000 | $568.18 | 3/2/0 | 2,244 sf/208.5 m² | 10/27/2023 | ||||
9280 Carlyle Ave | $1,700,000 | $634.57 | 3/3/0 | 2,679 sf/248.9 m² | 10/23/2023 | ||||
Sold,By,BHS | 9033 Emerson Ave | $2,350,000 | $920.85 | 3/3/1 | 2,552 sf/237.1 m² | 10/20/2023 | |||
9009 Byron Ave | $1,250,000 | $567.67 | 3/2/0 | 2,202 sf/204.6 m² | 9/27/2023 | ||||
9132 Dickens Ave | $1,100,000 | $599.78 | 3/2/0 | 1,834 sf/170.4 m² | 8/4/2023 | ||||
9048 Emerson Ave. | $1,100,000 | $660.26 | 3/3/0 | 1,666 sf/154.8 m² | 6/23/2023 | ||||
9117 Garland Ave | $1,430,000 | $693.50 | 3/3/0 | 2,062 sf/191.6 m² | 6/2/2023 | ||||
$1,050,000 | $587.25 | 3/2/0 | 1,788 sf/166.1 m² | 5/12/2023 | |||||
9524 Abbott Ave | $1,500,000 | $721.50 | 3/2/0 | 2,079 sf/193.1 m² | 1/30/2023 | ||||
9332 Carlyle Ave | $1,465,000 | $743.65 | 3/3/ | 1,970 sf/183.0 m² | 1/25/2023 | ||||
817 Surfside | $1,025,000 | $520.83 | 3/2/0 | 1,968 sf/182.8 m² | 1/10/2023 | ||||
9381 Carlyle Ave | $2,300,000 | $1,024.50 | 3/3/ | 2,245 sf/208.6 m² | 12/5/2022 | ||||
9333 Abbott Ave | $1,310,000 | $740.95 | 3/2/0 | 1,768 sf/164.3 m² | 9/6/2022 | ||||
501 95th St | $1,600,000 | $701.14 | 3/3/0 | 2,282 sf/212.0 m² | 8/11/2022 | ||||
9273 Byron Ave | $1,585,000 | $675.04 | 3/2/0 | 2,348 sf/218.1 m² | 7/14/2022 | ||||
9300 Bay Dr | $6,380,000 | $2,105.61 | 3/3/1 | 3,030 sf/281.5 m² | 6/30/2022 | ||||
$1,100,000 | $607.40 | 3/2/1 | 1,811 sf/168.2 m² | 6/27/2022 | |||||
501 92nd St | $1,735,000 | $916.05 | 3/2/0 | 1,894 sf/176.0 m² | 6/24/2022 | ||||
9173 Abbott Ave | $1,950,000 | $859.79 | 3/3/0 | 2,268 sf/210.7 m² | 6/9/2022 | ||||
9524 Abbott Ave | $1,090,000 | $524.29 | 3/2/0 | 2,079 sf/193.1 m² | 5/4/2022 | ||||
9040 Abbott Ave | $1,700,000 | $874.04 | 3/2/1 | 1,945 sf/180.7 m² | 4/26/2022 | ||||
9033 Byron Ave | $1,700,000 | $834.15 | 3/2/0 | 2,038 sf/189.3 m² | 4/26/2022 | ||||
9156 Froude Ave | $1,400,000 | $784.31 | 3/2/0 | 1,785 sf/165.8 m² | 4/26/2022 | ||||
9264 Byron Ave | $1,500,000 | $833.33 | 3/2/0 | 1,800 sf/167.2 m² | 4/14/2022 | ||||
9032 Garland Ave | $1,000,000 | $464.90 | 3/2/0 | 2,151 sf/199.8 m² | 12/30/2021 | ||||
9224 Dickens Ave | $900,000 | $490.73 | 3/2/0 | 1,834 sf/170.4 m² | 10/18/2021 | ||||
9149 Byron Ave | $945,000 | $429.35 | 3/2/0 | 2,201 sf/204.5 m² | 10/6/2021 | ||||
9324 Byron Ave | $875,000 | $541.13 | 3/3/0 | 1,617 sf/150.2 m² | 10/1/2021 | ||||
9272 Harding Ave | $735,000 | $373.48 | 3/3/0 | 1,968 sf/182.8 m² | 10/1/2021 | ||||
9025 Hawthorne Ave | $895,000 | $420.39 | 3/2/0 | 2,129 sf/197.8 m² | 9/29/2021 | ||||
9124 NE Froude Ave | $785,000 | $329.28 | 3/2/0 | 2,384 sf/221.5 m² | 9/13/2021 | ||||
9456 Abbott Ave | $1,015,000 | $477.65 | 3/2/ | 2,125 sf/197.4 m² | 9/1/2021 | ||||
9357 Abbott Ave | $975,000 | $595.97 | 3/2/ | 1,636 sf/152.0 m² | 8/16/2021 | ||||
9065 Emerson Ave | $1,300,000 | $610.33 | 3/2/1 | 2,130 sf/197.9 m² | 8/6/2021 | ||||
9173 Froude Ave | $955,000 | $520.72 | 3/2/0 | 1,834 sf/170.4 m² | 7/20/2021 | ||||
9281 Byron Ave | $875,000 | $404.72 | 3/3/0 | 2,162 sf/200.9 m² | 7/8/2021 | ||||
9308 Byron Ave | $950,000 | $415.03 | 3/3/1 | 2,289 sf/212.7 m² | 6/17/2021 | ||||
9572 Abbott Ave | $780,000 | $382.73 | 3/2/0 | 2,038 sf/189.3 m² | 6/3/2021 | ||||
9016 Carlyle Ave | $890,000 | $475.68 | 3/2/0 | 1,871 sf/173.8 m² | 4/29/2021 | ||||
9073 Froude Ave | $749,000 | $371.71 | 3/2/0 | 2,015 sf/187.2 m² | 4/28/2021 | ||||
9141 Byron Ave | $770,000 | $424.01 | 3/2/0 | 1,816 sf/168.7 m² | 4/26/2021 | ||||
9140 Abbott Ave | $750,000 | $378.60 | 3/2/0 | 1,981 sf/184.0 m² | 4/23/2021 | ||||
9224 Byron Ave | $835,000 | $386.04 | 3/2/0 | 2,163 sf/200.9 m² | 4/7/2021 | ||||
9057 Dickens Ave | $745,000 | $307.85 | 3/2/0 | 2,420 sf/224.8 m² | 3/31/2021 | ||||
908 Surfside Blvd | $805,000 | $501.56 | 3/3/0 | 1,605 sf/149.1 m² | 3/23/2021 | ||||
9132 Froude Ave | $640,000 | $347.83 | 3/2/0 | 1,840 sf/170.9 m² | 3/19/2021 | ||||
9025 Garland Ave | $625,000 | $290.02 | 3/2/0 | 2,155 sf/200.2 m² | 2/16/2021 | ||||
9009 Garland Ave | $800,000 | $416.23 | 3/2/0 | 1,922 sf/178.6 m² | 2/12/2021 | ||||
9341 Carlyle Ave | $770,000 | $425.65 | 3/2/0 | 1,809 sf/168.1 m² | 2/9/2021 | ||||
9264 Dickens Ave | $750,000 | $391.03 | 3/2/0 | 1,918 sf/178.2 m² | 2/9/2021 | ||||
9532 Abbott Ave | $710,000 | $436.92 | 3/2/0 | 1,625 sf/151.0 m² | 1/25/2021 | ||||
9234 Bay Dr | $2,231,000 | $777.62 | 3/3/0 | 2,869 sf/266.5 m² | 1/19/2021 | ||||
401 95th St | $710,000 | $399.10 | 3/2/0 | 1,779 sf/165.3 m² | 12/31/2020 | ||||
9000 Abbott Ave | $590,000 | $352.87 | 3/2/0 | 1,672 sf/155.3 m² | 12/31/2020 | ||||
9554 Byron Ave | $680,000 | $344.83 | 3/2/0 | 1,972 sf/183.2 m² | 12/15/2020 | ||||
1277 Biscaya Dr | $1,325,000 | $444.18 | 3/3/0 | 2,983 sf/277.1 m² | 11/16/2020 | ||||
725 91st St | $490,000 | $235.80 | 3/2/0 | 2,078 sf/193.1 m² | 10/28/2020 | ||||
9041 Froude Ave | $728,000 | $319.86 | 3/2/0 | 2,276 sf/211.4 m² | 10/7/2020 | ||||
8943 Carlyle Ave | $740,000 | $337.13 | 3/2/ | 2,195 sf/203.9 m² | 10/5/2020 | ||||
9133 Abbott Ave | $750,000 | $439.62 | 3/2/0 | 1,706 sf/158.5 m² | 9/28/2020 | ||||
8919 Emerson Ave | $650,000 | $362.72 | 3/2/0 | 1,792 sf/166.5 m² | 9/16/2020 | ||||
9064 Harding Ave | $465,000 | $255.78 | 3/2/0 | 1,818 sf/168.9 m² | 8/18/2020 | ||||
9040 Dickens Ave | $740,000 | n/a | 3/2/0 | n/a | 8/18/2020 | ||||
$580,000 | $250.76 | 3/2/0 | 2,313 sf/214.9 m² | 7/24/2020 | |||||
9133 Byron Ave | $665,000 | $381.75 | 3/2/0 | 1,742 sf/161.8 m² | 7/7/2020 | ||||
9265 Dickens Ave | $738,750 | $453.22 | 3/2/0 | 1,630 sf/151.4 m² | 7/6/2020 | ||||
9317 Abbott Ave | $820,000 | $469.91 | 3/2/0 | 1,745 sf/162.1 m² | 6/15/2020 | ||||
9117 Garland Ave | $600,000 | $290.98 | 3/3/0 | 2,062 sf/191.6 m² | 3/16/2020 | ||||
9148 Dickens Ave | $570,000 | $269.12 | 3/2/0 | 2,118 sf/196.8 m² | 3/10/2020 | ||||
9116 Emerson Ave | $611,000 | $298.05 | 3/2/0 | 2,050 sf/190.5 m² | 1/31/2020 | ||||
9149 Emerson Ave | $600,000 | $320.68 | 3/3/0 | 1,871 sf/173.8 m² | 12/20/2019 | ||||
9240 Harding Ave | $565,000 | $274.27 | 3/2/0 | 2,060 sf/191.4 m² | 12/18/2019 | ||||
9048 Emerson Ave | $590,000 | $354.14 | 3/2/1 | 1,666 sf/154.8 m² | 12/6/2019 | ||||
9181 Byron Ave | $900,000 | $419.97 | 3/2/0 | 2,143 sf/199.1 m² | 11/7/2019 | ||||
9481 Bay Dr | $582,000 | $348.09 | 3/2/0 | 1,672 sf/155.3 m² | 10/22/2019 | ||||
9381 Abbott Ave | $572,000 | $337.07 | 3/2/0 | 1,697 sf/157.7 m² | 10/3/2019 | ||||
9217 Bay Dr | $945,000 | $447.44 | 3/3/1 | 2,112 sf/196.2 m² | 9/9/2019 | ||||
400 93rd St | $830,000 | $317.04 | 3/3/0 | 2,618 sf/243.2 m² | 8/16/2019 | ||||
9056 Harding Ave | $570,000 | $251.10 | 3/2/0 | 2,270 sf/210.9 m² | 8/14/2019 | ||||
9325 Abbott Ave | $645,000 | $319.94 | 3/2/ | 2,016 sf/187.3 m² | 6/28/2019 | ||||
401 93rd St | $840,000 | $353.24 | 3/2/0 | 2,378 sf/220.9 m² | 6/21/2019 | ||||
9324 Carlyle Ave | $645,000 | $290.54 | 3/2/0 | 2,220 sf/206.2 m² | 6/11/2019 | ||||
9509 Byron Ave | $699,999 | $314.46 | 3/2/0 | 2,226 sf/206.8 m² | 6/4/2019 | ||||
9225 Emerson Ave | $590,000 | $273.91 | 3/2/0 | 2,154 sf/200.1 m² | 4/30/2019 | ||||
9173 Abbott Ave | $475,000 | $323.13 | 3/3/0 | 1,470 sf/136.6 m² | 3/8/2019 | ||||
9133 Garland Ave | $760,000 | $356.64 | 3/2/0 | 2,131 sf/198.0 m² | 12/26/2018 | ||||
9156 Harding Ave | $555,000 | $328.01 | 3/2/0 | 1,692 sf/157.2 m² | 11/15/2018 | ||||
624 91st St | $450,000 | $228.19 | 3/2/0 | 1,972 sf/183.2 m² | 8/28/2018 | ||||
9164 Froude | $600,000 | $107.14 | 3/3/ | 5,600 sf/520.3 m² | 7/23/2018 | ||||
9172 Froude Ave | $685,000 | $317.28 | 3/3/0 | 2,159 sf/200.6 m² | 6/28/2018 | ||||
9064 Abbott Ave | $405,000 | $213.61 | 3/2/0 | 1,896 sf/176.1 m² | 6/18/2018 | ||||
9016 Carlyle Ave | $664,000 | $354.89 | 3/2/0 | 1,871 sf/173.8 m² | 6/14/2018 | ||||
508 Surfside Blvd | $700,000 | $326.64 | 3/2/ | 2,143 sf/199.1 m² | 6/12/2018 | ||||
9256 Dickens Ave | $650,000 | $322.10 | 3/2/1 | 2,018 sf/187.5 m² | 6/8/2018 | ||||
9033 Froude Ave | $872,500 | $356.85 | 3/2/0 | 2,445 sf/227.1 m² | 5/7/2018 | ||||
9280 Carlyle Ave | $875,000 | $323.83 | 3/3/0 | 2,702 sf/251.0 m² | 3/22/2018 | ||||
9217 Bay Dr | $885,000 | $419.03 | 3/3/1 | 2,112 sf/196.2 m² | 2/20/2018 | ||||
9517 Byron Ave | $635,000 | $282.22 | 3/2/1 | 2,250 sf/209.0 m² | 11/28/2017 | ||||
9224 Byron Ave | $733,000 | $338.88 | 3/2/0 | 2,163 sf/200.9 m² | 10/27/2017 | ||||
9049 Froude Ave | $530,000 | $288.83 | 3/2/0 | 1,835 sf/170.5 m² | 9/5/2017 | ||||
9165 Froude Ave | $565,000 | $290.34 | 3/2/0 | 1,946 sf/180.8 m² | 7/10/2017 | ||||
9133 Garland Ave | $745,000 | $349.60 | 3/2/0 | 2,131 sf/198.0 m² | 6/21/2017 | ||||
9209 Dickens Ave | $766,100 | $391.07 | 3/2/0 | 1,959 sf/182.0 m² | 5/15/2017 | ||||
801 89th St | $685,000 | $272.58 | 3/2/1 | 2,513 sf/233.5 m² | 4/25/2017 | ||||
908 Surfside Blvd | $710,000 | $442.37 | 3/3/ | 1,605 sf/149.1 m² | 3/22/2017 | ||||
524 90th St | $685,200 | $395.16 | 3/3/0 | 1,734 sf/161.1 m² | 3/21/2017 | ||||
8874 Carlyle Ave | $770,000 | $415.09 | 3/2/ | 1,855 sf/172.3 m² | 3/20/2017 | ||||
1001 Surfside Blvd | $865,000 | $425.69 | 3/3/ | 2,032 sf/188.8 m² | 3/17/2017 | ||||
8810 Abbott Ave | $730,000 | $328.83 | 3/2/1 | 2,220 sf/206.2 m² | 10/31/2016 | ||||
