You are requesting information from Brown Harris Stevens on Surfside
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Sale: | 20 |
Least Expensive: | $1,350,000 |
Most Expensive: | $16,149,000 |
Sales Data as of: | 8/18/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
9224 Bay Dr | $15,750,000 | $2,509.96 | 0/0/1 | 6,275 sf/583.0 m² | 3/28/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9116 Dickens Ave | $1,390,000 | n/a | 2/2/ | n/a | 6/7/2025 |
![]() |
|||
9149 Dickens Ave | $1,499,000 | $804.18 | 2/2/0 | 1,864 sf/173.2 m² | 1/9/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
9064 Garland Ave | $1,350,000 | $630.55 | 3/2/0 | 2,141 sf/198.9 m² | 6/17/2025 |
![]() |
|||
![]() |
9173 Byron Ave | $1,400,000 | $841.35 | 3/2/0 | 1,664 sf/154.6 m² | 4/8/2025 |
![]() |
||
9033 Carlyle Ave | $1,550,000 | $905.37 | 3/3/0 | 1,712 sf/159.1 m² | 7/2/2025 |
![]() |
|||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | ||||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | ||||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
9280 Harding Ave | $1,425,000 | $657.29 | 4/2/0 | 2,168 sf/201.4 m² | 6/1/2024 |
![]() |
||
![]() |
9156 Froude Ave | $1,625,000 | $708.06 | 4/2/0 | 2,295 sf/213.2 m² | 12/18/2024 |
![]() |
||
![]() |
9033 Emerson Ave | $3,900,000 | $1,528.21 | 4/3/1 | 2,552 sf/237.1 m² | 7/9/2025 |
![]() |
||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
9008 Dickens Ave | $2,075,000 | $851.11 | 5/4/0 | 2,438 sf/226.5 m² | 12/19/2024 |
![]() |
||
![]() |
9073 Dickens Ave | $3,489,000 | $992.04 | 5/5/0 | 3,517 sf/326.7 m² | 2/16/2025 |
![]() |
||
![]() |
9132 Dickens Ave | $4,455,000 | $1,100.00 | 5/5/1 | 4,050 sf/376.3 m² | 1/14/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
919 92nd St | $16,149,000 | $2,307.00 | 6/7/0 | 7,000 sf/650.3 m² | 8/6/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
$4,450,000 | Pending | Pending | 6/5/1 | 4,030 sf/374.4 m² | 6/30/2025 |
![]() |
|||
919 92nd St | $15,500,000 | Pending | Pending | 6/6/ | 7,000 sf/650.3 m² | 6/17/2024 |
![]() |
||
9148 Abbott Ave | $1,500,000 | Pending | Pending | 3/2/0 | 1,586 sf/147.3 m² | 8/23/2022 |
![]() |
||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9181 Abbott Ave | $454,000 | n/a | 0/0/ | n/a | 12/16/2019 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
$970,000 | $473.63 | 2/2/0 | 2,048 sf/190.3 m² | 1/23/2025 |
![]() |
||||
9165 Emerson Ave | $1,500,000 | $686.81 | 2/2/0 | 2,184 sf/202.9 m² | 1/3/2024 |
![]() |
|||
$2,000,000 | $982.32 | 2/2/0 | 2,036 sf/189.2 m² | 10/12/2023 |
![]() |
||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9365 Dickens Ave | $1,490,000 | $655.23 | 3/3/0 | 2,274 sf/211.3 m² | 7/31/2025 |
![]() |
|||
9101 Bay Dr | $2,400,000 | $936.77 | 3/3/0 | 2,562 sf/238.0 m² | 5/30/2025 |
![]() |
|||
Sold,By,BHS | 9165 Garland Ave | $1,500,000 | $687.13 | 3/2/0 | 2,183 sf/202.8 m² | 5/20/2025 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 9481 Bay Dr | $2,100,000 | $985.92 | 3/2/1 | 2,130 sf/197.9 m² | 2/10/2025 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 9033 Emerson Ave | $2,350,000 | $920.85 | 3/3/1 | 2,552 sf/237.1 m² | 10/20/2023 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 9164 Emerson Av | $455,000 | $230.15 | 3/2/0 | 1,977 sf/183.7 m² | 3/13/2013 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
Sold,By,BHS | 9041 Garland Av | $330,000 | $234.38 | 3/2/0 | 1,408 sf/130.8 m² | 3/31/2010 |
![]() |
||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
9025 Hawthorne Ave | $1,550,000 | $728.04 | 4/3/0 | 2,129 sf/197.8 m² | 5/30/2025 |
![]() |
|||
9009 Hawthorne Ave | $1,700,000 | $758.93 | 4/2/0 | 2,240 sf/208.1 m² | 5/3/2024 |
![]() |
|||
9032 Froude Ave | $1,725,000 | $773.89 | 4/3/1 | 2,229 sf/207.1 m² | 1/19/2024 |
![]() |
|||
