×
 
 
 
 

Aventura and Golden Beach

 

Quick Facts Aventura and Golden Beach

Number of Homes Listed For Sale: 66
Least Expensive: $409,900
Most Expensive: $68,000,000
Sales Data as of: 12/8/2024
See homes for rent in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of Aventura and Golden Beach

 

Do You Own A Home at Aventura and Golden Beach?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Sale at Aventura and Golden Beach

0 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $0.00/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
395 Ocean Blvd $22,500,000 n/a 0/0/ n/a   11/29/2024

2 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $378.29/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
2800 Island Blvd #1103 $575,000 $378.29 2/2/ 1,520 sf/141.2 m²   7/22/2024

3 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $6,705.27/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
284 Ocean Blvd $3,900,000 $1,300.43 3/3/1 2,999 sf/278.6 m²     10/28/2024
475 Ocean Blvd $32,000,000 $13,588.11 3/3/0 2,355 sf/218.8 m²   12/23/2023

4 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $2,420.91/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
530 Ocean Blvd $3,995,000 $1,019.13 4/5/0 3,920 sf/364.2 m²     5/20/2024
616 Ocean Blvd $4,330,000 $963.72 4/3/1 4,493 sf/417.4 m²     4/3/2024
147 Golden Beach Dr $4,750,000 $1,793.13 4/2/1 2,649 sf/246.1 m²     5/10/2023
224 S Island Is $18,500,000 $2,538.42 4/6/0 7,288 sf/677.1 m²   7/9/2024
125 Ocean Blvd $27,500,000 $4,543.95 4/5/1 6,052 sf/562.2 m²   10/30/2023

5 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $1,364.53/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
465 Golden Beach Dr $4,499,000 $1,062.59 5/4/1 4,234 sf/393.4 m²     11/1/2024
333 Golden Beach Dr $6,725,000 $1,090.13 5/5/1 6,169 sf/573.1 m²     2/29/2024
399 Golden Beach Dr $8,900,000 $1,012.17 5/5/1 8,793 sf/816.9 m²     6/6/2024
198 S Island Is $13,900,000 $1,986.57 5/6/1 6,997 sf/650.0 m²   2/22/2024
4042 Island Estates Dr $15,975,000 $1,528.85 5/6/2 10,449 sf/970.7 m²   11/13/2024

6 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $2,179.13/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
476 N Parkway Pkwy $5,750,000 n/a 6/6/0 n/a   3/15/2024
675 Golden Beach Dr $8,200,000 $1,125.45 6/7/1 7,286 sf/676.9 m²     5/28/2024
480 Ocean Blvd $8,500,000 $1,026.69 6/7/0 8,279 sf/769.1 m²     8/28/2024
$9,800,000 n/a 6/6/2 n/a     3/1/2023
363 Centre Is $12,200,000 $2,078.36 6/5/1 5,870 sf/545.3 m²   3/4/2024
447 Center Island Dr $13,900,000 $2,291.84 6/6/0 6,065 sf/563.5 m²   7/24/2024
310 S Parkway $14,400,000 $1,656.12 6/6/1 8,695 sf/807.8 m²   3/24/2024
220 S Island Dr $15,400,000 $1,923.08 6/5/1 8,008 sf/744.0 m²   11/7/2024
387 Ocean Blvd $49,000,000 $4,224.50 6/7/1 11,599 sf/1,077.6 m²   6/13/2024

7 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $1,966.23/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
484 Ocean Blvd $6,250,000 $814.97 7/9/2 7,669 sf/712.5 m²     6/6/2024
194 Golden Beach Dr $10,475,000 $1,846.47 7/5/1 5,673 sf/527.0 m²   7/11/2024
100 Golden Beach Dr $20,400,000 $2,292.91 7/5/2 8,897 sf/826.6 m²   6/11/2024
605 Ocean Blvd $42,000,000 $2,332.94 7/8/4 18,003 sf/1,672.5 m²   4/10/2024

8 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $2,592.62/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
498 N Parkway Pkwy $29,950,000 $2,592.62 8/9/1 11,552 sf/1,073.2 m²   8/14/2024

10 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $4,145.33/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
105+115 Ocean Blvd $68,000,000 $4,145.33 10/15/3 16,404 sf/1,524.0 m²   11/7/2023

12 Bedroom Homes For Sale at Aventura and Golden Beach

Average Asking Price - $3,163.32/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
385 Centre Is $44,995,000 $3,163.32 12/12/1 14,224 sf/1,321.5 m²   11/29/2024

Pending Sales at Aventura and Golden Beach

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
630 Golden Beach Dr $17,699,000 Pending Pending 7/9/ 11,164 sf/1,037.2 m²   11/7/2024
19474 39th Ave $1,620,000 Pending Pending 5/4/1 3,503 sf/325.4 m²     2/27/2021
19465 39th Ave $1,895,000 Pending Pending 4/3/1 2,956 sf/274.6 m²     11/30/2019

Home Sales History at Aventura and Golden Beach

0 Bedroom Homes Sold at Aventura and Golden Beach

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
135 Ocean Bl $10,150,000 n/a 0/0/0 n/a 4/13/2006

2 Bedroom Homes Sold at Aventura and Golden Beach

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
422 Golden Beach Dr $2,200,000 $1,544.94 2/1/0 1,424 sf/132.3 m²   7/10/2020
351 Golden Beach Dr $385,000 $230.68 2/2/1 1,669 sf/155.1 m²     8/31/2010

3 Bedroom Homes Sold at Aventura and Golden Beach

1 Sold - $744.25/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
19465 39th Ave $2,200,000 $744.25 3/3/1 2,956 sf/274.6 m²     8/23/2024
532 N Island Dr $5,500,000 $1,676.83 3/2/1 3,280 sf/304.7 m²   12/1/2023
469 Ocean Blvd $19,000,000 $2,020.85 3/3/1 9,402 sf/873.5 m²   7/25/2022
547 Golden Beach Dr $4,150,000 $1,632.57 3/3/0 2,542 sf/236.2 m²     3/14/2022
210 Ocean Blvd $2,000,000 $522.06 3/4/0 3,831 sf/355.9 m²     4/8/2021
101 Ocean Blvd $6,150,000 $2,407.99 3/3/0 2,554 sf/237.3 m²   2/24/2021
277 Golden Beach Dr $2,115,000 $587.34 3/3/1 3,601 sf/334.5 m²     1/25/2021
185 Ocean Blvd $5,300,000 $1,687.36 3/2/1 3,141 sf/291.8 m²   11/30/2020
445 Golden Beach Dr $1,450,000 $574.03 3/2/0 2,526 sf/234.7 m²     7/27/2020
125 Ocean Blvd $7,200,000 $1,189.69 3/5/1 6,052 sf/562.2 m²   6/19/2020
313 Centre Is $2,800,000 $791.86 3/2/1 3,536 sf/328.5 m²   3/12/2020
260 Ocean Blvd $1,050,000 $444.54 3/2/0 2,362 sf/219.4 m²     11/7/2018
654 Golden Beach $2,675,000 $673.29 3/3/0 3,973 sf/369.1 m²   8/21/2018
288 Ocean Bl $900,000 $524.78 3/3/0 1,715 sf/159.3 m²     1/4/2016
534 N Parkway St $2,225,000 $825.30 3/4/0 2,696 sf/250.5 m²   2/4/2015
3975 194 Tr $830,000 $310.16 3/2/0 2,676 sf/248.6 m²     10/20/2014
395 Golden Beach Dr $1,750,000 $497.16 3/3/1 3,520 sf/327.0 m²     7/3/2014
274 Ocean Bl $950,000 $513.24 3/2/0 1,851 sf/172.0 m²     1/24/2014
201 Golden Beach Dr $1,800,000 $597.81 3/3/0 3,011 sf/279.7 m²     8/29/2013
3933 194 Ln $1,000,000 $241.02 3/4/0 4,149 sf/385.5 m²     8/26/2013
259 Golden Beach Dr $980,000 $745.25 3/2/0 1,315 sf/122.2 m²     1/22/2013
484 N Pw $5,507,000 $1,825.32 3/3/0 3,017 sf/280.3 m²   12/20/2012
288 Ocean Bl $385,000 $224.49 3/2/0 1,715 sf/159.3 m²     12/19/2011
540 Ocean Bl $790,000 $271.85 3/3/0 2,906 sf/270.0 m²     11/7/2011
475 Center Island Dr $1,150,000 $511.34 3/2/0 2,249 sf/208.9 m²   11/4/2011
524 N Island Dr $1,300,000 $706.52 3/2/0 1,840 sf/170.9 m² 6/3/2011
495 Ocean Bl $3,000,000 $1,031.99 3/4/0 2,907 sf/270.1 m² 10/6/2010
200 S Is $1,650,000 $581.40 3/2/0 2,838 sf/263.7 m²   9/3/2010
105 Ocean Bl $6,580,000 $1,375.13 3/3/1 4,785 sf/444.5 m²   9/17/2009
96 Golden Beach Dr $1,025,000 $493.50 3/2/1 2,077 sf/193.0 m² 9/10/2009
176 Ocean Bl $425,000 $170.27 3/3/0 2,496 sf/231.9 m²     4/14/2009
259 Golden Beach Dr $695,000 $528.52 3/2/0 1,315 sf/122.2 m²     8/25/2008
445 Golden Beach Dr $900,000 $393.70 3/2/0 2,286 sf/212.4 m²   7/3/2008
600 Ocean Bl $1,000,000 $302.39 3/4/0 3,307 sf/307.2 m²   5/16/2008
570 Ocean Bl $1,325,000 $359.76 3/3/1 3,683 sf/342.2 m²   6/18/2007
670 Golden Beach Dr $2,150,000 $728.57 3/3/1 2,951 sf/274.2 m²   3/23/2007
101 Ocean Bl $4,355,000 $1,323.31 3/3/0 3,291 sf/305.7 m²   12/26/2006

4 Bedroom Homes Sold at Aventura and Golden Beach

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
19414 40th Ct $3,100,000 $628.29 4/4/1 4,934 sf/458.4 m²     4/9/2024
605 Golden Beach Dr $2,950,000 $1,000.68 4/4/1 2,948 sf/273.9 m²     3/13/2024
260 S Parkway Pkwy $10,500,000 $1,408.83 4/5/0 7,453 sf/692.4 m²   1/9/2024
451 Center Island Dr $6,850,000 $1,439.08 4/4/0 4,760 sf/442.2 m²   9/27/2023
284 Ocean Blvd $2,900,000 $966.99 4/3/1 2,999 sf/278.6 m²     3/29/2023
19470 39th Ct $2,400,000 $694.24 4/3/1 3,457 sf/321.2 m²     7/5/2022
3935 194th Trl $2,400,000 $589.83 4/3/2 4,069 sf/378.0 m²     5/25/2022
616 Ocean Blvd $2,750,000 $612.06 4/3/1 4,493 sf/417.4 m²     4/5/2022
19463 E 38th Ct $2,650,000 $574.09 4/4/2 4,616 sf/428.8 m²     1/4/2022
$1,760,000 $424.71 4/3/1 4,144 sf/385.0 m²     7/28/2021
437 Golden Beach Dr $2,450,000 $548.34 4/4/1 4,468 sf/415.1 m²     4/23/2021
469 Golden Beach Dr $1,740,000 $511.61 4/4/1 3,401 sf/316.0 m²     4/5/2021
416 Golden Beach Dr $3,200,000 $933.22 4/4/0 3,429 sf/318.6 m²   3/26/2021
349 Center Island Dr. $5,000,000 $747.16 4/5/1 6,692 sf/621.7 m²   3/22/2021
3924 Island Estates Dr $3,800,000 $616.88 4/5/2 6,160 sf/572.3 m²   3/11/2021
199 Golden Beach Dr $1,650,000 $494.60 4/3/0 3,336 sf/309.9 m²     2/25/2021
300 Ocean Blvd $1,717,000 $313.66 4/3/1 5,474 sf/508.6 m²     2/2/2021
138 S Island Is $2,550,000 $652.67 4/3/1 3,907 sf/363.0 m²   12/15/2020
19490 NE 39th Ct $1,100,000 $314.02 4/3/1 3,503 sf/325.4 m²     11/30/2020
342 S Parkway Pkwy $2,500,000 $701.66 4/4/1 3,563 sf/331.0 m²   9/29/2020
655 Golden Beach Dr $2,500,000 $707.21 4/4/1 3,535 sf/328.4 m²     9/22/2020
313 Center Island $3,700,000 $1,046.38 4/3/1 3,536 sf/328.5 m²   8/31/2020
19465 39th Ave $1,400,000 n/a 4/3/1 n/a     6/26/2020
326 S Parkway Pkwy $2,518,000 $446.37 4/4/1 5,641 sf/524.1 m²   8/15/2019
3944 194th Trl $981,000 $307.72 4/3/1 3,188 sf/296.2 m²     8/13/2019
322 S Parkway $2,300,000 $619.78 4/3/0 3,711 sf/344.8 m²   1/3/2019
577 Golden Beach Dr $1,600,000 $372.44 4/3/1 4,296 sf/399.1 m²     9/18/2018
1506 Island Blvd $2,800,000 $437.30 4/4/1 6,403 sf/594.9 m²   5/17/2018
407 Golden Beach Dr $1,950,000 $473.99 4/3/ 4,114 sf/382.2 m²     1/10/2018
3944 194th Trl $981,000 $361.86 4/3/1 2,711 sf/251.9 m²     11/30/2017
19406 40th Ct $955,556 $279.89 4/3/1 3,414 sf/317.2 m²     5/8/2017
110 S Island Dr $3,700,000 $872.23 4/3/0 4,242 sf/394.1 m²   4/5/2017
333 Center Island Dr $2,900,000 $791.70 4/4/0 3,663 sf/340.3 m²   1/30/2017
19475 NE 39th Ave $1,200,000 $402.96 4/3/1 2,978 sf/276.7 m²     12/15/2016
274 S Island $3,925,000 $851.04 4/3/1 4,612 sf/428.5 m²   10/20/2016
3936 NE 194 Tr $1,200,000 $306.75 4/3/1 3,912 sf/363.4 m²     10/10/2016
4011 NE 194 Tr $1,100,000 $418.89 4/2/1 2,626 sf/244.0 m²     7/22/2016
495 Ocean Blvd $4,550,000 $1,341.79 4/4/1 3,391 sf/315.0 m²   6/9/2016
4026 Island Estates Dr $3,800,000 $700.07 4/5/1 5,428 sf/504.3 m²   3/30/2016
587 Ocean Bl $4,800,000 $1,657.46 4/2/1 2,896 sf/269.0 m²   1/22/2016
652 Ocean Bl $1,500,000 $390.02 4/4/0 3,846 sf/357.3 m²     12/10/2015
620 Ocean Bl $1,200,000 $353.05 4/4/1 3,399 sf/315.8 m²     8/6/2015
284 Ocean Bl $1,450,000 $540.64 4/3/1 2,682 sf/249.2 m²     7/28/2015
220 Ocean Bl $1,300,000 $392.99 4/5/1 3,308 sf/307.3 m²     5/26/2015
$1,145,000 $422.35 4/3/1 2,711 sf/251.9 m²     4/30/2015
464 Ocean Bl $2,300,000 $572.14 4/4/1 4,020 sf/373.5 m²     4/1/2015
4019 194 Tr $960,000 $349.34 4/3/1 2,748 sf/255.3 m²     1/14/2015
162 Ocean Bl $1,250,000 $376.17 4/3/1 3,323 sf/308.7 m²     1/6/2015
3964 194 Ln $950,000 $356.21 4/2/1 2,667 sf/247.8 m²     12/1/2014
3949 194 Ln $1,125,000 $442.91 4/3/0 2,540 sf/236.0 m²     10/17/2014
685 Golden Beach Dr $1,250,000 $334.67 4/4/1 3,735 sf/347.0 m²     8/28/2014
471 Center Island Dr $2,250,000 $573.10 4/2/2 3,926 sf/364.7 m²   5/2/2014
436 Ocean Blvd $1,200,000 $344.33 4/3/1 3,485 sf/323.8 m²     2/7/2014
$2,950,000 $805.35 4/4/0 3,663 sf/340.3 m²   1/24/2014
$3,482,750 $617.40 4/5/2 5,641 sf/524.1 m²   12/6/2013
120 S Island Dr $3,400,000 $736.25 4/4/0 4,618 sf/429.0 m²   9/25/2013
333 Centre Is $1,980,000 $540.54 4/4/0 3,663 sf/340.3 m²   8/22/2013
240 Golden Beach Dr $2,050,000 $765.50 4/3/0 2,678 sf/248.8 m²   6/10/2013
$1,820,000 $301.03 4/3/1 6,046 sf/561.7 m²     5/31/2013
3943 194 Tr $950,000 $349.01 4/3/1 2,722 sf/252.9 m²     5/3/2013
630 Golden Beach Dr $2,100,000 $466.67 4/3/1 4,500 sf/418.1 m²   4/30/2013
277 Golden Beach Dr $1,200,000 $381.07 4/2/0 3,149 sf/292.6 m²     4/9/2013
3949 194 Ln $915,000 $340.66 4/3/0 2,686 sf/249.5 m²     4/5/2013
$3,700,000 $1,272.79 4/4/1 2,907 sf/270.1 m²   3/29/2013
3927 194 Tr $965,000 $279.14 4/3/2 3,457 sf/321.2 m²     3/22/2013
240 Golden Beach Dr $1,100,000 $410.75 4/3/1 2,678 sf/248.8 m²   3/20/2013
622 Golden Beach Dr $1,950,000 $431.03 4/4/1 4,524 sf/420.3 m²   3/15/2013
3944 194 Tr $930,000 $332.14 4/3/1 2,800 sf/260.1 m²     2/19/2013
612 Golden Beach Dr $1,875,000 $499.47 4/5/0 3,754 sf/348.8 m²   2/7/2013
3934 194 Ln $815,000 $284.77 4/3/1 2,862 sf/265.9 m²     1/25/2013
19406 40 Ct $662,000 $231.71 4/3/1 2,857 sf/265.4 m²     12/21/2012
3965 194 Ln $850,000 $223.98 4/4/1 3,795 sf/352.6 m²     3/22/2012
199 Golden Beach Dr $940,000 $298.98 4/3/0 3,144 sf/292.1 m²     2/10/2012
264 S Pw $1,200,000 $445.60 4/4/0 2,693 sf/250.2 m²   1/12/2012
3951 194 Tr $845,000 $228.81 4/3/1 3,693 sf/343.1 m²   10/11/2011
469 Golden Beach Dr $640,000 $222.38 4/3/1 2,878 sf/267.4 m²   9/23/2011
636 N Island Dr $1,525,000 $501.48 4/4/0 3,041 sf/282.5 m² 6/3/2011
220 Ocean Bl $890,000 $267.91 4/3/0 3,322 sf/308.6 m²     5/10/2011
520 N Parkway St $2,800,000 $608.70 4/5/1 4,600 sf/427.4 m² 10/27/2010
655 Golden Beach Dr $750,000 $212.16 4/4/1 3,535 sf/328.4 m²     9/30/2010
308 S Pw $1,750,000 $523.80 4/3/1 3,341 sf/310.4 m² 6/14/2010
1515 Island Blvd Lot 1 $2,300,000 $347.43 4/4/1 6,620 sf/615.0 m² 6/2/2010
3996 194 Ln $700,000 $275.59 4/3/0 2,540 sf/236.0 m²   5/3/2010
147 Golden Beach Dr $715,000 $336.95 4/2/1 2,122 sf/197.1 m²   3/18/2010
1502 Island Blvd Lot 2 $2,200,000 $332.33 4/4/1 6,620 sf/615.0 m² 1/26/2010
616 Ocean Bl $700,000 $178.25 4/3/0 3,927 sf/364.8 m²   1/19/2010
220 Ocean Bl $700,000 $210.72 4/3/0 3,322 sf/308.6 m²     11/4/2009
322 S Pw $1,250,000 $375.94 4/3/1 3,325 sf/308.9 m² 9/28/2009
530 Ocean Bl $750,000 $174.87 4/5/0 4,289 sf/398.5 m²   9/9/2009
1500 Island Blvd Lot 1 $2,500,000 $377.64 4/4/1 6,620 sf/615.0 m² 3/30/2009
386 Golden Beach Dr $2,100,000 $428.92 4/4/0 4,896 sf/454.9 m² 11/18/2008
1526 Island Blvd Lot 1 $2,950,000 $445.62 4/4/1 6,620 sf/615.0 m² 9/29/2008
3927 194 Tr $920,000 $266.13 4/3/2 3,457 sf/321.2 m²   7/17/2008
342 S Parkway $1,541,000 $420.69 4/4/1 3,663 sf/340.3 m² 5/2/2008
19477 40 Av $960,000 $275.39 4/3/2 3,486 sf/323.9 m²   3/28/2008
421 Ocean Bl $18,000,000 $2,769.66 4/5/0 6,499 sf/603.8 m² 8/7/2007
284 Ocean Bl $1,175,000 $419.64 4/3/1 2,800 sf/260.1 m²   6/8/2007
4042 Island Estates Dr $4,100,000 $541.75 4/8/0 7,568 sf/703.1 m² 4/12/2007
205 Ocean Bl $8,525,000 $1,947.24 4/4/0 4,378 sf/406.7 m² 9/8/2006
147 Golden Beach Dr $900,000 $321.43 4/3/0 2,800 sf/260.1 m²   6/13/2006
437 Golden Beach Dr $1,450,000 $381.78 4/3/1 3,798 sf/352.8 m²   3/24/2006

5 Bedroom Homes Sold at Aventura and Golden Beach

2 Sold - $325.56/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
3950 194th Ln $1,900,000 $545.82 5/4/1 3,481 sf/323.4 m²     8/30/2024
650 Ocean Blvd $2,150,000 $239.98 5/5/ 8,959 sf/832.3 m²     7/11/2024
230 Golden Beach Dr $6,850,000 $1,189.65 5/5/0 5,758 sf/534.9 m²   3/4/2024
410 Ocean Blvd $5,845,000 $756.24 5/5/1 7,729 sf/718.0 m²     2/20/2024
185 Golden Beach Dr $4,000,000 $1,283.70 5/4/0 3,116 sf/289.5 m²     11/30/2023
288 Ocean Blvd $5,000,000 $1,160.36 5/4/1 4,309 sf/400.3 m²     11/17/2023
407 Ocean Blvd $15,500,000 $2,876.23 5/5/1 5,389 sf/500.7 m²   11/14/2023
220 Ocean Blvd $4,200,000 $1,121.20 5/5/0 3,746 sf/348.0 m²     6/8/2023
1524 Island Blvd $3,746,589 $474.31 5/6/1 7,899 sf/733.8 m²   5/1/2023
3925 194th Ln $2,375,000 $696.07 5/4/1 3,412 sf/317.0 m²     2/2/2023
3911 Island Estates Dr $8,675,000 $1,473.34 5/5/1 5,888 sf/547.0 m²   10/20/2022
1530 Island Blvd $4,300,000 $493.46 5/6/1 8,714 sf/809.6 m²   10/20/2022
3920 Island Estates Dr $9,000,000 $1,425.63 5/6/1 6,313 sf/586.5 m²   8/29/2022
4042 Island Estates Dr $11,900,000 $1,138.86 5/6/2 10,449 sf/970.7 m²   4/29/2022
1530 Island Blvd $3,400,000 $390.18 5/6/1 8,714 sf/809.6 m²   4/28/2022
4036 Island Estates Dr $8,650,000 $1,125.13 5/6/2 7,688 sf/714.2 m²   3/15/2022
1526 Island Blvd $4,600,000 $527.89 5/6/1 8,714 sf/809.6 m²   3/14/2022
19484 39th Ave $2,500,000 $512.61 5/4/1 4,877 sf/453.1 m²     3/2/2022
288 Ocean Blvd $3,900,000 n/a 5/5/1 n/a     2/18/2022
625 Golden Beach Dr $4,025,000 $803.23 5/4/1 5,011 sf/465.5 m²     1/21/2022
19414 NE 39th Ave $2,211,600 $639.93 5/4/1 3,456 sf/321.1 m²     12/16/2021
3911 Island Estates Dr $6,500,000 $1,103.94 5/5/1 5,888 sf/547.0 m²   10/18/2021
19485 40th Ct $2,200,000 $614.18 5/4/1 3,582 sf/332.8 m²     9/23/2021
520 N Parkway Pkwy $4,100,000 $782.74 5/5/0 5,238 sf/486.6 m²   9/21/2021
407 Ocean Blvd $8,200,000 $1,521.62 5/4/1 5,389 sf/500.7 m²   8/6/2021
19492 38th Ct $3,680,000 $747.66 5/4/1 4,922 sf/457.3 m²   6/1/2021
260 S Parkway $4,700,000 $630.62 5/5/0 7,453 sf/692.4 m²   5/5/2021
$1,190,000 $282.53 5/4/1 4,212 sf/391.3 m²     4/26/2021
4019 NE 194th Trl $1,640,000 $505.86 5/4/1 3,242 sf/301.2 m²     4/8/2021
399 Ocean Blvd $9,950,000 $1,919.00 5/4/1 5,185 sf/481.7 m²   3/17/2021
360 Ocean Blvd $1,639,000 $407.31 5/5/0 4,024 sf/373.8 m²     3/12/2021
399 Golden Beach Dr $4,087,215 $464.83 5/5/1 8,793 sf/816.9 m²     3/10/2021
4028 Island Estates Dr $4,950,000 $645.37 5/6/1 7,670 sf/712.6 m²   2/1/2021
4032 Island Estates Dr $5,700,000 $838.61 5/6/1 6,797 sf/631.5 m²   1/27/2021
3960 194th Trl $1,600,000 $462.96 5/4/1 3,456 sf/321.1 m²     9/1/2020
674 Ocean Blvd $1,850,000 $320.40 5/4/1 5,774 sf/536.4 m²     7/30/2020
530 N Parkway $3,150,000 $597.04 5/4/1 5,276 sf/490.2 m²   7/21/2020
3914 Island Estates Dr $4,800,000 $574.37 5/7/0 8,357 sf/776.4 m²   7/6/2020
369 Center Island $3,485,000 $664.57 5/3/1 5,244 sf/487.2 m²   5/11/2020
136 Ocean Blvd $1,600,000 $460.56 5/4/1 3,474 sf/322.7 m²     3/31/2020
19442 38th Ct $2,525,000 $541.61 5/4/1 4,662 sf/433.1 m²   9/6/2019
334 S Parkway Pkwy $3,300,000 $607.18 5/5/1 5,435 sf/504.9 m²   6/28/2019
224 S Island Is $6,150,000 $843.85 5/6/0 7,288 sf/677.1 m²   6/6/2019
655 Ocean Blvd $9,990,000 $999.00 5/6/3 10,000 sf/929.0 m²   3/25/2019
19414 40th Ct $1,500,000 $304.01 5/4/1 4,934 sf/458.4 m²     1/24/2019
152 Ocean Blvd $2,100,000 $386.17 5/5/1 5,438 sf/505.2 m²     10/15/2018
601 Golden Beach Dr $1,575,000 $392.08 5/4/ 4,017 sf/373.2 m²     7/30/2018
19484 39th Ave $1,800,000 $447.76 5/4/1 4,020 sf/373.5 m²     7/5/2018
19474 39th Ave $1,215,000 $410.47 5/4/ 2,960 sf/275.0 m²     5/18/2018
3941 194th Ln $1,090,000 $314.48 5/4/1 3,466 sf/322.0 m²     5/1/2018
19472 38th Ct $2,400,000 $591.72 5/4/2 4,056 sf/376.8 m²   12/1/2017
154 S Island $6,000,000 $658.18 5/6/ 9,116 sf/846.9 m²   11/1/2017
172 Golden Beach Dr $4,100,000 $810.28 5/5/ 5,060 sf/470.1 m²   10/18/2017
250 S Island $3,505,000 $680.05 5/5/0 5,154 sf/478.8 m²   7/31/2017
19485 40th Ct $1,415,000 $395.03 5/4/1 3,582 sf/332.8 m²     7/20/2017
299 Golden Beach Dr $4,500,000 $962.98 5/5/2 4,673 sf/434.1 m²   7/18/2017
19445 39th Ave $1,400,000 $408.28 5/4/1 3,429 sf/318.6 m²     4/21/2017
19473 NE 38th Ct $1,385,000 $234.59 5/3/1 5,904 sf/548.5 m²     11/28/2016
4032 Island Estates Dr $3,750,000 $551.71 5/6/1 6,797 sf/631.5 m²   10/14/2016
440 Golden Beach Dr $4,500,000 $646.46 5/6/1 6,961 sf/646.7 m²   6/22/2016
3918 Island Estates Dr $3,675,000 $660.02 5/5/1 5,568 sf/517.3 m²   4/25/2016
674 Ocean Blvd $2,400,000 $480.00 5/4/1 5,000 sf/464.5 m²     4/14/2016
19425 39 Av $1,425,000 $401.75 5/4/1 3,547 sf/329.5 m²     6/11/2015
364 Ocean Bl $2,350,000 $517.96 5/4/0 4,537 sf/421.5 m²     5/26/2015
3960 194th Trl $1,255,000 $363.14 5/4/1 3,456 sf/321.1 m²     2/26/2015
128 Ocean Bl $1,700,000 $520.51 5/4/0 3,266 sf/303.4 m²     11/13/2014
260 S Parkway Pw $4,800,000 $768.61 5/6/0 6,245 sf/580.2 m²   10/14/2014
$4,200,000 $731.07 5/6/1 5,745 sf/533.7 m²   8/29/2014
3967 194 Tr $1,050,000 $366.36 5/3/0 2,866 sf/266.3 m²     8/28/2014
1518 Island Bl $2,700,000 $529.62 5/5/1 5,098 sf/473.6 m²   6/30/2014
19429 40 Ct $1,260,000 $350.10 5/4/1 3,599 sf/334.4 m²     6/20/2014
3976 194 Tr $1,260,000 $364.58 5/4/1 3,456 sf/321.1 m²     5/2/2014
364 Ocean Bl $2,250,000 $495.92 5/4/0 4,537 sf/421.5 m²     4/15/2014
469 Ocean Bl $6,800,000 $987.65 5/5/1 6,885 sf/639.6 m²   4/10/2014
508 N Island Dr $4,200,000 $785.93 5/6/1 5,344 sf/496.5 m²   4/4/2014
399 Golden Beach Dr $1,500,000 $429.31 5/5/0 3,494 sf/324.6 m²     4/1/2014
