×
 
 
 
 
 

Green Diamond - Units For Sale

4775 Collins Avenue, Miami Beach, FL 33140

 

Quick Facts About Green Diamond

Developer:
Architect: Robert Swedroe
Builder: Bovis
Year Built: 2024
Number of Units: 315
Number of Units For Sale: 11
Unit Sizes: From 1100 to 2010 s.f.
Looking for a condo to rent? CLICK HERE >


Today's Prices from: (12/8/2024)
$385,000 - $2,999,000

Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of Green Diamond

Blue Diamond and Green Diamond are the landmark twin condo towers situated in Miami Beach in a vibrant and elegant oceanfront neigborhood. Each of the two towers (Blue to the north and Green to the south) features 315 units, yet only 8 units per floor.

Green Diamond Map and Directions

Green Diamond Floorplans



Model Apt. No Beds/ Baths SqFt (m²) Floorplans
03 03 3/3/0 1980 (183.9) more
02 02 2/2/0 1530 (142.1) more
01 01 3/3/0 2010 (186.7) more
08 08 2/2/0 1550 (144.0) more
05 05 2/2/0 1380 (128.2) more
06 06 1/2/0 1100 (102.2) more
07 07 2/2/0 1380 (128.2) more
04 04 2/2/0 1490 (138.4) more

11 Units for Sale at Green Diamond

Studio Units for Sale at Green Diamond

Average Asking Price - $2,026.32/SqFt
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
CA-A3 $385,000 $2,026 0/1 190 s.f. 10/21/2024

1 Bedroom Units for Sale at Green Diamond

Average Asking Price - $1,009.09/SqFt
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
1106 $1,100,000 $1,000 1/2 1100 s.f. 9/1/2024
3406 $1,120,000 $1,018 1/2 1100 s.f. 11/25/2024

2 Bedroom Units for Sale at Green Diamond

Average Asking Price - $1,303.67/SqFt
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
504 $1,340,000 $899 2/2 1490 s.f. 9/25/2024
1604 $1,480,000 $993 2/2 1490 s.f. 7/2/2024
2404 $2,000,000 $1,342 2/2 1490 s.f. 12/4/2024
2108 $2,150,000 $1,387 2/2 1550 s.f. 8/22/2024
1602 $2,390,000 $1,562 2/2 1530 s.f. 12/24/2023
PH 4104 $2,390,000 $1,494 2/2 1600 s.f. 5/2/2024
501 $2,799,000 $1,393 2/3 2010 s.f. 2/1/2024

3 Bedroom Units for Sale at Green Diamond

Average Asking Price - $1,492.04/SqFt
Unit Price List $/sqft Beds/ Baths Interior Space Listing Date
3101 $2,999,000 $1,492 3/3 2010 s.f. 1/25/2024

Active Under Contract Sales at Green Diamond

These are recent active under contract that have not yet closed. The final sales price will be published after the property has closed.
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
CA-A3 $385,000 Pending Pending 0/1 190 sqft 11/12/2024
3406 $1,120,000 Pending Pending 1/2 1100 sqft 12/5/2024

Pending Sales at Green Diamond

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
2506 $1,075,000 Pending Pending 1/2 1100 sqft 10/30/2024
PH 4104 $2,690,000 Pending Pending 2/2 1600 sqft 6/19/2024
2504 $1,225,000 Pending Pending 2/2 1550 sqft 2/5/2020

Condo Sales History at Green Diamond

1 Bedroom Units Sold at Green Diamond

0 Sold - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
906 $950,000 $950,000 $864 1/2 1100 s.f. 10/10/2023
1906 $998,000 $950,000 $864 1/2 1100 s.f. 10/26/2022
1206 $900,000 $863,300 $785 1/2 1100 s.f. 7/12/2022
3906 $985,000 $950,000 $864 1/2½ 1100 s.f. 4/28/2022
1706 $850,000 $850,000 $773 1/2 1100 s.f. 1/12/2022
2706 $779,000 $750,000 $682 1/2 1100 s.f. 4/7/2021
2006 $749,900 $725,000 $659 1/2 1100 s.f. 3/23/2021
3706 $875,000 $820,000 $745 1/2 1100 s.f. 3/26/2020
PH4206 $895,000 $860,000 $741 1/2 1160 s.f. 3/12/2020
2006 $829,000 $780,000 $709 1/2 1100 s.f. 4/18/2018
2306 $790,000 $740,000 $673 1/2 1100 s.f. 4/17/2018
506 $699,000 $645,000 $586 1/2 1100 s.f. 2/6/2015
3706 $859,000 $765,000 $695 1/2 1100 s.f. 12/10/2014
1806 $769,000 $720,000 $655 1/2 1100 s.f. 11/7/2014
PH4206 $1,195,000 $1,120,000 $966 1/2 1160 s.f. 7/14/2014
1406 $540,000 $420,000 $382 1/2 1100 s.f. 12/27/2012
2906 $549,000 $525,000 $477 1/2 1100 s.f. 12/23/2011
1906 $550,000 $480,000 $436 1/2 1100 s.f. 6/18/2009
3506 $599,000 $500,000 $455 1/2 1100 s.f. 6/10/2009
4006 $679,000 $575,000 $523 1/1½ 1100 s.f. 5/6/2008
1906 $679,000 $669,000 $608 1/2 1100 s.f. 4/20/2007
2606 $699,000 $643,000 $585 1/2 1100 s.f. 11/10/2006
2406 $645,000 $610,000 $555 1/2 1100 s.f. 3/16/2006

2 Bedroom Units Sold at Green Diamond

2 Sold - $1,058.42/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
2302 $2,090,000 $1,800,000 $1,176 2/2 1530 s.f. 9/26/2024
1607 $1,360,000 $1,280,000 $928 2/2 1380 s.f. 7/25/2024
2705 $1,750,000 $1,700,000 $1,232 2/2 1380 s.f. 4/22/2024
2307 $1,398,000 $1,320,000 $957 2/2 1380 s.f. 3/6/2024
1406 $1,050,000 $960,000 $873 2/2 1100 s.f. 1/3/2024
3004 $1,585,000 $1,750,000 $1,129 2/2 1550 s.f. 9/20/2023
2004 $1,350,000 $1,290,000 $866 2/2 1490 s.f. 9/15/2023
1905 $1,336,000 $1,310,000 $949 2/2 1380 s.f. 2/24/2023
2607 $1,450,000 $1,315,000 $953 2/2 1380 s.f. 12/9/2022
1205 $1,600,000 $1,550,000 $1,123 2/2 1380 s.f. 11/1/2022
2707 $1,525,000 $1,525,000 $1,105 2/2 1380 s.f. 7/8/2022
2407 $1,500,000 $1,375,000 $996 2/2 1380 s.f. 4/25/2022
3408 $1,690,000 $1,733,000 $1,118 2/2 1550 s.f. 3/10/2022
504 $1,290,000 $1,255,000 $842 2/2 1490 s.f. 3/8/2022
3902 $2,000,000 $1,700,000 $1,111 2/2 1530 s.f. 1/18/2022
1805 $998,000 $1,150,000 $833 2/2 1380 s.f. 1/10/2022
2002 $1,795,000 $1,675,000 $1,095 2/2 1530 s.f. 11/30/2021
3704 $1,495,000 $1,475,000 $990 2/2 1490 s.f. 11/2/2021
2908 $1,375,000 $1,375,000 $887 2/2 1550 s.f. 10/22/2021
904 $999,000 $900,000 $604 2/2 1490 s.f. 8/13/2021
1107 $1,250,000 $1,200,000 $870 2/2 1380 s.f. 8/5/2021
2205 $1,400,000 $1,300,000 $942 2/2 1380 s.f. 7/30/2021
2804 $1,299,000 $1,280,000 $859 2/2 1490 s.f. 7/8/2021
1904 $956,000 $920,000 $617 2/2 1490 s.f. 6/18/2021
2304 $1,300,000 $1,190,000 $799 2/2 1490 s.f. 6/7/2021
3002 $1,750,000 $1,650,000 $1,078 2/2 1530 s.f. 5/19/2021
3707 $1,430,000 $1,340,000 $971 2/2 1380 s.f. 5/5/2021
1704 $1,095,000 $950,000 $613 2/2 1550 s.f. 3/15/2021
3804 $1,270,000 $1,126,000 $756 2/2 1490 s.f. 2/25/2021
1802 $1,397,000 $1,355,000 $886 2/2 1530 s.f. 2/18/2021
PH4107 $1,195,000 $1,150,000 $852 2/2 1350 s.f. 1/14/2021
2902 $2,275,000 $2,195,000 $1,435 2/2 1530 s.f. 1/7/2021
504 $708,000 $700,000 $470 2/2 1490 s.f. 11/23/2020
2104 $1,149,000 $1,000,000 $645 2/2 1550 s.f. 11/19/2020
1008 $950,000 $955,000 $616 2/2 1550 s.f. 11/12/2020
3404 $1,000,000 $960,000 $644 2/2 1490 s.f. 10/5/2020
3308 $1,098,000 $1,000,000 $645 2/2 1550 s.f. 8/19/2020
1605 $880,000 $785,000 $569 2/2 1380 s.f. 6/19/2020
2504 $1,149,000 $995,000 $642 2/2 1550 s.f. 6/15/2020
3202 $1,300,000 $1,275,000 $833 2/2 1530 s.f. 4/6/2020
704 $897,500 $835,000 $539 2/2 1550 s.f. 2/28/2020
3602 $1,350,000 $1,285,000 $840 2/2 1530 s.f. 2/28/2020
2102 $1,400,000 $1,300,000 $850 2/2 1530 s.f. 1/24/2020
PH4204 $1,690,000 $1,428,000 $893 2/2 1600 s.f. 12/11/2019
3507 $1,495,000 $1,412,500 $1,024 2/2 1380 s.f. 10/11/2019
3002 $1,600,000 $1,425,000 $931 2/2 1530 s.f. 9/20/2019
1007 $1,025,000 $937,500 $679 2/2 1380 s.f. 6/28/2019
2407 $1,150,000 $1,070,000 $775 2/2 1380 s.f. 6/17/2019
3007 $1,310,000 $1,120,000 n/a 2/2½ n/a 5/16/2019
1907 $1,250,000 $1,050,000 $761 2/2 1380 s.f. 10/22/2018
3807 $1,270,000 $1,145,000 $830 2/2 1380 s.f. 9/27/2018
1507 $1,150,000 $1,000,000 $725 2/2 1380 s.f. 9/6/2018
PH4202 $1,980,000 $1,700,000 $1,090 2/2 1560 s.f. 7/24/2018
PH4105 $2,000,000 $1,285,000 $952 2/2½ 1350 s.f. 6/11/2018
3307 $1,325,000 $1,107,500 $803 2/2 1380 s.f. 6/7/2018
3507 $1,290,000 $1,025,000 $743 2/2 1380 s.f. 3/7/2018
1604 $1,049,000 $1,000,000 $671 2/2½ 1490 s.f. 12/20/2017
705 $860,000 $800,000 $580 2/2 1380 s.f. 12/15/2017
2302 $1,565,000 $1,500,000 $980 2/2 1530 s.f. 10/25/2017
1902 $1,599,000 $1,600,000 $1,046 2/2 1530 s.f. 10/19/2017
4002 $1,610,000 $1,520,000 $993 2/2 1530 s.f. 10/10/2017
3107 $1,559,000 $1,400,000 $1,014 2/2 1380 s.f. 6/22/2017
1104 $995,000 $980,000 $632 2/2 1550 s.f. 6/15/2017
3402 $1,520,000 $1,400,000 $915 2/2½ 1530 s.f. 5/3/2017
1504 $975,000 $830,000 $557 2/2 1490 s.f. 4/27/2017
2004 $1,050,000 $1,000,000 $671 2/2½ 1490 s.f. 3/3/2017
2408 $1,190,000 $1,125,000 $726 2/2 1550 s.f. 12/13/2016
1202 $1,650,000 $1,500,000 $980 2/2½ 1530 s.f. 9/29/2016
1602 $1,799,000 $1,575,000 $1,029 2/2 1530 s.f. 9/1/2016
1704 $999,000 $990,000 $639 2/2½ 1550 s.f. 8/30/2016
1802 $1,825,000 $1,650,000 $1,078 2/2 1530 s.f. 4/15/2016
2508 $1,245,000 $1,150,000 $742 2/2 1550 s.f. 4/7/2016
1908 $1,295,000 $1,169,000 $754 2/2 1550 s.f. 4/4/2016
1604 $1,050,000 $945,000 $634 2/2 1490 s.f. 12/16/2015
1805 $1,150,000 $1,050,000 $761 2/2 1380 s.f. 12/14/2015
2108 $1,295,000 $1,194,000 $770 2/2 1550 s.f. 10/12/2015
1807 $1,195,000 $1,100,000 $797 2/2 1380 s.f. 5/7/2015
2902 $1,695,000 $1,600,000 $1,046 2/2 1530 s.f. 4/15/2015
2604 $1,595,000 $1,450,000 $935 2/2 1550 s.f. 4/10/2015
2604 $1,349,000 $1,263,000 $815 2/2 1550 s.f. 1/15/2015
1704 $999,000 $870,000 $561 2/2 1550 s.f. 12/18/2014
2202 $1,725,000 $1,600,000 $1,046 2/2 1530 s.f. 12/10/2014
2908 $1,385,000 $1,295,000 $835 2/2 1550 s.f. 10/20/2014
3802 $1,657,000 $1,657,000 $1,083 2/2 1530 s.f. 8/6/2014
1508 $1,198,000 $1,125,000 $726 2/2 1550 s.f. 5/14/2014
2305 $1,390,000 $1,390,000 $1,007 2/2 1380 s.f. 5/5/2014
1405 $815,000 $795,000 $576 2/2 1380 s.f. 4/16/2014
2707 $1,099,000 $1,000,000 $725 2/2 1380 s.f. 4/4/2014
1805 $849,000 $780,000 $565 2/2 1380 s.f. 3/24/2014
3604 $909,000 $900,000 $581 2/2 1550 s.f. 2/28/2014
3708 $899,000 $926,400 $598 2/2 1550 s.f. 2/27/2014
804 $849,000 $840,000 $542 2/2 1550 s.f. 12/23/2013
505 $699,000 $672,500 $487 2/2 1380 s.f. 12/20/2013
1705 $829,000 $795,000 $576 2/2 1380 s.f. 11/21/2013
502 $1,240,000 $1,240,000 $810 2/2 1530 s.f. 10/31/2013
PH4104 $1,500,000 $1,334,000 $834 2/2 1600 s.f. 10/31/2013
2502 $1,400,000 $1,380,000 $902 2/2 1530 s.f. 10/18/2013
905 $799,000 $775,000 $562 2/2 1380 s.f. 10/10/2013
1904 $799,900 $750,000 $503 2/2 1490 s.f. 9/13/2013
3808 $929,000 $910,000 $587 2/2 1550 s.f. 7/25/2013
1708 $965,316 $900,000 $581 2/2 1550 s.f. 7/15/2013
PH4207 $1,200,000 $1,050,000 $778 2/2 1350 s.f. 7/3/2013
1504 $719,000 $675,000 $453 2/2 1490 s.f. 6/28/2013
3907 $1,150,000 $1,000,000 $725 2/2 1380 s.f. 5/1/2013
2305 $929,000 $900,000 $652 2/2 1380 s.f. 4/19/2013
501 $1,895,000 $1,500,000 $746 2/3 2010 s.f. 4/5/2013
2205 $1,090,000 $920,000 $667 2/2 1380 s.f. 2/1/2013
2705 $925,000 $910,000 $659 2/2 1380 s.f. 10/25/2012
1105 $730,000 $670,000 $486 2/2 1380 s.f. 10/1/2012
1205 $699,000 $664,000 $481 2/2 1380 s.f. 9/20/2012
2907 $840,000 $810,000 $587 2/2 1380 s.f. 8/2/2012
508 $659,000 $580,000 $374 2/2 1550 s.f. 8/1/2012
4002 $1,190,000 $1,090,000 $712 2/2 1530 s.f. 5/4/2012
3205 $860,000 $860,000 $623 2/2 1380 s.f. 4/5/2012
3902 $1,050,000 $975,000 $637 2/2 1530 s.f. 3/23/2012
3207 $819,000 $750,000 $543 2/2 1380 s.f. 1/31/2012
607 $649,000 $600,000 $435 2/2 1380 s.f. 10/14/2011
2102 $1,050,000 $870,000 $569 2/2 1530 s.f. 9/2/2011
1404 $674,900 $644,000 $432 2/2 1490 s.f. 8/2/2011
1707 $724,900 $721,000 $522 2/2 1380 s.f. 6/28/2011
3104 $825,000 $780,000 $503 2/2 1550 s.f. 6/13/2011
1802 $999,000 $890,000 $582 2/2 1530 s.f. 5/20/2011
2804 $775,000 $750,000 $503 2/2 1490 s.f. 5/19/2011
2504 $949,000 $815,000 $526 2/2 1550 s.f. 5/17/2011
2607 $780,000 $760,000 $551 2/2 1380 s.f. 5/4/2011
2607 $780,000 $730,000 $529 2/2 1380 s.f. 5/4/2011
3605 $895,000 $825,000 $598 2/2 1380 s.f. 5/4/2011
2305 $740,000 $700,000 $507 2/2 1380 s.f. 5/1/2011
3408 $739,000 $715,000 $461 2/2 1550 s.f. 3/28/2011
2007 $575,000 $525,000 n/a 2/2 n/a 2/28/2011
3307 $750,000 $685,000 n/a 2/2 n/a 1/20/2011
2706 $525,000 $525,000 $477 2/2 1100 s.f. 1/7/2011
1102 $929,000 $855,000 $559 2/2 1530 s.f. 12/17/2010
3502 $889,000 $800,000 $523 2/2 1530 s.f. 11/12/2010
3308 $775,000 $716,000 $462 2/2 1550 s.f. 9/3/2010
1202 $975,000 $850,000 $556 2/2 1530 s.f. 8/13/2010
4004 $895,000 $825,000 $554 2/2 1490 s.f. 4/30/2010
2405 $849,000 $840,000 $609 2/2 1380 s.f. 1/29/2010
4007 $825,000 $815,000 $591 2/2 1380 s.f. 1/5/2010
2607 $799,000 $725,000 $525 2/2 1380 s.f. 12/4/2009
4008 $699,999 $695,000 n/a 2/2 n/a 10/1/2009
PH4305 $810,000 $761,500 $564 2/2 1350 s.f. 9/30/2009
3404 $799,000 $780,000 $523 2/2 1490 s.f. 9/15/2009
2902 $985,000 $890,000 $582 2/2 1530 s.f. 6/1/2009
3904 $899,900 $822,500 $552 2/2 1490 s.f. 6/1/2009
2202 $859,000 $815,000 $533 2/2 1530 s.f. 5/7/2009
1804 $700,000 $610,000 $381 2/2 1600 s.f. 5/5/2009
1505 $599,900 $545,000 $395 2/2 1380 s.f. 1/30/2009
1402 $849,900 $810,000 $529 2/2 1530 s.f. 10/10/2008
1002 $1,050,000 $820,000 $536 2/2 1530 s.f. 8/22/2008
1404 $699,000 $675,000 $453 2/2 1490 s.f. 8/21/2008
3902 $1,150,000 $1,000,000 $654 2/2 1530 s.f. 5/21/2008
2305 $779,000 $760,000 $551 2/2 1380 s.f. 5/5/2008
2105 $749,000 $675,000 n/a 2/2 n/a 4/23/2008
702 $999,000 $890,000 $582 2/2 1530 s.f. 3/27/2008
3108 $839,000 $750,000 $484 2/2 1550 s.f. 3/17/2008
2804 $850,000 $765,000 $513 2/2 1490 s.f. 12/14/2007
1404 $575,000 $560,000 $376 2/2 1490 s.f. 10/29/2007
508 $799,000 $650,000 $419 2/2 1550 s.f. 10/12/2007
2707 $879,000 $830,000 $601 2/2 1380 s.f. 9/4/2007
3508 $959,000 $750,000 $484 2/2 1550 s.f. 7/5/2007
707 $699,000 $650,000 $471 2/2 1380 s.f. 6/22/2007
1705 $725,000 $700,000 $507 2/2 1380 s.f. 6/21/2007
1802 $1,199,000 $1,025,000 $670 2/2 1530 s.f. 5/30/2007
2205 $860,000 $800,000 $580 2/2 1380 s.f. 4/11/2007
3505 $1,050,000 $960,000 $696 2/2 1380 s.f. 9/22/2006
502 $1,199,000 $900,000 $588 2/2 1530 s.f. 9/14/2006
PH4208 $975,000 $930,000 $581 2/2 1600 s.f. 9/5/2006
1505 $780,000 $760,000 $551 2/2 1380 s.f. 8/16/2006
4008 $935,000 $930,000 $600 2/2 1550 s.f. 6/22/2006
804 $770,000 $737,000 $475 2/2 1550 s.f. 6/5/2006
PH4302 $1,175,000 $1,085,000 $696 2/2 1560 s.f. 5/31/2006
PH4104 $1,175,000 $1,150,000 $719 2/2 1600 s.f. 4/3/2006
2605 $1,025,000 $950,000 $688 2/2 1380 s.f. 3/16/2006
902 $1,200,000 $1,010,000 $660 2/2 1530 s.f. 2/28/2006

3 Bedroom Units Sold at Green Diamond

1 Sold - $1,417.91/SqFt - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
1401 $3,190,000 $2,850,000 $1,418 3/3 2010 s.f. 6/21/2024
TS4404 $8,000,000 $7,325,000 $2,743 3/4½ 2670 s.f. 4/8/2024
2401 $2,999,000 $2,720,000 $1,353 3/3 2010 s.f. 1/10/2024
3503 $3,250,000 $3,000,000 $1,515 3/3 1980 s.f. 12/28/2022
4003 $3,749,000 $3,550,000 $1,793 3/3 1980 s.f. 9/30/2022
3503 $3,300,000 $3,265,500 $1,649 3/3 1980 s.f. 5/23/2022
2403 $2,750,000 $2,620,000 $1,323 3/3 1980 s.f. 3/21/2022
3401 $4,400,000 $4,110,000 $1,161 3/5 3540 s.f. 10/13/2021
1503 $2,150,000 $2,100,000 $1,061 3/3 1980 s.f. 7/12/2021
703 $1,550,000 $1,375,000 $694 3/3 1980 s.f. 5/10/2021
PH4303 $3,400,000 $3,195,000 $1,647 3/3 1940 s.f. 4/21/2021
3403 $2,340,000 $2,150,000 $1,086 3/3 1980 s.f. 2/11/2021
3403 $2,250,000 $2,100,000 $1,061 3/3 1980 s.f. 11/17/2020
2503 $2,275,000 $2,275,000 $1,149 3/3 1980 s.f. 11/16/2020
2701 $2,300,000 $2,000,000 $995 3/3 2010 s.f. 8/19/2019
3503 $2,280,000 $2,239,000 $1,131 3/3 1980 s.f. 7/18/2019
1003 $1,799,000 $1,675,000 $846 3/3 1980 s.f. 4/3/2019
2101 $2,190,000 $1,980,000 $985 3/3 2010 s.f. 1/17/2019
3601 $1,999,000 $1,900,000 $945 3/3 2010 s.f. 5/1/2018
1603 $1,899,000 $1,730,000 $874 3/3 1980 s.f. 3/15/2018
2703 $2,395,000 $2,250,000 $1,136 3/3 1980 s.f. 2/12/2018
4003 $2,585,000 $2,585,000 $1,306 3/3 1980 s.f. 12/22/2017
1103 $1,799,000 $1,512,500 $764 3/3 1980 s.f. 8/15/2017
703 $1,725,000 $1,400,000 $707 3/3 1980 s.f. 5/3/2017
TS4408 $2,950,000 $2,650,000 $1,064 3/4½ 2490 s.f. 4/1/2016
PH4304 $2,250,000 $1,925,000 $1,203 3/3 1600 s.f. 4/1/2016
1503 $1,799,000 $1,675,000 $846 3/3 1980 s.f. 2/12/2016
1001 $2,700,000 $2,500,000 $1,244 3/3 2010 s.f. 7/27/2015
1803 $1,695,000 $1,625,000 $821 3/3 1980 s.f. 12/12/2013
3003 $2,100,000 $1,900,000 $960 3/3 1980 s.f. 9/9/2013
2003 $1,975,000 $1,900,000 $960 3/3 1980 s.f. 7/25/2013
3201 $1,650,000 $1,510,000 $751 3/3 2010 s.f. 3/27/2013
3401 $1,590,000 $1,470,000 $731 3/3 2010 s.f. 12/9/2012
2801 $1,700,000 $1,500,000 $746 3/3 2010 s.f. 11/30/2012
3903 $2,000,000 $1,900,000 $960 3/3 1980 s.f. 9/14/2012
1601 $1,590,000 $1,550,000 $771 3/3 2010 s.f. 6/14/2012
TS4404 $2,420,000 $2,200,000 $824 3/4 2670 s.f. 5/4/2012
1201 $2,000,000 $1,800,000 $896 3/3½ 2010 s.f. 12/1/2011
3301 $2,700,000 $2,700,000 $489 3/3½ 5520 s.f. 7/29/2011
2101 $1,240,000 $1,240,000 $617 3/3 2010 s.f. 5/24/2011
2503 $1,385,000 $1,295,000 $654 3/3 1980 s.f. 3/17/2011
PH4203 $1,850,000 $1,650,000 $851 3/3 1940 s.f. 12/15/2010
2003 $1,199,000 $1,100,000 $556 3/3 1980 s.f. 12/14/2010
3801 $1,295,000 $1,155,000 $575 3/3 2010 s.f. 8/9/2010
2501 $1,225,000 $1,100,000 $547 3/2 2010 s.f. 3/1/2010
2203 $1,090,000 $1,050,000 $530 3/3 1980 s.f. 2/4/2010
3501 $1,250,000 $1,125,000 $560 3/3 2010 s.f. 1/22/2010
2801 $1,269,000 $1,135,000 $565 3/3 2010 s.f. 3/31/2009
3601 $1,150,000 $1,000,000 $498 3/3 2010 s.f. 3/27/2009
3201 $1,199,000 $940,000 $468 3/3 2010 s.f. 2/23/2009
2503 $1,200,000 $1,015,000 $513 3/3 1980 s.f. 11/21/2008
801 $1,295,000 $1,175,000 $585 3/3 2010 s.f. 6/4/2008
1501 $1,299,000 $1,225,000 $609 3/3 2010 s.f. 5/27/2008
4003 $1,625,000 $1,600,000 $808 3/3 1980 s.f. 4/2/2008
2003 $1,299,000 $1,100,000 $556 3/3 1980 s.f. 2/4/2008
1101 $1,300,000 $1,218,000 $606 3/3 2010 s.f. 8/31/2007
901 $1,595,000 $1,200,000 $597 3/3 2010 s.f. 6/4/2007
1603 $1,250,000 $1,100,000 $556 3/3 1980 s.f. 3/20/2007
2401 $1,295,000 $1,165,000 $580 3/3 2010 s.f. 3/1/2007
TS4401 $2,700,000 $2,570,000 $791 3/4 3250 s.f. 12/5/2006
TS4404 $2,200,000 $2,000,000 $749 3/4 2670 s.f. 9/11/2006

4 Bedroom Units Sold at Green Diamond

0 Sold - In Last 6 Months
Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space Sold Date
501 $800,000 $725,000 $361 4/3 2010 s.f. 5/2/2008
TS4403 $2,950,000 $2,550,000 $820 4/4½ 3110 s.f. 4/17/2008

Brown Harris Stevens notes on Green Diamond

The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.

Source: Southeast Florida MLS. Data updated 12/8/2024. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.

 

Online Now

Have a Question? Live Chat

Condo & Home Directory

 
 

Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name