You are requesting information from Brown Harris Stevens on Decoplage
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | MerCo Group |
| Architect: | |
| Builder: | |
| Year Built: | 2023 |
| Number of Units: | 625 |
| Number of Units For Sale: | 0 |
| Unit Sizes: | From 530 to 1500 s.f. |
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.

| Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
|---|---|---|---|---|
| Line 23 | Floors 3-16 | 1/1/0 | 890 (82.7) | |
| Decoplage-floor-plans-02 | 0/0/0 | 0 (0.0) | ||
| Decoplage-floor-plans-04 | 0/0/0 | 0 (0.0) | ||
| Decoplage-floor-plans-05 | 0/0/0 | 0 (0.0) |
| Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
|
|
616 | $265,000 | $486 | 0/1 | 545 s.f. | 1/20/2025 |
|
| 329 | $305,000 | $540 | 0/1 | 565 s.f. | 3/10/2025 |
|
|
| New | 624 | $325,000 | $580 | 0/1 | 560 s.f. | 11/11/2025 |
|
|
|
931 | $329,000 | $582 | 0/1 | 565 s.f. | 1/28/2025 |
|
| New | 626 | $359,000 | $653 | 0/1 | 550 s.f. | 11/11/2025 |
|
| 1206 | $360,000 | $679 | 0/1 | 530 s.f. | 1/20/2025 |
|
|
| New | 1220 | $375,000 | $714 | 0/1 | 525 s.f. | 11/11/2025 |
|
| 607 | $375,000 | $708 | 0/1 | 530 s.f. | 10/17/2025 |
|
|
| 939 | $389,000 | $707 | 0/1 | 550 s.f. | 6/26/2023 |
|
|
| 437 | $399,000 | $753 | 0/1 | 530 s.f. | 8/22/2025 |
|
|
| 1226 | $420,000 | $764 | 0/1 | 550 s.f. | 7/24/2025 |
|
|
| 430 | $490,000 | $891 | 0/1 | 550 s.f. | 4/20/2025 |
|
|
| 417 | $525,000 | $1,010 | 0/1 | 520 s.f. | 9/4/2025 |
|
|
|
|
619 | $545,000 | $1,038 | 0/1 | 525 s.f. | 1/14/2025 |
|
| Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 1105 | $310,000 | $585 | 1/1 | 530 s.f. | 7/30/2025 |
|
|
|
|
539 | $345,000 | $627 | 1/1 | 550 s.f. | 3/31/2025 |
|
|
|
501 | $365,000 | $664 | 1/1 | 550 s.f. | 4/8/2023 |
|
| 1201 | $369,000 | $671 | 1/1 | 550 s.f. | 11/2/2025 |
|
|
| 1209 | $380,000 | $738 | 1/1 | 515 s.f. | 5/5/2025 |
|
|
| 1626 | $460,000 | $836 | 1/1 | 550 s.f. | 10/29/2025 |
|
|
| 830 | $467,500 | $850 | 1/1 | 550 s.f. | 5/6/2024 |
|
|
| 1238 | $469,000 | $853 | 1/1 | 550 s.f. | 9/22/2025 |
|
|
| 502 | $499,900 | $610 | 1/1 | 820 s.f. | 10/31/2025 |
|
|
| 441 | $535,000 | $608 | 1/1½ | 880 s.f. | 10/23/2025 |
|
|
| 608 | $550,000 | $636 | 1/1 | 865 s.f. | 6/30/2025 |
|
|
| 1410 | $589,000 | $705 | 1/1 | 835 s.f. | 9/23/2025 |
|
|
| 435 | $590,000 | $874 | 1/1 | 675 s.f. | 8/22/2025 |
|
|
| New | 702 | $599,000 | $730 | 1/1 | 820 s.f. | 11/4/2025 |
|
| 1034 | $685,000 | $979 | 1/1 | 700 s.f. | 8/22/2025 |
|
|
|
|
643 | $749,000 | $886 | 1/1 | 845 s.f. | 10/16/2025 |
|
|
|
323 | $860,000 | $966 | 1/1½ | 890 s.f. | 10/7/2025 |
|
| 1635 | $869,000 | n/a | 1/1 | n/a | 8/21/2025 |
|
|
|
|
1242 | $1,050,000 | $1,193 | 1/1½ | 880 s.f. | 3/2/2025 |
|
| PH8 | $1,250,000 | $1,302 | 1/1½ | 960 s.f. | 8/27/2025 |
|
| Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
|
|
1214 | $690,000 | $580 | 2/2 | 1190 s.f. | 5/31/2025 |
|
| 811 | $720,000 | $605 | 2/2 | 1190 s.f. | 6/16/2025 |
|
|
| 1111 | $875,000 | $735 | 2/2 | 1190 s.f. | 10/22/2025 |
|
|
| 1429 | $1,100,000 | $973 | 2/2 | 1130 s.f. | 11/18/2024 |
|
|
| PH14 | $1,100,000 | $1,222 | 2/2 | 900 s.f. | 8/28/2025 |
|
|
|
|
647 | $1,399,000 | $1,176 | 2/2 | 1190 s.f. | 10/21/2025 |
|
| PH12 | $1,650,000 | $1,107 | 2/2 | 1490 s.f. | 9/26/2025 |
|
| Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 1411 | $975,000 | $819 | 3/2 | 1190 s.f. | 1/8/2025 |
|
|
|
|
1523-1525 | $1,874,000 | $1,288 | 3/2½ | 1455 s.f. | 10/6/2025 |
|
| Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
|---|---|---|---|---|---|---|---|
| 747 | $3,599,000 | $1,403 | 4/4 | 2565 s.f. | 10/17/2025 |
|
| Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
|---|---|---|---|---|---|---|---|---|
| 1616 | $265,000 | $260,000 | $477 | 0/1 | 545 s.f. | 9/26/2025 |
|
|
|
|
927 | $420,000 | $410,000 | $745 | 0/1 | 550 s.f. | 8/1/2025 |
|
|
|
536 | $540,000 | $535,000 | $1,000 | 0/1 | 535 s.f. | 5/6/2025 |
|
| 1025 | $339,000 | $300,000 | $531 | 0/1 | 565 s.f. | 4/21/2025 |
|
|
| 418 | $325,000 | $325,000 | $607 | 0/1 | 535 s.f. | 3/31/2025 |
|
|
| 520 | $319,000 | $319,000 | $608 | 0/1 | 525 s.f. | 3/7/2025 |
|
|
| 1629 | $499,000 | $450,000 | $796 | 0/1 | 565 s.f. | 3/7/2025 |
|
|
| 1603 | $349,000 | $335,000 | $632 | 0/1 | 530 s.f. | 12/5/2024 |
|
|
|
|
1016 | $275,000 | $265,000 | $486 | 0/1 | 545 s.f. | 11/1/2024 |
|
| 538 | $399,000 | $370,000 | $673 | 0/1 | 550 s.f. | 9/30/2024 |
|
|
| 1203 | $399,000 | $360,000 | $679 | 0/1 | 530 s.f. | 8/20/2024 |
|
|
| 706 | $339,000 | $330,000 | $623 | 0/1 | 530 s.f. | 7/25/2024 |
|
|
| 1503 | $385,000 | $378,000 | $713 | 0/1 | 530 s.f. | 6/25/2024 |
|
|
|
|
337 | $282,000 | $270,000 | $509 | 0/1 | 530 s.f. | 6/11/2024 |
|
| 1630 | $599,000 | $580,000 | $1,055 | 0/1 | 550 s.f. | 5/31/2024 |
|
|
| 920 | $349,000 | $330,000 | $629 | 0/1 | 525 s.f. | 5/31/2024 |
|
|
| 827 | $409,500 | $388,000 | $705 | 0/1 | 550 s.f. | 5/21/2024 |
|
|
|
|
436 | $449,000 | $405,000 | $757 | 0/1 | 535 s.f. | 4/1/2024 |
|
| 818 | $325,000 | $305,000 | $570 | 0/1 | 535 s.f. | 3/19/2024 |
|
|
| 919 | $469,000 | $469,000 | $893 | 0/1 | 525 s.f. | 2/16/2024 |
|
|
| 932 | $355,000 | $350,000 | $642 | 0/1 | 545 s.f. | 11/15/2023 |
|
|
|
|
515 | $345,000 | $300,000 | $526 | 0/1 | 570 s.f. | 10/31/2023 |
|
|
|
901 | $339,000 | $310,000 | $564 | 0/1 | 550 s.f. | 9/6/2023 |
|
| 1026 | $310,000 | $305,000 | $555 | 0/1 | 550 s.f. | 8/18/2023 |
|
|
|
|
805 | $325,000 | $315,000 | $594 | 0/1 | 530 s.f. | 6/29/2023 |
|
|
|
504 | $375,000 | $352,500 | $641 | 0/1 | 550 s.f. | 6/6/2023 |
|
| 631 | $299,000 | $290,000 | $513 | 0/1 | 565 s.f. | 5/26/2023 |
|
|
| 718 | $347,900 | $357,000 | $667 | 0/1 | 535 s.f. | 5/11/2023 |
|
|
| 1232 | $350,000 | $330,000 | $606 | 0/1 | 545 s.f. | 4/3/2023 |
|
|
| 637 | $399,000 | $380,000 | $717 | 0/1 | 530 s.f. | 1/31/2023 |
|
|
| 312 | $285,000 | $280,000 | $528 | 0/1 | 530 s.f. | 1/31/2023 |
|
|
| 603 | $369,999 | $338,000 | $638 | 0/1 | 530 s.f. | 1/20/2023 |
|
|
| 1017 | $529,000 | $485,000 | $933 | 0/1 | 520 s.f. | 1/5/2023 |
|
|
| 1640 | $530,000 | $500,000 | $943 | 0/1 | 530 s.f. | 1/1/2023 |
|
|
| 1004 | $369,000 | $360,000 | $655 | 0/1 | 550 s.f. | 12/8/2022 |
|
|
| 1039 | $349,000 | $315,000 | $573 | 0/1 | 550 s.f. | 10/13/2022 |
|
|
| 618 | $349,000 | $325,000 | $607 | 0/1 | 535 s.f. | 9/9/2022 |
|
|
|
|
1512 | $399,000 | $390,000 | $736 | 0/1 | 530 s.f. | 9/6/2022 |
|
| 417 | $399,000 | $400,000 | $769 | 0/1 | 520 s.f. | 9/2/2022 |
|
|
|
|
1205 | $329,999 | $310,000 | $585 | 0/1 | 530 s.f. | 8/29/2022 |
|
| 604 | $375,000 | $325,000 | $591 | 0/1 | 550 s.f. | 8/17/2022 |
|
|
| 646 | $575,000 | $570,000 | $1,096 | 0/1 | 520 s.f. | 7/2/2022 |
|
|
| 625 | $278,000 | $280,000 | $496 | 0/1 | 565 s.f. | 6/30/2022 |
|
|
| 901 | $289,000 | $300,000 | $545 | 0/1 | 550 s.f. | 6/27/2022 |
|
|
|
|
720 | $320,000 | $325,000 | $619 | 0/1 | 525 s.f. | 6/23/2022 |
|
|
|
1516 | $282,500 | $287,500 | $528 | 0/1 | 545 s.f. | 6/6/2022 |
|
| 430 | $395,000 | $395,000 | $718 | 0/1 | 550 s.f. | 6/3/2022 |
|
|
| 931 | $300,000 | $280,000 | $496 | 0/1 | 565 s.f. | 5/27/2022 |
|
|
| 431 | $269,000 | $261,000 | $462 | 0/1 | 565 s.f. | 5/25/2022 |
|
|
| 1104 | $350,000 | $325,000 | $591 | 0/1 | 550 s.f. | 5/17/2022 |
|
|
| 1228 | $427,000 | $420,000 | $764 | 0/1 | 550 s.f. | 5/16/2022 |
|
|
| 1231 | $285,000 | $285,000 | $504 | 0/1 | 565 s.f. | 5/10/2022 |
|
|
| 1124 | $390,000 | $380,000 | $679 | 0/1 | 560 s.f. | 5/1/2022 |
|
|
| 620 | $349,000 | $349,000 | $665 | 0/1 | 525 s.f. | 3/31/2022 |
|
|
| 1224 | $289,000 | $275,000 | $491 | 0/1 | 560 s.f. | 3/18/2022 |
|
|
| 1612 | $449,000 | $422,250 | $797 | 0/1 | 530 s.f. | 3/11/2022 |
|
|
| 928 | $375,000 | $355,000 | $645 | 0/1 | 550 s.f. | 3/10/2022 |
|
|
| 640 | $435,000 | $435,000 | $821 | 0/1 | 530 s.f. | 3/7/2022 |
|
|
| 1115 | $345,000 | $325,500 | $571 | 0/1 | 570 s.f. | 3/4/2022 |
|
|
| 428 | $349,000 | $348,000 | $633 | 0/1 | 550 s.f. | 3/1/2022 |
|
|
| 419 | $395,000 | $385,000 | $733 | 0/1 | 525 s.f. | 2/25/2022 |
|
|
| 1646 | $485,000 | $495,000 | $952 | 0/1 | 520 s.f. | 10/29/2021 |
|
|
| 1240 | $437,000 | $421,000 | $794 | 0/1 | 530 s.f. | 7/9/2021 |
|
|
|
|
827 | $309,900 | $309,000 | $562 | 0/1 | 550 s.f. | 5/17/2021 |
|
|
|
1605 | $275,000 | $270,000 | $509 | 0/1 | 530 s.f. | 4/12/2021 |
|
|
|
330a | $354,000 | $350,000 | $636 | 0/1 | 550 s.f. | 1/22/2021 |
|
| 1428 | $300,000 | $315,000 | $573 | 0/1 | 550 s.f. | 12/4/2019 |
|
|
|
|
1220 | $278,000 | $268,000 | $510 | 0/1 | 525 s.f. | 9/30/2019 |
|
|
|
304 | $270,000 | $250,000 | $455 | 0/1 | 550 s.f. | 9/12/2019 |
|
| Sold,by,BHS | 716 | $289,000 | $250,000 | $459 | 0/1 | 545 s.f. | 9/6/2019 |
|
|
|
729 | $325,000 | $285,000 | $504 | 0/1 | 565 s.f. | 8/26/2019 |
|
|
|
509 | $288,900 | $285,000 | $553 | 0/1 | 515 s.f. | 7/1/2019 |
|
| 515 | $395,000 | $395,000 | $693 | 0/1 | 570 s.f. | 4/30/2019 |
|
|
|
|
501 | $289,900 | $255,000 | $464 | 0/1 | 550 s.f. | 5/10/2018 |
|
|
|
1105 | $299,000 | $295,000 | $557 | 0/1½ | 530 s.f. | 3/12/2018 |
|
|
|
1620 | $379,500 | $335,000 | $638 | 0/1 | 525 s.f. | 3/2/2018 |
|
| 440 | $475,000 | $420,000 | $792 | 0/1 | 530 s.f. | 1/31/2018 |
|
|
| 1124 | $319,900 | $285,000 | $509 | 0/1 | 560 s.f. | 1/26/2018 |
|
|
| 1140 | $590,000 | $545,660 | $1,030 | 0/1 | 530 s.f. | 11/20/2017 |
|
|
| 1605 | $349,000 | $330,000 | $623 | 0/1 | 530 s.f. | 11/3/2017 |
|
|
| 746 | $596,000 | $565,000 | $1,087 | 0/1 | 520 s.f. | 7/7/2017 |
|
|
|
|
305 | $275,000 | $265,000 | $500 | 0/1 | 530 s.f. | 6/29/2017 |
|
|
|
419 | $399,000 | $380,000 | $724 | 0/1½ | 525 s.f. | 5/15/2017 |
|
| 1245 | $500,000 | $470,000 | $887 | 0/1½ | 530 s.f. | 8/10/2016 |
|
|
|
|
1136 | $475,000 | $455,000 | n/a | 0/1½ | n/a | 6/2/2016 |
|
| 309 | $289,000 | $265,000 | $515 | 0/1½ | 515 s.f. | 5/20/2016 |
|
|
|
|
616 | $299,000 | $295,000 | $541 | 0/1½ | 545 s.f. | 5/9/2016 |
|
| 919 | $450,000 | $425,000 | $810 | 0/1½ | 525 s.f. | 4/11/2016 |
|
|
| 1629 | $490,000 | $465,000 | $823 | 0/1½ | 565 s.f. | 4/8/2016 |
|
|
| Sold,by,BHS | 1139 | $365,000 | $350,000 | $636 | 0/1 | 550 s.f. | 4/8/2016 |
|
|
|
738 | $375,000 | $350,000 | $636 | 0/1 | 550 s.f. | 3/31/2016 |
|
|
|
501 | $274,900 | $268,000 | $487 | 0/1 | 550 s.f. | 1/28/2016 |
|
|
|
827 | $445,000 | $420,000 | $764 | 0/1 | 550 s.f. | 11/13/2015 |
|
| 809 | $364,900 | $330,000 | $641 | 0/1 | 515 s.f. | 10/20/2015 |
|
|
| 917 | $529,900 | $433,000 | $833 | 0/1 | 520 s.f. | 9/8/2015 |
|
|
| 739 | $359,000 | $335,000 | $609 | 0/1 | 550 s.f. | 7/23/2015 |
|
|
| 1418 | $375,000 | $375,000 | $701 | 0/1 | 535 s.f. | 6/17/2015 |
|
|
| 1246 | $550,000 | $500,000 | $962 | 0/1 | 520 s.f. | 6/15/2015 |
|
|
| 1601 | $379,000 | $350,000 | $636 | 0/1 | 550 s.f. | 3/31/2015 |
|
|
| 932 | $380,000 | $333,000 | $611 | 0/1 | 545 s.f. | 2/12/2015 |
|
|
| 1440 | $589,000 | $550,000 | $1,038 | 0/1 | 530 s.f. | 1/5/2015 |
|
|
|
|
1431 | $340,000 | $310,000 | $549 | 0/1 | 565 s.f. | 10/20/2014 |
|
|
|
1416 | $270,000 | $270,000 | $495 | 0/1 | 545 s.f. | 10/13/2014 |
|
| 1238 | $415,000 | $410,000 | $745 | 0/1 | 550 s.f. | 10/1/2014 |
|
|
|
|
709 | $319,900 | $300,000 | $583 | 0/1 | 515 s.f. | 9/30/2014 |
|
|
|
1131 | $340,000 | $325,000 | $575 | 0/1 | 565 s.f. | 9/4/2014 |
|
| 1406 | $320,000 | $290,000 | $547 | 0/1 | 530 s.f. | 9/2/2014 |
|
|
| 403 | $295,000 | $275,000 | $519 | 0/1 | 530 s.f. | 8/27/2014 |
|
|
| 640 | $450,000 | $410,000 | $774 | 0/1 | 530 s.f. | 8/26/2014 |
|
|
| 305 | $265,000 | $250,000 | $472 | 0/1 | 530 s.f. | 7/28/2014 |
|
|
| 1504 | $399,000 | $380,000 | $691 | 0/1 | 550 s.f. | 6/23/2014 |
|
|
|
|
438 | $299,900 | $295,000 | $536 | 0/1 | 550 s.f. | 6/11/2014 |
|
| 429 | $349,000 | $335,000 | $593 | 0/1 | 565 s.f. | 4/28/2014 |
|
|
| 646 | $550,000 | $525,000 | $1,010 | 0/1 | 520 s.f. | 4/23/2014 |
|
|
| 637 | $390,000 | $370,000 | $698 | 0/1 | 530 s.f. | 3/17/2014 |
|
|
|
|
1405 | $289,000 | $282,000 | $532 | 0/1 | 530 s.f. | 3/17/2014 |
|
|
|
503 | $285,000 | $270,000 | $509 | 0/1 | 530 s.f. | 3/5/2014 |
|
| 1116 | $309,000 | $295,000 | $541 | 0/1 | 545 s.f. | 2/7/2014 |
|
|
| 336 | $329,000 | $315,000 | $589 | 0/1 | 535 s.f. | 1/31/2014 |
|
|
|
|
837 | $399,000 | $372,500 | $703 | 0/1 | 530 s.f. | 1/31/2014 |
|
|
|
537 | $350,000 | $335,000 | $632 | 0/1 | 530 s.f. | 1/21/2014 |
|
| 1629 | $399,000 | $365,000 | $646 | 0/1 | 565 s.f. | 12/20/2013 |
|
|
| 1536 | $369,000 | $385,000 | $720 | 0/1 | 535 s.f. | 12/19/2013 |
|
|
| 320 | $280,000 | $260,000 | $495 | 0/1 | 525 s.f. | 11/15/2013 |
|
|
|
|
432 | $302,500 | $299,000 | $549 | 0/1 | 545 s.f. | 11/10/2013 |
|
| 1516 | $279,000 | $275,000 | $505 | 0/1 | 545 s.f. | 11/8/2013 |
|
|
| 718 | $280,000 | $258,000 | $482 | 0/1 | 535 s.f. | 7/11/2013 |
|
|
| 1227 | $324,900 | $325,000 | $591 | 0/1½ | 550 s.f. | 5/31/2013 |
|
|
| 419 | $349,000 | $350,000 | $667 | 0/1 | 525 s.f. | 5/29/2013 |
|
|
| 519 | $380,000 | $350,000 | $667 | 0/1 | 525 s.f. | 5/20/2013 |
|
|
| 1229 | $450,000 | $385,000 | $681 | 0/1 | 565 s.f. | 5/20/2013 |
|
|
| 736 | $345,000 | $335,000 | $626 | 0/1 | 535 s.f. | 4/25/2013 |
|
|
| 1436 | $350,000 | $340,000 | $636 | 0/1 | 535 s.f. | 4/15/2013 |
|
|
| 1112 | $279,000 | $265,000 | $500 | 0/1 | 530 s.f. | 4/12/2013 |
|
|
| 1440 | $375,000 | $375,000 | $708 | 0/1 | 530 s.f. | 4/1/2013 |
|
|
| 1404 | $299,975 | $285,000 | $518 | 0/1 | 550 s.f. | 2/26/2013 |
|
|
|
|
1432 | $269,990 | $255,000 | $468 | 0/1 | 545 s.f. | 2/20/2013 |
|
| 1136 | $325,000 | $317,500 | $593 | 0/1 | 535 s.f. | 1/13/2013 |
|
|
| 817 | $375,000 | $360,000 | $692 | 0/1 | 520 s.f. | 12/24/2012 |
|
|
| 540 | $350,000 | $317,000 | $598 | 0/1 | 530 s.f. | 11/30/2012 |
|
|
|
|
1637 | $325,000 | $295,000 | $557 | 0/1½ | 530 s.f. | 9/3/2012 |
|
| 1639 | $250,000 | $250,000 | $455 | 0/1 | 550 s.f. | 7/13/2012 |
|
|
|
|
930 | $329,000 | $310,000 | $564 | 0/1 | 550 s.f. | 4/20/2012 |
|
| 624 | $269,900 | $269,900 | $482 | 0/1 | 560 s.f. | 1/24/2012 |
|
|
| 519 | $298,000 | $263,000 | $501 | 0/1 | 525 s.f. | 1/20/2012 |
|
|
| 637 | $289,000 | $270,000 | $509 | 0/1 | 530 s.f. | 6/15/2011 |
|
|
| 736 | $299,000 | $266,000 | $497 | 0/1 | 535 s.f. | 5/20/2011 |
|
|
|
|
1630 | $319,900 | $307,000 | $558 | 0/1 | 550 s.f. | 4/5/2011 |
|
| 1529 | $275,000 | $250,000 | $442 | 0/1 | 565 s.f. | 7/2/2010 |
|
|
|
|
1446 | $325,000 | $280,000 | $538 | 0/1 | 520 s.f. | 2/5/2010 |
|
| 1645 | $279,999 | $259,000 | $489 | 0/1 | 530 s.f. | 11/2/2009 |
|
|
|
|
440 | $299,950 | $275,000 | $519 | 0/1 | 530 s.f. | 7/6/2009 |
|
| 746 | $395,000 | $330,000 | $635 | 0/1 | 520 s.f. | 2/26/2009 |
|
|
|
|
540 | $335,000 | $307,000 | $579 | 0/1 | 530 s.f. | 8/5/2008 |
|
| 1419 | $355,000 | $320,000 | $610 | 0/1 | 525 s.f. | 2/29/2008 |
|
|
| Sold,by,BHS | 1228 | $355,000 | $340,000 | $618 | 0/1 | 550 s.f. | 12/13/2007 |
|
|
|
827 | $329,000 | $320,000 | $582 | 0/1 | 550 s.f. | 11/28/2007 |
|
| 727 | $295,000 | $287,000 | $522 | 0/1 | 550 s.f. | 9/28/2007 |
|
|
| 429 | $340,000 | $320,000 | $566 | 0/1 | 565 s.f. | 5/29/2007 |
|
|
| 1615 | $329,000 | $330,000 | $579 | 0/1 | 570 s.f. | 4/5/2007 |
|
|
| 1416 | $280,000 | $255,000 | $468 | 0/1 | 545 s.f. | 3/23/2007 |
|
|
| 728 | $395,000 | $375,000 | $682 | 0/1 | 550 s.f. | 3/16/2007 |
|
|
| 519 | $440,000 | $375,000 | $714 | 0/1 | 525 s.f. | 12/19/2006 |
|
|
| 1024 | $330,000 | $305,000 | $545 | 0/1 | 560 s.f. | 11/10/2006 |
|
|
| 917 | $370,000 | $345,000 | $663 | 0/1 | 520 s.f. | 10/20/2006 |
|
|
|
|
1503 | $289,000 | $289,000 | $545 | 0/1 | 530 s.f. | 9/8/2006 |
|
| 520 | $310,000 | $290,000 | $552 | 0/1 | 525 s.f. | 6/23/2006 |
|
|
| 812 | $335,000 | $325,000 | $613 | 0/1 | 530 s.f. | 6/22/2006 |
|
|
| 625 | $390,000 | $325,000 | $575 | 0/1 | 565 s.f. | 6/1/2006 |
|
|
| 627 | $410,000 | $325,000 | $591 | 0/1 | 550 s.f. | 6/1/2006 |
|
|
|
|
1401 | $299,000 | $294,000 | $535 | 0/1 | 550 s.f. | 5/26/2006 |
|
| 537 | $330,000 | $326,000 | $615 | 0/1 | 530 s.f. | 5/26/2006 |
|
|
| 1532 | $335,000 | $323,000 | n/a | 0/1 | n/a | 5/2/2006 |
|
|
| 1118 | $360,000 | $345,000 | $645 | 0/1 | 535 s.f. | 3/31/2006 |
|
|
| 512 | $340,000 | $320,000 | n/a | 0/1 | n/a | 3/9/2006 |
|
|
|
|
345 | $349,999 | $345,000 | $651 | 0/1 | 530 s.f. | 2/17/2006 |
|
| Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
|---|---|---|---|---|---|---|---|---|
|
|
633 | $483,000 | $455,000 | $511 | 1/1½ | 890 s.f. | 9/23/2025 |
|
| 1035 | $645,000 | $630,000 | $933 | 1/1 | 675 s.f. | 9/15/2025 |
|
|
| 635 | $440,000 | $420,000 | $622 | 1/1 | 675 s.f. | 8/27/2025 |
|
|
| 908 | $760,000 | $760,000 | $879 | 1/2 | 865 s.f. | 8/19/2025 |
|
|
| 521 | $750,000 | $740,000 | $871 | 1/1½ | 850 s.f. | 8/12/2025 |
|
|
| 1022 | $575,000 | $537,500 | $632 | 1/2½ | 850 s.f. | 7/21/2025 |
|
|
| 921 | $699,000 | $671,000 | $789 | 1/1½ | 850 s.f. | 4/25/2025 |
|
|
| 841 | $560,000 | $540,000 | $614 | 1/1½ | 880 s.f. | 3/12/2025 |
|
|
| 1208 | $595,000 | $580,000 | $671 | 1/1½ | 865 s.f. | 2/28/2025 |
|
|
| 1420 | $385,000 | $375,000 | $714 | 1/1 | 525 s.f. | 1/27/2025 |
|
|
| 1019 | $469,000 | $425,000 | $810 | 1/1 | 525 s.f. | 10/25/2024 |
|
|
|
|
625 | $455,900 | $425,000 | $752 | 1/1 | 565 s.f. | 10/11/2024 |
|
| 1534 | $699,000 | $685,000 | $979 | 1/1 | 700 s.f. | 8/9/2024 |
|
|
| 924 | $325,000 | $315,000 | $563 | 1/1 | 560 s.f. | 7/24/2024 |
|
|
|
|
1421 | $760,000 | $680,000 | $800 | 1/2 | 850 s.f. | 7/16/2024 |
|
|
|
1422 | $475,000 | $475,000 | $559 | 1/1½ | 850 s.f. | 7/2/2024 |
|
|
|
820 | $339,000 | $325,000 | $619 | 1/1 | 525 s.f. | 6/14/2024 |
|
| 540 | $495,000 | $432,000 | $815 | 1/1 | 530 s.f. | 5/31/2024 |
|
|
|
|
620 | $385,000 | $370,000 | $705 | 1/1 | 525 s.f. | 5/16/2024 |
|
| 530 | $375,000 | $375,000 | $682 | 1/1 | 550 s.f. | 12/14/2023 |
|
|
|
|
543 | $528,000 | $530,050 | $627 | 1/1 | 845 s.f. | 11/15/2023 |
|
| 303 | $325,000 | $305,000 | $575 | 1/1 | 530 s.f. | 11/3/2023 |
|
|
|
|
502 | $469,000 | $451,000 | $550 | 1/1 | 820 s.f. | 10/24/2023 |
|
| 1128 | $539,000 | $495,000 | $900 | 1/1 | 550 s.f. | 9/8/2023 |
|
|
| 407 | $349,000 | $345,000 | $651 | 1/1 | 530 s.f. | 7/14/2023 |
|
|
| Sold,by,BHS,Agent | 1415 | $345,000 | $300,000 | $526 | 1/1 | 570 s.f. | 6/23/2023 |
|
|
|
445 | $365,000 | $310,000 | $585 | 1/1 | 530 s.f. | 5/30/2023 |
|
| 1001 | $298,000 | $298,000 | $542 | 1/1 | 550 s.f. | 5/22/2023 |
|
|
| 1202 | $710,000 | $690,000 | $841 | 1/1 | 820 s.f. | 5/12/2023 |
|
|
| 1225 | $415,000 | $400,000 | $708 | 1/1 | 565 s.f. | 4/12/2023 |
|
|
| 835 | $525,000 | $500,000 | $741 | 1/1 | 675 s.f. | 3/10/2023 |
|
|
|
|
415 | $336,500 | $300,000 | $526 | 1/1 | 570 s.f. | 2/6/2023 |
|
| 323 | $480,000 | $420,000 | $472 | 1/1½ | 890 s.f. | 1/23/2023 |
|
|
|
|
1641 | $790,000 | $735,500 | $836 | 1/2½ | 880 s.f. | 11/30/2022 |
|
| 727 | $489,900 | $420,000 | $764 | 1/1 | 550 s.f. | 10/7/2022 |
|
|
|
|
1223 | $699,000 | $685,000 | $770 | 1/2½ | 890 s.f. | 9/30/2022 |
|
|
|
1410 | $500,000 | $485,000 | $581 | 1/1 | 835 s.f. | 9/9/2022 |
|
|
|
1422 | $500,000 | $490,000 | $576 | 1/1½ | 850 s.f. | 9/9/2022 |
|
|
|
1135 | $590,000 | $530,000 | $785 | 1/1 | 675 s.f. | 9/9/2022 |
|
| 1127 | $429,000 | $420,000 | $764 | 1/1 | 550 s.f. | 8/24/2022 |
|
|
| 1543 | $595,000 | $510,000 | $604 | 1/1 | 845 s.f. | 8/2/2022 |
|
|
| 1138 | $439,990 | $439,990 | $800 | 1/1 | 550 s.f. | 7/7/2022 |
|
|
|
|
708 | $490,000 | $475,000 | $549 | 1/1½ | 865 s.f. | 6/29/2022 |
|
| 721 | $650,000 | $600,000 | $706 | 1/1½ | 850 s.f. | 6/24/2022 |
|
|
|
|
434 | $555,000 | $530,000 | $757 | 1/1 | 700 s.f. | 6/22/2022 |
|
|
|
