You are requesting information from Brown Harris Stevens on Savanna
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 4 |
Least Expensive: | $650,000 |
Most Expensive: | $1,950,000 |
Sales Data as of: | 12/8/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
3.7% | 1114 Golden Cane Dr | $650,000 | $344.64 | 3/2/0 | 1,886 sf/175.2 m² | 9/12/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
0.6% | 1155 Chenille Cir | $855,000 | n/a | 4/2/0 | n/a | 9/4/2024 | |||
131 Dockside Cir | $1,950,000 | $344.16 | 4/3/2 | 5,666 sf/526.4 m² | 8/17/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
5.3% | 169 Dockside Cir | $1,799,000 | $374.40 | 5/3/2 | 4,805 sf/446.4 m² | 8/15/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
1019 Nandina Dr | $1,095,000 | Pending | Pending | 4/3/1 | 2,406 sf/223.5 m² | 5/9/2024 | |||
796 Tulip Cir | $998,000 | Pending | Pending | 4/2/0 | 3,740 sf/347.5 m² | 11/29/2022 | |||
1250 Allamanda Way | $500,000 | Pending | Pending | 4/2/1 | 3,233 sf/300.4 m² | 6/11/2020 | |||
1059 Briar Ridge Rd | $540,000 | Pending | Pending | 5/3/1 | 2,732 sf/253.8 m² | 12/15/2019 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
2095 Borealis Wy | $270,000 | $191.22 | 2/2/0 | 1,412 sf/131.2 m² | 3/28/2014 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1338 Canary Island Dr | $680,000 | $346.06 | 3/2/0 | 1,965 sf/182.6 m² | 9/23/2024 | ||||
1269 Majesty Ter | $626,000 | $328.09 | 3/2/0 | 1,908 sf/177.3 m² | 8/23/2024 | ||||
1312 Chenille Cir | $780,000 | $296.13 | 3/2/0 | 2,634 sf/244.7 m² | 7/12/2024 | ||||
1290 Alexander Bnd | $670,000 | $351.15 | 3/2/0 | 1,908 sf/177.3 m² | 6/6/2024 | ||||
1421 Majesty Ter | $620,000 | $354.29 | 3/2/0 | 1,750 sf/162.6 m² | 3/28/2024 | ||||
1135 Areca Way | $635,000 | $447.18 | 3/2/0 | 1,420 sf/131.9 m² | 2/27/2024 | ||||
1638 Winterberry Ln | $644,000 | $299.53 | 3/2/0 | 2,150 sf/199.7 m² | 2/20/2024 | ||||
1322 Majesty Ter | $608,000 | $318.66 | 3/2/ | 1,908 sf/177.3 m² | 5/25/2023 | ||||
1250 Majesty Ter | $580,000 | $318.51 | 3/2/0 | 1,821 sf/169.2 m² | 2/28/2023 | ||||
1416 Canary Island Dr | $635,000 | $332.81 | 3/2/ | 1,908 sf/177.3 m² | 6/14/2022 | ||||
1141 Croton Ct | $660,000 | $250.57 | 3/2/ | 2,634 sf/244.7 m² | 2/22/2022 | ||||
1354 Plumosa Way | $450,000 | $211.27 | 3/2/0 | 2,130 sf/197.9 m² | 6/2/2021 | ||||
1590 Orion Ln | $405,000 | $196.13 | 3/2/ | 2,065 sf/191.8 m² | 5/14/2021 | ||||
895 Golden Cane Dr | $445,000 | $210.90 | 3/2/ | 2,110 sf/196.0 m² | 2/26/2021 | ||||
1862 Sirius Ln | $370,000 | $190.23 | 3/2/0 | 1,945 sf/180.7 m² | 2/2/2021 | ||||
1339 Plumosa Way | $440,000 | $214.84 | 3/2/ | 2,048 sf/190.3 m² | 1/19/2021 | ||||
1076 Golden Cane Dr | $390,000 | $191.83 | 3/2/ | 2,033 sf/188.9 m² | 11/17/2020 | ||||
1157 Alexander Bend | $420,000 | $205.08 | 3/2/ | 2,048 sf/190.3 m² | 11/16/2020 | ||||
1300 Banyan Way | $430,000 | $197.52 | 3/2/0 | 2,177 sf/202.2 m² | 7/15/2020 | ||||
546 Live Oak Ln | $430,000 | $182.44 | 3/2/0 | 2,357 sf/219.0 m² | 12/18/2019 | ||||
279 Conservation Dr | $397,500 | $191.47 | 3/2/0 | 2,076 sf/192.9 m² | 11/6/2019 | ||||
593 Pigeon Plum Way | $420,000 | $178.19 | 3/2/0 | 2,357 sf/219.0 m² | 8/28/2019 | ||||
1367 Banyan Way | $425,000 | $211.86 | 3/2/0 | 2,006 sf/186.4 m² | 7/5/2019 | ||||
1524 Canary Island Dr | $365,000 | $200.44 | 3/2/ | 1,821 sf/169.2 m² | 7/1/2019 | ||||
1518 Canary Island Dr | $393,000 | $195.52 | 3/2/0 | 2,010 sf/186.7 m² | 5/31/2019 | ||||
1324 Plumosa Way | $389,000 | $203.88 | 3/2/ | 1,908 sf/177.3 m² | 5/30/2019 | ||||
982 Bluewood Ter | $416,500 | $211.64 | 3/2/0 | 1,968 sf/182.8 m² | 5/17/2019 | ||||
1488 Canary Island | $385,000 | $259.78 | 3/2/ | 1,482 sf/137.7 m² | 3/14/2019 | ||||
1224 Canary Island Dr | $360,000 | $197.69 | 3/2/ | 1,821 sf/169.2 m² | 11/26/2018 | ||||
1242 Alexander Bnd | $405,000 | $86.52 | 3/2/ | 4,681 sf/434.9 m² | 10/4/2018 | ||||
1136 Chinaberry Dr | $400,000 | $258.73 | 3/2/ | 1,546 sf/143.6 m² | 9/10/2018 | ||||
1063 Bluewood Ter | $380,000 | $161.22 | 3/2/ | 2,357 sf/219.0 m² | 8/30/2018 | ||||
1345 Majesty Ter | $399,800 | $198.91 | 3/2/ | 2,010 sf/186.7 m² | 8/27/2018 | ||||
1272 Canary Island Dr | $405,000 | $201.49 | 3/2/ | 2,010 sf/186.7 m² | 8/1/2018 | ||||
1877 Aspen Ln | $393,700 | $183.03 | 3/2/ | 2,151 sf/199.8 m² | 6/14/2018 | ||||
1252 Sabal Trl | $385,000 | $193.47 | 3/2/ | 1,990 sf/184.9 m² | 6/14/2018 | ||||
1536 Canary Island Dr | $390,000 | $190.43 | 3/2/ | 2,048 sf/190.3 m² | 4/30/2018 | ||||
1599 Zenith Way | $329,000 | $182.27 | 3/2/ | 1,805 sf/167.7 m² | 12/19/2017 | ||||
1692 Orion Ln | $343,000 | $176.35 | 3/2/ | 1,945 sf/180.7 m² | 12/5/2017 | ||||
1260 Majesty Ter | $380,000 | $180.61 | 3/2/ | 2,104 sf/195.5 m² | 8/25/2017 | ||||
427 Conservation Dr | $400,000 | $228.05 | 3/2/1 | 1,754 sf/163.0 m² | 12/16/2016 | ||||
513 Live Oak Ln | $400,000 | $173.76 | 3/2/0 | 2,302 sf/213.9 m² | 11/17/2016 | ||||
434 Conservation Dr | $374,500 | $168.39 | 3/2/0 | 2,224 sf/206.6 m² | 11/7/2016 | ||||
1029 Tupelo Wy | $385,000 | $194.35 | 3/2/0 | 1,981 sf/184.0 m² | 8/15/2016 | ||||
1700 Aspen Ln | $419,000 | $212.04 | 3/2/0 | 1,976 sf/183.6 m² | 8/1/2016 | ||||
923 Savannah Falls Dr | $352,500 | $167.78 | 3/2/ | 2,101 sf/195.2 m² | 5/31/2016 | ||||
1652 Sweetgum Ter | $410,000 | $171.26 | 3/2/ | 2,394 sf/222.4 m² | 5/5/2016 | ||||
785 Vista Meadows Dr | $380,000 | $209.02 | 3/2/0 | 1,818 sf/168.9 m² | 3/11/2016 | ||||
845 Sand Creek Cr | $351,100 | $185.08 | 3/2/0 | 1,897 sf/176.2 m² | 1/15/2016 | ||||
1337 Majesty Te | $369,500 | $195.40 | 3/2/0 | 1,891 sf/175.7 m² | 12/28/2015 | ||||
1883 Silverbell Te | $360,000 | $187.11 | 3/2/0 | 1,924 sf/178.7 m² | 12/1/2015 | ||||
1497 Canary Island Dr | $360,000 | $194.49 | 3/2/0 | 1,851 sf/172.0 m² | 11/30/2015 | ||||
$391,500 | $255.38 | 3/2/0 | 1,533 sf/142.4 m² | 10/30/2015 | |||||
$407,500 | $195.91 | 3/2/0 | 2,080 sf/193.2 m² | 9/25/2015 | |||||
1290 Canary Island Dr | $290,000 | $156.67 | 3/2/0 | 1,851 sf/172.0 m² | 9/21/2015 | ||||
$365,000 | $194.36 | 3/2/0 | 1,878 sf/174.5 m² | 8/21/2015 | |||||
1401 Majesty Te | $316,000 | $222.54 | 3/2/0 | 1,420 sf/131.9 m² | 7/30/2015 | ||||
1236 Majesty Te | $375,000 | $215.15 | 3/2/0 | 1,743 sf/161.9 m² | 7/29/2015 | ||||
1307 Banyan Wy | $362,000 | $212.94 | 3/2/0 | 1,700 sf/157.9 m² | 7/28/2015 | ||||
$361,000 | $193.98 | 3/2/0 | 1,861 sf/172.9 m² | 7/9/2015 | |||||
675 Lone Pine Ln | $385,000 | $205.11 | 3/2/0 | 1,877 sf/174.4 m² | 6/26/2015 | ||||
1230 Canary Island Dr | $353,000 | $186.67 | 3/2/0 | 1,891 sf/175.7 m² | 6/26/2015 | ||||
1834 Andromeda Ln | $317,000 | $178.49 | 3/2/0 | 1,776 sf/165.0 m² | 6/22/2015 | ||||
1012 Savannah Falls Dr | $399,500 | $212.84 | 3/2/0 | 1,877 sf/174.4 m² | 6/19/2015 | ||||
1278 Canary Island Dr | $372,000 | $200.97 | 3/2/0 | 1,851 sf/172.0 m² | 5/29/2015 | ||||
824 Sand Creek Cr | $317,000 | $176.11 | 3/2/0 | 1,800 sf/167.2 m² | 5/27/2015 | ||||
1772 Aspen Ln | $359,000 | $181.68 | 3/2/0 | 1,976 sf/183.6 m² | 5/26/2015 | ||||
481 Conservation Dr | $350,000 | $201.50 | 3/2/0 | 1,737 sf/161.4 m² | 5/15/2015 | ||||
700 Sand Creek Cr | $355,000 | $189.13 | 3/2/0 | 1,877 sf/174.4 m² | 4/17/2015 | ||||
1066 Bluewood Te | $345,000 | $207.58 | 3/2/0 | 1,662 sf/154.4 m² | 3/25/2015 | ||||
$380,000 | $201.27 | 3/2/0 | 1,888 sf/175.4 m² | 3/20/2015 | |||||
1957 Sirius Ln | $305,000 | $171.73 | 3/2/0 | 1,776 sf/165.0 m² | 3/20/2015 | ||||
1518 Canary Island Dr | $330,000 | $172.23 | 3/2/0 | 1,916 sf/178.0 m² | 2/13/2015 | ||||
1610 Sweetgum Te | $355,000 | $179.66 | 3/2/0 | 1,976 sf/183.6 m² | 1/23/2015 | ||||
844 Vista Meadows Dr | $348,000 | $191.42 | 3/2/0 | 1,818 sf/168.9 m² | 1/22/2015 | ||||
1425 Majesty Te | $338,000 | $193.92 | 3/2/0 | 1,743 sf/161.9 m² | 11/21/2014 | ||||
1518 Canary Island Dr | $273,000 | $147.49 | 3/2/0 | 1,851 sf/172.0 m² | 11/19/2014 | ||||
364 Conservation Dr | $375,000 | $216.76 | 3/2/0 | 1,730 sf/160.7 m² | 9/5/2014 | ||||
$330,000 | $172.32 | 3/2/0 | 1,915 sf/177.9 m² | 9/2/2014 | |||||
1582 Zenith Wy | $338,000 | $190.32 | 3/2/0 | 1,776 sf/165.0 m² | 8/15/2014 | ||||
1467 Sunset Wy | $335,000 | $227.12 | 3/2/0 | 1,475 sf/137.0 m² | 8/15/2014 | ||||
1156 Cedar Falls Dr | $369,000 | $149.33 | 3/2/1 | 2,471 sf/229.6 m² | 7/10/2014 | ||||
1536 Banyan Wy | $380,000 | $178.99 | 3/2/0 | 2,123 sf/197.2 m² | 7/8/2014 | ||||
803 Savannah Falls Dr | $331,000 | $185.02 | 3/2/0 | 1,789 sf/166.2 m² | 6/25/2014 | ||||
1074 Bluewood Te | $385,000 | $220.00 | 3/2/0 | 1,750 sf/162.6 m² | 6/12/2014 | ||||
711 Conservation Dr | $400,000 | $200.30 | 3/2/ | 1,997 sf/185.5 m² | 5/30/2014 | ||||
1343 Banyan Wy | $355,000 | $167.22 | 3/2/0 | 2,123 sf/197.2 m² | 5/23/2014 | ||||
1804 Aspen Ln | $340,000 | $205.44 | 3/2/0 | 1,655 sf/153.8 m² | 5/16/2014 | ||||
1107 Tupelo Wy | $355,000 | $215.15 | 3/2/0 | 1,650 sf/153.3 m² | 5/9/2014 | ||||
878 Briar Ridge Rd | $368,000 | $195.95 | 3/2/0 | 1,878 sf/174.5 m² | 4/29/2014 | ||||
1530 Canary Island Dr | $320,000 | $208.74 | 3/2/0 | 1,533 sf/142.4 m² | 4/25/2014 | ||||
1564 Sunset Wy | $360,000 | $218.05 | 3/2/0 | 1,651 sf/153.4 m² | 4/25/2014 | ||||
$330,000 | $185.81 | 3/2/0 | 1,776 sf/165.0 m² | 4/24/2014 | |||||
1290 Majesty Te | $343,000 | $246.76 | 3/2/0 | 1,390 sf/129.1 m² | 4/22/2014 | ||||
1761 Aspen Ln | $349,500 | $181.65 | 3/2/0 | 1,924 sf/178.7 m² | 4/16/2014 | ||||
494 Conservation Dr | $365,000 | $238.10 | 3/2/0 | 1,533 sf/142.4 m² | 4/15/2014 | ||||
1316 Majesty Te | $334,000 | $240.29 | 3/2/0 | 1,390 sf/129.1 m² | 3/28/2014 | ||||
$362,000 | $227.53 | 3/2/0 | 1,591 sf/147.8 m² | 3/21/2014 | |||||
899 Phoenix Wy | $325,000 | $212.00 | 3/2/0 | 1,533 sf/142.4 m² | 3/17/2014 | ||||
1488 Canary Island Dr | $340,000 | $252.41 | 3/2/ | 1,347 sf/125.1 m² | 3/7/2014 | ||||
$316,000 | $219.75 | 3/2/0 | 1,438 sf/133.6 m² | 3/7/2014 | |||||
484 Silver Palm Wy | $345,000 | $248.20 | 3/2/0 | 1,390 sf/129.1 m² | 3/6/2014 | ||||
$355,000 | $170.67 | 3/2/0 | 2,080 sf/193.2 m² | 2/26/2014 | |||||
937 Bluewood Te | $355,000 | $221.88 | 3/2/0 | 1,600 sf/148.6 m² | 12/23/2013 | ||||
1607 Orion Lane | $302,000 | $170.81 | 3/2/0 | 1,768 sf/164.3 m² | 12/4/2013 | ||||
728 Sand Creek Cr | $315,000 | $214.58 | 3/2/0 | 1,468 sf/136.4 m² | 11/5/2013 | ||||
1533 Winterberry Ln | $310,000 | $194.85 | 3/2/0 | 1,591 sf/147.8 m² | 10/24/2013 | ||||
591 Cascade Falls Dr | $395,000 | $171.59 | 3/2/1 | 2,302 sf/213.9 m² | 10/22/2013 | ||||
$279,700 | $182.45 | 3/2/0 | 1,533 sf/142.4 m² | 10/10/2013 | |||||
1258 Sabal Tr | $390,000 | $254.40 | 3/2/0 | 1,533 sf/142.4 m² | 10/9/2013 | ||||
1514 Winterberry Ln | $378,000 | $181.73 | 3/2/0 | 2,080 sf/193.2 m² | 10/8/2013 | ||||
904 Savannah Falls Dr | $345,000 | $228.17 | 3/2/0 | 1,512 sf/140.5 m² | 10/7/2013 | ||||
1402 Sabal Tr | $342,000 | $246.04 | 3/2/0 | 1,390 sf/129.1 m² | 10/7/2013 | ||||
$335,000 | $218.53 | 3/2/0 | 1,533 sf/142.4 m² | 8/26/2013 | |||||
1695 Osprey Bnd | $381,000 | $140.33 | 3/2/1 | 2,715 sf/252.2 m² | 8/15/2013 | ||||
829 Tanglewood Cr | $360,000 | $219.65 | 3/2/0 | 1,639 sf/152.3 m² | 8/14/2013 | ||||
1903 Silverbell Te | $350,000 | $225.52 | 3/2/0 | 1,552 sf/144.2 m² | 8/2/2013 | ||||
1109 Golden Cane Dr | $249,000 | n/a | 3/2/0 | n/a | 7/31/2013 | ||||
328 Conservation Dr | $295,000 | $212.23 | 3/2/0 | 1,390 sf/129.1 m² | 7/31/2013 | ||||
819 Savannah Falls Dr | $325,000 | $172.41 | 3/2/0 | 1,885 sf/175.1 m² | 7/22/2013 | ||||
1640 Sweetgum Te | $350,000 | $228.76 | 3/2/0 | 1,530 sf/142.1 m² | 7/8/2013 | ||||
1134 Areca Wy | $311,000 | $223.74 | 3/2/0 | 1,390 sf/129.1 m² | 6/7/2013 | ||||
$282,000 | $202.88 | 3/2/0 | 1,390 sf/129.1 m² | 5/29/2013 | |||||
835 Chimney Rock Rd | $352,500 | $189.41 | 3/2/0 | 1,861 sf/172.9 m² | 5/21/2013 | ||||
932 Tanglewood Cr | $295,000 | $133.12 | 3/2/0 | 2,216 sf/205.9 m² | 4/11/2013 | ||||
1322 Majesty Te | $295,000 | $212.23 | 3/2/0 | 1,390 sf/129.1 m² | 4/2/2013 | ||||
1455 Meadows Bl | $400,000 | $160.19 | 3/2/1 | 2,497 sf/232.0 m² | 4/1/2013 | ||||
1508 Winterberry Ln | $339,000 | $169.25 | 3/2/0 | 2,003 sf/186.1 m² | 3/15/2013 | ||||
1690 Zenith Wy | $281,099 | $172.88 | 3/2/0 | 1,626 sf/151.1 m² | 2/12/2013 | ||||
1617 Orchid Bnd | $267,400 | $113.69 | 3/2/1 | 2,352 sf/218.5 m² | 1/23/2013 | ||||
$290,000 | $118.03 | 3/2/0 | 2,457 sf/228.3 m² | 1/23/2013 | |||||
1625 Orion Ln | $289,000 | $170.00 | 3/2/0 | 1,700 sf/157.9 m² | 12/26/2012 | ||||
1432 Sabal Tr | $300,000 | $183.15 | 3/2/1 | 1,638 sf/152.2 m² | 12/21/2012 | ||||
1206 Alexander Bnd | $266,000 | $152.00 | 3/2/0 | 1,750 sf/162.6 m² | 12/7/2012 | ||||
957 Briar Ridge Rd | $327,000 | $170.22 | 3/2/0 | 1,921 sf/178.5 m² | 11/30/2012 | ||||
701 Tanglewood Cr | $298,500 | $182.12 | 3/2/0 | 1,639 sf/152.3 m² | 11/27/2012 | ||||
$280,000 | $136.12 | 3/2/0 | 2,057 sf/191.1 m² | 11/6/2012 | |||||
656 Conservation Dr | $299,500 | $195.37 | 3/2/ | 1,533 sf/142.4 m² | 10/19/2012 | ||||
1755 Winterberry Ln | $330,000 | $212.90 | 3/2/0 | 1,550 sf/144.0 m² | 10/19/2012 | ||||
$295,000 | $192.43 | 3/2/0 | 1,533 sf/142.4 m² | 8/21/2012 | |||||
1755 Winterberry Ln | $244,000 | $157.83 | 3/2/0 | 1,546 sf/143.6 m² | 7/11/2012 | ||||
1440 Canary Island Dr | $262,500 | $188.85 | 3/2/0 | 1,390 sf/129.1 m² | 7/9/2012 | ||||
$266,000 | $167.19 | 3/2/0 | 1,591 sf/147.8 m² | 6/29/2012 | |||||
1493 Maple Dr | $265,000 | $171.41 | 3/2/0 | 1,546 sf/143.6 m² | 5/24/2012 | ||||
$255,000 | $177.33 | 3/2/0 | 1,438 sf/133.6 m² | 5/8/2012 | |||||
1445 Banyan Wy | $290,000 | $176.83 | 3/2/0 | 1,640 sf/152.4 m² | 4/27/2012 | ||||
1284 Alexander Bnd | $275,000 | $155.98 | 3/2/0 | 1,763 sf/163.8 m² | 2/15/2012 | ||||
1539 Winterberry Ln | $265,000 | $170.75 | 3/2/0 | 1,552 sf/144.2 m² | 2/14/2012 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1727 Sycamore Ter | $840,000 | $346.25 | 4/2/1 | 2,426 sf/225.4 m² | 7/29/2024 | ||||
881 Briar Ridge Rd | $840,000 | $350.44 | 4/2/1 | 2,397 sf/222.7 m² | 6/26/2024 | ||||
1900 Aspen Ln | $695,000 | $298.80 | 4/3/1 | 2,326 sf/216.1 m² | 6/7/2024 | ||||
1115 Chenille Cir | $820,000 | $274.25 | 4/2/1 | 2,990 sf/277.8 m² | 3/21/2024 | ||||
858 Vanda Ter. | $835,000 | $291.86 | 4/2/1 | 2,861 sf/265.8 m² | 3/13/2024 | ||||
1320 Chenille Cir | $765,000 | $290.43 | 4/2/0 | 2,634 sf/244.7 m² | 11/3/2023 | ||||
1087 Chenille Cir | $780,000 | $282.30 | 4/2/1 | 2,763 sf/256.7 m² | 3/27/2023 | ||||
1551 Winterberry Ln | $665,000 | $228.37 | 4/2/1 | 2,912 sf/270.5 m² | 1/18/2023 | ||||
1115 Lavender Cir | $625,000 | $234.96 | 4/2/0 | 2,660 sf/247.1 m² | 1/5/2023 | ||||
284 Landings Blvd | $1,065,000 | $231.32 | 4/3/1 | 4,604 sf/427.7 m² | 5/31/2022 | ||||
1262 Allamanda Way | $785,000 | $280.16 | 4/2/ | 2,802 sf/260.3 m² | 4/22/2022 | ||||
1106 Chenille Cir | $880,000 | $237.01 | 4/4/0 | 3,713 sf/344.9 m² | 1/18/2022 | ||||
1263 Skylark Dr | $670,000 | $200.48 | 4/2/1 | 3,342 sf/310.5 m² | 8/27/2021 | ||||
950 Marina Dr | $801,000 | $233.53 | 4/3/0 | 3,430 sf/318.7 m² | 8/6/2021 | ||||
1146 Croton Ct | $700,000 | $216.52 | 4/2/1 | 3,233 sf/300.4 m² | 6/30/2021 | ||||
225 Landings Blvd | $960,000 | $241.87 | 4/3/0 | 3,969 sf/368.7 m² | 6/15/2021 | ||||
1234 Chenille Cir | $526,000 | n/a | 4/2/1 | n/a | 6/8/2021 | ||||
1076 Sequoia Ln | $545,000 | $224.19 | 4/2/ | 2,431 sf/225.8 m² | 4/27/2021 | ||||
1331 Croton Ct | $600,000 | $207.61 | 4/2/1 | 2,890 sf/268.5 m² | 4/14/2021 | ||||
1901 Cedar Ct | $525,000 | $193.30 | 4/2/1 | 2,716 sf/252.3 m² | 3/31/2021 | ||||
1245 Chenille Cir | $530,500 | $201.40 | 4/2/1 | 2,634 sf/244.7 m² | 3/9/2021 | ||||
1250 Allamanda Way | $500,000 | $154.66 | 4/2/1 | 3,233 sf/300.4 m² | 2/26/2021 | ||||
460 Silver Palm Way | $489,900 | $214.68 | 4/2/1 | 2,282 sf/212.0 m² | 12/11/2020 | ||||
1142 Croton Ct. | $545,000 | n/a | 4/2/1 | n/a | 12/8/2020 | ||||
1694 Primrose Dr | $450,000 | $172.02 | 4/3/0 | 2,616 sf/243.0 m² | 11/11/2020 | ||||
1261 Allamanda Way | $510,000 | $163.36 | 4/2/1 | 3,122 sf/290.0 m² | 11/9/2020 | ||||
464 Conservation Dr | $445,000 | n/a | 4/2/1 | n/a | 10/15/2020 | ||||
742 Tulip Cir | $500,000 | $187.97 | 4/2/ | 2,660 sf/247.1 m² | 9/18/2020 | ||||
834 Azalea Pl | $550,000 | $156.34 | 4/4/ | 3,518 sf/326.8 m² | 8/17/2020 | ||||
1164 Chenille Cir | $515,000 | $172.24 | 4/2/1 | 2,990 sf/277.8 m² | 8/17/2020 | ||||
706 Sunflower Circle | $485,000 | $172.72 | 4/2/1 | 2,808 sf/260.9 m² | 8/14/2020 | ||||
1200 Chenille Cir | $512,000 | $171.24 | 4/2/1 | 2,990 sf/277.8 m² | 8/7/2020 | ||||
1305 Chenille Cir | $600,000 | $200.67 | 4/2/1 | 2,990 sf/277.8 m² | 7/13/2020 | ||||
1928 Aspen Ln | $489,000 | $201.40 | 4/2/1 | 2,428 sf/225.6 m² | 7/10/2020 | ||||
796 Tulip Cir | $499,900 | $187.93 | 4/2/0 | 2,660 sf/247.1 m² | 4/27/2020 | ||||
$485,000 | $175.53 | 4/2/1 | 2,763 sf/256.7 m² | 3/31/2020 | |||||
912 Nandina Dr | $529,000 | $191.81 | 4/2/0 | 2,758 sf/256.2 m² | 3/30/2020 | ||||
966 Nandina Dr | $484,000 | $181.95 | 4/2/0 | 2,660 sf/247.1 m² | 3/25/2020 | ||||
1265 Chenille Cir | $550,000 | $176.17 | 4/2/1 | 3,122 sf/290.0 m² | 2/25/2020 | ||||
1531 Blue Jay Cir | $550,000 | $150.81 | 4/2/1 | 3,647 sf/338.8 m² | 1/29/2020 | ||||
1708 Aspen Ln | $415,000 | $170.92 | 4/2/ | 2,428 sf/225.6 m² | 1/14/2020 | ||||
1493 N Majesty | $485,000 | n/a | 4/2/1 | n/a | 11/25/2019 | ||||
1487 Blue Jay Cir | $595,000 | $178.04 | 4/2/1 | 3,342 sf/310.5 m² | 11/19/2019 | ||||
910 Tulip Cir | $475,000 | $172.23 | 4/2/0 | 2,758 sf/256.2 m² | 10/15/2019 | ||||
1017 Sunflower Cir | $532,500 | $151.36 | 4/4/ | 3,518 sf/326.8 m² | 9/18/2019 | ||||
1442 Blue Jay Cir | $640,000 | $178.72 | 4/2/1 | 3,581 sf/332.7 m² | 9/17/2019 | ||||
856 Tulip Cir | $550,000 | $183.64 | 4/2/1 | 2,995 sf/278.2 m² | 8/12/2019 | ||||
1009 Bluewood Ter | $440,000 | $181.22 | 4/2/ | 2,428 sf/225.6 m² | 7/19/2019 | ||||
1114 Chenille Cir | $525,000 | $175.59 | 4/2/1 | 2,990 sf/277.8 m² | 7/18/2019 | ||||
1040 Briar Ridge Rd | $469,500 | $188.40 | 4/2/1 | 2,492 sf/231.5 m² | 6/12/2019 | ||||
1596 Banyan Way | $515,000 | n/a | 4/2/ | n/a | 4/29/2019 | ||||
1101 Waterside Cir | $800,000 | $215.92 | 4/3/ | 3,705 sf/344.2 m² | 12/13/2018 | ||||
1065 Tupelo Way | $439,900 | $187.19 | 4/2/ | 2,350 sf/218.3 m² | 11/29/2018 | ||||
1832 Aspen Ln | $470,000 | $161.40 | 4/2/1 | 2,912 sf/270.5 m² | 9/27/2018 | ||||
304 Conservation Dr | $482,000 | $171.59 | 4/3/ | 2,809 sf/261.0 m² | 9/14/2018 | ||||
851 Marina Dr | $845,000 | $168.49 | 4/4/0 | 5,015 sf/465.9 m² | 8/3/2018 | ||||
$480,000 | $168.42 | 4/2/ | 2,850 sf/264.8 m² | 6/27/2018 | |||||
$660,000 | $160.58 | 4/3/1 | 4,110 sf/381.8 m² | 5/21/2018 | |||||
1917 Silverbell Ter | $475,000 | $173.87 | 4/3/0 | 2,732 sf/253.8 m² | 5/11/2018 | ||||
786 Nandina Dr | $540,000 | $188.75 | 4/2/1 | 2,861 sf/265.8 m² | 5/3/2018 | ||||
590 Pigeon Plum Way | $465,500 | $232.75 | 4/3/0 | 2,000 sf/185.8 m² | 4/18/2018 | ||||
1308 Chenille Cir | $630,000 | $180.15 | 4/4/0 | 3,497 sf/324.9 m² | 2/6/2018 | ||||
1909 Cedar Ct | $464,000 | $224.26 | 4/2/1 | 2,069 sf/192.2 m² | 11/20/2017 | ||||
899 Sunflower Cir | $455,000 | $164.68 | 4/2/1 | 2,763 sf/256.7 m² | 10/27/2017 | ||||
1633 Sweetgum Ter | $396,000 | $163.10 | 4/2/1 | 2,428 sf/225.6 m² | 10/23/2017 | ||||
718 Sunflower Circle | $475,000 | $178.44 | 4/2/0 | 2,662 sf/247.3 m² | 9/27/2017 | ||||
1500 Canary Island Dr | $410,000 | $190.43 | 4/2/1 | 2,153 sf/200.0 m² | 9/22/2017 | ||||
1519 Blue Jay Cir | $540,000 | $166.77 | 4/2/1 | 3,238 sf/300.8 m² | 7/25/2017 | ||||
