You are requesting information from Brown Harris Stevens on Sunset Islands in Miami Beach
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Number of Homes Listed For Sale: | 6 |
Least Expensive: | $4,300,000 |
Most Expensive: | $35,000,000 |
Sales Data as of: | 10/9/2024 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 2815 Regatta Ave | $6,950,000 | $2,892.22 | 3/4/0 | 2,403 sf/223.2 m² | 10/6/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
8.5% | 2111 Regatta Ave | $4,300,000 | $1,809.76 | 4/4/1 | 2,376 sf/220.7 m² | 2/10/2024 | |||
2500 Lake Ave | $8,250,000 | $1,536.60 | 4/4/0 | 5,369 sf/498.8 m² | 9/6/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
1510 W 23rd St | $35,000,000 | $4,736.13 | 5/6/0 | 7,390 sf/686.6 m² | 5/9/2024 |
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
2288 Sunset Dr | $32,495,000 | n/a | 7/8/1 | n/a | 9/9/2024 | ||||
1525 W 24th St | $32,800,000 | $3,382.84 | 7/8/2 | 9,696 sf/900.8 m² | 9/3/2024 |
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
1530 W 22nd Street | $1,675,000 | Pending | Pending | 4/3/ | 2,950 sf/274.1 m² | 4/14/2019 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1757 W 27 St | $6,775,000 | n/a | 0/0/0 | n/a | 4/25/2014 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1550 W 21 St | $3,000,000 | $2,114.16 | 2/2/0 | 1,419 sf/131.8 m² | 11/18/2014 | ||||
1610 W 21 St | $3,150,000 | $1,923.08 | 2/2/0 | 1,638 sf/152.2 m² | 6/9/2014 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
2815 Regatta Ave | $5,200,000 | $2,163.96 | 3/4/0 | 2,403 sf/223.2 m² | 10/13/2023 | ||||
1520 W 22nd St | $1,940,000 | $758.70 | 3/3/0 | 2,557 sf/237.6 m² | 4/21/2021 | ||||
2505 Sunset Dr | $2,600,000 | $809.72 | 3/4/0 | 3,211 sf/298.3 m² | 12/23/2020 | ||||
2120 Sunset Dr | $1,432,000 | $717.43 | 3/3/0 | 1,996 sf/185.4 m² | 5/10/2019 | ||||
2120 Lucerne | $1,680,000 | $233.33 | 3/3/0 | 7,200 sf/668.9 m² | 4/1/2016 | ||||
1515 W 21 St | $1,150,000 | $725.55 | 3/2/0 | 1,585 sf/147.3 m² | 7/19/2013 | ||||
1540 W 21 St | $2,900,000 | $1,204.82 | 3/3/0 | 2,407 sf/223.6 m² | 6/28/2013 | ||||
1443 W 21 St | $1,190,000 | $503.60 | 3/3/0 | 2,363 sf/219.5 m² | 3/1/2013 | ||||
1525 W 21 St | $980,000 | $447.49 | 3/3/0 | 2,190 sf/203.5 m² | 11/26/2012 | ||||
1520 W 22 St | $960,000 | $419.03 | 3/3/0 | 2,291 sf/212.8 m² | 7/13/2012 | ||||
2525 Sunset Dr | $1,400,000 | $447.43 | 3/3/0 | 3,129 sf/290.7 m² | 11/28/2011 | ||||
1525 W 21 St | $680,000 | $310.50 | 3/3/0 | 2,190 sf/203.5 m² | 11/23/2011 | ||||
1800 W 27 St | $1,200,000 | $474.68 | 3/3/0 | 2,528 sf/234.9 m² | 8/12/2011 | ||||
2120 Lucerne Av | $850,000 | $463.72 | 3/3/0 | 1,833 sf/170.3 m² | 12/3/2010 | ||||
1440 W 21 St | $1,600,000 | n/a | 3/4/0 | n/a | 10/22/2010 | ||||
1441 W 23 St | $1,150,000 | $379.54 | 3/3/0 | 3,030 sf/281.5 m² | 7/1/2008 | ||||
2121 Lucerne Av | $1,200,000 | $671.89 | 3/3/0 | 1,786 sf/165.9 m² | 10/5/2007 | ||||
2815 Regatta Av | $1,690,000 | $671.70 | 3/3/0 | 2,516 sf/233.7 m² | 4/25/2007 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
2500 Sunset Dr | $5,500,000 | $1,989.15 | 4/3/1 | 2,765 sf/256.9 m² | 8/9/2024 | ||||
2524 Regatta Ave | $6,250,000 | $1,773.55 | 4/3/1 | 3,524 sf/327.4 m² | 7/1/2024 | ||||
2300 Lake Ave | $5,700,000 | $1,890.55 | 4/3/ | 3,015 sf/280.1 m² | 1/3/2023 | ||||
1530 W 24th St | $4,800,000 | $1,633.21 | 4/4/0 | 2,939 sf/273.0 m² | 8/22/2022 | ||||
1745 W 23rd St | $5,074,400 | $2,118.75 | 4/5/0 | 2,395 sf/222.5 m² | 7/25/2022 | ||||
2505 Sunset Dr | $7,450,000 | $2,320.15 | 4/4/1 | 3,211 sf/298.3 m² | 4/28/2022 | ||||
2535 Shelter Ave | $12,500,000 | $1,979.41 | 4/4/1 | 6,315 sf/586.7 m² | 4/14/2022 | ||||
1611 W 24th St | $9,750,000 | $1,739.21 | 4/3/1 | 5,606 sf/520.8 m² | 10/1/2021 | ||||
1775 W 24th St | $5,900,000 | $1,628.48 | 4/4/0 | 3,623 sf/336.6 m² | 4/15/2021 | ||||
1649 W 22nd St | $13,412,500 | $2,244.39 | 4/3/0 | 5,976 sf/555.2 m² | 4/1/2021 | ||||
2525 Shelter Ave | $4,800,000 | $1,199.10 | 4/4/1 | 4,003 sf/371.9 m² | 2/16/2021 | ||||
1410 W 24th St | $3,045,000 | $796.49 | 4/3/0 | 3,823 sf/355.2 m² | 2/9/2021 | ||||
1510 W 22nd St | $2,225,000 | $745.89 | 4/3/0 | 2,983 sf/277.1 m² | 2/9/2021 | ||||
1425 W 25th St | $5,100,000 | $847.46 | 4/4/1 | 6,018 sf/559.1 m² | 1/11/2021 | ||||
1401 W 22nd St | $6,100,000 | $1,229.34 | 4/5/1 | 4,962 sf/461.0 m² | 12/14/2020 | ||||
2532 Lake Ave | $3,100,000 | $739.50 | 4/4/1 | 4,192 sf/389.4 m² | 11/30/2020 | ||||
1525 N View Dr | $12,002,085 | $1,553.67 | 4/5/1 | 7,725 sf/717.7 m² | 6/2/2020 | ||||
1515 W 22nd St | $6,175,000 | $1,517.57 | 4/5/1 | 4,069 sf/378.0 m² | 4/1/2020 | ||||
2535 Shelter Ave | $4,875,000 | $902.78 | 4/4/1 | 5,400 sf/501.7 m² | 3/10/2020 | ||||
1401 W 22nd St | $5,390,000 | $1,177.88 | 4/5/1 | 4,576 sf/425.1 m² | 10/11/2019 | ||||
2525 Sunset Dr | $2,725,000 | $789.17 | 4/4/1 | 3,453 sf/320.8 m² | 9/4/2019 | ||||
1443 W 21st | $1,800,000 | $689.39 | 4/3/0 | 2,611 sf/242.6 m² | 8/9/2019 | ||||
2545 Bay Ave | $3,450,000 | $1,051.19 | 4/4/1 | 3,282 sf/304.9 m² | 4/16/2019 | ||||
1550 N View Dr | $1,900,000 | $609.36 | 4/4/0 | 3,118 sf/289.7 m² | 4/1/2019 | ||||
1745 W 23 St | $2,000,000 | $755.57 | 4/5/ | 2,647 sf/245.9 m² | 8/25/2017 | ||||
2532 Lake Ave | $2,650,000 | $691.91 | 4/3/ | 3,830 sf/355.8 m² | 6/26/2017 | ||||
1515 W 21st St | $3,400,000 | $1,022.25 | 4/5/ | 3,326 sf/309.0 m² | 6/7/2017 | ||||
1505 W 23 St | $3,200,000 | $854.02 | 4/4/1 | 3,747 sf/348.1 m² | 10/28/2016 | ||||
1600 W 25 St | $8,200,000 | $2,260.20 | 4/4/0 | 3,628 sf/337.1 m² | 8/18/2015 | ||||
1530 W 22 St | $1,975,000 | $744.16 | 4/3/0 | 2,654 sf/246.6 m² | 7/31/2015 | ||||
1520 W 21 St | $5,577,500 | $1,126.77 | 4/4/1 | 4,950 sf/459.9 m² | 7/21/2015 | ||||
1425 W 25 St | $3,564,750 | $706.31 | 4/4/1 | 5,047 sf/468.9 m² | 6/2/2015 | ||||
2830 Lucerne Av | $4,707,000 | $1,292.07 | 4/4/1 | 3,643 sf/338.4 m² | 5/6/2015 | ||||
1460 W 28 St | $7,300,000 | $2,593.25 | 4/3/0 | 2,815 sf/261.5 m² | 4/29/2015 | ||||
2300 Sunset Dr | $2,350,000 | $892.18 | 4/3/1 | 2,634 sf/244.7 m² | 2/25/2015 | ||||
$1,420,000 | $648.40 | 4/3/0 | 2,190 sf/203.5 m² | 7/3/2014 | |||||
2122 Bay Av | $8,200,000 | $2,215.02 | 4/3/0 | 3,702 sf/343.9 m² | 5/16/2014 | ||||
2549 Sunset Dr | $3,225,000 | $717.30 | 4/5/0 | 4,496 sf/417.7 m² | 5/9/2014 | ||||
1844 W 23 St | $9,506,000 | $1,486.94 | 4/4/1 | 6,393 sf/593.9 m² | 5/5/2014 | ||||
2801 Lucerne Av | $2,900,000 | $722.29 | 4/4/1 | 4,015 sf/373.0 m² | 5/1/2014 | ||||
1826 W 23 St | $5,750,000 | $1,381.22 | 4/4/1 | 4,163 sf/386.8 m² | 4/10/2014 | ||||
1401 W 21 St | $1,275,000 | $497.27 | 4/3/0 | 2,564 sf/238.2 m² | 1/8/2014 | ||||
1515 W 25 St | $1,915,000 | $648.27 | 4/4/0 | 2,954 sf/274.4 m² | 9/12/2013 | ||||
1515 W 25 St | $1,825,000 | $617.81 | 4/4/0 | 2,954 sf/274.4 m² | 7/15/2013 | ||||
1510 W 23 St | $4,100,000 | $820.00 | 4/4/1 | 5,000 sf/464.5 m² | 5/6/2013 | ||||
2830 Lucerne Av | $1,650,000 | $508.32 | 4/4/0 | 3,246 sf/301.6 m² | 1/15/2013 | ||||
1505 W 23 St | $2,875,000 | $726.56 | 4/4/1 | 3,957 sf/367.6 m² | 12/26/2012 | ||||
1611 W 24 St | $3,675,000 | $815.76 | 4/4/1 | 4,505 sf/418.5 m² | 8/14/2012 | ||||
2520 Shelter Av | $1,690,000 | $434.78 | 4/3/1 | 3,887 sf/361.1 m² | 8/14/2012 | ||||
1501 W 21 St | $2,399,000 | $618.94 | 4/4/1 | 3,876 sf/360.1 m² | 4/23/2012 | ||||
1401 W 21 St | $867,000 | $338.14 | 4/3/0 | 2,564 sf/238.2 m² | 1/13/2012 | ||||
1420 W 22 St | $2,000,000 | $479.39 | 4/4/1 | 4,172 sf/387.6 m² | 10/31/2011 | ||||
1420 W 22 St | $1,837,500 | $440.44 | 4/4/0 | 4,172 sf/387.6 m² | 11/9/2010 | ||||
2800 Regatta Av | $2,054,000 | $436.37 | 4/5/1 | 4,707 sf/437.3 m² | 8/16/2010 | ||||
2555 Regatta Av | $1,350,000 | $402.99 | 4/3/0 | 3,350 sf/311.2 m² | 5/14/2010 | ||||
2820 Lake Av | $2,115,000 | $448.38 | 4/4/0 | 4,717 sf/438.2 m² | 3/26/2010 | ||||
2549 Sunset Dr | $2,050,000 | $460.16 | 4/5/0 | 4,455 sf/413.9 m² | 3/18/2010 | ||||
1450 W 21 St | $1,300,000 | $398.16 | 4/4/0 | 3,265 sf/303.3 m² | 2/16/2010 | ||||
1727 W 27 St | $6,000,000 | $960.92 | 4/6/1 | 6,244 sf/580.1 m² | 8/21/2009 | ||||
1600 W 24 St | $2,100,000 | $608.17 | 4/4/1 | 3,453 sf/320.8 m² | 7/31/2009 | ||||
1401 W 22 St | $2,734,500 | $597.57 | 4/5/1 | 4,576 sf/425.1 m² | 7/23/2009 | ||||
1725 W 28 St | $1,520,000 | $535.78 | 4/3/0 | 2,837 sf/263.6 m² | 6/18/2008 | ||||
1440 N View Dr | $2,200,000 | $674.43 | 4/4/1 | 3,262 sf/303.0 m² | 7/17/2007 | ||||
2800 Regatta Av | $2,400,000 | $509.88 | 4/5/0 | 4,707 sf/437.3 m² | 7/12/2007 | ||||
1600 W 24 St | $2,285,000 | $661.74 | 4/3/1 | 3,453 sf/320.8 m² | 4/16/2007 | ||||
2830 Lucerne Av | $1,650,000 | $508.32 | 4/4/1 | 3,246 sf/301.6 m² | 3/12/2007 | ||||
1505 W 23 St | $1,510,000 | $466.63 | 4/3/1 | 3,236 sf/300.6 m² | 9/13/2006 | ||||
Sold,By,BHS | 2525 Shelter Av | $2,380,000 | $643.24 | 4/4/1 | 3,700 sf/343.7 m² | 2/27/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1730 N View Dr | $5,100,000 | $1,125.08 | 5/4/1 | 4,533 sf/421.1 m² | 1/22/2024 | ||||
2834 Regatta Ave | $9,750,000 | $1,739.52 | 5/6/1 | 5,605 sf/520.7 m² | 1/17/2024 | ||||
2201 Sunset Dr | $16,500,000 | $3,167.59 | 5/5/1 | 5,209 sf/483.9 m² | 1/17/2024 | ||||
1635 W 27th St | $10,670,000 | $1,928.08 | 5/4/0 | 5,534 sf/514.1 m² | 8/30/2023 | ||||
2523 Regatta Ave Sunset Island Ii | $6,250,000 | $1,402.29 | 5/5/0 | 4,457 sf/414.1 m² | 12/7/2022 | ||||
1365 N View Dr | $20,500,000 | $3,362.86 | 5/5/1 | 6,096 sf/566.3 m² | 5/16/2022 | ||||
2560 Sunset Dr | $4,700,000 | $972.28 | 5/5/1 | 4,834 sf/449.1 m² | 12/29/2021 | ||||
2700 Sunset Dr | $11,200,000 | $1,081.39 | 5/6/0 | 10,357 sf/962.2 m² | 10/4/2021 | ||||
1830 W 24th St | $5,100,000 | $1,168.65 | 5/4/1 | 4,364 sf/405.4 m² | 5/24/2021 | ||||
2288 Sunset Dr | $9,450,000 | $2,005.52 | 5/4/1 | 4,712 sf/437.8 m² | 4/30/2021 | ||||
2201 Sunset Drive | $10,200,000 | $1,528.55 | 5/5/1 | 6,673 sf/619.9 m² | 3/26/2021 | ||||
1365 N View Dr | $13,900,000 | $2,280.18 | 5/5/1 | 6,096 sf/566.3 m² | 12/29/2020 | ||||
2535 Regatta Ave | $2,400,000 | $602.71 | 5/4/0 | 3,982 sf/369.9 m² | 12/10/2020 | ||||
1745 W 24th St | $5,650,000 | $1,253.61 | 5/3/0 | 4,507 sf/418.7 m² | 12/1/2020 | ||||
2201 Sunset Dr | $8,140,000 | $1,562.68 | 5/5/1 | 5,209 sf/483.9 m² | 11/4/2020 | ||||
2120 Bay Ave | $18,000,000 | $2,305.33 | 5/5/0 | 7,808 sf/725.4 m² | 11/1/2020 | ||||
1630 W 21 St | $5,295,000 | $1,274.37 | 5/6/1 | 4,155 sf/386.0 m² | 10/8/2020 | ||||
1821 W 24th St | $7,250,000 | $1,243.14 | 5/5/1 | 5,832 sf/541.8 m² | 7/27/2020 | ||||
2544 Lucerne Ave | $2,850,000 | $764.08 | 5/4/1 | 3,730 sf/346.5 m² | 4/10/2019 | ||||
1710 W 23rd St | $5,250,000 | $1,412.81 | 5/4/1 | 3,716 sf/345.2 m² | 2/12/2019 | ||||
1833 W 24 St | $6,400,000 | $896.36 | 5/7/1 | 7,140 sf/663.3 m² | 7/2/2018 | ||||
2545 Bay Ave | $2,850,000 | $919.35 | 5/4/1 | 3,100 sf/288.0 m² | 1/12/2018 | ||||
1600 W 27th St | $2,700,000 | $567.35 | 5/6/ | 4,759 sf/442.1 m² | 5/17/2017 | ||||
1431 W 22 St | $4,300,000 | $1,225.77 | 5/4/0 | 3,508 sf/325.9 m² | 1/19/2017 | ||||
1647 N View Dr | $10,100,000 | $1,015.69 | 5/5/3 | 9,944 sf/923.8 m² | 7/31/2015 | ||||
1430 W 21 St | $3,250,000 | $841.53 | 5/5/0 | 3,862 sf/358.8 m² | 6/29/2015 | ||||
2821 Lucerne Av | $1,750,000 | $397.73 | 5/4/1 | 4,400 sf/408.8 m² | 8/15/2013 | ||||
2201 Sunset Dr | $5,100,000 | $796.88 | 5/5/1 | 6,400 sf/594.6 m² | 6/14/2013 | ||||
2110 Lucerne Av | $1,925,000 | $413.62 | 5/5/1 | 4,654 sf/432.4 m² | 6/6/2013 | ||||
2540 Sunset Dr | $1,988,000 | $597.89 | 5/4/1 | 3,325 sf/308.9 m² | 5/17/2013 | ||||
1475 N View Dr | $7,550,000 | $1,110.29 | 5/6/2 | 6,800 sf/631.7 m² | 2/4/2013 | ||||
1500 W 21 St | $1,670,000 | $433.54 | 5/4/1 | 3,852 sf/357.9 m² | 11/6/2012 | ||||
1435 W 27 St | $4,150,000 | $945.98 | 5/5/0 | 4,387 sf/407.6 m² | 8/20/2012 | ||||
1649 W 22 St | $3,100,000 | $665.95 | 5/4/1 | 4,655 sf/432.5 m² | 7/26/2012 | ||||
2323 Lake Av | $5,400,000 | $1,164.55 | 5/4/1 | 4,637 sf/430.8 m² | 6/1/2012 | ||||
2305 Lake Av | $7,200,000 | $1,029.60 | 5/5/0 | 6,993 sf/649.7 m² | 6/1/2012 | ||||
1826 W 23 St | $4,016,200 | $964.74 | 5/4/0 | 4,163 sf/386.8 m² | 5/30/2012 | ||||
1620 W 21 St | $5,175,000 | $821.43 | 5/7/0 | 6,300 sf/585.3 m² | 11/3/2011 | ||||
1601 W 24 St | $4,250,000 | $590.11 | 5/5/1 | 7,202 sf/669.1 m² | 6/8/2011 | ||||
1410 W 25 St | $5,000,000 | $844.59 | 5/6/1 | 5,920 sf/550.0 m² | 6/7/2011 | ||||
1525 N View Dr | $6,250,000 | $945.68 | 5/5/1 | 6,609 sf/614.0 m² | 12/23/2008 | ||||
1531 W 23 St | $2,300,000 | $621.62 | 5/5/1 | 3,700 sf/343.7 m² | 5/30/2008 | ||||
1440 W 23 St | $3,660,000 | $597.94 | 5/5/1 | 6,121 sf/568.7 m² | 10/12/2007 | ||||
2120 Bay Av | $5,700,000 | $897.64 | 5/5/1 | 6,350 sf/589.9 m² | 10/2/2007 | ||||
Sold,By,BHS | 1616 W 22 St | $1,700,000 | $583.19 | 5/3/0 | 2,915 sf/270.8 m² | 7/14/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1401 W 22nd St | $16,608,194 | $2,371.92 | 6/6/1 | 7,002 sf/650.5 m² | 10/1/2024 | ||||
1649 W 22nd St | $19,000,000 | $1,767.77 | 6/6/0 | 10,748 sf/998.5 m² | 8/27/2024 | ||||
2770 Sunset Dr | $16,650,000 | $3,226.12 | 6/5/0 | 5,161 sf/479.5 m² | 7/1/2024 | ||||
1745 W 23rd St | $5,485,000 | $2,072.16 | 6/5/0 | 2,647 sf/245.9 m² | 11/15/2022 | ||||
1400 W 23rd St | $14,000,000 | $1,539.31 | 6/5/1 | 9,095 sf/845.0 m² | 4/25/2022 | ||||
1415 N View Dr | $13,915,000 | $1,524.10 | 6/6/2 | 9,130 sf/848.2 m² | 1/13/2022 | ||||
1825 W 24th St | $25,000,000 | $3,541.08 | 6/7/1 | 7,060 sf/655.9 m² | 12/13/2021 | ||||
1600 W 27th St | $3,650,000 | $766.97 | 6/3/1 | 4,759 sf/442.1 m² | 5/3/2021 | ||||
1475 N View Dr | $13,700,000 | $2,114.20 | 6/6/2 | 6,480 sf/602.0 m² | 4/12/2021 | ||||
$13,500,000 | n/a | 6/6/2 | n/a | 3/22/2021 | |||||
1440 W 23rd St | $7,575,000 | $1,221.77 | 6/5/1 | 6,200 sf/576.0 m² | 2/1/2021 | ||||
2770 Sunset Dr | $5,650,000 | $1,357.85 | 6/5/0 | 4,161 sf/386.6 m² | 12/14/2020 | ||||
2300 Sunset Dr | $5,930,000 | $872.57 | 6/7/1 | 6,796 sf/631.4 m² | 11/18/2020 | ||||
1554 W 25th St | $8,000,000 | $1,200.30 | 6/4/1 | 6,665 sf/619.2 m² | 9/11/2020 | ||||
1633 N View Dr | $15,500,000 | $1,328.08 | 6/7/3 | 11,671 sf/1,084.3 m² | 12/26/2019 | ||||
2300 Sunset Dr | $5,950,000 | $1,008.47 | 6/7/1 | 5,900 sf/548.1 m² | 3/11/2019 | ||||
1600 W 25th St | $21,795,000 | $1,196.28 | 6/7/2 | 18,219 sf/1,692.6 m² | 2/19/2019 | ||||
2821 Lucerne Av | $4,850,000 | $808.33 | 6/6/1 | 6,000 sf/557.4 m² | 1/22/2019 | ||||
2540 Sunset Dr | $4,850,000 | $898.15 | 6/6/1 | 5,400 sf/501.7 m² | 10/29/2018 | ||||
2300 Sunset Dr | $5,775,000 | $978.81 | 6/7/1 | 5,900 sf/548.1 m² | 2/3/2017 | ||||
2830 Sunset Dr | $5,400,000 | $956.26 | 6/5/1 | 5,647 sf/524.6 m² | 11/4/2016 | ||||
$16,000,000 | $1,656.49 | 6/8/1 | 9,659 sf/897.4 m² | 8/1/2014 | |||||
2535 Shelter Av | $2,320,000 | $461.97 | 6/6/0 | 5,022 sf/466.6 m² | 5/1/2014 | ||||
1821 W 24 St | $5,500,000 | $943.07 | 6/6/1 | 5,832 sf/541.8 m² | 4/23/2014 | ||||
1520 W 28 St | $5,617,000 | $710.20 | 6/4/1 | 7,909 sf/734.8 m² | 7/31/2013 | ||||
2817 Lake Av | $14,750,000 | $1,432.60 | 6/8/2 | 10,296 sf/956.5 m² | 7/12/2013 | ||||
1615 W 27 St | $5,900,000 | $822.53 | 6/5/1 | 7,173 sf/666.4 m² | 5/10/2013 | ||||
1700 W 25 St | $6,353,500 | $799.58 | 6/8/1 | 7,946 sf/738.2 m² | 4/30/2013 | ||||
1415 N View Dr | $7,562,500 | $941.90 | 6/6/2 | 8,029 sf/745.9 m² | 4/26/2013 | ||||
1410 W 25 St | $7,200,000 | $1,216.22 | 6/6/1 | 5,920 sf/550.0 m² | 3/15/2013 | ||||
1615 W 27 St | $4,645,000 | $647.57 | 6/5/1 | 7,173 sf/666.4 m² | 12/26/2012 | ||||
1510 W 25 St | $5,600,000 | $1,067.28 | 6/6/2 | 5,247 sf/487.5 m² | 12/21/2012 | ||||
2817 Lake Av | $9,450,000 | $966.55 | 6/8/2 | 9,777 sf/908.3 m² | 6/22/2012 | ||||
1531 W 22 St | $8,100,000 | $1,133.18 | 6/7/2 | 7,148 sf/664.1 m² | 2/3/2012 | ||||
1730 W 23 St | $5,600,000 | $939.28 | 6/5/0 | 5,962 sf/553.9 m² | 8/31/2011 | ||||
2277 Sunset Dr | $4,600,000 | $831.83 | 6/6/2 | 5,530 sf/513.8 m² | 7/31/2008 | ||||
2770 Sunset Dr | $2,888,000 | $534.81 | 6/5/0 | 5,400 sf/501.7 m² | 11/26/2007 | ||||
2121 Lake Av | $4,250,000 | $803.86 | 6/5/1 | 5,287 sf/491.2 m² | 5/25/2007 | ||||
2500 Lucerne Av | $3,575,000 | $638.39 | 6/6/1 | 5,600 sf/520.3 m² | 10/31/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
2700 Sunset Dr | $34,390,000 | $3,299.12 | 7/9/1 | 10,424 sf/968.4 m² | 7/11/2024 | ||||
1826 W 23rd St | $32,000,000 | $4,123.18 | 7/7/1 | 7,761 sf/721.0 m² | 11/17/2023 | ||||
2767 Sunset Dr | $17,250,000 | $1,890.83 | 7/8/1 | 9,123 sf/847.6 m² | 4/25/2022 | ||||
1525 W 24th St | $20,500,000 | $1,110.09 | 7/8/2 | 18,467 sf/1,715.6 m² | 3/11/2021 | ||||
1420 W 23rd St | $18,500,000 | $1,101.85 | 7/6/1 | 16,790 sf/1,559.8 m² | 1/25/2021 | ||||
1511 W 27th St | $13,000,000 | $1,439.33 | 7/10/1 | 9,032 sf/839.1 m² | 12/1/2020 | ||||
1635 W 22nd St | $14,413,900 | $1,434.22 | 7/8/1 | 10,050 sf/933.7 m² | 8/21/2020 | ||||
1435 W 27th St | $14,600,000 | $1,223.40 | 7/7/2 | 11,934 sf/1,108.7 m² | 9/16/2019 | ||||
2125 Lake Avenue | $19,150,000 | $2,105.09 | 7/8/1 | 9,097 sf/845.1 m² | 5/10/2019 | ||||
2767 Sunset Dr | $8,340,000 | $1,159.94 | 7/7/1 | 7,190 sf/668.0 m² | 1/20/2015 | ||||
1435 W 27 St | $15,500,000 | $1,476.19 | 7/8/1 | 10,500 sf/975.5 m² | 1/15/2014 | ||||
2555 Lake Av | $15,450,000 | $1,689.26 | 7/9/1 | 9,146 sf/849.7 m² | 6/28/2013 | ||||
1835 W 27 St | $12,900,000 | $1,289.87 | 7/8/0 | 10,001 sf/929.1 m² | 12/14/2012 | ||||
1525 W 24 St | $8,400,000 | $866.34 | 7/8/2 | 9,696 sf/900.8 m² | 5/18/2012 | ||||
1401 N View Dr | $9,000,000 | $692.31 | 7/7/3 | 13,000 sf/1,207.7 m² | 5/11/2012 | ||||
$12,300,000 | $1,519.27 | 7/8/1 | 8,096 sf/752.1 m² | 5/3/2012 | |||||
2345 Lake Av | $7,425,000 | $1,119.91 | 7/8/0 | 6,630 sf/615.9 m² | 1/26/2012 | ||||
1736 W 28 St | $19,800,000 | $1,738.67 | 7/7/1 | 11,388 sf/1,058.0 m² | 7/19/2011 | ||||
1400 W 28 St | $9,500,000 | $956.41 | 7/7/1 | 9,933 sf/922.8 m² | 9/10/2009 | ||||
2501 Bay Av | $4,306,500 | $410.14 | 7/4/2 | 10,500 sf/975.5 m² | 9/22/2006 | ||||
1400 W 28 St | $11,600,000 | $1,167.82 | 7/7/1 | 9,933 sf/922.8 m² | 9/7/2006 |
Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|
1835 W 27th St | $26,477,100 | $2,333.20 | 8/9/1 | 11,348 sf/1,054.3 m² | 5/13/2024 | ||||
1617 W 22nd St | $13,000,000 | $1,590.80 | 8/9/1 | 8,172 sf/759.2 m² | 5/13/2021 | ||||
1401 W 27th St | $15,000,000 | $1,269.68 | 8/9/1 | 11,814 sf/1,097.6 m² | 4/15/2021 | ||||
1835 W 27th St | $17,375,000 | $1,729.54 | 8/9/ | 10,046 sf/933.3 m² | 12/29/2020 | ||||
2142 Bay Ave | $14,000,000 | $1,076.92 | 8/8/2 | 13,000 sf/1,207.7 m² | 3/20/2020 | ||||
2305 Lake Ave | $11,020,000 | $929.02 | 8/9/3 | 11,862 sf/1,102.0 m² | 4/4/2018 | ||||
2305 Lake Av | $14,250,000 | $1,438.81 | 8/9/3 | 9,904 sf/920.1 m² | 5/8/2014 | ||||
1617 W 22 St | $5,850,000 | $804.90 | 8/7/1 | 7,268 sf/675.2 m² | 5/31/2013 | ||||
1401 W 27 St | $10,000,000 | $1,038.85 | 8/9/0 | 9,626 sf/894.3 m² | 1/25/2008 | ||||
1617 W 22 St | $4,750,000 | $658.90 | 8/7/1 | 7,209 sf/669.7 m² | 6/25/2007 |
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
