You are requesting information from Brown Harris Stevens on ICON Brickell Viceroy
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | The Related Group |
Architect: | Arquitectonica |
Builder: | |
Year Built: | |
Number of Units: | 507 |
Number of Units For Sale: | 25 |
Unit Sizes: | From 790 to 1459 s.f. |
Here is why we are very excited about ICON BRICKELL and VICEROY BRICKELL
We've Got Three Towers To Bring You Home To:
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
A | 08 | 2/2/0 | 1459 (135.5) | |
B | 02 | 2/2/0 | 1386 (128.8) | |
C | 10 | 2/2/0 | 1347 (125.1) | |
D | 04 | 2/2/0 | 1286 (119.5) | |
J | 03 | 1/1/0 | 790 (73.4) | |
H | 07 | 1/1/0 | 842 (78.2) | |
G | 01 | 1/1/0 | 898 (83.4) | |
F | 09 | 1/1/0 | 953 (88.5) | |
E | 11 | 1/1/0 | 1006 (93.5) | |
K | 05 | 0/1/0 | 495 (46.0) | |
Hr | 06 | 0/1/0 | 495 (46.0) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
2205 | $499,000 | $1,008 | 0/1 | 495 s.f. | 9/24/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
1.4% | 3407 | $710,000 | $843 | 1/1 | 842 s.f. | 5/22/2024 | |
2.7% | 4706 | $710,000 | $843 | 1/1 | 842 s.f. | 8/23/2024 | |
3906 | $719,000 | $854 | 1/1 | 842 s.f. | 10/26/2024 | ||
2.7% | 2011 | $725,000 | $828 | 1/1 | 876 s.f. | 7/11/2024 | |
2.6% | 3703 | $735,000 | $930 | 1/1 | 790 s.f. | 4/11/2024 | |
2003 | $735,000 | $930 | 1/1 | 790 s.f. | 10/4/2024 | ||
1.3% | 2311 | $735,000 | $839 | 1/1 | 876 s.f. | 5/13/2024 | |
2506 | $749,000 | $890 | 1/1 | 842 s.f. | 8/23/2024 | ||
1.3% | 1803 | $759,900 | $962 | 1/1 | 790 s.f. | 6/6/2023 | |
0.0% | 1701 | $764,975 | $852 | 1/1 | 898 s.f. | 10/11/2022 | |
1.2% | 3501 | $769,000 | $856 | 1/1 | 898 s.f. | 4/11/2024 | |
3606 | $775,000 | $920 | 1/1 | 842 s.f. | 5/25/2022 | ||
3803 | $780,000 | $987 | 1/1 | 790 s.f. | 8/20/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
0.5% | 3109 | $965,000 | $1,013 | 2/1 | 953 s.f. | 1/5/2024 | |
5.3% | 2504 | $1,079,000 | $839 | 2/2 | 1286 s.f. | 6/8/2022 | |
1908 | $1,139,900 | $781 | 2/2 | 1459 s.f. | 7/15/2024 | ||
2.1% | 4804 | $1,150,000 | $894 | 2/2 | 1286 s.f. | 5/20/2024 | |
3208 | $1,200,000 | $822 | 2/2 | 1459 s.f. | 10/3/2024 | ||
4.0% | 4104 | $1,200,000 | $933 | 2/2 | 1286 s.f. | 8/20/2024 | |
3508 | $1,250,000 | $857 | 2/2 | 1459 s.f. | 10/7/2024 | ||
New | 2510 | $1,260,000 | $935 | 2/2 | 1347 s.f. | 11/1/2024 | |
4402 | $1,290,000 | $931 | 2/2 | 1386 s.f. | 10/23/2024 | ||
3.7% | 4602 | $1,300,000 | $938 | 2/2 | 1386 s.f. | 9/19/2024 | |
2.9% | 4710 | $1,349,000 | $1,001 | 2/2 | 1347 s.f. | 6/11/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
4804 | $1,150,000 | Pending | Pending | 2/2 | 1286 sqft | 9/26/2024 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
4507 | $690,000 | Pending | Pending | 1/1 | 842 sqft | 10/4/2024 | |
2209 | $899,500 | Pending | Pending | 2/1 | 953 sqft | 10/3/2023 | |
4704 | $1,100,000 | Pending | Pending | 2/2 | 1286 sqft | 6/6/2023 | |
4911 | $799,000 | Pending | Pending | 1/1 | 876 sqft | 3/19/2023 | |
4903 | $799,000 | Pending | Pending | 1/1 | 790 sqft | 12/4/2022 | |
4504 | $1,300,000 | Pending | Pending | 2/2 | 1286 sqft | 7/27/2022 | |
1609 | $605,000 | Pending | Pending | 2/1 | 953 sqft | 10/25/2021 | |
2409 | $625,000 | Pending | Pending | 2/1 | 953 sqft | 6/27/2021 | |
4706 | $430,000 | Pending | Pending | 1/1 | 842 sqft | 1/21/2020 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
3205 | $510,000 | $505,000 | $1,020 | 0/1 | 495 s.f. | 5/31/2024 | ||
Sold,by,BHS | 1605 | $515,000 | $500,000 | $1,010 | 0/1 | 495 s.f. | 4/19/2024 | |
3605 | $475,000 | $475,000 | $960 | 0/1 | 495 s.f. | 4/10/2024 | ||
4405 | $550,000 | $480,000 | $970 | 0/1 | 495 s.f. | 1/19/2024 | ||
3005 | $549,000 | $530,000 | $1,071 | 0/1 | 495 s.f. | 11/16/2023 | ||
Sold,by,BHS | 1705 | $499,000 | $455,000 | $919 | 0/1 | 495 s.f. | 10/30/2023 | |
4.3% | 3905 | $550,000 | $559,500 | $1,130 | 0/1 | 495 s.f. | 6/7/2023 | |
Sold,by,BHS,Agent | 2205 | $550,000 | $526,000 | $1,063 | 0/1 | 495 s.f. | 4/11/2023 | |
2.7% | 2705 | $550,000 | $502,000 | $1,014 | 0/1 | 495 s.f. | 12/28/2022 | |
2305 | $550,000 | $540,000 | $1,091 | 0/1 | 495 s.f. | 10/26/2022 | ||
2205 | $339,900 | $329,900 | $666 | 0/1 | 495 s.f. | 7/27/2021 | ||
3105 | $355,000 | $345,000 | $697 | 0/1 | 495 s.f. | 6/11/2021 | ||
2005 | $329,900 | $300,000 | $606 | 0/1 | 495 s.f. | 4/7/2021 | ||
0.9% | 3905 | $339,000 | $330,000 | $667 | 0/1 | 495 s.f. | 12/30/2020 | |
1.4% | 3705 | $345,000 | $315,000 | $636 | 0/1 | 495 s.f. | 12/10/2018 | |
4405 | $315,000 | $305,000 | n/a | 0/1½ | n/a | 9/10/2018 | ||
2305 | $290,000 | $250,000 | $505 | 0/1 | 495 s.f. | 12/15/2017 | ||
1905 | $324,000 | $277,500 | $561 | 0/1 | 495 s.f. | 9/25/2017 | ||
3.3% | 3605 | $289,000 | $280,000 | $566 | 0/1 | 495 s.f. | 8/31/2017 | |
3.6% | 1705 | $270,000 | $250,000 | $505 | 0/1½ | 495 s.f. | 8/29/2017 | |
4.7% | 2305 | $305,000 | $275,000 | $556 | 0/1 | 495 s.f. | 5/15/2017 | |
4.8% | 4905 | $295,000 | $293,000 | $592 | 0/1 | 495 s.f. | 8/7/2014 | |
4505 | $350,000 | $325,000 | $657 | 0/1 | 495 s.f. | 3/10/2014 | ||
2805 | $300,000 | $280,000 | $566 | 0/1 | 495 s.f. | 4/11/2013 | ||
Sold,by,BHS | 3005 | $300,000 | $280,000 | $566 | 0/1 | 495 s.f. | 2/25/2013 | |
4305 | $300,000 | $290,000 | $586 | 0/1 | 495 s.f. | 2/22/2013 | ||
6.3% | 4005 | $299,000 | $290,000 | $586 | 0/1 | 495 s.f. | 10/25/2012 | |
3505 | $275,000 | $265,000 | $535 | 0/1 | 495 s.f. | 6/28/2012 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
2.7% | 2103 | $719,000 | $690,000 | $873 | 1/1 | 790 s.f. | 6/14/2024 | |
4511 | $699,000 | $690,000 | $788 | 1/1 | 876 s.f. | 5/31/2024 | ||
0.4% | 3607 | $726,000 | $723,600 | $859 | 1/1 | 842 s.f. | 5/24/2024 | |
3911 | $799,000 | $755,000 | $862 | 1/1 | 876 s.f. | 5/22/2024 | ||
3211 | $769,000 | $750,000 | $856 | 1/1 | 876 s.f. | 1/22/2024 | ||
3507 | $699,000 | $650,000 | $772 | 1/1 | 842 s.f. | 1/9/2024 | ||
0.7% | 2803 | $735,000 | $717,000 | $908 | 1/1 | 790 s.f. | 12/27/2023 | |
1.5% | 4206 | $699,000 | $675,000 | $802 | 1/1 | 842 s.f. | 10/31/2023 | |
2.8% | 4606 | $695,000 | $675,000 | $802 | 1/1 | 842 s.f. | 10/30/2023 | |
4911 | $799,000 | $755,000 | $862 | 1/1 | 876 s.f. | 8/2/2023 | ||
3107 | $720,000 | $707,000 | $840 | 1/1 | 842 s.f. | 7/6/2023 | ||
2.8% | 2503 | $695,000 | $680,000 | $861 | 1/1 | 790 s.f. | 6/6/2023 | |
4903 | $769,000 | $753,000 | $953 | 1/1 | 790 s.f. | 5/31/2023 | ||
3009 | $980,000 | $850,000 | $892 | 1/1 | 953 s.f. | 5/10/2023 | ||
3401 | $750,000 | $730,000 | $813 | 1/1 | 898 s.f. | 5/5/2023 | ||
2.9% | 3003 | $733,000 | $720,000 | $911 | 1/1 | 790 s.f. | 5/2/2023 | |
4301 | $770,000 | $750,000 | $835 | 1/1 | 898 s.f. | 4/10/2023 | ||
3207 | $660,000 | $635,000 | $754 | 1/1½ | 842 s.f. | 3/17/2023 | ||
2111 | $750,000 | $710,000 | $811 | 1/1 | 876 s.f. | 1/23/2023 | ||
3503 | $750,000 | $715,000 | $905 | 1/1 | 790 s.f. | 1/5/2023 | ||
2809 | $840,000 | $820,000 | $860 | 1/1 | 953 s.f. | 12/13/2022 | ||
3211 | $790,000 | $760,000 | $868 | 1/1 | 876 s.f. | 11/3/2022 | ||
7.2% | 3307 | $649,000 | $630,000 | $748 | 1/1 | 842 s.f. | 9/27/2022 | |
1701 | $650,000 | $710,000 | $791 | 1/1 | 898 s.f. | 5/6/2022 | ||
3509 | $530,000 | $510,000 | $535 | 1/1 | 953 s.f. | 4/29/2022 | ||
4601 | $840,000 | $770,000 | $857 | 1/1 | 898 s.f. | 4/11/2022 | ||
4106 | $565,000 | $600,000 | $713 | 1/1½ | 842 s.f. | 4/5/2022 | ||
3907 | $599,000 | $595,000 | $707 | 1/1 | 842 s.f. | 2/2/2022 | ||
3801 | $605,000 | $608,000 | $677 | 1/1 | 898 s.f. | 2/2/2022 | ||
4001 | $650,000 | $665,000 | $741 | 1/1 | 898 s.f. | 1/5/2022 | ||
2107 | $525,000 | $500,000 | $594 | 1/1 | 842 s.f. | 12/28/2021 | ||
3306 | $539,500 | $535,000 | $635 | 1/1 | 842 s.f. | 12/23/2021 | ||
2603 | $599,000 | $580,000 | $734 | 1/1 | 790 s.f. | 12/22/2021 | ||
3106 | $535,000 | $520,000 | $618 | 1/1 | 842 s.f. | 12/15/2021 | ||
2211 | $570,000 | $550,000 | $628 | 1/1 | 876 s.f. | 12/3/2021 | ||
3311 | $595,000 | $580,000 | $662 | 1/1 | 876 s.f. | 12/3/2021 | ||
3711 | $550,000 | $550,000 | $628 | 1/1 | 876 s.f. | 11/22/2021 | ||
1906 | $480,000 | $490,000 | n/a | 1/1 | n/a | 11/19/2021 | ||
3607 | $499,000 | $510,000 | $606 | 1/1 | 842 s.f. | 10/22/2021 | ||
3006 | $485,000 | $485,000 | $576 | 1/1 | 842 s.f. | 10/6/2021 | ||
4501 | $570,000 | $560,000 | $624 | 1/1 | 898 s.f. | 9/22/2021 | ||
3506 | $485,000 | $465,000 | $552 | 1/1 | 842 s.f. | 9/20/2021 | ||
2007 | $480,000 | $460,000 | $546 | 1/1 | 842 s.f. | 9/10/2021 | ||
4611 | $550,000 | $540,000 | n/a | 1/1½ | n/a | 9/10/2021 | ||
1807 | $470,000 | $450,000 | $534 | 1/1 | 842 s.f. | 9/7/2021 | ||
4703 | $450,000 | $450,000 | $570 | 1/1 | 790 s.f. | 8/24/2021 | ||
4206 | $480,000 | $482,000 | $572 | 1/1 | 842 s.f. | 8/12/2021 | ||
5.0% | 2301 | $550,000 | $550,000 | $612 | 1/1 | 898 s.f. | 8/12/2021 | |
1711 | $487,000 | $480,000 | $548 | 1/1 | 876 s.f. | 8/9/2021 | ||
4906 | $499,000 | $499,000 | n/a | 1/1 | n/a | 8/4/2021 | ||
2906 | $475,000 | $480,000 | $570 | 1/1 | 842 s.f. | 7/27/2021 | ||
2.4% | 1607 | $405,000 | $415,000 | $493 | 1/1 | 842 s.f. | 7/26/2021 | |
2403 | $429,000 | $420,000 | $532 | 1/1 | 790 s.f. | 7/13/2021 | ||
2309 | $620,000 | $620,000 | $651 | 1/1 | 953 s.f. | 7/13/2021 | ||
4907 | $495,000 | $300,000 | $356 | 1/1 | 842 s.f. | 7/9/2021 | ||
4809 | $599,000 | $575,000 | $603 | 1/1 | 953 s.f. | 7/9/2021 | ||
3306 | $430,000 | $425,000 | $505 | 1/1 | 842 s.f. | 6/22/2021 | ||
1.3% | 3806 | $449,000 | $435,000 | $517 | 1/1 | 842 s.f. | 6/15/2021 | |
4007 | $495,000 | $470,000 | $558 | 1/1 | 842 s.f. | 6/11/2021 | ||
1601 | $439,000 | $420,000 | $468 | 1/1 | 898 s.f. | 5/25/2021 | ||
2909 | $535,000 | $500,000 | $525 | 1/1 | 953 s.f. | 5/17/2021 | ||
3709 | $519,000 | $510,000 | $535 | 1/1 | 953 s.f. | 5/14/2021 | ||
3101 | $469,000 | $469,000 | $522 | 1/1 | 898 s.f. | 5/14/2021 | ||
2207 | $388,000 | $388,000 | $461 | 1/1 | 842 s.f. | 5/13/2021 | ||
2801 | $470,000 | $460,000 | $512 | 1/1 | 898 s.f. | 4/29/2021 | ||
4303 | $439,000 | $429,000 | $543 | 1/1 | 790 s.f. | 4/26/2021 | ||
6.0% | 4009 | $470,000 | $420,000 | $441 | 1/1 | 953 s.f. | 4/26/2021 | |
2.9% | 2203 | $436,000 | $425,000 | n/a | 1/1½ | n/a | 4/26/2021 | |
3707 | $425,000 | $405,000 | $481 | 1/1 | 842 s.f. | 4/15/2021 | ||
3.3% | 2711 | $435,000 | $426,250 | $487 | 1/1 | 876 s.f. | 4/14/2021 | |
2.2% | 1801 | $439,000 | $415,000 | $462 | 1/1 | 898 s.f. | 4/7/2021 | |
3811 | $435,000 | $425,000 | $485 | 1/1 | 876 s.f. | 4/1/2021 | ||
4309 | $520,000 | $460,000 | $483 | 1/1 | 953 s.f. | 4/1/2021 | ||
7.2% | 1611 | $385,000 | $370,000 | $422 | 1/1 | 876 s.f. | 3/30/2021 | |
3309 | $499,000 | $487,000 | $511 | 1/1 | 953 s.f. | 3/26/2021 | ||
2.0% | 3609 | $489,000 | $450,000 | $472 | 1/1 | 953 s.f. | 3/11/2021 | |
4706 | $410,000 | $400,000 | $475 | 1/1 | 842 s.f. | 3/10/2021 | ||
2.5% | 3207 | $389,000 | $365,000 | $433 | 1/1 | 842 s.f. | 3/5/2021 | |
4.6% | 3409 | $515,000 | $490,000 | $514 | 1/1 | 953 s.f. | 3/4/2021 | |
4601 | $479,000 | $460,000 | $512 | 1/1 | 898 s.f. | 2/22/2021 | ||
5.1% | 2506 | $375,000 | $350,000 | $416 | 1/1½ | 842 s.f. | 1/15/2021 | |
2.4% | 3501 | $449,000 | $430,000 | $479 | 1/1 | 898 s.f. | 1/7/2021 | |
3401 | $445,000 | $425,000 | $473 | 1/1 | 898 s.f. | 12/14/2020 | ||
7.9% | 2607 | $395,000 | $375,000 | $445 | 1/1 | 842 s.f. | 7/27/2020 | |
5.3% | 3403 | $450,000 | $415,500 | $526 | 1/1 | 790 s.f. | 3/6/2020 | |
1.1% | 3703 | $440,000 | $420,000 | $532 | 1/1 | 790 s.f. | 1/21/2020 | |
2709 | $489,000 | $475,000 | $498 | 1/1 | 953 s.f. | 12/18/2019 | ||
4906 | $449,000 | $420,000 | $499 | 1/1 | 842 s.f. | 12/6/2019 | ||
4306 | $445,000 | $427,000 | $507 | 1/1 | 842 s.f. | 11/26/2019 | ||
1.1% | 3907 | $455,000 | $420,000 | $499 | 1/1 | 842 s.f. | 10/30/2019 | |
1609 | $485,000 | $450,000 | n/a | 1/1½ | n/a | 9/10/2019 | ||
2211 | $449,000 | $439,000 | $501 | 1/1 | 876 s.f. | 8/2/2019 | ||
4511 | $475,000 | $470,000 | $537 | 1/1 | 876 s.f. | 7/15/2019 | ||
2711 | $425,000 | $425,000 | $485 | 1/1 | 876 s.f. | 7/12/2019 | ||
3101 | $465,000 | $440,000 | $490 | 1/1 | 898 s.f. | 5/26/2019 | ||
8.4% | 2501 | $439,000 | $425,000 | $473 | 1/1½ | 898 s.f. | 4/29/2019 | |
2.2% | 4011 | $435,000 | $440,000 | $502 | 1/1 | 876 s.f. | 4/5/2019 | |
4106 | $449,000 | $420,000 | $499 | 1/1 | 842 s.f. | 4/2/2019 | ||
3203 | $435,000 | $400,000 | $506 | 1/1 | 790 s.f. | 3/20/2019 | ||
Sold,by,BHS | 2611 | $440,000 | $432,000 | $493 | 1/1 | 876 s.f. | 3/1/2019 | |
4107 | $434,000 | $400,000 | $409 | 1/1½ | 977 s.f. | 1/31/2019 | ||
2011 | $475,000 | $460,000 | $525 | 1/1 | 876 s.f. | 1/22/2019 | ||
4907 | $450,000 | $450,000 | $534 | 1/1 | 842 s.f. | 12/21/2018 | ||
1609 | $449,000 | $425,000 | $446 | 1/1 | 953 s.f. | 12/21/2018 | ||
3503 | $419,000 | $395,000 | $500 | 1/1 | 790 s.f. | 12/6/2018 | ||
4801 | $440,000 | $425,000 | $473 | 1/1 | 898 s.f. | 11/27/2018 | ||
2409 | $480,000 | $440,000 | $462 | 1/1 | 953 s.f. | 11/19/2018 | ||
3311 | $432,500 | $400,000 | $457 | 1/1 | 876 s.f. | 10/29/2018 | ||
3006 | $390,000 | $375,000 | $445 | 1/1 | 842 s.f. | 9/7/2018 | ||
Sold,by,BHS | 2706 | $460,000 | $380,000 | $451 | 1/1 | 842 s.f. | 8/15/2018 | |
4.3% | 4411 | $440,000 | $430,000 | $491 | 1/1 | 876 s.f. | 7/20/2018 | |
2809 | $525,000 | $485,000 | $509 | 1/1 | 953 s.f. | 6/20/2018 | ||
2609 | $485,000 | $450,000 | $472 | 1/1 | 953 s.f. | 4/23/2018 | ||
1703 | $379,000 | $345,000 | $437 | 1/1 | 790 s.f. | 1/31/2018 | ||
3307 | $379,900 | $360,000 | $428 | 1/1½ | 842 s.f. | 1/31/2018 | ||
7.6% | 3707 | $365,000 | $340,000 | $404 | 1/1 | 842 s.f. | 12/18/2017 | |
2306 | $310,000 | $320,000 | $380 | 1/1 | 842 s.f. | 12/15/2017 | ||
3909 | $480,000 | $450,000 | $472 | 1/1½ | 953 s.f. | 12/11/2017 | ||
3911 | $430,000 | $393,500 | $449 | 1/1 | 876 s.f. | 12/5/2017 | ||
3306 | $370,000 | $330,000 | $392 | 1/1 | 842 s.f. | 11/9/2017 | ||
Sold,by,BHS,Agent | 4303 | $390,000 | $345,000 | $437 | 1/1 | 790 s.f. | 10/17/2017 | |
2807 | $399,452 | $350,000 | $416 | 1/1 | 842 s.f. | 9/29/2017 | ||
2.5% | 1711 | $389,000 | $362,500 | $414 | 1/1 | 876 s.f. | 9/14/2017 | |
7.1% | 3407 | $365,000 | $355,000 | $422 | 1/1½ | 842 s.f. | 9/6/2017 | |
2403 | $370,000 | $340,000 | $430 | 1/1 | 790 s.f. | 8/31/2017 | ||
3003 | $347,000 | $336,000 | $425 | 1/1 | 790 s.f. | 8/31/2017 | ||
3401 | $440,000 | $385,000 | $429 | 1/1½ | 898 s.f. | 7/26/2017 | ||
4107 | $395,000 | $345,000 | $410 | 1/1 | 842 s.f. | 7/24/2017 | ||
2.3% | 2811 | $420,000 | $386,000 | $441 | 1/1½ | 876 s.f. | 7/14/2017 | |
3.4% | 2203 | $367,000 | $340,000 | $356 | 1/1½ | 954 s.f. | 7/12/2017 | |
2503 | $365,000 | $335,000 | $424 | 1/1 | 790 s.f. | 7/11/2017 | ||
14.1% | 1801 | $385,000 | $340,000 | $379 | 1/1 | 898 s.f. | 6/30/2017 | |
3607 | $375,000 | $340,000 | $404 | 1/1½ | 842 s.f. | 6/27/2017 | ||
2703 | $369,900 | $340,000 | $430 | 1/1½ | 790 s.f. | 6/15/2017 | ||
6.1% | 1901 | $399,000 | $368,000 | $410 | 1/1 | 898 s.f. | 6/13/2017 | |
8.3% | 3601 | $399,000 | $357,500 | $398 | 1/1 | 898 s.f. | 6/7/2017 | |
2711 | $379,000 | $367,500 | $420 | 1/1 | 876 s.f. | 5/26/2017 | ||
5.0% | 3803 | $380,000 | $345,000 | $437 | 1/1½ | 790 s.f. | 5/19/2017 | |
10.3% | 2306 | $349,000 | $275,000 | $327 | 1/1 | 842 s.f. | 5/15/2017 | |
7.5% | 2406 | $369,900 | $340,000 | $404 | 1/1½ | 842 s.f. | 4/26/2017 | |
12.2% | 4906 | $360,000 | $327,000 | $388 | 1/1 | 842 s.f. | 4/25/2017 | |
0.3% | 1803 | $348,000 | $315,000 | $399 | 1/1 | 790 s.f. | 4/10/2017 | |
7.2% | 4807 | $399,000 | $390,000 | $409 | 1/1 | 953 s.f. | 4/3/2017 | |
10.7% | 4806 | $399,000 | $325,000 | $386 | 1/1 | 842 s.f. | 3/1/2017 | |
4606 | $365,000 | $330,000 | $392 | 1/1½ | 842 s.f. | 2/28/2017 | ||
5.0% | 4011 | $399,000 | $370,000 | $422 | 1/1 | 876 s.f. | 12/7/2016 | |
2906 | $399,000 | $395,000 | $469 | 1/1 | 842 s.f. | 8/9/2016 | ||
3.6% | 4506 | $385,500 | $365,000 | $433 | 1/1½ | 842 s.f. | 6/30/2016 | |
5.7% | 1606 | $329,000 | $329,000 | $391 | 1/1½ | 842 s.f. | 5/26/2016 | |
4611 | $440,000 | $405,000 | n/a | 1/1 | n/a | 4/28/2016 | ||
1.3% | 2107 | $389,900 | $345,000 | $410 | 1/1 | 842 s.f. | 4/7/2016 | |
4601 | $425,000 | $410,000 | $457 | 1/1 | 898 s.f. | 2/8/2016 | ||
3411 | $420,000 | $420,000 | $479 | 1/1 | 876 s.f. | 1/20/2016 | ||
3.8% | 4109 | $480,000 | $430,000 | $451 | 1/1 | 953 s.f. | 12/23/2015 | |
5.5% | 3107 | $414,900 | $388,000 | $461 | 1/1 | 842 s.f. | 10/2/2015 | |
3.7% | 4709 | $519,900 | $490,000 | $514 | 1/1 | 953 s.f. | 9/9/2015 | |
2.2% | 3903 | $399,000 | $392,000 | n/a | 1/1 | n/a | 8/3/2015 | |
1603 | $439,000 | $435,000 | $551 | 1/1 | 790 s.f. | 5/28/2015 | ||
2011 | $449,000 | $439,500 | $502 | 1/1 | 876 s.f. | 5/14/2015 | ||
7.7% | 2506 | $350,000 | $345,000 | $410 | 1/1 | 842 s.f. | 3/16/2015 | |
3703 | $390,000 | $375,000 | $475 | 1/1 | 790 s.f. | 1/26/2015 | ||
4711 | $440,000 | $440,000 | $502 | 1/1 | 876 s.f. | 1/21/2015 | ||
2.0% | 4003 | $450,000 | $430,000 | $544 | 1/1 | 790 s.f. | 1/15/2015 | |
3.4% | 4006 | $420,000 | $395,000 | $469 | 1/1 | 842 s.f. | 1/13/2015 | |
10.2% | 3307 | $372,500 | $372,500 | $442 | 1/1 | 842 s.f. | 12/19/2014 | |
22.4% | 4406 | $380,000 | $365,000 | $433 | 1/1 | 842 s.f. | 12/18/2014 | |
4.8% | 4507 | $395,000 | $385,000 | $457 | 1/1 | 842 s.f. | 12/2/2014 | |
2101 | $365,000 | $355,000 | $395 | 1/1 | 898 s.f. | 11/25/2014 | ||
2.4% | 2611 | $410,000 | $400,000 | $457 | 1/1½ | 876 s.f. | 11/21/2014 | |
2.6% | 3909 | $448,000 | $440,000 | $462 | 1/1 | 953 s.f. | 11/3/2014 | |
2.6% | 3606 | $375,000 | $367,000 | $436 | 1/1 | 842 s.f. | 11/3/2014 | |
2.5% | 4306 | $385,000 | $385,000 | $457 | 1/1 | 842 s.f. | 10/2/2014 | |
1.2% | 3311 | $419,900 | $412,500 | $471 | 1/1 | 876 s.f. | 10/1/2014 | |
4011 | $490,000 | $460,000 | $525 | 1/1 | 876 s.f. | 9/26/2014 | ||
2.3% | 3111 | $420,000 | $415,000 | $474 | 1/1 | 876 s.f. | 8/7/2014 | |
3701 | $445,000 | $425,000 | $473 | 1/1 | 898 s.f. | 7/30/2014 | ||
4407 | $399,000 | $377,000 | $448 | 1/1 | 842 s.f. | 7/22/2014 | ||
3807 | $399,000 | $385,000 | $457 | 1/1 | 842 s.f. | 6/24/2014 | ||
3107 | $380,000 | $355,000 | $422 | 1/1 | 842 s.f. | 6/10/2014 | ||
3901 | $440,000 | $425,000 | $473 | 1/1 | 898 s.f. | 6/2/2014 | ||
4307 | $395,000 | $370,000 | $439 | 1/1 | 842 s.f. | 5/19/2014 | ||
10.0% | 4401 | $449,000 | $445,000 | $496 | 1/1 | 898 s.f. | 4/15/2014 | |
4807 | $425,000 | $400,000 | $475 | 1/1 | 842 s.f. | 12/20/2013 | ||
2.5% | 4707 | $385,000 | $375,000 | $445 | 1/1 | 842 s.f. | 11/15/2013 | |
4103 | $430,000 | $407,500 | $516 | 1/1 | 790 s.f. | 11/8/2013 | ||
3.5% | 1603 | $385,000 | $375,000 | $475 | 1/1 | 790 s.f. | 10/30/2013 | |
10.6% | 3506 | $380,000 | $372,000 | $442 | 1/1 | 842 s.f. | 9/27/2013 | |
4.8% | 3507 | $380,000 | $370,000 | $439 | 1/1 | 842 s.f. | 9/20/2013 | |
1.1% | 4911 | $440,000 | $430,000 | $491 | 1/1 | 876 s.f. | 9/4/2013 | |
2.1% | 2801 | $459,000 | $420,000 | $468 | 1/1 | 898 s.f. | 8/15/2013 | |
1.3% | 1707 | $375,000 | $350,000 | $416 | 1/1 | 842 s.f. | 5/3/2013 | |
7.2% | 2107 | $399,000 | $360,000 | $428 | 1/1 | 842 s.f. | 4/19/2013 | |
3411 | $409,900 | $400,000 | $457 | 1/1 | 876 s.f. | 4/3/2013 | ||
3.4% | 2711 | $425,000 | $400,000 | $457 | 1/1 | 876 s.f. | 3/15/2013 | |
3511 | $409,000 | $395,000 | $451 | 1/1 | 876 s.f. | 2/11/2013 | ||
4007 | $420,000 | $405,000 | $481 | 1/1 | 842 s.f. | 2/5/2013 | ||
3103 | $400,000 | $375,000 | $475 | 1/1 | 790 s.f. | 12/31/2012 | ||
2706 | $369,900 | $340,000 | $404 | 1/1 | 842 s.f. | 12/28/2012 | ||
1607 | $379,900 | $350,000 | $416 | 1/1 | 842 s.f. | 10/4/2012 | ||
4106 | $360,000 | $352,500 | $419 | 1/1 | 842 s.f. | 8/29/2012 | ||
3407 | $369,900 | $335,000 | $372 | 1/1 | 900 s.f. | 7/27/2012 | ||
2.4% | 4801 | $439,000 | $425,000 | $473 | 1/1 | 898 s.f. | 6/15/2012 | |
2203 | $358,000 | $335,000 | $424 | 1/1 | 790 s.f. | 5/25/2012 | ||
4111 | $409,000 | $395,000 | $451 | 1/1 | 876 s.f. | 3/9/2012 | ||
1703 | $360,000 | $345,000 | $437 | 1/1 | 790 s.f. | 3/1/2012 | ||
