You are requesting information from Brown Harris Stevens on 1100 West (Mondrian South Beach)
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Developer: | Morgans Hotel Group |
Architect: | |
Builder: | |
Year Built: | |
Number of Units: | 342 |
Number of Units For Sale: | 29 |
Unit Sizes: | From 547 to 1177 s.f. |
1100 West is an exciting condo complex, which is home to the Mondrian South Beach
Mondrian South Beach is the first condo-hotel property from the Morgans Hotel Group, owners of Delano Hotel, Morgans Hotel, Royalton, St Martins Lane and Sanderson, just to name a few. Mondrian South beach will have 343 exceptionally-styled oversized studios, 1 and 2 bedroom residences and penthouses designed by Marcel Wanders, International Designer of the Year (Elle Décor 2006).
All units are sold fully-equipped and ready for you! This includes furniture, television, lighting, window treatments, and even the linens. It's all there for you!
Mondrian South Beach is located on Biscayne Bay in South Beach. The hotel residences enjoy spectacular views of Biscayne Bay, the Atlantic Ocean and the Miami skyline. Amenities include an Agua Spa, a state-of-the-art gym, a five-star restaurant, a dynamic nightlife experience, chic event spaces, a private marina with boat slips, a sand bar and a swimming pool.
You Can Live Here Year-Round!
Although the Mondrian South Beach is a condo-hotel, residences are available to owners on a full-time basis, as their primary homes. They're that beautiful.
Hotel Program
The Mondrian is marketed as a Morgans hotel property, so your unit is eligible for the hotel rental program. A hotel rental program representative will explain all the details of the program. Use your condo when you need to, and rent it out while you are not there!
The Mondrian South Beach is managed by Morgan's Hotel Group, the company that brought you The Delano and The Shore Club. This project is a condo-hotel, situated on South Beach's famous West Avenue, and situated directly on Biscayne Bay.Owner Benefits
Residence Features
Services and Amenities
Available Through Mondrian South Beach
Agua spa, featuring wet and dry treatment rooms
24-hour state-of-the-art fitness center without per diem charge
Critically acclaimed restaurant by world renowned restaurateur
Bayside bar and grill serving poolside
Custom-shaped swimming pool featuring Marcel Wanders’ outdoor chandelier hanging overhead
Poolside private cabanas with dining option
Wooden deck promenade bordering Biscayne Bay with panoramic views of downtown Miami
Recreational water sports including kayaking and jet skiing
40 boat slip marina with private dockmaster and sand barge
Access to Delano beach
Private rooftop bar and garden
24-hour five star, world class concierge services
24-hour telephone switchboard system for screening calls, taking and delivering messages and wake-up calls
24-hour security service
24-hour room service
Valet parking and limousine service
Priority status for hotel restaurant reservations
Guaranteed entrance to all bars and special events to the extent that hotel guests have access
Access to all public events and other amenities available to hotel guests
Signing privileges and direct billing services at all vendor outlets, such as restaurants, room service, bars, spa, fitness center and business center
Full service business center
State-of-the-art executive conference center
Available To You As A Hotel Resident
Global Card Privileges - Provided To All Owners
Effective at all hotels, bars and restaurants in Morgans Hotel Group world-wide
Guaranteed admittance to Global Card holder plus 2 guests to all bars regardless of reservation policies, except in the case of a private event or if the bar is at full capacity
Priority restaurant and hotel reservations will be available if at all possible. If no availability, the Global Card holder will be put on a priority wait list. Efforts will be made to accommodate walk-ins
Hotel upgrades to the best available accommodation at the time of check-in
All requests processed within 24 hours and urgent requests processed as soon as possible
Please note that Mondrian Hotel services, amenities and owner benefits are subject to change at any time.
We are Miami's #1 sales team. We work hard to get your condo sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
---|---|---|---|---|
Floor-02 | 02 Oceanside | 1/1/0 | 904 (84.0) | |
Floor-04 | 04 Oceanside | 1/1/0 | 898 (83.4) | |
Floor-10 | 10,20 Bayside | 1/1/0 | 750 (69.7) | |
Floor-12 | 12,22 Bayside | 1/1/0 | 547 (50.8) | |
Floor-16 | 16,26 Bayside | 2/2/0 | 1177 (109.3) | |
Floor-22 | 12,22 Bayside | 1/1/0 | 547 (50.8) | |
Floor-26 | 16,26 Bayside | 2/2/0 | 1177 (109.3) |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
5.0% | 619 | $285,000 | $568 | 0/1 | 502 s.f. | 12/4/2023 | |
9.0% | 1515 | $355,000 | $732 | 0/1 | 485 s.f. | 8/16/2024 | |
15.5% | 908 | $355,000 | $670 | 0/1 | 530 s.f. | 10/4/2024 | |
1203 | $358,000 | $768 | 0/1 | 466 s.f. | 10/18/2024 | ||
8.9% | 418 | $399,000 | $753 | 0/1 | 530 s.f. | 2/8/2023 | |
2.6% | 906 | $418,000 | $876 | 0/1 | 477 s.f. | 4/22/2024 | |
506 | $419,000 | $878 | 0/1 | 477 s.f. | 5/23/2024 | ||
608 | $429,000 | $809 | 0/1 | 530 s.f. | 1/15/2024 | ||
11.8% | 512 | $450,000 | $913 | 0/1 | 493 s.f. | 8/16/2024 | |
918 | $460,000 | $868 | 0/1 | 530 s.f. | 7/15/2024 | ||
419 | $465,000 | $926 | 0/1 | 502 s.f. | 10/21/2022 | ||
New | 822 | $470,000 | $953 | 0/1 | 493 s.f. | 10/30/2024 | |
0.0% | 722 | $514,900 | $1,044 | 0/1 | 493 s.f. | 12/3/2023 | |
1122 | $550,000 | $1,116 | 0/1 | 493 s.f. | 1/11/2024 | ||
3.5% | 1512 | $555,000 | $1,126 | 0/1 | 493 s.f. | 5/28/2024 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
3.9% | 509 | $374,900 | $555 | 1/1 | 676 s.f. | 1/10/2024 | |
18.7% | 1220 | $500,000 | $718 | 1/1 | 696 s.f. | 1/6/2024 | |
7.0% | 1014 | $535,000 | $771 | 1/1 | 694 s.f. | 11/29/2023 | |
4.2% | 1614 | $575,000 | $829 | 1/1 | 694 s.f. | 1/9/2024 | |
3.4% | 917 | $575,000 | $829 | 1/1 | 694 s.f. | 5/28/2024 | |
1.9% | 1010 | $580,000 | $833 | 1/1 | 696 s.f. | 1/15/2024 | |
6.3% | 1520 | $595,000 | $855 | 1/1 | 696 s.f. | 11/22/2023 | |
1120 | $750,000 | $1,078 | 1/1 | 696 s.f. | 9/11/2021 | ||
414 | $840,000 | $1,210 | 1/1 | 694 s.f. | 1/13/2023 |
Unit | Price | List $/sqft | Beds/ Baths | Interior Space | Listing Date | More | |
---|---|---|---|---|---|---|---|
6.3% | 1516 | $749,900 | $689 | 2/2 | 1088 s.f. | 5/18/2023 | |
7.3% | 916 | $825,000 | n/a | 2/2½ | n/a | 2/1/2024 | |
4.6% | 816 | $830,000 | $763 | 2/2½ | 1088 s.f. | 4/16/2024 | |
1626 | $870,000 | $800 | 2/2 | 1088 s.f. | 6/25/2024 | ||
416 | $960,000 | $882 | 2/2 | 1088 s.f. | 1/13/2023 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More |
---|---|---|---|---|---|---|---|
TS-1 | $1,050,000 | Pending | Pending | 2/2 | 1159 sqft | 5/2/2024 | |
322 | $489,000 | Pending | Pending | 0/1 | 493 sqft | 4/2/2023 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
425 | $340,000 | $320,000 | $660 | 0/1 | 485 s.f. | 7/25/2024 | ||
1019 | $324,900 | $310,000 | $618 | 0/1 | 502 s.f. | 7/2/2024 | ||
415 | $320,000 | $290,000 | $598 | 0/1 | 485 s.f. | 6/20/2024 | ||
412 | $380,000 | $380,000 | $771 | 0/1 | 493 s.f. | 8/10/2023 | ||
10.0% | 507 | $342,000 | $270,000 | $531 | 0/1 | 508 s.f. | 8/1/2023 | |
10.0% | 725 | $359,100 | $270,000 | $557 | 0/1 | 485 s.f. | 8/1/2023 | |
10.0% | 406 | $355,410 | $270,000 | $566 | 0/1 | 477 s.f. | 8/1/2023 | |
10.0% | 518 | $359,100 | $270,000 | $509 | 0/1 | 530 s.f. | 8/1/2023 | |
10.0% | 503 | $310,500 | $270,000 | $579 | 0/1 | 466 s.f. | 8/1/2023 | |
10.0% | 715 | $404,100 | $300,000 | $619 | 0/1 | 485 s.f. | 5/5/2023 | |
5.0% | 722 | $475,000 | $475,000 | $963 | 0/1 | 493 s.f. | 4/14/2023 | |
3.0% | 703 | $319,900 | $295,000 | $633 | 0/1 | 466 s.f. | 3/13/2023 | |
1108 | $399,000 | $385,000 | $726 | 0/1 | 530 s.f. | 9/1/2022 | ||
812 | $465,000 | $455,000 | $923 | 0/1 | 493 s.f. | 7/13/2022 | ||
1206 | $399,000 | $397,000 | $832 | 0/1 | 477 s.f. | 6/1/2022 | ||
1012 | $435,000 | $435,000 | $882 | 0/1 | 493 s.f. | 4/4/2022 | ||
718 | $390,000 | $380,000 | $717 | 0/1 | 530 s.f. | 3/25/2022 | ||
808 | $375,000 | $375,000 | $708 | 0/1 | 530 s.f. | 2/3/2022 | ||
1006 | $330,000 | $310,000 | $650 | 0/1 | 477 s.f. | 12/22/2021 | ||
519 | $290,000 | $375,000 | $747 | 0/1 | 502 s.f. | 12/11/2021 | ||
403 | $330,000 | $318,000 | $682 | 0/1 | 466 s.f. | 11/24/2021 | ||
Sold,by,BHS,Agent | 1425 | $375,000 | $375,000 | $773 | 0/1 | 485 s.f. | 11/22/2021 | |
1103 | $320,000 | $299,000 | $642 | 0/1 | 466 s.f. | 11/19/2021 | ||
1003 | $320,000 | $299,000 | $642 | 0/1 | 466 s.f. | 11/19/2021 | ||
706 | $299,000 | $299,000 | $627 | 0/1½ | 477 s.f. | 11/18/2021 | ||
1125 | $299,000 | $250,000 | $515 | 0/1 | 485 s.f. | 9/21/2021 | ||
422 | $450,000 | $450,000 | $913 | 0/1 | 493 s.f. | 8/19/2021 | ||
915 | $282,000 | $252,000 | $520 | 0/1 | 485 s.f. | 8/11/2021 | ||
922 | $350,000 | $330,000 | n/a | 0/1½ | n/a | 7/16/2021 | ||
1403 | $289,000 | $259,000 | $556 | 0/1 | 466 s.f. | 7/16/2021 | ||
912 | $379,000 | $400,000 | $811 | 0/1 | 493 s.f. | 7/6/2021 | ||
7.5% | 1222 | $360,000 | $330,000 | $669 | 0/1 | 493 s.f. | 4/23/2021 | |
7.7% | 1112 | $300,000 | $280,000 | $568 | 0/1 | 493 s.f. | 10/14/2020 | |
405 | $285,000 | $285,000 | $422 | 0/1 | 675 s.f. | 3/12/2020 | ||
808 | $325,000 | $307,000 | $579 | 0/1 | 530 s.f. | 3/12/2020 | ||
1117 | $399,000 | $340,000 | $439 | 0/1 | 774 s.f. | 11/4/2019 | ||
14.0% | 1007 | $300,000 | $295,000 | $581 | 0/1 | 508 s.f. | 10/29/2019 | |
908 | $320,000 | $315,000 | $594 | 0/1 | 530 s.f. | 8/12/2019 | ||
622 | $429,000 | $410,000 | $832 | 0/1 | 493 s.f. | 7/1/2019 | ||
1022 | $430,000 | $387,000 | $785 | 0/1 | 493 s.f. | 6/14/2019 | ||
822 | $439,000 | $369,000 | $748 | 0/1 | 493 s.f. | 5/29/2019 | ||
1515 | $295,000 | $292,000 | $602 | 0/1 | 485 s.f. | 5/9/2019 | ||
Sold,by,BHS,Agent | 722 | $389,000 | $375,000 | $761 | 0/1 | 493 s.f. | 3/27/2019 | |
9.1% | 408 | $299,000 | $280,000 | $528 | 0/1 | 530 s.f. | 3/11/2019 | |
14.9% | 618 | $285,000 | $273,000 | $515 | 0/1 | 530 s.f. | 7/20/2018 | |
23.4% | 1606 | $295,000 | $275,000 | $577 | 0/1 | 477 s.f. | 6/21/2018 | |
25.3% | 1618 | $295,000 | $280,000 | $528 | 0/1 | 530 s.f. | 6/15/2018 | |
7.8% | 1219 | $295,000 | $250,000 | $498 | 0/1 | 502 s.f. | 4/10/2018 | |
7.9% | 1119 | $290,000 | $250,000 | $498 | 0/1 | 502 s.f. | 4/10/2018 | |
1419 | $297,000 | $250,000 | $498 | 0/1 | 502 s.f. | 3/15/2018 | ||
808 | $339,000 | $320,000 | $604 | 0/1 | 530 s.f. | 2/26/2018 | ||
607 | $310,000 | $250,000 | $492 | 0/1½ | 508 s.f. | 2/8/2018 | ||
9.1% | 603 | $290,000 | $260,000 | $558 | 0/1½ | 466 s.f. | 10/19/2017 | |
803 | $320,000 | $265,000 | $569 | 0/1 | 466 s.f. | 8/4/2017 | ||
401 | $350,000 | $265,750 | $380 | 0/1 | 700 s.f. | 2/28/2017 | ||
10.4% | 403 | $275,000 | $270,000 | $579 | 0/1 | 466 s.f. | 1/27/2017 | |
2.7% | 918 | $365,000 | $355,500 | $671 | 0/1½ | 530 s.f. | 8/18/2016 | |
1203 | $370,000 | $350,000 | $660 | 0/1 | 530 s.f. | 5/12/2016 | ||
5.0% | 712 | $379,000 | $369,000 | $748 | 0/1 | 493 s.f. | 3/1/2016 | |
9.1% | 918 | $350,000 | $335,000 | $632 | 0/1 | 530 s.f. | 9/4/2015 | |
405 | $425,000 | $393,750 | $583 | 0/1 | 675 s.f. | 8/27/2015 | ||
3.1% | 415 | $313,000 | $287,500 | $593 | 0/1 | 485 s.f. | 8/13/2015 | |
1.6% | 315 | $305,000 | $280,000 | $577 | 0/1 | 485 s.f. | 7/31/2015 | |
7.0% | 812 | $399,000 | $390,000 | $791 | 0/1 | 493 s.f. | 7/23/2015 | |
403 | $309,000 | $300,000 | $561 | 0/1 | 535 s.f. | 5/29/2015 | ||
3.2% | 1412 | $425,000 | $415,000 | $842 | 0/1 | 493 s.f. | 4/30/2015 | |
903 | $301,000 | $301,000 | $646 | 0/1 | 466 s.f. | 1/2/2015 | ||
1.3% | 819 | $310,000 | $297,000 | $592 | 0/1 | 502 s.f. | 11/14/2014 | |
1212 | $440,000 | $430,000 | $872 | 0/1 | 493 s.f. | 9/19/2014 | ||
407 | $250,950 | $250,950 | $494 | 0/1 | 508 s.f. | 9/15/2014 | ||
722 | $455,000 | $455,000 | $923 | 0/1 | 493 s.f. | 8/15/2014 | ||
1019 | $340,000 | $345,300 | $688 | 0/1 | 502 s.f. | 7/12/2014 | ||
2.0% | 1515 | $338,000 | $325,000 | $670 | 0/1 | 485 s.f. | 5/29/2014 | |
622 | $445,000 | $430,000 | $872 | 0/1 | 493 s.f. | 4/10/2014 | ||
3.3% | 1515 | $289,000 | $285,000 | $588 | 0/1 | 485 s.f. | 11/4/2013 | |
Sold,by,BHS | 612 | $399,000 | $385,000 | $740 | 0/1 | 520 s.f. | 9/13/2013 | |
1003 | $299,000 | $265,000 | $569 | 0/1 | 466 s.f. | 3/26/2013 | ||
1.7% | 1103 | $290,000 | $270,000 | $579 | 0/1 | 466 s.f. | 3/26/2013 | |
1122 | $390,000 | $375,000 | $721 | 0/1 | 520 s.f. | 2/13/2013 | ||
418 | $349,000 | $333,000 | $628 | 0/1 | 530 s.f. | 6/25/2012 | ||
619 | $260,000 | $260,000 | $518 | 0/1 | 502 s.f. | 5/31/2012 | ||
1222 | $440,000 | $360,000 | $658 | 0/1 | 547 s.f. | 7/14/2011 | ||
606 | $450,000 | $318,000 | $582 | 0/1 | 546 s.f. | 7/30/2010 |
Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | Sold Date | More | |
---|---|---|---|---|---|---|---|---|
10.5% | 1020 | $488,000 | $448,000 | $644 | 1/1 | 696 s.f. | 10/16/2024 | |
1102 | $549,000 | $515,000 | $637 | 1/1½ | 809 s.f. | 4/18/2024 | ||
25.9% | 509 | $430,000 | $360,000 | $533 | 1/1 | 676 s.f. | 11/22/2023 | |
3.9% | 727 | $465,000 | $460,000 | $754 | 1/1 | 610 s.f. | 5/11/2023 | |
420 | $619,000 | $610,000 | $876 | 1/1 | 696 s.f. | 5/3/2023 | ||
1527 | $450,000 | $455,000 | $746 | 1/1 | 610 s.f. | 1/31/2023 | ||
1227 | $490,000 | $465,000 | $762 | 1/1 | 610 s.f. | 12/22/2022 | ||
1127 | $460,000 | $459,000 | $752 | 1/1 | 610 s.f. | 11/10/2022 | ||
Sold,by,BHS | 1024 | $620,000 | $620,000 | $893 | 1/1 | 694 s.f. | 10/24/2022 | |
1202 | $550,000 | $540,000 | $667 | 1/1½ | 809 s.f. | 10/14/2022 | ||
517 | $588,000 | $588,000 | $847 | 1/1 | 694 s.f. | 7/29/2022 | ||
1517 | $525,000 | $525,000 | $756 | 1/1 | 694 s.f. | 6/23/2022 | ||
4.8% | 1002 | $500,000 | $500,000 | $618 | 1/1½ | 809 s.f. | 5/27/2022 | |
1224 | $620,000 | $600,000 | $865 | 1/1 | 694 s.f. | 5/26/2022 | ||
1.5% | 1610 | $675,000 | $610,000 | $876 | 1/1 | 696 s.f. | 5/3/2022 | |
311 | $515,000 | $510,000 | $735 | 1/1 | 694 s.f. | 5/1/2022 | ||
714 | $610,000 | $599,000 | $863 | 1/1½ | 694 s.f. | 4/14/2022 | ||
Sold,by,BHS | 1423 | $439,000 | $390,000 | $562 | 1/1 | 694 s.f. | 4/7/2022 | |
623 | $399,000 | $395,000 | $569 | 1/1 | 694 s.f. | 3/30/2022 | ||
1011 | $500,000 | $485,000 | $699 | 1/1 | 694 s.f. | 3/25/2022 | ||
1114 | $585,000 | $550,000 | $793 | 1/1 | 694 s.f. | 3/2/2022 | ||
323 | $379,000 | $355,000 | $512 | 1/1 | 694 s.f. | 2/24/2022 | ||
Sold,by,BHS | 1027 | $399,000 | $385,000 | $631 | 1/1 | 610 s.f. | 2/22/2022 | |
811 | $480,000 | $480,000 | $640 | 1/1 | 750 s.f. | 12/18/2021 | ||
701 | $449,000 | $429,000 | $613 | 1/1 | 700 s.f. | 12/17/2021 | ||
1627 | $468,000 | $445,000 | $730 | 1/1 | 610 s.f. | 12/12/2021 | ||
901 | $290,000 | $324,500 | $464 | 1/1 | 700 s.f. | 12/11/2021 | ||
921 | $380,000 | $375,000 | $555 | 1/1 | 676 s.f. | 12/11/2021 | ||
PH21 | $455,000 | $455,000 | $673 | 1/1 | 676 s.f. | 12/3/2021 | ||
909 | $390,000 | $390,000 | $577 | 1/1 | 676 s.f. | 11/30/2021 | ||
401 | $380,000 | $380,000 | $543 | 1/1 | 700 s.f. | 11/19/2021 | ||
801 | $389,000 | $385,000 | $550 | 1/1 | 700 s.f. | 11/16/2021 | ||
609 | $315,000 | $315,000 | $466 | 1/1 | 676 s.f. | 11/9/2021 | ||
2.6% | 1411 | $375,000 | $370,000 | $533 | 1/1 | 694 s.f. | 11/5/2021 | |
1210 | $615,000 | $590,000 | $848 | 1/1 | 696 s.f. | 9/13/2021 | ||
914 | $550,000 | $560,000 | $807 | 1/1 | 694 s.f. | 9/13/2021 | ||
Sold,by,BHS,Agent | 927 | $369,000 | $369,000 | $605 | 1/1 | 610 s.f. | 9/7/2021 | |
627 | $342,000 | $335,000 | $549 | 1/1 | 610 s.f. | 8/27/2021 | ||
521 | $399,000 | $330,000 | $488 | 1/1 | 676 s.f. | 8/25/2021 | ||
314 | $465,000 | $450,000 | $648 | 1/1 | 694 s.f. | 8/13/2021 | ||
4.8% | 1214 | $495,000 | $495,000 | $713 | 1/1 | 694 s.f. | 8/13/2021 | |
402 | $415,000 | $415,000 | $513 | 1/1½ | 809 s.f. | 8/10/2021 | ||
1404 | $395,000 | $395,000 | $533 | 1/1½ | 741 s.f. | 8/10/2021 | ||
527 | $358,000 | $358,000 | $587 | 1/1 | 610 s.f. | 8/10/2021 | ||
1514 | $525,000 | $525,000 | $756 | 1/1 | 694 s.f. | 8/6/2021 | ||
924 | $490,000 | $455,000 | $656 | 1/1 | 694 s.f. | 8/6/2021 | ||
Sold,by,BHS | 810 | $519,000 | $519,000 | $746 | 1/1 | 696 s.f. | 8/4/2021 | |
PH24 | $540,000 | $540,000 | $778 | 1/1 | 694 s.f. | 7/29/2021 | ||
424 | $535,000 | $535,000 | $771 | 1/1 | 694 s.f. | 7/29/2021 | ||
717 | $345,000 | $335,000 | $483 | 1/1 | 694 s.f. | 7/22/2021 | ||
1.7% | 327 | $290,000 | $280,000 | $459 | 1/1 | 610 s.f. | 7/14/2021 | |
724 | $495,000 | $490,000 | $706 | 1/1 | 694 s.f. | 6/14/2021 | ||
821 | $285,000 | $275,000 | $407 | 1/1 | 676 s.f. | 5/27/2021 | ||
3.4% | 610 | $459,000 | $415,000 | $596 | 1/1 | 696 s.f. | 4/28/2021 | |
720 | $529,000 | $499,000 | $717 | 1/1 | 696 s.f. | 4/9/2021 | ||
9.7% | 817 | $315,000 | $275,000 | $396 | 1/1 | 694 s.f. | 4/8/2021 | |
11.8% | 617 | $299,000 | $275,000 | $396 | 1/1 | 694 s.f. | 4/8/2021 | |
14.7% | 421 | $290,000 | $260,000 | $385 | 1/1 | 676 s.f. | 3/23/2021 | |
3.6% | 311 | $269,900 | $255,000 | $367 | 1/1 | 694 s.f. | 2/24/2021 | |
1014 | $464,000 | $418,000 | $602 | 1/1½ | 694 s.f. | 12/23/2020 | ||
423 | $360,000 | $290,000 | $418 | 1/1 | 694 s.f. | 8/7/2020 | ||
1217 | $345,000 | $275,000 | $396 | 1/1 | 694 s.f. | 6/8/2020 | ||
1.0% | 1624 | $494,000 | $435,000 | $627 | 1/1 | 694 s.f. | 3/27/2020 | |
917 | $349,500 | $315,000 | $454 | 1/1 | 694 s.f. | 3/10/2020 | ||
1501 | $399,000 | $300,000 | $429 | 1/1 | 700 s.f. | 3/5/2020 | ||
627 | $355,000 | $290,768 | $477 | 1/1 | 610 s.f. | 3/4/2020 | ||
502 | $349,000 | $333,000 | $412 | 1/1½ | 809 s.f. | 2/20/2020 | ||
610 | $495,000 | $436,250 | $627 | 1/1 | 696 s.f. | 1/17/2020 | ||
6.0% | 704 | $315,000 | $300,000 | $405 | 1/1½ | 741 s.f. | 1/10/2020 | |
1.7% | 404 | $349,000 | $315,000 | $425 | 1/1½ | 741 s.f. | 1/3/2020 | |
601 | $325,000 | $307,500 | $439 | 1/1 | 700 s.f. | 12/20/2019 | ||
3.4% | 923 | $285,000 | $285,000 | $411 | 1/1 | 694 s.f. | 12/9/2019 | |
1527 | $389,000 | $370,000 | $607 | 1/1 | 610 s.f. | 10/22/2019 | ||
1.5% | 823 | $319,000 | $285,000 | $411 | 1/1 | 694 s.f. | 9/23/2019 | |
411 | $325,000 | $325,000 | $468 | 1/1 | 694 s.f. | 8/30/2019 | ||
604 | $319,000 | $275,000 | $371 | 1/1½ | 741 s.f. | 8/19/2019 | ||
1214 | $590,000 | $498,000 | $718 | 1/1 | 694 s.f. | 6/28/2019 | ||
6.3% | 511 | $300,000 | $290,000 | $418 | 1/1 | 694 s.f. | 5/31/2019 | |
1502 | $390,000 | $315,000 | $389 | 1/1½ | 809 s.f. | 4/4/2019 | ||
421 | $338,000 | $320,000 | $473 | 1/1 | 676 s.f. | 2/22/2019 | ||
510 | $445,000 | $430,000 | $618 | 1/1 | 696 s.f. | 1/30/2019 | ||
2.3% | 1627 | $390,000 | $380,000 | $623 | 1/1½ | 610 s.f. | 1/25/2019 | |
2.6% | 1027 | $379,000 | $360,000 | $518 | 1/1 | 695 s.f. | 10/7/2018 | |
9.0% | 1427 | $355,000 | $325,000 | $533 | 1/1 | 610 s.f. | 9/13/2018 | |
601 | $325,000 | $300,000 | $429 | 1/1 | 700 s.f. | 9/7/2018 | ||
527 | $325,000 | $300,000 | $492 | 1/1 | 610 s.f. | 9/6/2018 | ||
Sold,by,BHS | 1201 | $320,000 | $290,000 | $414 | 1/1 | 700 s.f. | 8/17/2018 | |
9.1% | 809 | $299,000 | $291,000 | $379 | 1/1 | 768 s.f. | 6/19/2018 | |
1210 | $525,000 | $517,500 | $744 | 1/1 | 696 s.f. | 6/6/2018 | ||
8.2% | 921 | $335,000 | $260,000 | $385 | 1/1 | 676 s.f. | 4/20/2018 | |
0.3% | 327 | $318,000 | $295,000 | $484 | 1/1 | 610 s.f. | 3/23/2018 | |
1504 | $324,000 | $280,000 | $322 | 1/1½ | 870 s.f. | 1/30/2018 | ||
Sold,by,BHS,Agent | PH01 | $349,000 | $336,000 | $480 | 1/1 | 700 s.f. | 12/28/2017 | |
1602 | $425,000 | $355,000 | $439 | 1/1½ | 809 s.f. | 12/21/2017 | ||
10.0% | 410 | $450,000 | $440,000 | $632 | 1/1 | 696 s.f. | 12/20/2017 | |
4.8% | PH20 | $475,000 | $440,000 | $632 | 1/1 | 696 s.f. | 12/1/2017 | |
321 | $329,000 | $285,000 | $422 | 1/1 | 676 s.f. | 9/8/2017 | ||
11.4% | 427 | $310,000 | $300,000 | $492 | 1/1½ | 610 s.f. | 7/10/2017 | |
3.7% | 1017 | $395,000 | $365,000 | $526 | 1/1½ | 694 s.f. | 4/28/2017 | |
417 | $317,000 | $310,000 | $447 | 1/1½ | 694 s.f. | 3/24/2017 | ||
1003 | $280,000 | $265,750 | $570 | 1/1½ | 466 s.f. | 2/28/2017 | ||
9.1% | 411 | $299,000 | $275,000 | $396 | 1/1 | 694 s.f. | 2/7/2017 | |
7.8% | 1402 | $415,000 | $399,000 | $441 | 1/1 | 904 s.f. | 12/27/2016 | |
704 | $334,126 | $325,000 | $439 | 1/1½ | 741 s.f. | 11/8/2016 | ||
13.2% | 1002 | $395,000 | $355,000 | $439 | 1/1½ | 809 s.f. | 8/15/2016 | |
714 | $595,000 | $550,000 | $793 | 1/1 | 694 s.f. | 2/24/2016 | ||
Sold,by,BHS | 1401 | $419,000 | $395,000 | $564 | 1/1 | 700 s.f. | 9/29/2015 | |
5.6% | 1504 | $339,000 | $310,000 | $418 | 1/1½ | 741 s.f. | 9/3/2015 | |
723 | $395,000 | $320,000 | $461 | 1/1 | 694 s.f. | 7/27/2015 | ||
0.0% | 809 | $379,889 | $350,000 | $518 | 1/1 | 676 s.f. | 4/10/2015 | |
3.9% | 1414 | $620,000 | $550,000 | $793 | 1/1 | 694 s.f. | 2/25/2015 | |
1.7% | 1110 | $589,000 | $575,000 | $826 | 1/1 | 696 s.f. | 1/14/2015 | |
PH25 | $353,000 | $353,000 | $728 | 1/1 | 485 s.f. | 1/2/2015 | ||
2.0% | 1517 | $479,000 | $425,000 | $540 | 1/1 | 787 s.f. | 7/30/2014 | |
1120 | $655,000 | $580,000 | $833 | 1/1 | 696 s.f. | 6/4/2014 | ||
3.9% | 723 | $399,000 | $370,000 | $489 | 1/1 | 756 s.f. | 5/22/2014 | |
15.1% | 421 | $336,600 | $335,000 | $496 | 1/1 | 676 s.f. | 5/15/2014 | |
404 | $399,000 | $385,000 | $443 | 1/1½ | 870 s.f. | 4/15/2014 | ||
0.8% | 424 | $495,000 | $485,000 | $699 | 1/1 | 694 s.f. | 1/15/2014 | |
310 | $545,000 | $497,000 | $714 | 1/1 | 696 s.f. | 9/30/2013 | ||
1404 | $409,000 | $360,000 | $486 | 1/1½ | 741 s.f. | 5/23/2013 | ||
Sold,by,BHS | 902 | $475,000 | $445,000 | $483 | 1/1½ | 922 s.f. | 4/16/2013 | |
5.6% | 401 | $425,000 | $385,000 | $550 | 1/1 | 700 s.f. | 4/8/2013 | |
621 | $352,000 | $345,000 | $510 | 1/1 | 676 s.f. | 2/19/2013 | ||
720 | $510,000 | $495,000 | $711 | 1/1 | 696 s.f. | 1/10/2013 | ||
4.8% | 420 | $474,900 | $460,000 | $661 | 1/1 | 696 s.f. | 6/26/2012 | |
10.1% | 727 | $355,000 | $355,000 | $499 | 1/1 | 712 s.f. | 6/1/2012 | |
823 | $319,000 | $310,000 | $410 | 1/1 | 756 s.f. | 4/2/2012 | ||
1614 | $690,000 | $600,000 | $865 | 1/1 | 694 s.f. | 12/12/2011 | ||
9.2% | 1020 | $545,000 | $480,000 | $640 | 1/1 | 750 s.f. | 12/5/2011 | |
13.3% | 1027 | $325,000 | $292,000 | $417 | 1/1 | 700 s.f. | 9/9/2011 | |
8.0% | 717 | $345,000 | $300,000 | $388 | 1/1 | 774 s.f. | 9/1/2011 | |
