You are requesting information from Brown Harris Stevens on North Grove Estates Coconut Grove
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Number of Homes Listed For Sale: | 14 |
| Least Expensive: | $775,000 |
| Most Expensive: | $3,995,000 |
| Sales Data as of: | 11/14/2026 |
Located northwest of Biscayne Bay and just south of South Dixie Highway, North Grove Estates is a collection of extremely desirable properties boasting impressive square footage and plenty of space for large families looking to experience a piece of gorgeous Coconut Grove.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3637 Frow Ave | $1,295,000 | $993.10 | 2/1/0 | 1,304 sf/121.1 m² | 4/21/2026 |
|
|||
| 3033 Hibiscus Street | $1,295,000 | $1,511.09 | 2/1/0 | 857 sf/79.6 m² | 4/8/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3566 Thomas Ave | $775,000 | $609.28 | 3/1/0 | 1,272 sf/118.2 m² | 5/6/2026 |
|
|||
| 3158 Carter St | $1,149,000 | $844.85 | 3/3/0 | 1,360 sf/126.3 m² | 9/23/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3490 Plaza St | $969,000 | $872.97 | 4/2/0 | 1,110 sf/103.1 m² | 3/10/2026 |
|
|||
| 3427 Frow Ave | $2,700,000 | $948.03 | 4/4/1 | 2,848 sf/264.6 m² | 8/1/2026 |
|
|||
| 3540 Oak Ave | $3,385,000 | $1,115.69 | 4/4/ | 3,034 sf/281.9 m² | 6/24/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3420 Charles Ave | $1,150,000 | $720.55 | 5/2/0 | 1,596 sf/148.3 m² | 4/24/2026 |
|
|||
| 3636 Oak Ave | $1,600,000 | n/a | 5/5/1 | n/a | 8/25/2026 |
|
|||
| 3545 Florida Ave | $3,270,000 | $1,021.88 | 5/4/ | 3,200 sf/297.3 m² | 3/13/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
|---|---|---|---|---|---|---|---|---|---|
| 3158 Carter St | $1,195,000 | Pending | Pending | 3/3/0 | 1,360 sf/126.3 m² | 10/18/2026 |
|
||
| 3041 Oak Ave | $2,700,000 | Pending | Pending | 4/3/0 | 2,940 sf/273.1 m² | 7/17/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 2980 Bird Ave | $2,100,000 | $1,606.73 | 1/1/0 | 1,307 sf/121.4 m² | 8/18/2026 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3537 Charles Ave | $850,000 | $997.65 | 2/1/0 | 852 sf/79.2 m² | 10/29/2026 |
|
|||
| 3522 William | $1,650,000 | $1,350.25 | 2/3/0 | 1,222 sf/113.5 m² | 8/14/2026 |
|
|||
| 3544 William | $900,000 | $1,107.01 | 2/1/0 | 813 sf/75.5 m² | 5/5/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 2996 Shipping Ave | $835,000 | $738.28 | 2/2/0 | 1,131 sf/105.1 m² | 5/25/2021 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 3310 Elizabeth St | $350,000 | $384.62 | 2/2/0 | 910 sf/84.5 m² | 12/5/2018 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 3310 Elizabeth St | $325,000 | $357.14 | 2/2/0 | 910 sf/84.5 m² | 3/5/2018 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3530 Oak Ave | $1,199,990 | $679.11 | 3/2/0 | 1,767 sf/164.2 m² | 11/6/2026 |
|
|||
| 3577 Charles Ave | $1,070,000 | $922.41 | 3/1/0 | 1,160 sf/107.8 m² | 8/24/2026 |
|
|||
| 3200 Percival Ave | $2,200,000 | $750.09 | 3/3/0 | 2,933 sf/272.5 m² | 6/6/2026 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3310 Elizabeth | $2,783,000 | $1,052.97 | 4/4/ | 2,643 sf/245.5 m² | 9/11/2026 |
|
|||
| 3457 Oak | $3,500,000 | $914.79 | 4/4/1 | 3,826 sf/355.4 m² | 5/27/2026 |
|
|||
| 3642 William Ave | $2,350,000 | $1,028.00 | 4/3/ | 2,286 sf/212.4 m² | 8/21/2025 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 3653 Oak Ave | $1,550,000 | $593.87 | 4/3/0 | 2,610 sf/242.5 m² | 7/15/2022 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3134 Carter St | $1,118,000 | $738.93 | 5/3/0 | 1,513 sf/140.6 m² | 6/1/2026 |
|
|||
| 4191 Ingraham Hwy | $4,420,000 | $794.54 | 5/5/1 | 5,563 sf/516.8 m² | 8/9/2024 |
|
|||
| 3664 Oak | $2,200,000 | $570.84 | 5/5/ | 3,854 sf/358.0 m² | 3/20/2023 |
|
|||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| Sold,By,BHS | 3464 Oak Av | $715,000 | $271.76 | 5/4/0 | 2,631 sf/244.4 m² | 6/22/2016 |
|
||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** | ||||
| **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3940 Douglas Rd | $2,880,000 | $461.46 | 6/5/2 | 6,241 sf/579.8 m² | 2/22/2016 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3700 Poinciana Ave | $3,100,000 | $475.53 | 7/6/2 | 6,519 sf/605.6 m² | 3/25/2021 |
|
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
| Address | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 3601 Oak Ave | $375,000 | $156.25 | 8/4/ | 2,400 sf/223.0 m² | 7/27/2018 |
|
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 11/14/2026. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.