×
 
 
 
 

South Miami

 

Quick Facts South Miami

Number of Homes Listed For Sale: 40
Least Expensive: $585,000
Most Expensive: $9,625,000
Sales Data as of: 8/14/2026
See homes for rent in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Do You Own A Home at South Miami?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Sale at South Miami

2 Bedroom Homes For Sale at South Miami

Average Asking Price - $899.22/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
6531 SW 59th Ave $585,000 $722.22 2/1/0 810 sf/75.3 m²     7/30/2026
7840 SW 67th Ave $785,000 $583.64 2/2/0 1,345 sf/125.0 m²     4/28/2026
7830 SW 67th $1,149,000 $706.64 2/2/0 1,626 sf/151.1 m²     8/3/2026
6600 SW 64th Ct $1,175,000 $789.12 2/1/0 1,489 sf/138.3 m²     6/26/2026
6200 SW 78th St $2,399,999 $1,592.57 2/1/0 1,507 sf/140.0 m²     8/10/2026

3 Bedroom Homes For Sale at South Miami

Average Asking Price - $663.34/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
6133 SW 62nd Ter $685,000 $507.41 3/2/0 1,350 sf/125.4 m²     4/9/2026
6039 SW 63rd Ter $725,000 $546.76 3/2/0 1,326 sf/123.2 m²     6/22/2026
6198 SW 63rd St $799,000 $668.62 3/2/0 1,195 sf/111.0 m²     5/27/2026
7902 SW 67th Ave $914,000 $648.69 3/3/0 1,409 sf/130.9 m²     12/28/2025
6834 SW 78th Ter $975,000 $792.68 3/2/0 1,230 sf/114.3 m²     7/22/2026
6225 SW 59th St $999,000 $444.40 3/2/0 2,248 sf/208.8 m²     5/23/2026
6005 SW 64th Pl $1,350,000 $558.31 3/2/0 2,418 sf/224.6 m²     3/24/2026
5711 SW 64th Ave $1,650,000 $629.53 3/2/0 2,621 sf/243.5 m²   7/21/2026
$1,800,000 $847.06 3/2/0 2,125 sf/197.4 m²     4/20/2026
6420 SW 63rd Ter $2,595,000 $891.75 3/2/1 2,910 sf/270.3 m²   9/30/2025

4 Bedroom Homes For Sale at South Miami

Average Asking Price - $873.42/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
5901 SW 62nd St $1,000,000 $499.00 4/1/0 2,004 sf/186.2 m²     6/29/2026
6421 SW 59th Ave $1,299,000 $720.07 4/3/0 1,804 sf/167.6 m²     8/5/2026
7111 SW 63rd Ave $1,675,000 $693.87 4/3/0 2,414 sf/224.3 m²   7/14/2026
5620 SW 63rd Ct $1,845,000 $720.42 4/3/0 2,561 sf/237.9 m² 5/22/2026
8215 SW 63rd Pl $1,980,000 $770.13 4/3/0 2,571 sf/238.9 m²   8/4/2026
4724 SW 72nd St $2,650,000 $838.08 4/3/1 3,162 sf/293.8 m²   7/6/2026
7107 SW 63rd Ave $2,675,000 $901.58 4/3/1 2,967 sf/275.6 m²   7/13/2026
6221 SW 60th St $2,685,000 $812.65 4/4/1 3,304 sf/307.0 m²   3/31/2026
8525 SW 54th Ct $2,995,995 $1,217.88 4/4/0 2,460 sf/228.5 m²   4/4/2026
7531 SW 52nd Ct $3,150,000 $1,145.87 4/3/0 2,749 sf/255.4 m²   5/1/2026
7980 SW 52nd Ave $3,270,000 $967.17 4/2/0 3,381 sf/314.1 m²     5/20/2026
7790 SW 53rd Avenue $3,350,000 $1,151.60 4/4/0 2,909 sf/270.3 m²   8/11/2026
6990 SW 58th St $3,495,000 $757.31 4/4/1 4,615 sf/428.7 m²   8/13/2026
5700 SW 86th St $3,900,000 $910.79 4/4/0 4,282 sf/397.8 m²   5/20/2026

5 Bedroom Homes For Sale at South Miami

Average Asking Price - $856.96/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
6160 SW 84th St $2,650,000 $794.84 5/3/0 3,334 sf/309.7 m²   6/15/2026
5602 SW 65th $3,198,000 $674.97 5/4/2 4,738 sf/440.2 m²   7/15/2026
7101 SW 60th St $4,000,000 $887.11 5/4/1 4,509 sf/418.9 m²   8/8/2026
6751 SW 76th Ter $4,395,000 $840.02 5/5/1 5,232 sf/486.1 m²   6/22/2026
7218 SW 54th Court $4,495,000 $885.89 5/4/1 5,074 sf/471.4 m²   2/19/2026
6333 SW 69th St $5,099,000 n/a 5/5/1 n/a   6/25/2026
6415 SW 83rd St $5,250,000 $1,028.40 5/6/0 5,105 sf/474.3 m²   7/10/2026
7269 SW 54th Ave $6,900,000 n/a 5/5/2 n/a   3/10/2026

6 Bedroom Homes For Sale at South Miami

Average Asking Price - $1,509.33/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7895 SW 52nd Ct $9,625,000 $1,509.33 6/7/1 6,377 sf/592.4 m²   6/8/2026

7 Bedroom Homes For Sale at South Miami

Average Asking Price - $697.91/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
7538 SW 64th St $5,400,000 $579.27 7/7/1 9,322 sf/866.0 m²   1/21/2026
7930 SW 52nd Ct $5,650,000 $867.76 7/7/1 6,511 sf/604.9 m²   8/4/2026

Pending Sales at South Miami

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
7350 SW 65th Ave $1,925,000 Pending Pending 3/2/0 2,598 sf/241.4 m²     8/4/2026
7235 SW 54th $7,690,000 Pending Pending 6/6/1 n/a   7/28/2026
6325 SW 84th $1,775,000 Pending Pending 3/2/0 2,000 sf/185.8 m²     7/24/2026
5975 SW 60th St $899,000 Pending Pending 3/2/0 1,695 sf/157.5 m²     7/22/2026
6760 SW 62nd $1,399,000 Pending Pending 5/3/0 3,521 sf/327.1 m²   6/15/2026
6255 SW 62nd Ct $895,000 Pending Pending 3/2/0 1,274 sf/118.4 m²     4/15/2026
6021 SW 86th St $6,199,000 Pending Pending 6/6/2 6,732 sf/625.4 m²     12/18/2025
7950 SW 54th Ave $3,695,000 Pending Pending 5/5/0 4,597 sf/427.1 m²     12/12/2025
5955 SW 64th Ave $1,530,000 Pending Pending 3/2/0 2,652 sf/246.4 m²     11/30/2025
6632 SW 64th Ave $999,500 Pending Pending 3/2/0 1,633 sf/151.7 m²     11/23/2025
5840 SW 77th Ter $2,090,000 Pending Pending 3/3/0 2,209 sf/205.2 m²     11/17/2025
5729 SW 60th Ave $1,400,000 Pending Pending 4/3/0 2,653 sf/246.5 m²     11/1/2025
5900 SW 62nd Ter $749,900 Pending Pending 4/2/0 1,300 sf/120.8 m²     8/11/2025

Home Sales History at South Miami

0 Bedroom Homes Sold at South Miami

0 Sold - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
7810 SW 58th $824,500 n/a 0/0/ n/a     11/21/2018
5991 SW 81 $780,000 $358.95 0/0/1 2,173 sf/201.9 m²   6/26/2015

2 Bedroom Homes Sold at South Miami

2 Sold - $578.90/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
6420 SW 58th Pl $609,000 $639.71 2/1/0 952 sf/88.4 m²     5/28/2026
6420 SW 81st St $1,350,000 $555.10 2/3/0 2,432 sf/225.9 m²     5/7/2026
6600 SW 64th Ct $725,000 $486.90 2/1/0 1,489 sf/138.3 m²     10/24/2025
7521 SW 64th Ct $855,000 $649.20 2/1/0 1,317 sf/122.4 m²     7/25/2025
6126 SW 61st St $750,000 $442.48 2/1/0 1,695 sf/157.5 m²     6/30/2025
6530 SW 58th Ave $600,000 $440.53 2/1/0 1,362 sf/126.5 m²     6/16/2025
6400 SW 58th Ave $649,000 $538.14 2/1/0 1,206 sf/112.0 m²     5/5/2025
5842 SW 61st St $715,000 $541.26 2/1/0 1,321 sf/122.7 m²     4/8/2025
6165 SW 62nd $420,000 $466.15 2/1/0 901 sf/83.7 m²     2/28/2025
6411 SW 62nd $720,000 $930.23 2/1/0 774 sf/71.9 m²     12/23/2024
6110 SW 61st $690,000 $550.24 2/1/0 1,254 sf/116.5 m²     11/20/2024
6520 SW 62nd $720,000 $919.54 2/1/0 783 sf/72.7 m²     10/11/2024
6430 SW 58th $527,500 $407.97 2/1/0 1,293 sf/120.1 m²     6/18/2024
6744 SW 77th $865,000 $676.84 2/1/0 1,278 sf/118.7 m²     5/8/2024
6544 SW 78th $850,000 $504.45 2/1/0 1,685 sf/156.5 m²     4/26/2024
7107 SW 63rd $777,000 $561.42 2/1/0 1,384 sf/128.6 m²     4/16/2024
6255 SW 69th $875,000 $706.21 2/1/0 1,239 sf/115.1 m²     3/28/2024
7331 SW 64th $840,000 $447.52 2/1/0 1,877 sf/174.4 m²     3/22/2024
6221 SW 60th $635,000 $262.29 2/1/0 2,421 sf/224.9 m²     1/3/2024
6415 SW 83rd $1,050,000 $638.30 2/1/0 1,645 sf/152.8 m²     9/8/2023
5979 SW 58th $555,000 $455.67 2/1/0 1,218 sf/113.2 m²     7/28/2023
6420 SW 57th $730,000 $631.49 2/1/0 1,156 sf/107.4 m²   7/19/2023
6300 SW 58th $540,000 $456.47 2/1/0 1,183 sf/109.9 m²     6/23/2023
6021 SW 86th $1,250,000 $585.75 2/2/0 2,134 sf/198.3 m²     6/5/2023
6781 SW 75th $810,000 $535.01 2/1/0 1,514 sf/140.7 m²     6/5/2023
5909 SW 76th $700,000 $546.88 2/1/0 1,280 sf/118.9 m²     5/15/2023
6680 SW 67th $1,850,000 $440.79 2/1/0 4,197 sf/389.9 m²     3/30/2023
6090 SW 63rd $499,990 $492.60 2/1/0 1,015 sf/94.3 m²     3/21/2023
6521 SW 57th $550,000 $283.65 2/2/0 1,939 sf/180.1 m²     3/3/2023
6411 SW 62nd $625,000 $807.49 2/1/0 774 sf/71.9 m²     1/31/2023
6731 SW 64th $625,000 $578.70 2/1/0 1,080 sf/100.3 m²     12/9/2022
5843 SW 66th $499,999 $490.20 2/1/0 1,020 sf/94.8 m²     10/25/2022
6540 SW 58th $280,000 $169.49 2/1/1 1,652 sf/153.5 m²     9/16/2022
6520 SW 62nd $585,000 $747.13 2/1/0 783 sf/72.7 m²     8/10/2022
6815 SW 63rd $660,000 $418.78 2/1/0 1,576 sf/146.4 m²     6/10/2022
6401 SW 57th $400,000 $278.75 2/1/0 1,435 sf/133.3 m²     5/27/2022
6420 SW 58th $480,000 $504.20 2/1/0 952 sf/88.4 m²     5/2/2022
6430 SW 82 $850,000 $943.40 2/1/0 901 sf/83.7 m²     3/25/2022
5928 SW 69th $1,000,000 $705.22 2/1/0 1,418 sf/131.7 m²     3/11/2022
6530 SW 58th $475,000 $348.75 2/1/0 1,362 sf/126.5 m²     1/11/2022
5855 SW 62nd $486,000 $404.66 2/1/0 1,201 sf/111.6 m²     12/17/2021
6600 SW 62nd $450,000 $287.54 2/1/0 1,565 sf/145.4 m²     7/9/2021
7220 Erwin $970,000 $584.34 2/2/0 1,660 sf/154.2 m²     7/9/2021
6917 SW 63rd $525,000 $336.54 2/2/0 1,560 sf/144.9 m²     7/9/2021
5770 SW 84th $1,100,000 $533.72 2/1/0 2,061 sf/191.5 m²     5/10/2021
6431 SW 58th $400,000 $414.08 2/1/0 966 sf/89.7 m²     5/3/2021
6841 SW 63rd $400,000 $260.08 2/1/0 1,538 sf/142.9 m²   3/2/2021
6411 SW 57th $370,000 $191.91 2/1/0 1,928 sf/179.1 m²     2/23/2021
7651 SW 67th $540,000 $376.57 2/1/0 1,434 sf/133.2 m²     2/19/2021
6720 SW 63rd $535,000 $281.88 2/2/0 1,898 sf/176.3 m²   2/15/2021
6210 SW 78th $640,000 $474.07 2/1/1 1,350 sf/125.4 m²     12/31/2020
7115 SW 63rd $570,000 $484.28 2/1/1 1,177 sf/109.3 m²   12/18/2020
6441 SW 58th $399,000 $290.60 2/1/0 1,373 sf/127.6 m²     12/17/2020
7902 SW 68th $410,000 $264.52 2/1/0 1,550 sf/144.0 m²     11/20/2020
7110 SW 63rd $535,500 $378.71 2/1/0 1,414 sf/131.4 m²     10/16/2020
6747 SW 78th $430,000 $326.75 2/1/0 1,316 sf/122.3 m²     8/25/2020
6495 SW 82nd $490,000 $419.88 2/1/0 1,167 sf/108.4 m²     8/25/2020
5930 SW 62nd $335,000 $389.53 2/1/0 860 sf/79.9 m²     8/3/2020
7641 SW 54th $795,000 $505.08 2/1/0 1,574 sf/146.2 m²   7/9/2020
6792 SW 78th $385,000 $447.15 2/1/ 861 sf/80.0 m²     5/13/2020
6201 SW 60th $257,500 $230.12 2/1/0 1,119 sf/104.0 m²     3/27/2020
6401 SW 58th $343,000 $364.12 2/1/0 942 sf/87.5 m²     2/27/2020
6380 SW 69th St $395,000 $157.62 2/3/0 2,506 sf/232.8 m²   2/3/2020
6544 SW 78th $485,000 $287.83 2/1/0 1,685 sf/156.5 m²     1/17/2020
7741 SW 69th $515,000 $385.77 2/2/0 1,335 sf/124.0 m²     12/30/2019
7521 SW 64th Ct $505,000 $487.92 2/1/0 1,035 sf/96.2 m²     12/11/2019
6401 SW 83rd $515,000 $330.13 2/1/0 1,560 sf/144.9 m²     11/22/2019
5930 SW 84th $680,000 $425.53 2/2/0 1,598 sf/148.5 m²     10/9/2019
6465 SW 83 $485,000 $571.93 2/1/0 848 sf/78.8 m²     8/23/2019
6410 SW 57 $335,000 $360.99 2/1/ 928 sf/86.2 m²     8/1/2019
6800 SW 77 $530,000 $460.87 2/2/ 1,150 sf/106.8 m²     7/15/2019
6541 SW 57th $317,000 $263.73 2/1/0 1,202 sf/111.7 m²     6/28/2019
6470 SW 82nd $550,000 $360.18 2/1/0 1,527 sf/141.9 m²     6/25/2019
6841 SW 77th $400,112 $344.92 2/1/0 1,160 sf/107.8 m²     6/17/2019
6780 SW 64th Ave $485,000 $287.15 2/1/0 1,689 sf/156.9 m²     5/21/2019
7700 SW 60 $553,500 $604.92 2/1/0 915 sf/85.0 m²     3/27/2019
7001 SW 63rd $515,000 $368.38 2/1/1 1,398 sf/129.9 m²     3/22/2019
6610 SW 63 $435,000 $369.27 2/2/0 1,178 sf/109.4 m²     12/4/2018
6425 SW 83rd $400,000 $352.73 2/1/0 1,134 sf/105.4 m²     11/19/2018
7051 SW 69th $575,000 $349.76 2/1/0 1,644 sf/152.7 m²     11/16/2018
6420 SW 57th $365,000 $315.74 2/1/0 1,156 sf/107.4 m²   11/2/2018
6610 SW 62nd $255,000 $196.15 2/1/0 1,300 sf/120.8 m²     10/1/2018
7711 SW 61st $555,000 $514.37 2/1/0 1,079 sf/100.2 m²     9/28/2018
6792 SW 78th $310,000 $353.48 2/1/0 877 sf/81.5 m²     9/4/2018
6646 SW 78 $463,000 $305.01 2/1/0 1,518 sf/141.0 m²     8/21/2018
5885 SW 60th $320,000 $197.29 2/1/0 1,622 sf/150.7 m²     8/8/2018
6611 SW 62nd $300,000 $353.36 2/1/0 849 sf/78.9 m²     4/6/2018
5852 SW 77 Terrace $630,000 $411.76 2/1/ 1,530 sf/142.1 m²     4/2/2018
6480 SW 74th $550,500 $280.87 2/2/0 1,960 sf/182.1 m²   3/16/2018
6320 SW 70th $315,000 $489.89 2/2/0 643 sf/59.7 m²     3/14/2018
6710 SW 63rd $340,000 $250.00 2/1/ 1,360 sf/126.3 m²     10/31/2017
6530 SW 57th Pl $250,000 $176.68 2/1/0 1,415 sf/131.5 m²     10/30/2017
6635 SW 76 $460,000 $263.16 2/2/ 1,748 sf/162.4 m²     10/23/2017
5500 SW 74th $825,000 $497.59 2/1/0 1,658 sf/154.0 m²     9/25/2017
5867 SW 62nd $345,000 $266.00 2/1/0 1,297 sf/120.5 m²     8/1/2017
7534 SW 64th $730,000 $349.28 2/1/ 2,090 sf/194.2 m²     7/25/2017
6530 SW 58th $305,000 $313.79 2/1/ 972 sf/90.3 m²     7/10/2017
6411 SW 62nd $285,000 $368.22 2/1/0 774 sf/71.9 m²     6/9/2017
6800 SW 77th $450,000 $391.30 2/2/ 1,150 sf/106.8 m²     4/20/2017
5835 SW 58th Ter $287,000 $250.66 2/1/ 1,145 sf/106.4 m²     4/4/2017
6720 SW 63rd $455,000 $275.76 2/2/ 1,650 sf/153.3 m²   10/21/2016
7020 SW 63rd $350,000 $347.22 2/1/ 1,008 sf/93.6 m²     10/14/2016
5332 Sunset Dr $950,000 $459.83 2/2/0 2,066 sf/191.9 m²     8/1/2016
6133 SW 62nd $295,000 $218.52 2/2/ 1,350 sf/125.4 m²     7/15/2016
8598 SW 63 $1,510,000 $469.09 2/3/ 3,219 sf/299.1 m²   6/17/2016
7830 SW 67th $355,000 $226.26 2/2/ 1,569 sf/145.8 m²     6/10/2016
6261 SW 80th $525,000 $311.57 2/1/ 1,685 sf/156.5 m²     6/3/2016
5790 SW 62nd $325,000 $193.34 2/1/ 1,681 sf/156.2 m²   4/11/2016
5935 SW 76th $370,000 $379.49 2/1/ 975 sf/90.6 m²     3/15/2016
6820 SW 77 Te $338,000 $330.40 2/1/0 1,023 sf/95.0 m²     2/5/2016
7741 SW 69 $440,000 $400.00 2/1/0 1,100 sf/102.2 m²     10/7/2015
6501 Manor $330,000 $209.13 2/1/1 1,578 sf/146.6 m²     7/23/2015
6300 SW 68 St $281,200 $175.42 2/2/0 1,603 sf/148.9 m²     6/12/2015
6711 SW 62 $260,000 $308.42 2/1/0 843 sf/78.3 m²     3/16/2015
7021 SW 63 $320,000 $277.78 2/1/0 1,152 sf/107.0 m²     3/10/2015
7850 SW 69 $645,000 $268.75 2/2/0 2,400 sf/223.0 m²     2/27/2015
6001 SW 81 $702,000 $341.94 2/2/0 2,053 sf/190.7 m²   2/9/2015
6259 SW 70 $317,000 $278.56 2/1/0 1,138 sf/105.7 m²     1/16/2015
6544 SW 78 Te $335,000 $261.51 2/1/0 1,281 sf/119.0 m²     1/15/2015
6111 SW 80 $525,000 $369.46 2/1/0 1,421 sf/132.0 m²     7/3/2014
6770 SW 78 Te $310,000 $205.16 2/2/0 1,511 sf/140.4 m²     5/29/2014
7115 SW 63 $322,000 $266.12 2/1/1 1,210 sf/112.4 m²     4/23/2014
6311 SW 80 St $378,000 $148.29 2/1/0 2,549 sf/236.8 m²     1/14/2014
7301 SW 68 Ct $515,000 $247.48 2/2/0 2,081 sf/193.3 m²     1/9/2014
6480 SW 74 St $448,200 $282.95 2/2/0 1,584 sf/147.2 m²   10/22/2013
7521 SW 64 $270,000 $260.87 2/1/0 1,035 sf/96.2 m²     9/16/2013
$255,000 $234.59 2/1/0 1,087 sf/101.0 m²     8/30/2013
6529 SW 78 Te $320,600 $232.66 2/1/0 1,378 sf/128.0 m²     8/29/2013
6485 SW 83 St $365,000 $244.64 2/1/0 1,492 sf/138.6 m²     5/31/2013
6000 SW 84 $389,000 $369.07 2/1/0 1,054 sf/97.9 m²     5/15/2013
7030 SW 63 Av $205,000 $162.96 2/1/0 1,258 sf/116.9 m²     2/28/2013
6150 SW 80 St $410,000 $207.59 2/1/0 1,975 sf/183.5 m²     12/28/2012
7240 SW 63 Av $400,000 $477.33 2/1/0 838 sf/77.9 m²     10/19/2012
6961 SW 62 St $386,000 $172.94 2/2/0 2,232 sf/207.4 m²   6/8/2012
5500 SW 74 St $450,000 $306.96 2/1/0 1,466 sf/136.2 m²     5/15/2012
7024 SW 80 Ct $335,000 $238.26 2/1/0 1,406 sf/130.6 m²     5/2/2012
7441 SW 53 Pl $525,000 $317.80 2/1/0 1,652 sf/153.5 m²     5/1/2012
6111 SW 80 St $290,000 $205.09 2/1/0 1,414 sf/131.4 m²     4/9/2012

3 Bedroom Homes Sold at South Miami

10 Sold - $644.02/SqFt - In Last 6 Months
Address Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Closed Date
5644 SW 69th Ave $1,212,000 $700.58 3/2/0 1,730 sf/160.7 m²   8/12/2026
5943 SW 65th $1,700,000 $635.51 3/2/0 2,675 sf/248.5 m²     7/10/2026
7000 SW 59th $1,400,000 $743.10 3/2/0 1,884 sf/175.0 m²   6/23/2026
8230 SW 63rd Pl $1,285,000 $736.81 3/2/0 1,744 sf/162.0 m²   5/28/2026
6609 SW 62nd Ter $1,350,000 $544.14 3/3/0 2,481 sf/230.5 m²     5/15/2026
5933 SW 61st Ave $1,040,000 $763.02 3/2/1 1,363 sf/126.6 m²     5/13/2026
6225 SW 59th St $640,000 $284.70 3/2/0 2,248 sf/208.8 m²     5/11/2026
7535 SW 55th Ave $2,350,000 $1,255.34 3/3/0 1,872 sf/173.9 m²     4/30/2026
7031 SW 63rd Ct $1,272,500 $638.48 3/3/0 1,993 sf/185.2 m²     4/13/2026
7340 SW 56th St $1,555,000 $451.38 3/2/1 3,445 sf/320.1 m²   4/10/2026
5822 SW 60th St $730,000 $486.99 3/2/0 1,499 sf/139.3 m²     12/10/2025
6601 SW 64th St $1,125,000 $538.79 3/2/0 2,088 sf/194.0 m²     11/17/2025
8015 SW 63rd $1,350,000 $709.03 3/2/0 1,904 sf/176.9 m²     10/24/2025
6841 SW 78th Ter $1,125,000 $583.81 3/2/0 1,927 sf/179.0 m²     10/20/2025
6624 Mimosa Ct $1,480,000 $381.94 3/3/0 3,875 sf/360.0 m²   10/6/2025
7345 SW 54th Ct $2,350,000 $704.65 3/2/2 3,335 sf/309.8 m²     9/29/2025
6501 SW 65th St $1,200,000 $519.71 3/2/0 2,309 sf/214.5 m²     9/25/2025
6481 SW 73rd St $2,150,000 $658.70 3/3/0 3,264 sf/303.2 m²     9/12/2025
7251 SW 47th Ct $3,200,000 $864.40 3/4/1 3,702 sf/343.9 m²     8/28/2025
6870 SW 77th Ter $1,450,000 $626.89 3/2/1 2,313 sf/214.9 m²     8/4/2025
6625 SW 61st St $1,185,000 $650.03 3/3/0 1,823 sf/169.4 m²     7/31/2025
6303 SW 69th St $805,000 $686.86 3/2/0 1,172 sf/108.9 m²     7/11/2025
6255 SW 59th Ave $685,000 $410.92 3/2/0 1,667 sf/154.9 m²     7/11/2025
5912 SW 63rd St $680,000 $402.37 3/2/0 1,690 sf/157.0 m²     7/10/2025
5855 SW 61st St $550,000 $302.36 3/1/0 1,819 sf/169.0 m²     6/20/2025
5931 SW 62nd Ter $675,000 $519.23 3/2/0 1,300 sf/120.8 m²     6/20/2025
8150 SW 77th St $2,300,000 $698.45 3/2/0 3,293 sf/305.9 m²     6/16/2025
8225 SW 63rd Pl $2,220,000 $746.22 3/3/0 2,975 sf/276.4 m²     6/10/2025
5930 SW 80th St $1,700,000 $733.71 3/2/0 2,317 sf/215.3 m²     6/10/2025
8120 SW 62nd Place $1,222,500 $708.70 3/2/0 1,725 sf/160.3 m²     5/29/2025
6231 SW 58th St $1,290,000 $520.79 3/2/0 2,477 sf/230.1 m²     5/5/2025
7031 SW 63rd Ct $1,100,000 $551.93 3/3/0 1,993 sf/185.2 m²     5/5/2025
6210 SW 63rd Ter $820,000 $454.04 3/2/0 1,806 sf/167.8 m²     4/28/2025
6130 SW 63rd Ave $1,100,000 $516.92 3/2/0 2,128 sf/197.7 m²   4/15/2025
7825 SW 53rd Ct $2,030,000 $578.35 3/2/1 3,510 sf/326.1 m²     4/15/2025
6221 SW 58 St $1,000,000 $557.41 3/2/0 1,794 sf/166.7 m²     4/14/2025
8045 SW 62nd Pl $1,294,300 $716.27 3/2/0 1,807 sf/167.9 m²     4/3/2025
6411 SW 62nd Ter $1,365,000 $451.24 3/2/0 3,025 sf/281.0 m²   3/17/2025
8315 SW 63rd Pl $1,200,000 $857.14 3/2/0 1,400 sf/130.1 m²     3/14/2025
6366 Snapper Creek Dr $2,690,000 $1,618.53 3/2/0 1,662 sf/154.4 m²   3/12/2025
6230 SW 58th St $1,440,000 $612.51 3/2/0 2,351 sf/218.4 m²     3/5/2025
5912 SW 63rd St $700,000 $414.20 3/2/0 1,690 sf/157.0 m²     2/28/2025
5880 SW 87th St $2,000,000 $771.01 3/2/0 2,594 sf/241.0 m²   1/17/2025
6831 SW 76th Ter $1,175,000 $806.45 3/2/0 1,457 sf/135.4 m²     12/19/2024
7641 SW 60th Ave $1,350,000 $672.98 3/1/0 2,006 sf/186.4 m²     12/16/2024
8030 SW 63rd Place $1,040,000 $568.93 3/2/0 1,828 sf/169.8 m²   12/12/2024
6744 SW 78th $1,075,000 $659.51 3/2/0 1,630 sf/151.4 m²     12/3/2024
6711 SW 63rd $865,000 $797.97 3/1/0 1,084 sf/100.7 m²     11/25/2024
6621 SW 77th $828,750 $403.48 3/2/0 2,054 sf/190.8 m²   11/18/2024
6811 SW 80th St $1,100,000 $809.42 3/2/0 1,359 sf/126.3 m²     11/15/2024
$570,000 $273.25 3/2/0 2,086 sf/193.8 m²     11/15/2024
6529 SW 78th Ter $875,000 $431.46 3/2/0 2,028 sf/188.4 m²     10/30/2024
6990 SW 58th St $1,120,000 $731.07 3/1/0 1,532 sf/142.3 m²     10/29/2024
6304 SW 58th $525,000 $289.26 3/1/0 1,815 sf/168.6 m²     10/11/2024
8315 SW 61st Ave $1,500,000 $751.50 3/2/0 1,996 sf/185.4 m²     10/11/2024
7620 SW 59th $1,450,000 $562.23 3/3/0 2,579 sf/239.6 m²   10/9/2024
7220 SW 65th $1,230,000 $486.17 3/2/0 2,530 sf/235.0 m²     10/5/2024
5951 SW 84th $1,400,000 $773.48 3/2/0 1,810 sf/168.2 m²     9/9/2024
5885 SW 80th $1,550,000 $709.38 3/2/0 2,185 sf/203.0 m²   8/26/2024
7277 SW 53rd $3,090,000 $672.18 3/2/1 4,597 sf/427.1 m²   8/20/2024
8301 SW 62nd $1,195,900 $554.68 3/2/0 2,156 sf/200.3 m²     8/5/2024
5901 SW 63rd $570,000 $327.59 3/2/0 1,740 sf/161.7 m²     7/16/2024
5933 SW 61st $740,000 $542.92 3/2/1 1,363 sf/126.6 m²     7/10/2024
6320 SW 62nd $880,000 $407.78 3/2/0 2,158 sf/200.5 m²     7/8/2024
6421 SW 63rd $1,195,000 $752.52 3/2/0 1,588 sf/147.5 m²     7/1/2024
5620 SW 63rd $1,350,000 $512.14 3/2/0 2,636 sf/244.9 m² 6/28/2024
6521 SW 64th $1,350,000 $451.66 3/3/0 2,989 sf/277.7 m²     6/26/2024
7010 SW 68th $1,588,000 $492.56 3/2/1 3,224 sf/299.5 m²     6/7/2024
6523 SW 77th $1,070,000 $454.35 3/2/0 2,355 sf/218.8 m²     6/6/2024
6013 SW 62nd $830,000 $619.87 3/2/0 1,339 sf/124.4 m²     5/2/2024
7721 SW 60th $2,100,000 $781.54 3/2/1 2,687 sf/249.6 m²   5/1/2024
5990 SW 87th $3,000,000 $595.00 3/4/1 5,042 sf/468.4 m²     4/12/2024
6771 SW 76th $1,440,000 $593.08 3/3/0 2,428 sf/225.6 m²   3/20/2024
7235 SW 54th $1,649,000 $925.88 3/3/0 1,781 sf/165.5 m²     3/18/2024
6610 SW 62nd $999,000 $804.35 3/2/0 1,242 sf/115.4 m²   3/14/2024
6430 SW 62nd $965,000 $681.50 3/2/0 1,416 sf/131.6 m²     2/28/2024
7515 SW 52nd $1,800,000 $1,092.90 3/1/0 1,647 sf/153.0 m²     1/22/2024
6775 SW 64th $1,150,000 $401.96 3/2/0 2,861 sf/265.8 m²   1/19/2024
7601 SW 59th $1,475,000 $784.16 3/2/0 1,881 sf/174.8 m²     1/5/2024
6022 SW 58th $1,050,000 $742.57 3/2/ 1,414 sf/131.4 m²     1/3/2024
