×
 
 
 
 

Coral Gables Riviera

 

Quick Facts Coral Gables Riviera

Number of Homes Listed For Rent: 32
Least Expensive: $1,800
Most Expensive: $24,000
Rental Data as of: 8/14/2026
See homes for sale in this area


Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 666-1800

Send Me Info
 

Description of Coral Gables Riviera

Coral Gables Riviera is a collection of homes tucked right next to Coconut Grove, yet it offers all the historic design and quiet charm that people seek in a Coral Gables lifestyle. Many Riviera residences boast stunning water views, making it one of the most in-demand neighborhoods of "The City Beautiful." Golf enthusiasts will enjoy living right near the luxurious Riviera Country Club, while families and fashion-lovers have easy access to the incredible Village at Merrick Park shopping experience, home to some of the world's leading retailers.

 

Do You Own A Home at Coral Gables Riviera?

We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.

Homes For Rent or Lease at Coral Gables Riviera

2 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $40.62/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
$4,400 $40.62 2/2/0 1,300 sf/120.8 m²     2/10/2026

3 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $48.41/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
930 Benevento Ave $5,500 $19.32 3/2/0 3,416 sf/317.4 m²     3/10/2026
1130 Cotorro Ave $5,998 $22.71 3/2/0 3,169 sf/294.4 m²     7/1/2026
1506 Delgado Ave $6,100 $42.86 3/2/0 1,708 sf/158.7 m²     6/17/2026
920 Aguero Ave $6,500 $33.49 3/3/0 2,329 sf/216.4 m²     6/23/2026
5406 S Le Jeune Rd $6,500 $54.09 3/2/0 1,442 sf/134.0 m²     8/9/2026
400 Miller Rd $7,000 $43.73 3/2/0 1,921 sf/178.5 m²     6/10/2026
731 Sistina Av $7,200 $41.98 3/2/0 2,058 sf/191.2 m²     5/16/2026
1420 Baracoa Ave $7,300 $50.37 3/2/0 1,739 sf/161.6 m²   6/29/2026
5352 Orduna Dr $7,500 $28.86 3/2/0 3,119 sf/289.8 m²     2/10/2026
6315 Maynada St $7,998 $47.54 3/2/0 2,019 sf/187.6 m²   6/26/2026
1532 Trillo Ave $8,000 $49.61 3/2/0 1,935 sf/179.8 m²     7/31/2026
6865 Veronese St $8,000 $37.72 3/2/1 2,545 sf/236.4 m²     8/10/2026
4750 Alhambra Cir $10,500 $49.35 3/3/0 2,553 sf/237.2 m²   5/28/2026
740 Jeronimo Dr $10,500 $63.38 3/3/0 1,988 sf/184.7 m² 7/12/2026
5510 Orduna Dr $10,900 $80.10 3/2/0 1,633 sf/151.7 m²   7/29/2026
5711 Michelangelo St $12,500 $95.85 3/2/0 1,565 sf/145.4 m²   8/6/2026
600 San Lorenzo Ave $14,998 $84.61 3/2/0 2,127 sf/197.6 m²     5/11/2026
1029 Mariposa Ave $15,000 $94.74 3/2/0 1,900 sf/176.5 m²   4/21/2026

4 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $53.69/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
5340 Orduna Dr $3,998 $14.19 4/3/0 3,380 sf/314.0 m²     7/30/2026
4855 University Dr $4,500 $28.99 4/2/0 1,863 sf/173.1 m²   7/22/2026
4409 Monserrate $9,000 $48.32 4/2/1 2,235 sf/207.6 m²   6/24/2026
1121 Hardee Rd $11,000 $65.25 4/3/0 2,023 sf/187.9 m²   8/13/2026
1237 Aduana Ave $12,500 $52.98 4/3/1 2,831 sf/263.0 m²   4/24/2026
735 Benevento Ave $14,500 $64.78 4/3/0 2,686 sf/249.5 m²   8/3/2026
739 Blue Rd $15,000 $67.11 4/3/0 2,682 sf/249.2 m² 7/28/2026
4150 Monserrate St $15,000 $73.17 4/3/0 2,460 sf/228.5 m²   8/5/2026
550 Jeronimo Dr $16,500 $75.06 4/3/0 2,638 sf/245.1 m² 6/25/2026

5 Bedroom Homes For Rent or Lease at Coral Gables Riviera

Average Asking Price - $48.20/SqFt
Address List Price List $/S.F. Bd/Bth Interior Space Water Front Pool Listing Date
1439 Miller Rd $5,800 $35.13 5/2/0 1,981 sf/184.0 m²     6/29/2026
1534 Palancia Ave $16,000 $51.42 5/3/1 3,734 sf/346.9 m²   5/29/2026
6200 Granada Blvd $24,000 $50.63 5/4/1 5,688 sf/528.4 m²   4/1/2026

Pending Sales at Coral Gables Riviera

These are recent sales that have not yet closed. The final sales price will be published after the property has closed.
Address List Price Sold Price Sold $/S.F. Bd/Bth Interior Space Water Front Pool Date Sold
516 Gerona Ave $8,500 Pending Pending 3/2/0 1,714 sf/159.2 m²     8/1/2026
1151 S Alhambra Cir $29,500 Pending Pending 5/5/0 4,313 sf/400.7 m² 7/27/2026
517 Menendez $4,200 Pending Pending 4/2/0 1,745 sf/162.1 m²     7/7/2026
1010 Placetas Ave $15,900 Pending Pending 4/4/0 2,330 sf/216.5 m²     5/10/2026
4350 Palmarito St $8,950 Pending Pending 4/2/1 2,467 sf/229.2 m²     n/a
712 Cremona Ave $8,300 Pending Pending 3/2/0 2,244 sf/208.5 m²   n/a
1541 Garcia Ave $5,500 Pending Pending 2/2/0 1,487 sf/138.1 m²     n/a
510 Bargello Ave $14,500 Pending Pending 3/3/1 2,254 sf/209.4 m²   n/a

Rental and Leasing History at Coral Gables Riviera

1 Bedroom Homes Rented or Leased at Coral Gables Riviera

0 Rented or Leased - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
4400 Palmarito St $2,900 $69.60 1/1/0 500 sf/46.5 m²       8/1/2022

2 Bedroom Homes Rented or Leased at Coral Gables Riviera

6 Rented or Leased - $49.31/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
6625 Nervia St $4,300 $33.46 2/1/0 1,542 sf/143.3 m²       8/1/2026
1551 Delgado $5,500 $54.50 2/2/0 1,211 sf/112.5 m²       7/1/2026
1111 Placetas $8,500 $66.41 2/2/0 1,536 sf/142.7 m²     6/30/2026
509 Gerona Av $4,500 $30.00 2/2/0 1,800 sf/167.2 m²       6/15/2026
5610 San Vicente St $6,600 $55.27 2/2/0 1,433 sf/133.1 m²       4/15/2026
700 Vilabella Ave $8,000 $60.80 2/2/0 1,579 sf/146.7 m²       3/5/2026
537 Menendez Ave $3,400 $32.00 2/2/0 1,275 sf/118.5 m²       1/1/2026
1410 Bird Rd $5,000 $42.46 2/2/0 1,413 sf/131.3 m²       9/20/2025
606 Alminar Ave $4,800 $43.60 2/2/0 1,321 sf/122.7 m²       9/11/2025
500 Perugia Ave $5,500 $38.42 2/2/0 1,718 sf/159.6 m²       6/30/2025
600 Alminar Ave $4,900 $42.67 2/2/0 1,378 sf/128.0 m²       3/2/2025
4810 University Dr $2,350 $8.75 2/1/0 3,222 sf/299.3 m²       1/10/2025
4810 Riviera Dr $4,800 $39.32 2/2/0 1,465 sf/136.1 m²       12/28/2024
5935 Turin St $3,000 $29.27 2/2/0 1,230 sf/114.3 m²       12/2/2024
5300 Orduna Dr $4,100 $35.14 2/2/0 1,400 sf/130.1 m²       10/11/2024
544 San Lorenzo $3,000 $31.01 2/1/1 1,161 sf/107.9 m²       10/1/2024
6001 Turin St $3,300 $12.61 2/2/0 3,140 sf/291.7 m²       8/14/2024
1207 Campo Sano Ave $4,950 $39.60 2/2/1 1,500 sf/139.4 m²       7/1/2024
1212 Aduana Ave $4,500 $38.99 2/2/0 1,385 sf/128.7 m²       2/3/2024
544 San Lorenzo $2,800 $28.94 2/1/0 1,161 sf/107.9 m²       2/1/2024
5400 Orduna Dr $3,200 $30.72 2/2/0 1,250 sf/116.1 m²       9/1/2023
1529 Urbino $6,200 $41.33 2/2/0 1,800 sf/167.2 m²       6/12/2023
1265 S Alhambra Cir $5,000 $29.47 2/2/1 2,036 sf/189.2 m²     5/9/2023
1410 Bird $4,700 $39.92 2/2/0 1,413 sf/131.3 m²     4/20/2023
4810 Riviera $5,700 $46.69 2/2/0 1,465 sf/136.1 m²       4/20/2023
600 Alminar Ave $4,950 $43.11 2/2/0 1,378 sf/128.0 m²       4/3/2023
5610 San Vicente $5,400 $45.22 2/2/0 1,433 sf/133.1 m²       1/6/2023
5907 Turin St $3,250 $16.17 2/2/0 2,412 sf/224.1 m²       10/7/2022
6625 Nervia $5,000 $38.91 2/2/0 1,542 sf/143.3 m²       9/10/2022
4901 University $3,600 $27.87 2/2/0 1,550 sf/144.0 m²     8/15/2022
501 Menendez $3,400 $29.50 2/2/0 1,383 sf/128.5 m²       8/1/2022
1111 Placetas $8,000 $52.29 2/2/0 1,836 sf/170.6 m²     7/1/2022
441 Sansovino $5,500 $49.59 2/2/0 1,331 sf/123.7 m²       4/8/2022
4901 University $3,350 $25.94 2/2/0 1,550 sf/144.0 m²     2/12/2022
600 Alminar $4,700 $40.93 2/2/0 1,378 sf/128.0 m²       12/1/2021
6625 Nervia $3,500 $27.24 2/2/0 1,542 sf/143.3 m²       8/15/2021
501 Menendez Av $2,750 $23.86 2/2/0 1,383 sf/128.5 m²       7/1/2021
1410 Bird Rd $3,900 $33.96 2/2/0 1,378 sf/128.0 m²     5/1/2021
826 Benevento $2,700 $20.90 2/2/0 1,550 sf/144.0 m²       5/1/2021
1529 Urbino Ave $4,700 $37.75 2/2/0 1,494 sf/138.8 m²       3/8/2021
441 Sansovino Ave $3,700 $33.36 2/2/0 1,331 sf/123.7 m²       2/15/2021
1514 Consolata Ave $3,650 $30.63 2/1/0 1,430 sf/132.9 m²       12/1/2020
5420 Orduna $2,550 $27.82 2/2/0 1,100 sf/102.2 m²       11/13/2020
$4,300 $33.66 2/2/0 1,533 sf/142.4 m²       10/1/2020
5900 Le Jeune Rd $2,800 $19.09 2/2/0 1,760 sf/163.5 m²       8/1/2020
410 Amalfi Ave $2,950 $19.62 2/2/0 1,804 sf/167.6 m²       7/31/2020
5100 Riviera Drive $2,750 $28.92 2/2/0 1,141 sf/106.0 m²     7/1/2020
5300 Orduna Dr $3,000 $25.71 2/2/0 1,400 sf/130.1 m²       6/29/2020
5907 Turin St $2,250 $8.41 2/2/0 3,212 sf/298.4 m²       6/1/2020
1529 Urbino Ave $3,900 $20.29 2/2/0 2,307 sf/214.3 m²       4/11/2020
1410 Bird Rd $3,550 $22.28 2/2/0 1,912 sf/177.6 m²     4/1/2020
5300 Orduna Dr $3,000 $25.71 2/2/0 1,400 sf/130.1 m²       3/31/2020
1113 Placetas Ave $2,900 $18.38 2/2/0 1,893 sf/175.9 m²       3/2/2020
5100 Riviera $2,750 $28.92 2/2/0 1,141 sf/106.0 m²   2/1/2020
5100 Riviera Dr $2,950 $28.07 2/2/0 1,261 sf/117.2 m²     1/8/2020
5100 Riviera Drive $2,750 $28.92 2/2/0 1,141 sf/106.0 m²     1/8/2020
4900 San Amaro $4,200 $24.84 2/2/1 2,029 sf/188.5 m²     9/23/2019
5610 San Vicente Street $3,625 $22.74 2/2/0 1,913 sf/177.7 m²       8/14/2019
5100 Riviera $3,200 $30.45 2/2/0 1,261 sf/117.2 m²   5/21/2019
6625 Nervia St $3,000 $19.34 2/2/0 1,861 sf/172.9 m²       5/10/2019
5100 Riviera $3,200 $30.45 2/2/0 1,261 sf/117.2 m²   5/1/2019
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     3/15/2019
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     3/15/2019
5907 Turin St $2,500 $12.44 2/2/0 2,412 sf/224.1 m²       1/15/2019
1541 Garcia Ave $2,600 $20.98 2/2/0 1,487 sf/138.1 m²       12/27/2018
401 Como Ave $3,700 $30.02 2/2/0 1,479 sf/137.4 m²       11/16/2018
1111 Placetas Ave $5,000 $32.68 2/2/0 1,836 sf/170.6 m²     11/14/2018
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     11/2/2018
445 Vittorio Ave $3,100 $24.19 2/2/0 1,538 sf/142.9 m²       10/1/2018
1410 Bird Rd $3,400 $24.91 2/2/0 1,638 sf/152.2 m²     10/1/2018
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     8/29/2018
1514 Consolata $3,600 $30.21 2/1/0 1,430 sf/132.9 m²     8/1/2018
503 Menendez Av $2,550 $11.06 2/2/0 2,767 sf/257.1 m²       8/1/2018
410 Amalfi Ave $3,000 $24.00 2/2/0 1,500 sf/139.4 m²       5/1/2018
$3,750 $27.51 2/3/0 1,636 sf/152.0 m²       5/1/2018
5100 Riviera $3,000 $28.55 2/2/0 1,261 sf/117.2 m²   3/15/2018
1529 Urbino $3,800 $30.52 2/2/0 1,494 sf/138.8 m²       3/9/2018
509 Gerona Av $2,800 $18.67 2/2/0 1,800 sf/167.2 m²       1/18/2018
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     12/13/2017
401 Como $4,000 $27.21 2/2/0 1,764 sf/163.9 m²       10/31/2017
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     9/8/2017
466 Loretto Ave $2,500 $24.79 2/2/0 1,210 sf/112.4 m²       5/1/2017
5100 Riviera $2,950 n/a 2/2/0 n/a     4/21/2017
509 Gerona Av $2,750 $18.33 2/2/0 1,800 sf/167.2 m²       1/25/2017
1529 Urbino Ave $3,500 $28.11 2/2/0 1,494 sf/138.8 m²       9/30/2016
5100 Riviera Dr $3,200 $30.45 2/2/0 1,261 sf/117.2 m²     9/14/2016
4810 Riviera Dr $3,200 $23.73 2/2/0 1,618 sf/150.3 m²       8/30/2016
4911 Riviera Dr $2,750 $24.76 2/2/1 1,333 sf/123.8 m²       8/18/2016
5100 Riviera $3,000 $31.55 2/2/0 1,141 sf/106.0 m²   7/1/2016
447 Blue $2,950 $30.92 2/2/0 1,145 sf/106.4 m²       6/30/2016
1265 S Alhambra Cr $4,000 $23.58 2/2/1 2,036 sf/189.2 m²     6/14/2016
5610 San Vicente St $3,500 $29.31 2/2/0 1,433 sf/133.1 m²       6/14/2016
5100 Riviera Dr $3,000 $31.55 2/2/0 1,141 sf/106.0 m²     5/12/2016
1410 Bird Rd $3,400 $25.09 2/2/0 1,626 sf/151.1 m²     4/1/2016
1110 Mariposa Av $2,450 $18.01 2/2/0 1,632 sf/151.6 m²       11/25/2015
503 Menendez Av $2,500 $10.84 2/2/0 2,767 sf/257.1 m²       7/27/2015
5528 San Vicente St $3,100 $24.95 2/1/0 1,491 sf/138.5 m²       7/17/2015
3765 Le Jeune $4,600 $34.76 2/3/0 1,588 sf/147.5 m²       7/5/2015
447 Blue Rd $3,200 $33.54 2/2/0 1,145 sf/106.4 m²       5/25/2015
425 Alminar Av $2,800 $33.57 2/1/0 1,001 sf/93.0 m²       5/14/2015
1250 Mendavia Av $2,900 $21.91 2/2/0 1,588 sf/147.5 m²       3/15/2015
1410 Bird Rd $3,300 $24.35 2/1/1 1,626 sf/151.1 m²     11/7/2014
1529 Urbino Av $3,025 $19.59 2/2/0 1,853 sf/172.1 m²       9/4/2014
433 Cadagua Av $2,900 $23.12 2/2/0 1,505 sf/139.8 m²       9/1/2014
3765 Le Jeune Rd $4,300 $32.49 2/3/0 1,588 sf/147.5 m²       8/15/2014
1514 Consolata Av $3,900 $29.12 2/1/0 1,607 sf/149.3 m²       7/7/2014
930 Aguero Av $3,600 $24.63 2/2/0 1,754 sf/163.0 m²       7/1/2014
447 Blue Rd $2,800 $29.34 2/2/0 1,145 sf/106.4 m²       6/30/2014
5610 San Vicente St $3,250 $23.48 2/2/0 1,661 sf/154.3 m²       5/19/2014
1236 Aduana Av $3,300 $26.14 2/2/0 1,515 sf/140.7 m²       2/3/2014
4400 Riviera Dr $4,250 $21.24 2/3/0 2,401 sf/223.1 m²       1/24/2014
1265 S Alhambra Cr $3,500 $20.63 2/2/1 2,036 sf/189.2 m²     12/28/2013
509 Gerona Av $2,600 $17.33 2/2/0 1,800 sf/167.2 m²       12/6/2013
5610 San Vicente St $3,000 $21.67 2/2/0 1,661 sf/154.3 m²       7/15/2013
6500 Leonardo St $2,600 $14.78 2/2/0 2,111 sf/196.1 m²       7/1/2013
445 Vittorio Ave. $3,150 $21.89 2/2/0 1,727 sf/160.4 m²       7/1/2013
445 Vittorio Av $3,150 $21.89 2/2/0 1,727 sf/160.4 m²       7/1/2013
1540 Consolata Av $3,500 $27.08 2/2/0 1,551 sf/144.1 m²       6/29/2013
425 Alminar Av $2,600 $31.17 2/1/0 1,001 sf/93.0 m²       6/20/2013
433 Cadagua Av $2,750 $21.93 2/2/0 1,505 sf/139.8 m²       6/17/2013
930 Aguero Av $3,800 $26.00 2/2/0 1,754 sf/163.0 m²       6/15/2013
1250 Mendavia Av $2,800 $21.19 2/2/0 1,586 sf/147.3 m²       1/9/2013
1540 Consolata Av $3,500 $27.08 2/2/0 1,551 sf/144.1 m²       12/1/2012
5528 San Vicente St $2,500 $19.87 2/1/0 1,510 sf/140.3 m²       9/10/2012
6825 Veronese St $2,900 $19.16 2/2/0 1,816 sf/168.7 m²       8/1/2012
438 Gerona Av $2,800 $18.65 2/2/0 1,802 sf/167.4 m²       7/1/2012
5610 San Vicente St $2,650 $19.15 2/2/0 1,661 sf/154.3 m²       6/29/2012
1540 Consolata Av $3,200 $24.76 2/2/0 1,551 sf/144.1 m²       1/30/2012

3 Bedroom Homes Rented or Leased at Coral Gables Riviera

38 Rented or Leased - $48.68/SqFt - In Last 6 Months
Address Actual Rent Rented $/S.F. Bd/Bth Interior Space Furnished Water Front Pool Closed Date
1545 Miller Rd $7,600 $34.27 3/2/0 2,661 sf/247.2 m²       8/11/2026
1452 Urbino Ave $7,200 $51.83 3/2/0 1,667 sf/154.9 m²       8/3/2026
1037 Alfonso Ave $9,000 $41.88 3/2/0 2,579 sf/239.6 m²     8/1/2026
5520 San Vicente St $5,900 $39.75 3/2/0 1,781 sf/165.5 m²       8/1/2026
1213 Andora Ave $15,000 $94.79 3/2/1 1,899 sf/176.4 m²     8/1/2026
412 Gerona Ave $10,300 $65.26 3/2/0 1,894 sf/176.0 m²     8/1/2026
1100 S Alhambra Cir $7,250 $47.83 3/2/0 1,819 sf/169.0 m²       7/30/2026
409 Daroco Ave $6,150 $48.14 3/2/0 1,533 sf/142.4 m²       7/22/2026
1246 Algardi Ave $7,500 $37.24 3/3/0 2,417 sf/224.5 m²       7/16/2026
6835 Camarin $10,500 $71.84 3/2/0 1,754 sf/163.0 m²       7/12/2026
970 Benevento Ave $5,000 $39.58 3/2/0 1,516 sf/140.8 m²       7/7/2026
455 Amalfi $9,000 $46.21 3/2/1 2,337 sf/217.1 m²       7/6/2026
1435 Blue Rd $7,250 $57.54 3/2/0 1,512 sf/140.5 m²       7/1/2026
931 Placetas Ave $7,500 $38.71 3/2/0 2,325 sf/216.0 m²       7/1/2026
4803 University $4,600 $14.76 3/2/1 3,740 sf/347.5 m²     7/1/2026
5614 San Vicente St $10,000 $68.65 3/2/0 1,748 sf/162.4 m²     6/15/2026
5314 Orduna Dr $5,700 $23.38 3/2/0 2,926 sf/271.8 m²       6/5/2026
630 San Lorenzo Ave $9,500 $65.67 3/2/1 1,736 sf/161.3 m²     6/5/2026
6517 Castaneda St $16,100 $65.14 3/2/1 2,966 sf/275.6 m²       6/3/2026
1449 Baracoa Ave $6,900 $52.74 3/2/0 1,570 sf/145.9 m²       6/1/2026
1425 Trillo Ave $8,000 $37.44 3/2/2 2,564 sf/238.2 m²     6/1/2026
5627 Granada Blvd $12,000 $45.44 3/3/0 3,169 sf/294.4 m²       5/20/2026
1315 San Ignacio Ave $10,000 $59.52 3/3/0 2,016 sf/187.3 m²       5/15/2026
1444 Mendavia Ave $11,000 $52.80 3/3/0 2,500 sf/232.3 m²       5/10/2026
6000 Leonardo St $7,200 $61.67 3/2/0 1,401 sf/130.2 m²       5/1/2026
1431 Miller Rd $5,200 $39.17 3/2/0 1,593 sf/148.0 m²       5/1/2026
600 San Antonio Ave $10,000 $54.64 3/2/1 2,196 sf/204.0 m²       5/1/2026
825 Cremona Ave $7,000 $40.13 3/2/0 2,093 sf/194.4 m²       4/29/2026
1350 Mendavia Ave $10,000 $67.42 3/2/0 1,780 sf/165.4 m²       4/20/2026
408 Como Ave $7,750 $45.66 3/2/0 2,037 sf/189.2 m²       4/17/2026
1235 Algardi Ave $7,800 $37.03 3/2/1 2,528 sf/234.9 m²       4/15/2026
6011 Maynada St $13,500 $66.97 3/2/0 2,419 sf/224.7 m²       4/6/2026
1021 Matanzas Ave $15,000 $60.00 3/2/0 3,000 sf/278.7 m²       4/1/2026
1039 Hardee Rd $8,500 $33.18 3/2/0 3,074 sf/285.6 m²       4/1/2026
4020 Riviera Dr $7,500 $51.14 3/2/0 1,760 sf/163.5 m²       4/1/2026
1240 S Alhambra Cir $7,250 $47.49 3/2/1 1,832 sf/170.2 m²       4/1/2026
5517 Sardinia St $6,500 $32.49 3/2/1 2,401 sf/223.1 m²       3/30/2026
600 San Lorenzo Ave $14,000 $78.98 3/2/0 2,127 sf/197.6 m²       3/28/2026
1251 Campo Sano Ave $10,000 $36.82 3/2/1 3,259 sf/302.8 m²     1/1/2026
5620 Alhambra Cir $6,600 $47.14 3/2/0 1,680 sf/156.1 m²       1/1/2026
1545 Siena Ave $5,700 $54.07 3/2/1 1,265 sf/117.5 m²       12/11/2025
1449 Cecilia Ave $11,500 $56.33 3/3/0 2,450 sf/227.6 m²       12/11/2025
5520 San Vicente St $6,300 $42.45 3/2/0 1,781 sf/165.5 m²       12/5/2025
5600 San Vicente St $5,250 $39.92 3/2/0 1,578 sf/146.6 m²       12/1/2025
605 Altara Ave $6,000 $42.91 3/2/1 1,678 sf/155.9 m²       12/1/2025
1126 Cotorro Ave $4,500 $31.12 3/2/0 1,735 sf/161.2 m²       11/16/2025
4806 University Dr $7,750 $60.00 3/2/0 1,550 sf/144.0 m²       11/13/2025
4825 Granada Blvd $9,000 $55.70 3/2/1 1,939 sf/180.1 m²       11/7/2025
5200 Riviera $12,000 $62.61 3/2/1 2,300 sf/213.7 m²     11/1/2025
5711 Michelangelo $12,000 $92.01 3/2/0 1,565 sf/145.4 m²     11/1/2025
645 Altara $6,750 $33.33 3/3/1 2,430 sf/225.8 m²       10/29/2025
4724 Orduna Dr $7,000 $45.65 3/3/0 1,840 sf/170.9 m²       10/3/2025
412 Gerona Ave $10,000 $63.36 3/2/0 1,894 sf/176.0 m²       10/1/2025
4731 Alhambra Cir $6,250 $46.27 3/2/0 1,621 sf/150.6 m²       9/24/2025
4808 University Dr $8,000 $61.94 3/2/0 1,550 sf/144.0 m²       9/22/2025
619 Altara Avenue $5,500 $28.18 3/2/0 2,342 sf/217.6 m²     9/15/2025
1171 Campo Sano Ave $4,500 $27.00 3/2/0 2,000 sf/185.8 m²       9/1/2025
5111 Maggiore St $6,000 $52.67 3/2/0 1,367 sf/127.0 m²       8/23/2025
409 Daroco Ave $5,200 $40.70 3/2/0 1,533 sf/142.4 m²       8/11/2025
6612 San Vicente St $7,500 $47.47 3/2/0 1,896 sf/176.1 m²       8/8/2025
1175 Campo Sano Ave $4,500 $27.00 3/2/0 2,000 sf/185.8 m²       8/8/2025
400 Sansovino Ave $6,850 $52.90 3/2/0 1,554 sf/144.4 m²       8/5/2025
401 Savona Ave $5,500 $50.69 3/2/0 1,302 sf/121.0 m²       8/1/2025
6640 Tarrega St $11,500 $75.91 3/3/0 1,818 sf/168.9 m²       8/1/2025
1452 Urbino Ave $6,200 $44.63 3/2/0 1,667 sf/154.9 m²       8/1/2025
1325 Blue Rd $6,500 $36.76 3/3/1 2,122 sf/197.1 m²       7/22/2025
4750 Alhambra Cir $11,200 $52.64 3/3/0 2,553 sf/237.2 m²       7/7/2025
5099 Ponce De Leon $3,900 $23.40 3/2/0 2,000 sf/185.8 m²       7/5/2025
1213 Andora $14,300 $90.36 3/2/1 1,899 sf/176.4 m²     7/1/2025
1435 Cecilia Ave $13,000 $64.17 3/3/0 2,431 sf/225.8 m²     7/1/2025
439 Bargello Ave $9,000 $51.16 3/3/0 2,111 sf/196.1 m²       7/1/2025
410 Castania $6,650 $51.52 3/2/0 1,549 sf/143.9 m²       6/30/2025
1420 Baracoa Ave $8,000 $55.20 3/2/0 1,739 sf/161.6 m²       6/13/2025
455 Amalfi Ave $9,000 $46.27 3/2/1 2,334 sf/216.8 m²       6/12/2025
1315 Campo Sano $9,500 $54.57 3/2/0 2,089 sf/194.1 m²       6/12/2025
970 Benevento Ave $4,800 $37.99 3/2/0 1,516 sf/140.8 m²       6/1/2025
1524 Zoreta Ave $7,600 $40.57 3/3/0 2,248 sf/208.8 m²       5/30/2025
1425 Trillo $7,500 $35.10 3/2/2 2,564 sf/238.2 m²     5/27/2025
5627 Granada Blvd $11,000 $41.65 3/3/0 3,169 sf/294.4 m²       5/15/2025
920 Paradiso Ave $12,500 $63.51 3/3/0 2,362 sf/219.4 m²       5/15/2025
427 Garlenda Ave $6,200 $28.55 3/3/0 2,606 sf/242.1 m²       5/1/2025
500 Savona Ave $11,900 $60.46 3/3/0 2,362 sf/219.4 m²       5/1/2025
6517 Castaneda St $15,000 $60.69 3/2/1 2,966 sf/275.6 m²       4/21/2025
5400 Orduna Dr $5,499 $24.44 3/2/0 2,700 sf/250.8 m²       4/20/2025
4885 Ponce De Leon $4,250 $24.88 3/2/1 2,050 sf/190.5 m²       4/2/2025
5745 Riviera Dr $8,000 $38.80 3/2/0 2,474 sf/229.8 m²       3/31/2025
1226 Bird Rd $4,250 $31.31 3/2/0 1,629 sf/151.3 m²       3/25/2025
6608 Maynada St $17,000 $79.94 3/3/0 2,552 sf/237.1 m²     3/20/2025
6935 Veronese St $6,500 $34.79 3/2/1 2,242 sf/208.3 m²       3/14/2025
4020 Riviera Dr $6,800 $46.36 3/2/0 1,760 sf/163.5 m²       3/6/2025
4850 University Dr $5,100 $24.44 3/2/0 2,504 sf/232.6 m²       2/27/2025
6520 San Vicente St $5,500 $42.69 3/2/0 1,546 sf/143.6 m²       2/27/2025
4808 University Dr $8,000 $61.94 3/2/0 1,550 sf/144.0 m²       2/19/2025
1531 Consolata Ave $12,000 $69.53 3/3/0 2,071 sf/192.4 m²     2/3/2025
1535 Blue Rd $6,500 $43.89 3/4/0 1,777 sf/165.1 m²     2/1/2025
1285 Algardi Ave $7,500 $30.00 3/2/1 3,000 sf/278.7 m²       2/1/2025
731 Sistina Ave $7,000 $40.82 3/2/0 2,058 sf/191.2 m²       1/17/2025
421 Hardee Rd $5,500 $34.83 3/2/0 1,895 sf/176.1 m²       1/14/2025
5517 Sardinia St $6,000 $29.99 3/2/1 2,401 sf/223.1 m²       1/4/2025
4020 Riviera Dr $6,500 $44.32 3/2/0 1,760 sf/163.5 m²       12/16/2024
1430 Palancia Ave $5,995 $31.43 3/3/0 2,289 sf/212.7 m²       12/1/2024
1246 Algardi Ave $7,200 $35.75 3/3/0 2,417 sf/224.5 m²       11/12/2024
1527 Baracoa $6,250 $39.47 3/3/0 1,900 sf/176.5 m²     11/6/2024
6930 Almansa St $8,700 $49.83 3/2/1 2,095 sf/194.6 m²       10/29/2024
601 Vilabella Ave $8,150 $56.76 3/2/1 1,723 sf/160.1 m²     10/22/2024
4808 University Dr $8,000 $61.94 3/2/0 1,550 sf/144.0 m²       10/15/2024
