You are requesting information from Brown Harris Stevens on Paraiso Bay
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
| Developer: | The Related Group |
| Architect: | Arquitectonica |
| Builder: | |
| Year Built: | 2018 |
| Number of Units: | 700 |
| Number of Units For Rent: | 0 |
| Unit Sizes: | From 1055 to 2141 s.f. |
We are Miami's #1 leasing team. We work hard to get your condo rented fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR condo.
| Model | Apt. No | Beds/ Baths | SqFt (m²) | Floorplans |
|---|---|---|---|---|
| 01 | 01 | 4/4/1 | 2141 (198.9) | |
| 06 | 06 | 2/2/0 | 1206 (112.0) | |
| 05 | 05 | 2/2/1 | 1256 (116.7) | |
| 04 | 04 | 2/2/1 | 1272 (118.2) | |
| 02 | 02 | 1/2/0 | 1055 (98.0) | |
| 02m | 02-Mod | 2/3/0 | 1311 (121.8) | |
| 03 | 03 | 2/2/1 | 1286 (119.5) | |
| 07 | 07 | 3/3/0 | 1702 (158.1) | |
| 01m | 01-Mod | 3/3/1 | 1885 (175.1) |
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| New | 1208 | $4,000 | $68 | 1/1½ | 706 s.f. | 5/27/2026 |
|
|
| New | 3808 | $4,600 | $78 | 1/1½ | 706 s.f. | 5/27/2026 |
|
|
| 1107 | $5,250 | $70 | 1/2 | 898 s.f. | 4/17/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| New | 1605 | $6,000 | $63 | 2/3 | 1151 s.f. | 6/1/2026 |
|
|
| 4005 | $6,200 | $65 | 2/3 | 1151 s.f. | 4/28/2026 |
|
||
| New | 4405 | $7,100 | $74 | 2/3 | 1151 s.f. | 6/2/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| 1001 | $9,700 | $71 | 3/3½ | 1646 s.f. | 4/24/2026 |
|
||
| 1901 | $10,000 | $73 | 3/3½ | 1646 s.f. | 5/20/2026 |
|
||
| UPH5302 | $29,000 | $165 | 3/3 | 2108 s.f. | 3/12/2026 |
|
| Unit | Listed Rent | Rent $/sqft | Beds/ Baths | Interior Space | Furnished | Listing Date | More | |
|---|---|---|---|---|---|---|---|---|
| BH6 | $24,000 | $86 | 4/5 | 3341 s.f. | 2/10/2026 |
|
| Unit | Listed Rent | Actual Rent | Rented $/sqft | Beds/ Baths | Interior Space | Furnished | Closed Date | More | |
|---|---|---|---|---|---|---|---|---|---|
| 4308 | $4,600 | $4,600 | $78 | 1/1½ | 706 s.f. | 6/2/2026 |
|
||
| 608 | $3,500 | $3,550 | $60 | 1/1½ | 706 s.f. | 5/28/2026 |
|
||
| 4607 | $5,700 | $5,500 | $73 | 1/2 | 898 s.f. | 5/18/2026 |
|
||
| 4108 | $4,700 | $4,700 | $80 | 1/1½ | 706 s.f. | 5/12/2026 |
|
||
| 2007 | $5,000 | $4,800 | $64 | 1/2 | 898 s.f. | 5/9/2026 |
|
||
| 2808 | $4,400 | $4,400 | $75 | 1/1½ | 706 s.f. | 4/7/2026 |
|
||
|
|
2108 | $4,500 | $4,500 | $76 | 1/1½ | 706 s.f. | 4/6/2026 |
|
|
| 3207 | $5,200 | $5,100 | $61 | 1/2 | 1004 s.f. | 12/12/2025 |
|
||
| Sold,by,BHS | 2407 | $5,300 | $5,200 | $69 | 1/2 | 898 s.f. | 12/1/2025 |
|
|
| 4407 | $5,250 | $5,200 | $69 | 1/2 | 898 s.f. | 11/14/2025 |
|
||
| 4107 | $5,150 | $5,100 | $60 | 1/2 | 1014 s.f. | 11/10/2025 |
|
||
| 4608 | $4,300 | $4,300 | $73 | 1/1½ | 706 s.f. | 11/6/2025 |
|
||
| 4607 | $5,500 | $5,500 | $73 | 1/2 | 898 s.f. | 11/1/2025 |
|
||
| 1208 | $3,800 | $3,800 | $65 | 1/1½ | 706 s.f. | 10/15/2025 |
|
||
| 1708 | $4,200 | $4,000 | $68 | 1/1½ | 706 s.f. | 10/15/2025 |
|
||
|
|
1008 | $3,880 | $3,600 | $61 | 1/1½ | 706 s.f. | 10/8/2025 |
|
|
| 3908 | $4,400 | $4,400 | $75 | 1/1½ | 706 s.f. | 10/1/2025 |
|
||
| Sold,by,BHS,Agent | 1507 | $4,900 | $4,800 | $64 | 1/2 | 898 s.f. | 9/30/2025 |
|
|
| 2508 | $4,150 | $4,150 | $54 | 1/1½ | 919 s.f. | 9/22/2025 |
|
||
| 1808 | $4,400 | $4,700 | $80 | 1/1½ | 706 s.f. | 9/1/2025 |
|
||
| 4708 | $4,400 | $4,350 | $74 | 1/1½ | 706 s.f. | 9/1/2025 |
|
||
| 4602 | $4,500 | $4,600 | $58 | 1/2 | 945 s.f. | 9/1/2025 |
|
||
| 2808 | $4,275 | $4,200 | $71 | 1/1½ | 706 s.f. | 8/20/2025 |
|
||
| 3708 | $4,500 | $4,500 | $76 | 1/1½ | 706 s.f. | 8/14/2025 |
|
||
|
|
4408 | $4,300 | $4,200 | $71 | 1/1½ | 706 s.f. | 7/24/2025 |
|
|
| 4102 | $4,950 | $4,700 | $60 | 1/1½ | 945 s.f. | 7/2/2025 |
|
||
| 4108 | $4,300 | $4,150 | $71 | 1/1½ | 706 s.f. | 6/1/2025 |
|
||
| 1608 | $4,200 | $3,900 | $51 | 1/1½ | 919 s.f. | 5/21/2025 |
|
||
| 1407 | $4,650 | $4,550 | $61 | 1/2 | 898 s.f. | 5/17/2025 |
|
||
|
|
2908 | $4,100 | $4,000 | $68 | 1/1½ | 706 s.f. | 5/16/2025 |
|
|
| 2902 | $4,500 | $4,700 | $60 | 1/2 | 945 s.f. | 5/15/2025 |
|
||
| 2007 | $4,900 | $4,800 | $64 | 1/2 | 898 s.f. | 5/2/2025 |
|
||
| 3502 | $4,399 | $4,500 | $57 | 1/2 | 945 s.f. | 4/1/2025 |
|
||
| 4808 | $4,350 | $4,350 | $74 | 1/1½ | 706 s.f. | 2/5/2025 |
|
||
| 807 | $4,250 | $4,000 | $53 | 1/2 | 898 s.f. | 1/27/2025 |
|
||
| 2107 | $4,850 | $4,850 | $57 | 1/2 | 1014 s.f. | 1/26/2025 |
|
||
| 4402 | $6,000 | $6,000 | $76 | 1/2 | 945 s.f. | 1/15/2025 |
|
||
| 4908 | $4,500 | $4,100 | $70 | 1/1½ | 706 s.f. | 12/26/2024 |
|
||
| 3408 | $4,200 | $4,200 | $71 | 1/1½ | 706 s.f. | 12/23/2024 |
|
||
| 3107 | $4,950 | $4,850 | $65 | 1/2 | 898 s.f. | 12/11/2024 |
|
||
| 1507 | $4,900 | $4,700 | $63 | 1/2 | 898 s.f. | 12/10/2024 |
|
||
| 3802 | $4,500 | $4,400 | $56 | 1/2 | 945 s.f. | 12/1/2024 |
|
||
| 4808 | $4,200 | $4,300 | $73 | 1/1½ | 706 s.f. | 11/5/2024 |
|
||
| 2902 | $4,500 | $4,700 | $60 | 1/2 | 945 s.f. | 11/1/2024 |
|
||
| 3402 | $4,400 | $4,400 | $56 | 1/2 | 945 s.f. | 10/24/2024 |
|
||
|
|
4608 | $4,000 | $3,800 | $65 | 1/1½ | 706 s.f. | 10/19/2024 |
|
|
|
|
1608 | $4,000 | $3,900 | $51 | 1/1½ | 919 s.f. | 10/7/2024 |
|
|
| 2207 | $5,100 | $5,000 | $67 | 1/2 | 898 s.f. | 9/19/2024 |
|
||
|
|
1708 | $4,100 | $3,800 | $65 | 1/1½ | 706 s.f. | 9/15/2024 |
|
|
| 1607 | $4,500 | $4,400 | $59 | 1/2 | 898 s.f. | 7/19/2024 |
|
||
|
|
4207 | $4,900 | $4,500 | $60 | 1/2 | 898 s.f. | 7/18/2024 |
|
|
| 3808 | $4,300 | $4,250 | $72 | 1/1½ | 706 s.f. | 7/1/2024 |
|
||
| 1408 | $3,750 | $3,750 | $64 | 1/1½ | 706 s.f. | 7/1/2024 |
|
||
| 4102 | $5,000 | $4,800 | $61 | 1/1½ | 945 s.f. | 7/1/2024 |
|
||
| 1008 | $3,900 | $3,800 | $65 | 1/1½ | 706 s.f. | 6/25/2024 |
|
||
| 1708 | $4,400 | $4,300 | $73 | 1/1½ | 706 s.f. | 6/25/2024 |
|
||
| 908 | $3,650 | $3,500 | $59 | 1/1½ | 706 s.f. | 6/18/2024 |
|
||
| 3508 | $4,300 | $4,300 | $73 | 1/1½ | 706 s.f. | 5/23/2024 |
|
||
| 2507 | $4,500 | $4,400 | $59 | 1/2 | 898 s.f. | 5/21/2024 |
|
||
| 2308 | $4,000 | $4,000 | $68 | 1/1½ | 706 s.f. | 5/17/2024 |
|
||
| 4308 | $4,400 | $4,400 | $75 | 1/1½ | 706 s.f. | 5/15/2024 |
|
||
|
|
1108 | $3,700 | $3,700 | $63 | 1/1½ | 706 s.f. | 5/14/2024 |
|
|
| 4108 | $4,475 | $4,475 | $76 | 1/1½ | 706 s.f. | 5/1/2024 |
|
||
| 2908 | $4,200 | $4,200 | $71 | 1/1½ | 706 s.f. | 5/1/2024 |
|
||
| 2008 | $4,300 | $4,300 | $73 | 1/1½ | 706 s.f. | 4/1/2024 |
|
||
| 2708 | $4,500 | $3,750 | $64 | 1/1½ | 706 s.f. | 3/8/2024 |
|
||
| 3008 | $4,500 | $4,300 | $73 | 1/1½ | 706 s.f. | 3/1/2024 |
|
||
| 4107 | $4,850 | $4,850 | $57 | 1/2 | 1014 s.f. | 2/19/2024 |
|
||
| 4407 | $4,995 | $5,000 | $67 | 1/2 | 898 s.f. | 1/20/2024 |
|
||
|
|
4808 | $4,300 | $4,200 | $71 | 1/1½ | 706 s.f. | 1/15/2024 |
|
|
|
|
4607 | $5,500 | $5,500 | $73 | 1/2 | 898 s.f. | 1/15/2024 |
|
|
| 2707 | $4,600 | $4,400 | $59 | 1/2 | 898 s.f. | 1/1/2024 |
|
||
| 3207 | $5,000 | $4,500 | $54 | 1/2 | 1004 s.f. | 12/15/2023 |
|
||
| 3408 | $4,200 | $4,100 | $70 | 1/1½ | 706 s.f. | 12/8/2023 |
|
||
| 3307 | $4,700 | $4,800 | $57 | 1/2 | 1014 s.f. | 11/20/2023 |
|
||
| 707 | $4,700 | $5,000 | $67 | 1/2 | 898 s.f. | 11/15/2023 |
|
||
| 2902 | $4,200 | $4,200 | $53 | 1/1½ | 945 s.f. | 11/8/2023 |
|
||
|
|
3007 | $4,700 | $4,700 | $63 | 1/2 | 898 s.f. | 11/1/2023 |
|
|
| 3802 | $4,400 | $4,300 | $55 | 1/2 | 945 s.f. | 11/1/2023 |
|
||
| 2808 | $4,150 | $4,000 | $68 | 1/1½ | 706 s.f. | 10/10/2023 |
|
||
| 4802 | $4,450 | $4,350 | $55 | 1/2 | 945 s.f. | 10/2/2023 |
|
||
| 4202 | $4,500 | $4,400 | $56 | 1/2 | 945 s.f. | 9/27/2023 |
|
||
| 4308 | $4,500 | $4,200 | $71 | 1/1½ | 706 s.f. | 9/22/2023 |
|
||
| 3402 | $4,400 | $4,400 | $56 | 1/2 | 945 s.f. | 9/1/2023 |
|
||
| 4608 | $4,200 | $4,000 | $68 | 1/1½ | 706 s.f. | 9/1/2023 |
|
||
| 2207 | $5,000 | $5,000 | $67 | 1/2 | 898 s.f. | 8/30/2023 |
|
||
|
|
4602 | $4,500 | $4,200 | $53 | 1/2 | 945 s.f. | 8/14/2023 |
|
|
| 3808 | $4,200 | $4,100 | $70 | 1/1½ | 706 s.f. | 6/30/2023 |
|
||
| 4207 | $5,000 | $4,900 | $65 | 1/2 | 898 s.f. | 6/30/2023 |
|
||
|
|
1608 | $4,000 | $4,000 | $52 | 1/1½ | 919 s.f. | 6/22/2023 |
|
|
| Sold,by,BHS | 1907 | $4,500 | $4,400 | $52 | 1/2 | 1014 s.f. | 6/1/2023 |
|
|
| 4102 | $5,300 | $4,900 | $62 | 1/1½ | 945 s.f. | 5/31/2023 |
|
||
|
|
1008 | $3,899 | $3,799 | $65 | 1/1½ | 706 s.f. | 5/13/2023 |
|
|
| 2008 | $4,400 | $4,300 | $56 | 1/1½ | 919 s.f. | 5/4/2023 |
|
||
|
|
4208 | $4,200 | $4,200 | $71 | 1/1½ | 706 s.f. | 5/1/2023 |
|
|
|
|
4108 | $4,200 | $4,088 | $69 | 1/1½ | 706 s.f. | 4/18/2023 |
|
|
| 2902 | $4,000 | $4,300 | $55 | 1/1½ | 945 s.f. | 1/18/2023 |
|
||
|
|
4808 | $4,100 | $4,100 | $70 | 1/1½ | 706 s.f. | 1/13/2023 |
|
|
| 3008 | $4,500 | $4,500 | $76 | 1/1½ | 706 s.f. | 1/6/2023 |
|
||
|
|
2207 | $5,000 | $5,000 | $67 | 1/2 | 898 s.f. | 12/9/2022 |
|
|
| 4308 | $4,900 | $4,400 | $75 | 1/1½ | 706 s.f. | 11/30/2022 |
|
||
| 1607 | $4,500 | $4,400 | $59 | 1/2 | 898 s.f. | 10/21/2022 |
|
||
| 3107 | $4,600 | $4,400 | $59 | 1/2 | 898 s.f. | 10/19/2022 |
|
||
|
|
2808 | $4,100 | $4,000 | $68 | 1/1½ | 706 s.f. | 10/10/2022 |
|
|
|
|
807 | $4,000 | $4,000 | $53 | 1/2 | 898 s.f. | 10/7/2022 |
|
|
| 3908 | $4,200 | $4,200 | $68 | 1/1½ | 741 s.f. | 9/21/2022 |
|
||
|
|
2608 | $5,200 | $5,000 | $85 | 1/1½ | 706 s.f. | 9/21/2022 |
|
|
| 4202 | $4,950 | $4,700 | $60 | 1/2 | 945 s.f. | 9/1/2022 |
|
||
| 2802 | $4,700 | $4,700 | $60 | 1/2 | 945 s.f. | 9/1/2022 |
|
||
| 1808 | $4,200 | $4,000 | $68 | 1/1½ | 706 s.f. | 8/15/2022 |
|
||
|
|
2908 | $4,300 | $4,000 | $68 | 1/1½ | 706 s.f. | 8/15/2022 |
|
|
| 2507 | $4,000 | $4,000 | $53 | 1/2 | 898 s.f. | 8/10/2022 |
|
||
| 4308 | $4,950 | $4,300 | $73 | 1/1½ | 706 s.f. | 8/4/2022 |
|
||
|
|
608 | $3,200 | $3,300 | $56 | 1/1½ | 706 s.f. | 7/13/2022 |
|
|
| 3207 | $4,500 | $4,200 | $50 | 1/2 | 1004 s.f. | 7/1/2022 |
|
||
| 3007 | $5,200 | $5,000 | $67 | 1/2 | 898 s.f. | 6/10/2022 |
|
||
| 4102 | $5,300 | $5,300 | $67 | 1/1½ | 945 s.f. | 6/1/2022 |
|
||
|
|
2508 | $4,000 | $4,000 | $52 | 1/1½ | 919 s.f. | 6/1/2022 |
|
|
| 1408 | $3,600 | $3,500 | $59 | 1/1½ | 706 s.f. | 6/1/2022 |
|
||
| 4608 | $4,200 | $4,200 | $71 | 1/1½ | 706 s.f. | 5/12/2022 |
|
||
| 2008 | $3,900 | $4,000 | $52 | 1/1½ | 919 s.f. | 5/2/2022 |
|
||
| 1007 | $3,995 | $3,995 | $53 | 1/2 | 898 s.f. | 3/29/2022 |
|
||
| 1008 | $4,200 | $4,200 | $71 | 1/1½ | 706 s.f. | 3/11/2022 |
|
||
| 908 | $3,000 | $3,200 | $54 | 1/1½ | 706 s.f. | 3/1/2022 |
|
||
| 4802 | $4,575 | $4,500 | $57 | 1/2 | 945 s.f. | 2/27/2022 |
|
||
| 4107 | $4,600 | $4,600 | $54 | 1/2 | 1014 s.f. | 2/15/2022 |
|
||
| 4302 | $4,500 | $4,500 | $57 | 1/2 | 945 s.f. | 2/9/2022 |
|
||
| 4507 | $4,500 | $4,500 | $53 | 1/2 | 1014 s.f. | 1/6/2022 |
|
||
| 3008 | $4,200 | $4,200 | $71 | 1/1½ | 706 s.f. | 12/18/2021 |
|
||
| 4207 | $4,000 | $4,000 | $48 | 1/2 | 1004 s.f. | 12/2/2021 |
|
||
| 3408 | $3,900 | $3,900 | $50 | 1/1½ | 929 s.f. | 11/18/2021 |
|
||
| 3402 | $4,200 | $4,400 | $56 | 1/2 | 945 s.f. | 11/16/2021 |
|
||
| 4908 | $4,000 | $4,000 | n/a | 1/1½ | n/a | 11/1/2021 |
|
||
| 4502 | $3,800 | $4,000 | $51 | 1/2 | 945 s.f. | 11/1/2021 |
|
||
| 3107 | $4,000 | $4,000 | $53 | 1/2 | 898 s.f. | 10/12/2021 |
|
||
| 4408 | $3,800 | $3,800 | $47 | 1/1½ | 967 s.f. | 9/10/2021 |
|
||
| 4607 | $4,500 | $4,000 | $53 | 1/2 | 898 s.f. | 8/31/2021 |
|
||
| 3502 | $3,500 | $3,500 | $34 | 1/2½ | 1252 s.f. | 8/11/2021 |
|
||
| 2008 | $3,500 | $3,500 | $46 | 1/1½ | 919 s.f. | 8/3/2021 |
|
||
| 4202 | $3,500 | $3,700 | $47 | 1/2 | 945 s.f. | 7/16/2021 |
|
||
| 3207 | $3,800 | $3,800 | $45 | 1/2 | 1004 s.f. | 7/1/2021 |
|
||
| 3907 | $3,500 | $3,500 | $47 | 1/2 | 898 s.f. | 6/29/2021 |
|
||
| 1208 | $2,900 | $3,000 | $51 | 1/1½ | 706 s.f. | 5/1/2021 |
|
||
| 2507 | $3,500 | $3,500 | $47 | 1/2 | 898 s.f. | 3/31/2021 |
|
||
| 608 | $2,550 | $2,550 | $43 | 1/1½ | 706 s.f. | 3/31/2021 |
|
||
| 4208 | $3,100 | $3,100 | n/a | 1/1 | n/a | 3/22/2021 |
|
||
| 2407 | $3,800 | $4,100 | $55 | 1/2 | 898 s.f. | 3/1/2021 |
|
||
| 2008 | $2,700 | $2,800 | $37 | 1/1½ | 919 s.f. | 3/1/2021 |
|
||
| 708 | $2,650 | $2,550 | $43 | 1/1½ | 706 s.f. | 2/26/2021 |
|
||
| 4607 | $3,700 | $3,700 | $49 | 1/2 | 898 s.f. | 2/16/2021 |
|
||
| 2508 | $2,700 | $2,700 | $46 | 1/1½ | 706 s.f. | 2/16/2021 |
|
||
| 3607 | $3,100 | $3,100 | $41 | 1/2 | 898 s.f. | 2/4/2021 |
|
||
| 1808 | $2,650 | $2,650 | $45 | 1/1½ | 706 s.f. | 12/31/2020 |
|
||
| 4907 | $2,500 | $2,500 | $33 | 1/2 | 898 s.f. | 12/4/2020 |
|
||
| 3408 | $2,750 | $2,750 | $36 | 1/1½ | 929 s.f. | 12/3/2020 |
|
||
| Sold,by,BHS | 4808 | $2,850 | $2,850 | $48 | 1/1½ | 706 s.f. | 11/30/2020 |
|
|
| 3307 | $3,050 | $3,050 | $41 | 1/2 | 898 s.f. | 11/16/2020 |
|
||
| 3008 | $2,600 | $2,600 | n/a | 1/1½ | n/a | 11/5/2020 |
|
||
|
|
908 | $2,399 | $2,399 | $41 | 1/1½ | 706 s.f. | 11/1/2020 |
|
|
| 4507 | $3,150 | $3,100 | $37 | 1/2 | 1014 s.f. | 10/15/2020 |
|
||
| 4408 | $3,000 | $2,900 | $36 | 1/1½ | 967 s.f. | 9/7/2020 |
|
||
| 4707 | $3,100 | $3,000 | $40 | 1/2 | 898 s.f. | 8/28/2020 |
|
||
| 3502 | $2,800 | $2,800 | $27 | 1/1½ | 1252 s.f. | 8/24/2020 |
|
||
| 4902 | $3,700 | $3,200 | $41 | 1/2 | 945 s.f. | 8/14/2020 |
|
||
| 807 | $3,100 | $2,900 | $39 | 1/2 | 898 s.f. | 8/10/2020 |
|
||
|
|
2308 | $2,450 | $2,450 | $42 | 1/1½ | 706 s.f. | 8/4/2020 |
|
|
| 4308 | $2,650 | $2,500 | $42 | 1/1½ | 706 s.f. | 8/1/2020 |
|
||
| 3808 | $2,800 | $2,700 | $34 | 1/1½ | 967 s.f. | 8/1/2020 |
|
||
| 707 | $2,600 | $2,600 | $27 | 1/2 | 1140 s.f. | 7/30/2020 |
|
||
| 1108 | $2,650 | $2,400 | $41 | 1/1½ | 706 s.f. | 7/18/2020 |
|
||
|
|
3508 | $2,750 | $2,750 | n/a | 1/1½ | n/a | 7/9/2020 |
|
|
| 1507 | $3,000 | $2,900 | $39 | 1/2 | 898 s.f. | 7/8/2020 |
|
||
| 1208 | $2,700 | $2,600 | $44 | 1/1½ | 706 s.f. | 7/1/2020 |
|
||
|
|
4007 | $3,150 | $3,100 | $41 | 1/2 | 898 s.f. | 7/1/2020 |
|
|
|
|
2707 | $2,950 | $2,900 | $31 | 1/2 | 1140 s.f. | 7/1/2020 |
|
|
| 4102 | $3,100 | $2,900 | $37 | 1/1½ | 945 s.f. | 6/1/2020 |
|
||
|
|
2908 | $2,800 | $2,700 | $34 | 1/1½ | 967 s.f. | 6/1/2020 |
|
|
| 4502 | $3,150 | $3,100 | $39 | 1/2 | 945 s.f. | 6/1/2020 |
|
||
| 3402 | $3,200 | $3,000 | $38 | 1/2 | 945 s.f. | 5/4/2020 |
|
||
| 4608 | $2,800 | $2,650 | $45 | 1/1½ | 706 s.f. | 4/28/2020 |
|
||
| 2508 | $2,650 | $2,650 | $45 | 1/1½ | 706 s.f. | 2/21/2020 |
|
||
| 708 | $2,650 | $2,550 | $33 | 1/1½ | 919 s.f. | 2/17/2020 |
|
||
| 3602 | $2,950 | $2,900 | $27 | 1/2 | 1279 s.f. | 1/15/2020 |
|
||
|
|
1507 | $3,000 | $3,000 | $40 | 1/2 | 898 s.f. | 11/26/2019 |
|
|
| 1807 | $3,000 | $2,900 | $34 | 1/2 | 1014 s.f. | 11/26/2019 |
|
||
| 907 | $2,699 | $2,699 | $28 | 1/2 | 1140 s.f. | 11/12/2019 |
|
||
| 4102 | $3,100 | $3,100 | $35 | 1/1½ | 1062 s.f. | 11/5/2019 |
|
||
| 3307 | $3,000 | $2,850 | $38 | 1/2 | 898 s.f. | 10/30/2019 |
|
||
| 807 | $2,700 | $2,500 | $33 | 1/2 | 898 s.f. | 10/24/2019 |
|
||
| 3402 | $3,100 | $3,000 | $38 | 1/2 | 945 s.f. | 10/1/2019 |
|
||
| Sold,by,BHS | 1007 | $3,200 | $3,200 | $43 | 1/2 | 898 s.f. | 9/12/2019 |
|
|
| 3107 | $3,000 | $2,950 | $39 | 1/2 | 898 s.f. | 9/3/2019 |
|
||
| 4707 | $3,000 | $3,000 | $40 | 1/2 | 898 s.f. | 8/30/2019 |
|
||
|
|
2808 | $2,700 | $2,500 | $42 | 1/1½ | 706 s.f. | 8/29/2019 |
|
|
| 4302 | $3,200 | $3,600 | n/a | 1/1½ | n/a | 8/29/2019 |
|
||
|
|
4808 | $2,650 | $2,650 | n/a | 1/1½ | n/a | 8/25/2019 |
|
|
| 4508 | $2,600 | $2,580 | $32 | 1/1½ | 967 s.f. | 8/20/2019 |
|
||
| 1508 | $2,800 | $2,300 | $37 | 1/1½ | 741 s.f. | 8/19/2019 |
|
||
| 3602 | $2,900 | $2,800 | $26 | 1/2 | 1279 s.f. | 8/15/2019 |
|
||
| 3007 | $3,500 | $3,200 | $43 | 1/2 | 898 s.f. | 8/1/2019 |
|
||
| 3308 | $2,800 | $2,800 | $48 | 1/1½ | 706 s.f. | 8/1/2019 |
|
||
| 1908 | $2,590 | $2,500 | $42 | 1/1½ | 706 s.f. | 7/27/2019 |
|
||
|
|
3702 | $2,990 | $2,900 | $37 | 1/2 | 944 s.f. | 7/22/2019 |
|
|
|
|
2607 | $3,000 | $2,900 | $34 | 1/2 | 1014 s.f. | 6/24/2019 |
|
|
|
|
3808 | $2,300 | $2,300 | $29 | 1/1½ | 967 s.f. | 6/19/2019 |
|
|
| 4202 | $3,000 | $2,800 | n/a | 1/2 | n/a | 6/15/2019 |
|
||
| 4308 | $2,600 | $2,700 | $46 | 1/1½ | 706 s.f. | 6/11/2019 |
|
||
|
|
3202 | $2,750 | $2,575 | $33 | 1/2 | 944 s.f. | 6/1/2019 |
|
|
| 1407 | $2,650 | $2,550 | $33 | 1/2 | 916 s.f. | 5/20/2019 |
|
||
|
|
1408 | $2,450 | $2,450 | $32 | 1/1½ | 919 s.f. | 5/1/2019 |
|
|
|
|
4908 | $2,800 | $2,550 | n/a | 1/1½ | n/a | 4/1/2019 |
|
|
|
|
3308 | $2,900 | $2,750 | $34 | 1/1½ | 967 s.f. | 3/20/2019 |
|
|
|
|
4107 | $3,100 | $2,900 | $34 | 1/2 | 1014 s.f. | 3/12/2019 |
|
|
|
|
1008 | $2,400 | $2,200 | n/a | 1/1½ | n/a | 3/12/2019 |
|
|
|
|
4507 | $3,050 | $2,850 | $34 | 1/2 | 1014 s.f. | 3/11/2019 |
|
|
| 908 | $2,450 | $2,450 | $32 | 1/1½ | 919 s.f. | 3/1/2019 |
|
||
|
|
808 | $2,200 | $2,100 | $28 | 1/1½ | 915 s.f. | 2/28/2019 |
|
|
|
|
2108 | $2,395 | $2,350 | $31 | 1/1½ | 919 s.f. | 2/19/2019 |
|
|
|
|
3708 | $2,600 | $2,400 | $31 | 1/1½ | 920 s.f. | 2/15/2019 |
|
|
| 3207 | $3,400 | $3,400 | $41 | 1/2 | 1004 s.f. | 2/7/2019 |
|
||
| 1507 | $3,200 | $3,100 | n/a | 1/2 | n/a | 2/1/2019 |
|
||
| 1908 | $2,550 | $2,300 | $30 | 1/1½ | 919 s.f. | 2/1/2019 |
|
||
| 2008 | $3,000 | $2,400 | $31 | 1/1½ | 919 s.f. | 2/1/2019 |
|
||
|
|
2902 | $2,800 | $2,700 | n/a | 1/1½ | n/a | 2/1/2019 |
|
|
| 3908 | $3,000 | $3,000 | $49 | 1/1½ | 741 s.f. | 2/1/2019 |
|
||
|
|
3008 | $2,400 | $2,400 | n/a | 1/1½ | n/a | 1/28/2019 |
|
|
| 3508 | $2,800 | $2,500 | n/a | 1/1½ | n/a | 1/28/2019 |
|
||
| 4208 | $2,480 | $2,380 | n/a | 1/1½ | n/a | 1/27/2019 |
|
||
|
|
3108 | $2,600 | $2,400 | $31 | 1/1½ | 919 s.f. | 1/25/2019 |
|
|
| 1708 | $2,500 | $2,375 | n/a | 1/1½ | n/a | 1/18/2019 |
|
||
|
|
3608 | $2,550 | $2,500 | $33 | 1/1½ | 915 s.f. | 1/15/2019 |
|
|
|
|
1607 | $2,900 | $2,300 | $24 | 1/1½ | 1140 s.f. | 12/21/2018 |
|
|
|
|
4108 | $2,600 | $2,500 | $31 | 1/1½ | 967 s.f. | 12/20/2018 |
|
|
|
|
2508 | $2,480 | $2,400 | n/a | 1/1½ | n/a | 12/19/2018 |
|
|
|
|
2308 | $2,485 | $2,400 | $31 | 1/1½ | 915 s.f. | 12/18/2018 |
|
|
|
|
1208 | $2,500 | $2,300 | $37 | 1/1½ | 750 s.f. | 12/15/2018 |
|
|
| 2707 | $2,900 | $2,650 | $28 | 1/2 | 1140 s.f. | 12/10/2018 |
|
||
|
|
3408 | $2,500 | $2,500 | $32 | 1/1½ | 929 s.f. | 12/7/2018 |
|
|
|
|
4707 | $3,450 | $3,350 | $40 | 1/2 | 1014 s.f. | 12/5/2018 |
|
|
|
|
4907 | $3,050 | $2,800 | $33 | 1/2 | 1004 s.f. | 12/1/2018 |
|
|
|
|
4607 | $2,950 | $2,700 | $32 | 1/2 | 1014 s.f. | 12/1/2018 |
|
|
|
|
3907 | $3,250 | $2,900 | $34 | 1/2 | 1014 s.f. | 11/30/2018 |
|
|
| 1808 | $2,500 | $2,325 | $30 | 1/1½ | 919 s.f. | 11/28/2018 |
|
||
