You are requesting information from Brown Harris Stevens on Miami Morningside
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Rent: | 26 |
Least Expensive: | $1,400 |
Most Expensive: | $16,000 |
Rental Data as of: | 6/15/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
$3,800 | $17.69 | 1/1/0 | 2,578 sf/239.5 m² | 4/24/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
4744 NE Miami Ct | $2,800 | $17.41 | 2/1/0 | 1,930 sf/179.3 m² | 11/7/2024 |
![]() |
|||
![]() |
661 NE 51st St | $3,995 | $39.23 | 2/1/1 | 1,222 sf/113.5 m² | 4/9/2025 |
![]() |
||
![]() |
28 NE 49th St | $4,500 | $51.72 | 2/2/0 | 1,044 sf/97.0 m² | 2/25/2025 |
![]() |
||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 4222 NE 1st Ave | $3,900 | $39.00 | 3/1/0 | 1,200 sf/111.5 m² | 6/11/2025 |
![]() |
||
New | 176 NE 50th St | $3,995 | $15.22 | 3/2/0 | 3,150 sf/292.6 m² | 6/11/2025 |
![]() |
||
![]() |
260 NE 45th St | $4,500 | $48.87 | 3/1/0 | 1,105 sf/102.7 m² | 4/15/2025 |
![]() |
||
![]() |
**** | **** | **** | **** | **** | **** | |||
![]() |
**** | **** | **** | **** | **** | **** | |||
![]() |
**** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
38 NE 50th St | $6,950 | $47.99 | 4/3/0 | 1,738 sf/161.5 m² | 4/29/2025 |
![]() |
||
120 NE 49th St | $10,000 | $47.11 | 4/3/0 | 2,547 sf/236.6 m² | 5/19/2025 |
![]() |
|||
![]() |
641 NE 57th St | $11,950 | $67.83 | 4/4/0 | 2,114 sf/196.4 m² | 3/25/2025 |
![]() |
||
![]() |
**** | **** | **** | **** | **** | **** | |||
New | **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
630 NE 52nd Ter | $8,000 | Pending | Pending | 3/2/0 | 2,330 sf/216.5 m² | 5/26/2025 |
![]() |
||
681 NE 57th St | $8,000 | Pending | Pending | 3/3/0 | 2,231 sf/207.3 m² | 5/20/2025 |
![]() |
||
136 NE 50th St | $6,450 | Pending | Pending | 3/2/0 | 1,600 sf/148.6 m² | 5/17/2025 |
![]() |
||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
27 NE 43rd St | $2,800 | $19.65 | 2/1/0 | 1,710 sf/158.9 m² | 5/1/2025 |
![]() |
||||
71 NE 43rd St | $2,800 | $19.88 | 2/1/0 | 1,690 sf/157.0 m² | 4/11/2025 |
![]() |
||||
12 NE 49th St | $2,500 | $36.59 | 2/1/0 | 820 sf/76.2 m² | 2/24/2025 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
600 NE 52nd Ter | $12,500 | $76.53 | 3/3/0 | 1,960 sf/182.1 m² | 6/2/2025 |
![]() |
||||
221 NE 44th St | $7,800 | $44.72 | 3/4/0 | 2,093 sf/194.4 m² | 5/19/2025 |
![]() |
||||
685 NE 50th Ter | $8,000 | $54.30 | 3/2/0 | 1,768 sf/164.3 m² | 2/3/2025 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
Rented,By,BHS | 5050 NE 5 Av | $3,450 | $20.40 | 3/2/0 | 2,029 sf/188.5 m² | 7/26/2010 |
![]() |
|||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
480 NE 51st St | $12,000 | $49.93 | 4/3/0 | 2,884 sf/267.9 m² | 5/19/2025 |
![]() |
||||
467 NE 55th Ter | $12,000 | $67.99 | 4/3/1 | 2,118 sf/196.8 m² | 5/1/2025 |
![]() |
||||
555 NE 52nd Ter | $15,400 | $76.87 | 4/3/0 | 2,404 sf/223.3 m² | 3/21/2025 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
645 NE 55th Ter | $19,000 | $69.85 | 5/4/1 | 3,264 sf/303.2 m² | 3/1/2025 |
![]() |
||||
530 NE 59th St | $19,000 | $63.79 | 5/4/0 | 3,574 sf/332.0 m² | 2/1/2025 |
![]() |
||||
145 NE 49th St | $28,500 | $107.11 | 5/5/0 | 3,193 sf/296.6 m² | 1/13/2025 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
137 NE 47th St | $8,500 | $36.57 | 6/5/0 | 2,789 sf/259.1 m² | 5/23/2021 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
5811 N Bayshore Dr | $36,000 | $61.62 | 9/7/2 | 7,011 sf/651.3 m² | 10/11/2019 |
![]() |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 6/15/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.