You are requesting information from Brown Harris Stevens on Island Estates Aventura
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Rent: | 6 |
Least Expensive: | $2,775 |
Most Expensive: | $6,000 |
Rental Data as of: | 5/1/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
4000 Island Blvd | $2,775 | $46.19 | 1/1/0 | 721 sf/67.0 m² | 12/10/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
$4,300 | $39.69 | 2/2/0 | 1,300 sf/120.8 m² | 5/13/2024 |
![]() |
||||
1000 Island Bl | $4,900 | $45.23 | 2/2/0 | 1,300 sf/120.8 m² | 3/24/2025 |
![]() |
|||
3700 Island Blvd | $5,500 | $40.24 | 2/2/0 | 1,640 sf/152.4 m² | 11/15/2024 |
![]() |
|||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
3700 Island Blvd | $6,000 | $43.90 | 3/2/0 | 1,640 sf/152.4 m² | 2/15/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
3500 Island Blvd | $6,000 | Pending | Pending | 3/3/0 | 2,595 sf/241.1 m² | 11/17/2024 |
![]() |
||
1000 Island Bl | $8,000 | Pending | Pending | 3/3/0 | 1,840 sf/170.9 m² | 10/7/2024 |
![]() |
||
1000 Island Blvd | $4,500 | Pending | Pending | 2/2/0 | 1,300 sf/120.8 m² | 8/21/2024 |
![]() |
||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3700 Island Blvd | $3,875 | $28.35 | 0/2/2 | 1,640 sf/152.4 m² | 12/22/2018 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
4000 Island Bl | $4,800 | $46.64 | 1/1/1 | 1,235 sf/114.7 m² | 11/11/2024 |
![]() |
||||
1000 Island Blvd | $7,000 | $40.88 | 1/2/0 | 2,055 sf/190.9 m² | 6/26/2024 |
![]() |
||||
4000 Island Bl | $2,800 | $27.21 | 1/1/1 | 1,235 sf/114.7 m² | 11/12/2020 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
4000 Island Bl | $5,600 | $44.95 | 2/2/0 | 1,495 sf/138.9 m² | 3/13/2025 |
![]() |
||||
4000 Island Bl | $4,900 | $38.99 | 2/2/0 | 1,508 sf/140.1 m² | 12/15/2024 |
![]() |
||||
4000 Island Blvd | $5,000 | $39.79 | 2/2/0 | 1,508 sf/140.1 m² | 10/22/2024 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
7000 Island Bl | $9,000 | $45.19 | 3/3/1 | 2,390 sf/222.0 m² | 2/1/2025 |
![]() |
||||
3900 Island Blvd | $6,500 | $31.20 | 3/3/1 | 2,500 sf/232.3 m² | 11/1/2024 |
![]() |
||||
3700 Island Blvd | $6,000 | $43.90 | 3/2/0 | 1,640 sf/152.4 m² | 2/1/2024 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
4040 Island Estates Dr | $32,500 | $73.32 | 4/5/2 | 5,319 sf/494.2 m² | 4/30/2024 |
![]() |
||||
4040 Island Estates Dr | $32,500 | $73.32 | 4/5/2 | 5,319 sf/494.2 m² | 10/10/2022 |
![]() |
||||
2600 Island Blvd | $7,250 | $26.05 | 4/4/1 | 3,340 sf/310.3 m² | 9/15/2017 |
![]() |
||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
3918 Island Estates Dr | $15,000 | $32.33 | 5/5/1 | 5,568 sf/517.3 m² | 12/13/2013 |
![]() |
||||
3914 Island Estates Dr | $16,000 | $28.62 | 5/7/0 | 6,708 sf/623.2 m² | 6/26/2012 |
![]() |
||||
1516 Island Blvd. | $10,000 | $18.13 | 5/6/2 | 6,620 sf/615.0 m² | 6/15/2012 |
![]() |
||||
**** | **** | **** | **** | **** | **** |
Please fill out this form to continue to have full access to all our listing data.
Your information is kept confidential. We don't share our data with anyone else.
If you have any questions or any problem using this form, please call (305) 726-0100
The active and sold data in this report is limited to properties with a listed price or sold price of $250,000 or higher.
Source: Southeast Florida MLS. Data updated 5/1/2025. Information is deemed reliable but not guaranteed. The listing data on this page comes from the Internet Data Exchange (IDX), a collaboration between the following REALTOR(R) associations in the South Florida Multiple Listing Service (MLS): Realtor Association of Greater Miami and the Beaches, Realtor Association of Greater Ft. Lauderdale, Realtor Association of Miami-Dade County, Northwestern Dade Association of Realtors, South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing.
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.