You are requesting information from Lisa Van Wagenen
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Realtor-Associate
International Circle of Excellence, 2025
I Speak
English
Office
(305) 695-1111
Cell
(305) 495-8417
Lisa Van Wagenen is a top producing real estate professional specializing in the Miami Beach Luxury housing and condo market. With over 20 years of experience Lisa uses her in depth and up-to-date market knowledge to assist her clients in making their best real estate decisions.
Starting her Miami real estate career at the Four Seasons Residences, Lisa learned the development and sales process and her negotiating skills from the ground up. Moving on to work with several other developers and top brokers Lisa honed her skills and now contributes her success to that education, discipline and an intense work ethic.
Known for her responsiveness, product knowledge and outstanding professionalism, much of Lisa’s business comes from repeat clients and referrals from a long list of extremely happy buyers and sellers. Listening to her clients' needs is top priority.
While working seven days a week is the norm for Lisa, when she does take time off she enjoys boating on the beautiful waters off the shores of Miami Beach and playing tennis.
She looks forward to hearing from you, showing you the fabulous properties Miami has to offer and helping you make your very best real estate decision.
The collection of luxury oceanfront and waterfront real estate throughout South Florida
$2,525,000
$11,000
Here is a list of Lisa's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
| Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
|---|---|---|---|---|---|---|---|
| 436 Ocean Blvd |
![]() |
$25,000,000 | $25,000,000 | $1,893.94/s.f. | 6/8½ | 13,200 s.f. (1,226.3 m²) |
|
| Ocean House Condo | U-0403 | $16,750,000 | $16,500,000 | $3,780.07/s.f. | 5/5½ | 4,365 s.f. (405.5 m²) |
|
| Oceana Bal Harbour | 1801S | $12,900,000 | $12,350,000 | $2,951.02/s.f. | 3/3½ | 4,185 s.f. (388.8 m²) |
|
| The Grand Venetian | PH 2/3 | $8,490,000 | $8,175,000 | $1,272.97/s.f. | 6/6 | 6,422 s.f. (596.6 m²) |
|
| Murano At Portofino Condo | LPH04 | $5,900,000 | $5,750,000 | $2,625.57/s.f. | 3/3 | 2,190 s.f. (203.5 m²) |
|
| 1000 NE 72nd Street |
![]() |
$4,695,000 | $4,000,000 | $500.00/s.f. | 5/6½ | 8,000 s.f. (743.2 m²) |
|
| Prive | 805 | $3,925,000 | $3,875,000 | $1,219.70/s.f. | 4/5½ | 3,177 s.f. (295.2 m²) |
|
| Louver House Condo | 301 | $3,990,000 | $3,788,000 | $1,703.24/s.f. | 3/3½ | 2,224 s.f. (206.6 m²) |
|
| Murano At Portofino Condo | 1404 | $3,950,000 | $3,700,000 | $1,689.50/s.f. | 3/3 | 2,190 s.f. (203.5 m²) |
|
| Ocean Beach Add No 3 | 406 | $3,475,000 | $3,452,000 | $1,480.27/s.f. | 3/3½ | 2,332 s.f. (216.6 m²) |
|
| 102 24th St | 1407 | $2,999,000 | $2,900,000 | $1,506.49/s.f. | 3/3 | 1,925 s.f. (178.8 m²) |
|
| Portofino Tower | 3801 | $3,700,000 | $2,883,592 | $1,130.82/s.f. | 3/2½ | 2,550 s.f. (236.9 m²) |
|
| Il Villaggio On South Bea | 1203 | $3,125,000 | $2,850,000 | $1,838.71/s.f. | 2/2½ | 1,550 s.f. (144.0 m²) |
|
| 2729 N Bay Rd |
![]() |
$2,990,000 | $2,800,000 | $757.17/s.f. | 5/5½ | 3,698 s.f. (343.6 m²) |
|
| Portofino Towers | 2004 | $2,950,000 | $2,725,000 | $1,335.78/s.f. | 2/2½ | 2,040 s.f. (189.5 m²) |
|
| Portofino Towers | 1803 | $2,875,000 | $2,700,000 | $1,153.85/s.f. | 3/2½ | 2,340 s.f. (217.4 m²) |
|
| Palau Sunset Harbour | 201 | $2,499,000 | $2,650,000 | $1,441.00/s.f. | 3/3½ | 1,839 s.f. (170.8 m²) |
|
| Muse Condo | 2502 | $2,575,000 | $2,575,000 | $1,261.02/s.f. | 2/2½ | 2,042 s.f. (189.7 m²) |
|
| Jade Beach | 3408 | $2,750,000 | $2,550,000 | $1,065.16/s.f. | 4/4½ | 2,394 s.f. (222.4 m²) |
|
| Home | $2,590,000 | $2,320,000 | $789.12/s.f. | 4/4½ | 2,940 s.f. (273.1 m²) |
|
|
| 635 Buttonwood Ln |
![]() |
$2,610,000 | $2,300,000 | $701.43/s.f. | 4/4½ | 3,279 s.f. (304.6 m²) |
|
| 1434 Jefferson Ave |
![]() |
$2,600,000 | $2,290,000 | $1,220.03/s.f. | 4/2½ | 2,217 s.f. (206.0 m²) |
|
| Apogee Beach Condominium | 1003 | $2,350,000 | $2,250,000 | $955.01/s.f. | 3/3½ | 2,356 s.f. (218.9 m²) |
|
| Portofino Tower | 3802 | $2,600,000 | $2,216,408 | $1,130.82/s.f. | 2/2½ | 1,960 s.f. (182.1 m²) |
|
| Portofino Tower Condo | 1005 | $2,400,000 | $2,125,000 | $908.12/s.f. | 3/2½ | 2,340 s.f. (217.4 m²) |
|
| 1622 Bay Rd | Home | $2,200,000 | $1,925,000 | $476.25/s.f. | / | 4,042 s.f. (375.5 m²) |
|
| Green Diamond | 2003 | $1,975,000 | $1,900,000 | $959.60/s.f. | 3/3 | 1,980 s.f. (183.9 m²) |
|
| Murano Grande | 2407 | $1,850,000 | $1,800,000 | $1,085.65/s.f. | 2/2 | 1,658 s.f. (154.0 m²) |
|
| Murano Grande At Portofin | 1505 | $1,750,000 | $1,600,000 | $1,142.86/s.f. | 2/2 | 1,400 s.f. (130.1 m²) |
|
| 84 Bay Heights Dr |
![]() |
$1,645,000 | $1,600,000 | $546.08/s.f. | 4/4½ | 2,930 s.f. (272.2 m²) |
|
| Mei Condo | 1601 | $1,600,000 | $1,500,000 | $1,134.64/s.f. | 2/2½ | 1,322 s.f. (122.8 m²) |
|
| Paramount Miami Worldcent | 4502 | $1,575,000 | $1,465,000 | $676.99/s.f. | 3/4 | 2,164 s.f. (201.0 m²) |
|
| 14 Pinta Rd |
![]() |
$1,600,000 | $1,465,000 | $430.76/s.f. | 5/4 | 3,401 s.f. (316.0 m²) |
|
| Roney Palace Condo | 1201 | $1,399,000 | $1,400,000 | $1,555.56/s.f. | 2/2 | 900 s.f. (83.6 m²) |
|
| Capri South Beach Condo | 505 | $1,400,000 | $1,265,000 | $906.16/s.f. | 2/2½ | 1,396 s.f. (129.7 m²) |
|
| 84 Bay Heights Dr |
![]() |
$1,290,000 | $1,257,500 | $429.18/s.f. | 4/4½ | 2,930 s.f. (272.2 m²) |
|
| Yacht Club At Portofino | 1109 | $1,225,000 | $1,200,000 | $1,111.11/s.f. | 2/2 | 1,080 s.f. (100.3 m²) |
|
| South Pointe Towers Condo | 702 | $1,299,000 | $1,195,000 | $1,022.24/s.f. | 2/2 | 1,169 s.f. (108.6 m²) |
|
| The Grand Venetian Condo | 903 | $1,149,000 | $1,125,000 | $768.97/s.f. | 2/2 | 1,463 s.f. (135.9 m²) |
|
| 828 4 St |
![]() |
$1,080,000 | $1,000,000 | $816.33/s.f. | 2/1 | 1,225 s.f. (113.8 m²) |
|
| One Thousand Venetian | 606 | $979,000 | $940,000 | $657.34/s.f. | 2/2 | 1,430 s.f. (132.9 m²) |
|
| W South Beach | 336 | $949,000 | $925,000 | $1,166.46/s.f. | 1/1 | 793 s.f. (73.7 m²) |
|
| Icon Brickell | 3611 | $899,000 | $865,000 | $689.24/s.f. | 2/2 | 1,255 s.f. (116.6 m²) |
|
| Icon South Beach | 806 | $920,000 | $850,000 | $585.40/s.f. | 2/2 | 1,452 s.f. (134.9 m²) |
|
| Portofino Towers | 404 | $861,000 | $845,000 | $474.72/s.f. | 2/2½ | 1,780 s.f. (165.4 m²) |
|
| Ocean Place East | 3E | $850,000 | $823,000 | $661.04/s.f. | 2/2 | 1,245 s.f. (115.7 m²) |
|
| Nine Island | 2106 | $795,000 | $785,000 | $545.14/s.f. | 2/2 | 1,440 s.f. (133.8 m²) |
|
| South Pointe Tower | 1605 | $795,000 | $765,000 | $734.17/s.f. | 2/2 | 1,042 s.f. (96.8 m²) |
|
| Nine Island Avenue Condo | 509 | $750,000 | $725,000 | $490.86/s.f. | 2/2 | 1,477 s.f. (137.2 m²) |
|
| 3464 Oak Av |
![]() |
$739,000 | $715,000 | $271.76/s.f. | 5/4 | 2,631 s.f. (244.4 m²) |
|
| Canyon Ranch | CR605 | $695,000 | $640,000 | $663.21/s.f. | 2/2 | 965 s.f. (89.7 m²) |
|
| Capri South Beach Condo | 504 | $625,000 | $600,000 | $766.28/s.f. | 1/1½ | 783 s.f. (72.7 m²) |
|
| Yacht Club | 1406 | $569,000 | $560,000 | $717.95/s.f. | 1/1 | 780 s.f. (72.5 m²) |
|
| Aka Hotel Residence | 3307 | $579,000 | $550,000 | $569.36/s.f. | 1/1½ | 966 s.f. (89.7 m²) |
|
| Home | $590,000 | $550,000 | $792.51/s.f. | 1/1 | 694 s.f. (64.5 m²) |
|
|
| Terra Beachside | 318 | $575,000 | $550,000 | $323.53/s.f. | 2/2 | 1,700 s.f. (157.9 m²) |
|
| Belle Plaza | 1117 | $545,000 | $510,000 | $568.56/s.f. | 1/1½ | 897 s.f. (83.3 m²) |
|
| 250 NW 23 | 306 | $497,500 | $475,000 | - | / | 0 s.f. (0.0 m²) |
|
| Brickell Townhouse | 9E | $469,000 | $457,000 | $384.68/s.f. | 2/2 | 1,188 s.f. (110.4 m²) |
|
| Canyon Ranch North Tower | 909 | $395,000 | $372,000 | $453.66/s.f. | 1/1 | 820 s.f. (76.2 m²) |
|
| Brickell Hammock Unit No | 3104 | $25,000 | $22,222 | RENTAL | 3/3½ | 1,946 s.f. (180.8 m²) |
|
| Murano At Portofino Condo | 1803 | $22,000 | $20,000 | RENTAL | 2/2½ | 2,008 s.f. (186.5 m²) |
|
| 520 E Dilido Dr | Home | $15,000 | $14,500 | RENTAL | 4/4½ | 3,330 s.f. (309.4 m²) |
|
| Murano At Portofino Condo | 1803 | $15,000 | $13,500 | RENTAL | 2/2 | 2,008 s.f. (186.5 m²) |
|
| Murano At Portofino Condo | 1803 | $13,800 | $13,000 | RENTAL | 2/2½ | 2,008 s.f. (186.5 m²) |
|
| Capri South Beach Condo | 702 | $12,500 | $12,500 | RENTAL | 3/3 | 1,842 s.f. (171.1 m²) |
|
| Capri South Beach Condo | 702 | $12,500 | $11,750 | RENTAL | 3/3 | 1,842 s.f. (171.1 m²) |
|
| Muse Condo | 2502 | $12,500 | $11,500 | RENTAL | 2/2½ | 2,042 s.f. (189.7 m²) |
|
| Il Villaggio On South Bea | 610 | $11,000 | $10,500 | RENTAL | 2/2½ | 1,450 s.f. (134.7 m²) |
|
| Murano Grande At Portofin | 1505 | $10,500 | $10,000 | RENTAL | 2/2 | 1,400 s.f. (130.1 m²) |
|
| Murano Grande At Portofin | 1505 | $11,000 | $10,000 | RENTAL | 2/2 | 1,400 s.f. (130.1 m²) |
|
| South Pointe Towers Condo | 1706 | $10,500 | $9,750 | RENTAL | 2/2 | 1,042 s.f. (96.8 m²) |
|
| South Of 5th | 2003 | $8,500 | $8,500 | RENTAL | 3/2½ | 2,340 s.f. (217.4 m²) |
|
| South Of Fifth | 2003 | $8,200 | $8,200 | RENTAL | 3/2½ | 2,340 s.f. (217.4 m²) |
|
| Portofino Tower | 2003 | $9,500 | $8,200 | RENTAL | 3/2½ | 2,340 s.f. (217.4 m²) |
|
| Murano Grande At Portofin | 1105 | $8,900 | $8,125 | RENTAL | 2/2 | 1,400 s.f. (130.1 m²) |
|
| Home | $8,100 | $7,900 | RENTAL | 2/2½ | 1,815 s.f. (168.6 m²) |
|
|
| Marea Condo | 504 | $7,700 | $7,700 | RENTAL | 2/2½ | 1,389 s.f. (129.0 m²) |
|
| Murano Grande At Portofin | 1001 | $8,000 | $7,600 | RENTAL | 2/2½ | 2,003 s.f. (186.1 m²) |
|
| Portofino Tower Condo | 2006 | $7,500 | $7,500 | RENTAL | 2/2½ | 2,040 s.f. (189.5 m²) |
|
| Murano Grande At Portofin | 1105 | $7,500 | $7,500 | RENTAL | 2/2 | 1,400 s.f. (130.1 m²) |
|
| Portofino Tower | 2004 | $7,250 | $7,000 | RENTAL | 2/2½ | 2,040 s.f. (189.5 m²) |
|
| Murano Grande At Portofin | 1105 | $7,400 | $7,000 | RENTAL | 2/2 | 1,400 s.f. (130.1 m²) |
|
| South Of 5th | 404 | $7,200 | $7,000 | RENTAL | 2/2 | 1,780 s.f. (165.4 m²) |
|
| Murano At Portofino Condo | 403 | $7,900 | $7,000 | RENTAL | 2/2½ | 2,008 s.f. (186.5 m²) |
|
| Portofino Tower | 2004 | $7,250 | $6,900 | RENTAL | 2/2½ | 2,040 s.f. (189.5 m²) |
|
| Portofino Tower Condo | 404 | $6,700 | $6,700 | RENTAL | 2/2 Full and 2x½ | 1,780 s.f. (165.4 m²) |
|
| Mosaic On Miami Beach Con | 1205 | $6,800 | $6,500 | RENTAL | 3/3 | 1,525 s.f. (141.7 m²) |
|
| Portofino Tower Condo | 2004 | $7,000 | $6,500 | RENTAL | 2/2½ | 2,040 s.f. (189.5 m²) |
|
| Portofino Towers | 2606 | $6,950 | $6,400 | RENTAL | 2/2½ | 2,040 s.f. (189.5 m²) |
|
| Yacht Club At Portofino C | 409 | $5,900 | $6,400 | RENTAL | 2/2 | 1,130 s.f. (105.0 m²) |
|
| Continuum On South Beach | 604 | $6,500 | $6,200 | RENTAL | 1/1 | 742 s.f. (68.9 m²) |
|
| Paramount Bay | 2601 | $6,200 | $6,000 | RENTAL | 2/2½ | 1,588 s.f. (147.5 m²) |
|
| Murano Grande At Portofin | 905 | $5,995 | $5,995 | RENTAL | 2/2 | 1,400 s.f. (130.1 m²) |
|
| Portofino Tower Condo | 404 | $5,300 | $5,300 | RENTAL | 2/2 Full and 2x½ | 1,780 s.f. (165.4 m²) |
|
| Paramount Bay | 2601 | $5,500 | $5,200 | RENTAL | 2/2½ | 1,588 s.f. (147.5 m²) |
|
| Belle Plaza Condo | 1602 | $5,300 | $5,200 | RENTAL | 2/2 | 1,844 s.f. (171.3 m²) |
|
| Portofino Tower | 404 | $5,200 | $5,100 | RENTAL | 2/2 | 1,780 s.f. (165.4 m²) |
|
| Portofino Tower Condo | 404 | $5,100 | $5,100 | RENTAL | 2/2 | 1,780 s.f. (165.4 m²) |
|
| The Courts At South Beach | 10015 | $5,000 | $5,000 | RENTAL | 3/3½ | 2,090 s.f. (194.2 m²) |
|
| Edgewater | 3403 | $4,900 | $4,600 | RENTAL | 2/3 | 1,137 s.f. (105.6 m²) |
|
| Portofino Tower | 404 | $4,950 | $4,500 | RENTAL | 2/2 | 1,780 s.f. (165.4 m²) |
|
| Biscayne Beach | 3403 | $4,500 | $4,500 | RENTAL | 2/3 | 1,137 s.f. (105.6 m²) |
|
| 1000 Venetian Way | 606 | $4,200 | $3,900 | RENTAL | 2/2 | 1,430 s.f. (132.9 m²) |
|
| Sunset Harbour North Cond | 911 | $3,800 | $3,800 | RENTAL | 2/2 | 1,270 s.f. (118.0 m²) |
|
| Murano Grande | 2407 | $4,600 | $3,800 | RENTAL | 2/2 | 1,658 s.f. (154.0 m²) |
|
| The Grand Venetian Condo | 1803 | $3,750 | $3,550 | RENTAL | 2/2 | 1,463 s.f. (135.9 m²) |
|
| Terra Beachside | 320 | $3,900 | $3,500 | RENTAL | 2/2 | 1,700 s.f. (157.9 m²) |
|
| Yacht Club | 511 | $3,550 | $3,500 | RENTAL | 2/2 | 1,140 s.f. (105.9 m²) |
|
| Terra Beachside | 320 | $3,950 | $3,500 | RENTAL | 2/2 | 1,700 s.f. (157.9 m²) |
|
| The Courts At South Beach | 224 | $3,300 | $3,250 | RENTAL | 2/2 | 1,155 s.f. (107.3 m²) |
|
| Terra Beachside Villas | 320 | $3,200 | $3,200 | RENTAL | 2/2 | 1,700 s.f. (157.9 m²) |
|
| Yacht Club | 1010 | $3,300 | $3,200 | RENTAL | 2/2 | 1,090 s.f. (101.3 m²) |
|
| Yacht Club At Portofino C | 511 | $3,200 | $3,150 | RENTAL | 2/2 | 1,140 s.f. (105.9 m²) |
|
| Yacht Club At Portofino | 511 | $3,150 | $3,050 | RENTAL | 2/2 | 1,140 s.f. (105.9 m²) |
|
| Yacht Club | 1406 | $3,000 | $3,000 | RENTAL | 1/1 | 780 s.f. (72.5 m²) |
|
| Yacht Club | 511 | $2,950 | $2,950 | RENTAL | 2/2 | 1,140 s.f. (105.9 m²) |
|
| Yacht Club | 1406 | $2,900 | $2,900 | RENTAL | 1/1 | 780 s.f. (72.5 m²) |
|
| Yacht Club | 1406 | $2,900 | $2,750 | RENTAL | 1/1 | 780 s.f. (72.5 m²) |
|
| The Montclair Condo | 204 | $2,600 | $2,450 | RENTAL | 1/2 | 1,018 s.f. (94.6 m²) |
|
| Seacoast 5700 Condo | 6K | $1,800 | $1,650 | RENTAL | 1/1½ | 900 s.f. (83.6 m²) |
|
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.