You are requesting information from Dimitri Kiosseff, PA
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
Broker Associate
Diamond Society 2025
I Speak
English, Spanish
Office
(305) 444-2304
Cell
(305) 444-2304
An accomplished real estate professional with the highest level of personalized service, Dimitri Kiosseff provides hands on client assistance from start to finish: initial consultation, thorough negotiation and continuous organization to ensure a seamless real estate transaction. It's no wonder that the majority of his real estate business is a direct result of personal referrals - a true testament to the service he provides.
The collection of luxury oceanfront and waterfront real estate throughout South Florida
Here is a list of Dimitri's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.
| Property | Unit | Price | Sold Price | Sold $/sqft | Beds/ Baths | Interior Space | More |
|---|---|---|---|---|---|---|---|
| Trump Royale Condo | PH5404 | $1,600,000 | $1,450,000 | $882.53/s.f. | 2/2½ | 1,643 s.f. (152.6 m²) |
|
| 220 SE 12th | Home | $1,470,000 | $1,410,000 | $472.68/s.f. | / | 2,983 s.f. (277.1 m²) |
|
| Granada Park Condo | 2A | $1,150,000 | $1,115,000 | $535.54/s.f. | 4/3½ | 2,082 s.f. (193.4 m²) |
|
![]() |
$700,000 | $700,000 | $317.32/s.f. | 4/2½ | 2,726 s.f. (253.3 m²) |
|
|
| 3433 SW 152nd Pl |
![]() |
$649,731 | $650,000 | $323.71/s.f. | 4/3 | 2,407 s.f. (223.6 m²) |
|
| Raintree | 11754 | $659,900 | $630,000 | $280.50/s.f. | 3/2½ | 2,902 s.f. (269.6 m²) |
|
![]() |
$579,731 | $603,000 | $207.43/s.f. | 5/3 | 3,855 s.f. (358.1 m²) |
|
|
| 2664 SW 152 Pl |
![]() |
$637,377 | $565,000 | $165.79/s.f. | 5/4 | 4,026 s.f. (374.0 m²) |
|
| Metropolis I At Dadeland | 701 | $495,000 | $495,000 | $348.84/s.f. | 2/2 | 1,419 s.f. (131.8 m²) |
|
| 12780 SW 107th St |
![]() |
$464,731 | $460,000 | $242.49/s.f. | 4/2 | 2,851 s.f. (264.9 m²) |
|
| 9827 NW 10th Ter |
![]() |
$430,000 | $407,500 | $232.19/s.f. | 4/2½ | 2,235 s.f. (207.6 m²) |
|
![]() |
$409,731 | $403,000 | $255.22/s.f. | 3/2 | 1,854 s.f. (172.2 m²) |
|
|
| Vizcayne South Condo | 1606 | $385,000 | $380,000 | $471.46/s.f. | 1/1 | 806 s.f. (74.9 m²) |
|
| 14570 SW 123rd Ct |
![]() |
$379,431 | $377,000 | $172.38/s.f. | 4/2½ | 2,671 s.f. (248.1 m²) |
|
| Grove Townhouses Condo | 12 | $384,731 | $371,000 | $530.00/s.f. | 1/1½ | 700 s.f. (65.0 m²) |
|
| 5226 SW 149th Pl |
![]() |
$359,831 | $355,000 | $256.69/s.f. | 3/2 | 1,763 s.f. (163.8 m²) |
|
| 8032 SW 119th Ct | Home | $349,900 | $351,000 | $163.10/s.f. | 4/2½ | 2,448 s.f. (227.4 m²) |
|
| Williams Island 3000 | 1401 | $349,000 | $335,000 | $198.22/s.f. | 2/2 | 1,690 s.f. (157.0 m²) |
|
| Country Club Apts At Bona | 801 | $335,000 | $334,000 | $262.37/s.f. | 2/2 | 1,273 s.f. (118.3 m²) |
|
| Coral Plaza Of Miami Cond | 1404 | $320,000 | $320,000 | $369.52/s.f. | 2/2 | 866 s.f. (80.5 m²) |
|
| Country Club Apts At | 315 | $319,671 | $315,000 | $247.45/s.f. | 2/2½ | 1,273 s.f. (118.3 m²) |
|
| 0 | 0 | $319,721 | $310,000 | $183.76/s.f. | 3/2½ | 1,687 s.f. (156.7 m²) |
|
| Gables Terrace Condo | 1109 | $349,900 | $310,000 | $413.33/s.f. | 1/1 | 750 s.f. (69.7 m²) |
|
![]() |
$390,000 | $300,000 | $120.14/s.f. | 4/3 | 2,497 s.f. (232.0 m²) |
|
|
| 8925 SW 108 Cr |
![]() |
$299,900 | $300,000 | $123.71/s.f. | 4/3 | 2,425 s.f. (225.3 m²) |
|
| 1300 Ponce Condo | 509 | $305,305 | $290,000 | $371.79/s.f. | 1/1½ | 780 s.f. (72.5 m²) |
|
| Grace Villas Iii Condo | 1 | $249,900 | $280,000 | $274.51/s.f. | 2/2½ | 1,020 s.f. (94.8 m²) |
|
| Dadeland Capri Condo | C220 | $279,000 | $274,000 | $286.91/s.f. | 2/2 | 955 s.f. (88.7 m²) |
|
| 15060 SW 132 Av |
![]() |
$185,000 | $250,000 | $100.28/s.f. | 4/2½ | 2,493 s.f. (231.6 m²) |
|
| Vizcayne South Condo | 1606 | $248,950 | $247,000 | $306.45/s.f. | 1/1 | 806 s.f. (74.9 m²) |
|
| Parker Plaza Estates Cond | 1202 | $219,631 | $223,000 | $302.99/s.f. | 1/1 | 736 s.f. (68.4 m²) |
|
| Home | $200,000 | $205,000 | $114.65/s.f. | 4/3 | 2,568 s.f. (238.6 m²) |
|
|
| Villas Del Campo | 0 | $190,000 | $185,000 | $126.11/s.f. | 3/3 | 1,725 s.f. (160.3 m²) |
|
| Samari Lake East Condo | 1214 | $168,731 | $160,000 | $166.67/s.f. | 2/2 | 960 s.f. (89.2 m²) |
|
| Bermuda Club Eight Condo | 112 | $165,321 | $150,000 | $140.19/s.f. | 2/2 | 1,070 s.f. (99.4 m²) |
|
| Home | $139,000 | $137,000 | $152.90/s.f. | 2/2 | 896 s.f. (83.2 m²) |
|
|
| Home | $129,900 | $137,000 | $111.56/s.f. | 2/2 | 1,228 s.f. (114.1 m²) |
|
|
| West Lake Village Ii | 202 | $101,200 | $115,000 | $113.08/s.f. | 2/1 | 1,017 s.f. (94.5 m²) |
|
| 24858 SW 128 |
![]() |
$107,350 | $112,000 | $68.88/s.f. | 3/2 | 1,626 s.f. (151.1 m²) |
|
| 22171 SW 274th St | Home | $3,300 | $3,200 | RENTAL | 4/2 | 2,669 s.f. (248.0 m²) |
|
| 815 Pizarro St | Home | $2,900 | $2,900 | RENTAL | 2/1 | 1,441 s.f. (133.9 m²) |
|
| The Axis On Brickell Cond | 3109-S | $2,700 | $2,635 | RENTAL | 2/2 | 1,106 s.f. (102.8 m²) |
|
| Resub Seybert Court Sub O | 713 | $2,589 | $2,589 | RENTAL | 2/2 | 1,156 s.f. (107.4 m²) |
|
| Rozland Condo | 1-103 | $2,100 | $2,100 | RENTAL | 2/2 | 768 s.f. (71.3 m²) |
|
| Brickell Townhouse Condo | 17C | $2,150 | $2,000 | RENTAL | 1/1 | 886 s.f. (82.3 m²) |
|
| Villa Florini Condo | 103 | $2,200 | $1,950 | RENTAL | 2/2 | 1,160 s.f. (107.8 m²) |
|
| Toscano Condo | 716N | $1,750 | $1,650 | - | 1/1 | 0 s.f. (0.0 m²) |
|
| Parker Plaza Estates Cond | 1202 | $1,450 | $1,400 | 1/1 | 0 s.f. (0.0 m²) |
|
|
| Parker Plaza Estates Cond | 1202 | $1,300 | $1,300 | 1/1 | 0 s.f. (0.0 m²) |
|
Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.
Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.