×
 
 
 
 
 

900 Biscayne Bay - Rentals

900 Biscayne Blvd, Miami, FL 33132

 

Quick Facts About 900 Biscayne Bay

Developer: Terra Archiplan Development Group, LLC
Architect: Luis Revuelta
Builder:
Year Built: 2008
Number of Units: 516
Number of Units For Rent: 0
Unit Sizes: From 971 to 3795 s.f.
Looking for a condo to buy? CLICK HERE >


Today's Prices from: (3/11/2026)
$3,800 - $15,000

Your Sales Contact
Brown Harris Stevens

Contact Us
 

Brown Harris Stevens

Miami Real Estate
(305) 726-0100

Send Me Info
 

Description of 900 Biscayne Bay

900 Biscayne Bay graces Miami's new stunning downtown skyline along Biscayne Avenue. Located across from the American Airlines Arena and next to some of Miami's greatest new condos, including Ten Museum Park, Marina Blue and 50 Biscayne.

BUILDING FEATURES AND RESIDENCE CONVENIENCES

  • 24-hour concierge available to assist with travel, dining and theatre arrangements
  • 24-hour valet services
  • Secured parking
  • 3-story lobby of distinction created by Sam Robin
  • Lobby-level lounge
  • State-of-the-art technology
  • High speed Internet access available in units
  • HDTV satellite outlets available in units
  • Wireless Internet capabilities in all of the building’s common areas
  • Staffed entry w/ 24-hour security staff w/ electronic observation and digital recording system
  • High-speed elevators with private key coding for each floor, and many units also offer a private elevator foyer
  • Residents’ amenities spaces comprised of a pool deck lounge for relaxing, informal gatherings or hosting special events (serviced by a catering kitchen and bar), a “library” with sumptuous seating and original works of art, and a screening room with 5.1 sound and seating accommodating for 50 guests
  • Professional building management
  • Concierge services

RETAIL

  • Signature restaurant and outdoor café fronting Biscayne Boulevard
  • Prime shops at Boulevard level

OFFICES

  • Over 80,000 sq ft of prime office space with views of Biscayne Bay and the Performing Arts Center

FITNESS & SPA CENTER

  • Luxurious relaxation amenities with views of the pool terrace
  • Yoga / aerobics studio
  • Men's and women's locker room, sauna and showers
  • Outdoor climate controlled therapy pool
  • Advanced exercise / cardio equipment with computerized system allowing instant monitoring and tracking of performance

POOL AREA

  • Over 20,000 sq ft of recreation deck with views of the bay and the city
  • 2 temperature-controlled pools
  • Lush gardens
  • Cozy cabanas
  • Whirlpool spa

UNIT FEATURES

  • One, two or three bedroom units
  • Private terraces
  • Tinted, energy-efficient and impact-resistant sliding glass doors and windows
  • Energy-efficient air conditioning and heating system
  • Advanced fire safety system
  • Spacious walk-in closets
  • European style kitchens with stainless steel appliances and stone countertops
  • Stone master baths with luxurious whirlpool tubs

APPLIANCES

  • Subzero refrigerator
  • Miele dishwasher
  • Whirlpool disposal
  • Miele wall oven for penthouses 
  • Miele cook top for penthouses
  • Miele microwave lift door
  • Whirlpool washer/dryer
  • Faber ventilation system
  • Faber charcoal filter kit

900 Biscayne Bay Map and Directions

900 Biscayne Bay Floorplans

Model Apt. No Beds/ Baths SqFt (m²) Floorplans
A 01 2/3/1 1796 (166.9) more
B1 03 1/2/0 1006 (93.5) more
B2 05 1/2/0 1023 (95.0) more
B3 07 1/2/0 1042 (96.8) more
C 09 2/3/0 1712 (159.1) more
CR 02 2/3/0 1712 (159.1) more
B4 04 1/2/0 1042 (96.8) more
D 06 3/4/0 2335 (216.9) more
E 08 2/3/0 1576 (146.4) more
F 10 1/2/0 1140 (105.9) more
G 12 2/2/1 1355 (125.9) more
PH-A 01 (Higher Floors) 3/4/1 3493 (324.5) more
PH-B 03 (Higher Floors) 3/3/1 2825 (262.5) more
PH-C 05 (Higher Floors) 3/3/1 2825 (262.5) more
PH-D 07 (Higher Floors) 3/4/1 3795 (352.6) more
PH-E 09 (Higher Floors) 3/3/1 2815 (261.5) more

16 Units For Rent or Lease at 900 Biscayne Bay

1 Bedroom Units For Rent or Lease at 900 Biscayne Bay

Average Asking Price - $50.28/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
301 $3,800 $38 1/2 1186 s.f.   1/20/2026
301 $3,800 $38 1/2 1186 s.f.   1/28/2026
2604 $4,300 $55 1/1½ 938 s.f.   12/4/2025
3704 $5,900 $75 1/2 938 s.f.   12/15/2025

2 Bedroom Units For Rent or Lease at 900 Biscayne Bay

Average Asking Price - $56.79/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
4410 $4,900 $57 2/2 1031 s.f.   1/20/2026
3908 $5,900 $49 2/3 1450 s.f.   1/22/2026
2312 $5,950 $58 2/2½ 1237 s.f.   12/29/2025
4412 $6,450 $63 2/2½ 1237 s.f.   10/10/2025
901 $7,750 $50 2/3 1849 s.f.   12/5/2025
905 $8,500 $63 2/3 1620 s.f.   11/26/2025
909 $8,899 $60 2/2½ 1792 s.f.   1/22/2026

3 Bedroom Units For Rent or Lease at 900 Biscayne Bay

Average Asking Price - $62.13/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
2401 $7,500 $53 3/4 1694 s.f.   2/20/2026
4901 $7,950 $56 3/3½ 1694 s.f.   10/7/2025
2006 $11,900 $67 3/3½ 2145 s.f.   3/4/2022
6205 $15,000 $68 3/3½ 2647 s.f.   2/20/2026

4 Bedroom Units For Rent or Lease at 900 Biscayne Bay

Average Asking Price - $58.89/SqFt
Unit Listed Rent Rent $/sqft Beds/ Baths Interior Space Furnished Listing Date
4202 $13,250 $59 4/4 2700 s.f.   2/24/2026

Rental and Leasing History at 900 Biscayne Bay

1 Bedroom Units Rented or Leased at 900 Biscayne Bay

10 Rented or Leased - $52.49/SqFt - In Last 6 Months
Unit Listed Rent Actual Rent Rented $/sqft Beds/ Baths Interior Space Furnished Closed Date
5203 $4,200 $4,100 $54 1/1½ 912 s.f.   12/22/2025
3803 $4,200 $4,100 $54 1/2 912 s.f.   12/15/2025
2405 $4,200 $4,000 $52 1/2 929 s.f.   12/8/2025
5707 $4,375 $4,300 $55 1/1½ 938 s.f.   12/5/2025
2005 $4,100 $4,000 $52 1/1½ 929 s.f.   12/1/2025
3010 $3,900 $3,750 $44 1/2 1031 s.f.   11/5/2025
4103 $4,200 $4,000 $53 1/1½ 912 s.f.   10/15/2025
3003 $4,100 $4,000 $53 1/2 912 s.f.   10/10/2025
5004 $4,500 $4,500 $58 1/2 938 s.f.   10/1/2025
2507 $4,400 $4,150 $53 1/2 938 s.f.   9/15/2025
4803 $4,250 $4,250 $56 1/2 912 s.f.   9/5/2025
405 $3,800 $3,500 $45 1/0½ 926 s.f.   8/13/2025
3710 $4,200 $4,200 $49 1/2 1031 s.f.   7/21/2025
1903 $4,200 $3,800 $50 1/2 912 s.f.   7/11/2025
1905 $4,000 $3,900 $50 1/2 929 s.f.   7/3/2025
301 $3,700 $3,700 $42 1/1½ 1069 s.f.   6/20/2025
4907 $4,400 $4,500 $58 1/2 938 s.f.   6/17/2025
2304 $3,950 $3,950 $51 1/1½ 938 s.f.   5/26/2025
3107 $4,400 $4,350 $56 1/1½ 938 s.f.   5/15/2025
3503 $3,800 $3,800 $50 1/1½ 912 s.f.   5/6/2025
2404 $3,950 $3,950 $51 1/1½ 938 s.f.   4/24/2025
3007 $4,400 $4,300 $50 1/2 1042 s.f.   4/15/2025
3110 $4,500 $4,200 $49 1/2 1031 s.f.   4/1/2025
3303 $4,200 $4,100 $54 1/2 912 s.f.   3/25/2025
2707 $3,950 $4,000 $51 1/1½ 938 s.f.   3/7/2025
3707 $4,490 $4,200 $54 1/2 938 s.f.   2/15/2025
2710 $3,750 $3,650 $42 1/2 1031 s.f.   2/14/2025
3910 $3,800 $3,800 $44 1/2 1031 s.f.   2/5/2025
2807 $4,500 $4,200 $54 1/2 938 s.f.   2/1/2025
5407 $4,500 $4,400 $56 1/1½ 938 s.f.   2/1/2025
4905 $4,200 $4,200 $54 1/2 929 s.f.   1/24/2025
307 $3,500 $3,300 $41 1/2 958 s.f.   1/24/2025
4203 $4,350 $4,000 $53 1/2 912 s.f.   12/23/2024
3305 $4,200 $4,200 $54 1/2 929 s.f.   12/10/2024
3510 $3,900 $3,800 $40 1/2 1140 s.f.   12/1/2024
5507 $4,700 $4,500 $58 1/2 938 s.f.   11/15/2024
2205 $3,850 $3,850 $50 1/2 929 s.f.   11/5/2024
3104 $4,350 $4,100 $52 1/1½ 938 s.f.   11/1/2024
5003 $4,500 $4,400 $58 1/1½ 912 s.f.   11/1/2024
3107 $4,400 $4,400 $56 1/2 938 s.f.   11/1/2024
3907 $4,400 $4,200 $54 1/1 938 s.f.   10/19/2024
3810 $3,700 $3,600 $42 1/2 1031 s.f.   10/16/2024
3904 $3,950 $3,900 $50 1/1½ 938 s.f.   10/15/2024
4403 $4,500 $4,500 $59 1/2 912 s.f.   10/1/2024
4907 $4,450 $4,500 $58 1/2 938 s.f.   9/18/2024
4210 $3,900 $3,900 $45 1/2 1031 s.f.   9/18/2024
2010 $3,700 $3,700 $43 1/2 1031 s.f.   9/12/2024
5604 $4,500 $4,500 $58 1/1½ 938 s.f.   9/1/2024
2603 $3,950 $4,000 $53 1/1½ 912 s.f.   8/16/2024
5607 $4,600 $4,200 $54 1/1½ 938 s.f.   8/7/2024
4110 $3,900 $3,900 $45 1/2 1031 s.f.   8/1/2024
5205 $4,200 $4,050 $52 1/1½ 929 s.f.   7/30/2024
4003 $4,200 $3,975 $47 1/2 1006 s.f.   7/22/2024
4803 $4,250 $4,050 $53 1/2 912 s.f.   7/10/2024
3604 $4,000 $3,900 $46 1/2 1023 s.f.   7/1/2024
2505 $4,000 $4,000 $47 1/2 1029 s.f.   6/1/2024
4703 $4,100 $4,000 $53 1/2 912 s.f.   5/31/2024
4304 $4,250 $4,000 $46 1/2 1042 s.f.   5/11/2024
2210 $3,700 $3,700 $43 1/2 1031 s.f.   5/1/2024
1704 $4,000 $4,000 $51 1/2 938 s.f.   4/22/2024
2003 $4,100 $3,900 $51 1/1½ 912 s.f.   4/1/2024
3904 $4,200 $4,200 $54 1/1½ 938 s.f.   3/12/2024
2705 $4,000 $3,950 $51 1/2 929 s.f.   2/12/2024
3107 $4,350 $4,200 $54 1/2 938 s.f.   1/30/2024
5510 $4,200 $4,100 $48 1/2 1031 s.f.   1/5/2024
2504 $4,100 $3,900 $50 1/2 938 s.f.   12/28/2023
4610 $3,900 $3,750 $44 1/2 1031 s.f.   12/15/2023
5407 $4,350 $4,100 $52 1/1½ 938 s.f.   12/6/2023
3803 $4,100 $5,000 $66 1/2 912 s.f.   12/1/2023
307 $3,500 $3,200 $40 1/2 958 s.f.   12/1/2023
5203 $4,350 $4,200 $55 1/1½ 912 s.f.   11/27/2023
2005 $3,900 $3,700 $48 1/1½ 929 s.f.   11/15/2023
4407 $4,150 $4,150 $53 1/2 938 s.f.   10/16/2023
3510 $3,700 $3,700 $39 1/2 1140 s.f.   10/10/2023
4904 $4,000 $4,000 $51 1/1½ 938 s.f.   9/15/2023
3007 $4,200 $4,100 $47 1/2 1042 s.f.   9/15/2023
4103 $4,100 $4,000 $53 1/2 912 s.f.   9/11/2023
2507 $4,000 $3,900 $50 1/2 938 s.f.   8/14/2023
2410 $3,650 $3,500 $41 1/2 1031 s.f.   8/1/2023
1904 $3,975 $3,900 $50 1/2 938 s.f.   7/20/2023
2203 $4,000 $4,000 $53 1/2 912 s.f.   6/16/2023
5604 $4,500 $4,300 $55 1/1½ 938 s.f.   6/10/2023
5003 $5,000 $4,750 $63 1/1½ 912 s.f.   5/19/2023
1810 $3,795 $4,000 $47 1/2 1031 s.f.   5/15/2023
2505 $4,000 $4,000 $47 1/2 1029 s.f.   5/15/2023
2403 $4,000 $3,800 $50 1/1½ 912 s.f.   4/30/2023
3004 $4,000 $3,900 $50 1/2 938 s.f.   4/15/2023
1710 $3,600 $3,600 $42 1/2 1031 s.f.   4/15/2023
4804 $4,500 $4,200 $54 1/1½ 938 s.f.   4/10/2023
2404 $3,900 $3,900 $50 1/1½ 938 s.f.   4/1/2023
5104 $4,400 $365 $5 1/2 938 s.f.   4/1/2023
2005 $3,850 $3,800 $49 1/1½ 929 s.f.   3/23/2023
3310 $3,750 $3,750 $44 1/2 1031 s.f.   3/2/2023
2910 $3,300 $3,400 $40 1/2 1031 s.f.   2/20/2023
4304 $3,900 $3,800 $49 1/1½ 938 s.f.   2/13/2023
3503 $4,000 $4,000 $53 1/1½ 912 s.f.   2/13/2023
2904 $4,000 $3,900 $50 1/1½ 938 s.f.   1/24/2023
3107 $3,900 $3,750 $48 1/2½ 938 s.f.   12/15/2022
3204 $3,995 $3,800 $49 1/2 938 s.f.   12/1/2022
2504 $3,750 $3,600 $46 1/2 938 s.f.   12/1/2022
3307 $3,950 $3,300 $42 1/2 938 s.f.   11/19/2022
4803 $4,000 $4,000 $53 1/2 912 s.f.   11/1/2022
2405 $4,000 $3,800 $49 1/2 929 s.f.   11/1/2022
3603 $3,950 $3,700 $49 1/1½ 912 s.f.   11/1/2022
4703 $3,900 $3,700 $49 1/2 912 s.f.   10/18/2022
1905 $3,900 $3,900 $50 1/2 929 s.f.   10/1/2022
405 $3,500 $3,200 $41 1/2 926 s.f.   9/27/2022
4907 $4,500 $4,400 $56 1/2 938 s.f.   9/15/2022
3910 $4,150 $3,800 $44 1/2 1031 s.f.   8/24/2022
4010 $3,800 $3,800 $44 1/2 1031 s.f.   8/10/2022
301 $3,600 $3,850 $39 1/2 1186 s.f.   8/1/2022
2107 $4,000 $4,100 $52 1/2 938 s.f.   8/1/2022
4105 $4,500 $4,500 $58 1/1½ 929 s.f.   7/20/2022
3803 $3,950 $3,500 $46 1/1½ 912 s.f.   7/1/2022
2407 $4,000 $3,900 $50 1/1½ 938 s.f.   6/29/2022
401 $3,800 $3,500 $39 1/2 1069 s.f.   6/15/2022
2307 $4,200 $4,000 n/a 1/2 n/a   6/7/2022
3710 $3,700 $3,600 $42 1/2 1031 s.f.   6/6/2022
2603 $4,000 $3,900 $51 1/1½ 912 s.f.   6/1/2022
5605 $4,500 $4,250 $55 1/1½ 929 s.f.   6/1/2022
2505 $4,000 $3,800 $44 1/2 1029 s.f.   4/14/2022
3207 $4,600 $4,600 $59 1/2 938 s.f.   4/1/2022
2104 $4,200 $4,000 $51 1/2 938 s.f.   4/1/2022
1710 $3,900 $3,900 $45 1/2 1031 s.f.   3/17/2022
2805 $4,000 $3,800 $49 1/2 929 s.f.   3/15/2022
4803 $4,000 $4,050 $53 1/1½ 912 s.f.   3/14/2022
4705 $4,000 $4,000 $52 1/1½ 929 s.f.   2/5/2022
2904 $3,850 $3,850 $49 1/1½ 938 s.f.   1/31/2022
2705 $3,800 $3,800 $49 1/2 929 s.f.   1/31/2022
5003 $4,500 $4,000 $53 1/1½ 912 s.f.   1/27/2022
4904 $4,300 $4,300 $55 1/1½ 938 s.f.   12/28/2021
4410 $4,200 $4,200 $49 1/2 1031 s.f.   12/15/2021
1710 $3,400 $3,400 $40 1/2 1031 s.f.   12/10/2021
2304 $3,700 $3,700 $47 1/2 938 s.f.   11/12/2021
4203 $3,800 $3,300 $43 1/2 912 s.f.   10/15/2021
4304 $3,500 $3,500 $45 1/1½ 938 s.f.   10/10/2021
3510 $3,300 $3,200 $34 1/2 1140 s.f.   9/29/2021
3207 $4,000 $4,200 $54 1/2 938 s.f.   9/16/2021
3107 $3,700 $3,700 $47 1/2½ 938 s.f.   9/1/2021
2405 $3,500 $3,700 $48 1/2 929 s.f.   8/26/2021
2504 $3,375 $3,400 $43 1/2 938 s.f.   8/16/2021
4805 $3,200 $3,200 $41 1/2 929 s.f.   8/11/2021
1905 $3,150 $3,500 $45 1/2 929 s.f.   8/5/2021
2307 $2,750 $3,100 n/a 1/2 n/a   7/20/2021
405 $2,800 $2,700 $35 1/2 926 s.f.   7/15/2021
5210 $3,000 $3,300 $38 1/2 1031 s.f.   7/9/2021
3510 $3,000 $3,000 $32 1/2 1140 s.f.   6/7/2021
401 $3,100 $3,100 $35 1/2 1069 s.f.   6/2/2021
2104 $3,000 $3,100 $40 1/2 938 s.f.   5/17/2021
2110 $3,550 $3,300 $38 1/2 1031 s.f.   5/15/2021
3203 $2,975 $2,975 $39 1/2 912 s.f.   4/15/2021
2410 $2,600 $2,600 $30 1/2 1031 s.f.   4/7/2021
2505 $2,799 $2,800 $33 1/2 1029 s.f.   4/5/2021
2407 $2,750 $2,750 $35 1/1½ 938 s.f.   4/1/2021
3710 $2,800 $2,800 $33 1/2 1031 s.f.   4/1/2021
2603 $2,900 $2,900 $38 1/2 912 s.f.   3/31/2021
2007 $2,900 $3,150 $40 1/1 938 s.f.   3/11/2021
4804 $3,175 $2,900 $37 1/2 938 s.f.   3/1/2021
3604 $2,800 $2,800 $33 1/2 1023 s.f.   3/1/2021
4010 $3,000 $2,850 $33 1/2 1031 s.f.   2/22/2021
4703 $2,850 $2,850 $38 1/1½ 912 s.f.   2/15/2021
2005 $2,800 $2,800 $36 1/2 929 s.f.   2/1/2021
2705 $2,950 $2,750 $36 1/1½ 929 s.f.   1/21/2021
4905 $3,100 $3,100 $40 1/2 929 s.f.   1/15/2021
3905 $2,800 $2,800 $36 1/1½ 929 s.f.   12/3/2020
3710 $2,600 $2,550 $30 1/2 1031 s.f.   12/1/2020
3810 $2,400 $2,400 $28 1/2 1031 s.f.   12/1/2020
1704 $2,725 $2,600 $33 1/1½ 938 s.f.   12/1/2020
4904 $2,700 $2,700 $35 1/1½ 938 s.f.   12/1/2020
2710 $2,750 $2,650 $31 1/2 1031 s.f.   11/30/2020
4403 $2,975 $2,975 $30 1/2 1206 s.f.   10/12/2020
2410 $2,650 $2,500 $29 1/2 1031 s.f.   9/24/2020
2904 $2,600 $2,600 $33 1/1½ 938 s.f.   8/15/2020
3004 $2,600 $2,550 $33 1/2 938 s.f.   8/4/2020
2603 $2,750 $2,750 $36 1/2 912 s.f.   8/1/2020
2010 $2,550 $2,450 $29 1/2 1031 s.f.   8/1/2020
4605 $2,800 $2,650 $34 1/1½ 929 s.f.   7/31/2020
2307 $2,500 $2,200 $28 1/2 938 s.f.   7/30/2020
4107 $2,900 $2,800 $36 1/1½ 938 s.f.   7/29/2020
3904 $2,700 $2,700 $35 1/1½ 938 s.f.   7/20/2020
4304 $3,000 $3,000 $38 1/1½ 938 s.f.   7/16/2020
1907 $2,600 $2,500 $32 1/1½ 938 s.f.   6/25/2020
2907 $2,700 $2,600 $33 1/1½ 938 s.f.   6/23/2020
5007 $2,900 $2,800 $36 1/2 938 s.f.   6/18/2020
5604 $2,850 $2,750 $35 1/1½ 938 s.f.   6/1/2020
3003 $2,650 $2,500 $33 1/1½ 912 s.f.   6/1/2020
4807 $2,600 $2,500 $32 1/1½ 938 s.f.   5/25/2020
2104 $2,700 $2,400 $31 1/1½ 938 s.f.   5/16/2020
5205 $2,900 $2,800 $36 1/2 929 s.f.   4/1/2020
4505 $3,000 $3,000 $39 1/2 929 s.f.   2/24/2020
5304 $2,800 $2,700 $35 1/2 938 s.f.   1/21/2020
4407 $2,750 $2,750 $35 1/2 938 s.f.   1/15/2020
2507 $3,100 $3,000 $33 1/2 1100 s.f.   12/22/2019
5107 $2,900 $2,750 $35 1/1½ 938 s.f.   12/2/2019
3107 $2,990 $2,900 $37 1/1½ 938 s.f.   12/2/2019
307 $2,400 $2,200 n/a 1/2 n/a   11/7/2019
2607 $2,800 $2,800 $36 1/2 938 s.f.   11/1/2019
4610 $2,800 $2,600 $27 1/2 1140 s.f.   10/25/2019
2903 $2,950 $2,700 $36 1/1½ 912 s.f.   10/24/2019
5704 $3,100 $3,000 $38 1/2 938 s.f.   10/23/2019
4603 $3,100 $3,100 $41 1/2 912 s.f.   10/21/2019
4003 $2,800 $2,800 $33 1/1½ 1006 s.f.   8/15/2019
3510 $2,600 $2,300 $24 1/2 1140 s.f.   7/27/2019
2007 $2,700 $2,700 $35 1/2 938 s.f.   7/22/2019
5210 $2,650 $2,550 $30 1/2 1031 s.f.   7/1/2019
4404 $2,750 $2,650 $34 1/1½ 938 s.f.   7/1/2019
1907 $2,700 $2,700 $35 1/1½ 938 s.f.   6/26/2019
3004 $2,600 $2,600 $33 1/2 938 s.f.   6/26/2019
303 $2,375 $2,300 $27 1/2 1015 s.f.   6/18/2019
3003 $2,700 $2,600 $34 1/1½ 912 s.f.   6/3/2019
3904 $2,900 $2,800 $36 1/1½ 938 s.f.   6/1/2019
4705 $2,800 $2,800 $36 1/1½ 929 s.f.   5/21/2019
3005 $2,700 $2,600 $34 1/2 929 s.f.   3/22/2019
3203 $2,750 $2,600 $34 1/1½ 912 s.f.   3/18/2019
3907 $2,750 $2,700 $35 1/2 938 s.f.   3/15/2019
4907 $2,700 $2,600 $33 1/2 938 s.f.   3/15/2019
5403 $2,700 $2,600 $34 1/2 912 s.f.   3/1/2019
3803 $2,800 $2,700 $36 1/2 912 s.f.   3/1/2019
5405 $2,700 $2,600 $30 1/2 1031 s.f.   2/15/2019
2904 $2,700 $2,550 $33 1/1½ 938 s.f.   2/15/2019
4905 $3,100 $3,100 $40 1/2 929 s.f.   2/1/2019
5203 $2,600 $2,400 $32 1/1½ 912 s.f.   1/30/2019
2704 $2,750 $2,600 $33 1/1½ 938 s.f.   1/29/2019
2707 $2,750 $2,600 $33 1/2 938 s.f.   12/1/2018
3403 $3,400 $3,100 $41 1/2 912 s.f.   11/29/2018
407 $2,200 $1,900 $24 1/2 958 s.f.   11/14/2018
2304 $2,700 $2,500 $32 1/2 938 s.f.   11/9/2018
4107 $2,900 $2,700 $35 1/2 938 s.f.   11/9/2018
4203 $2,700 $2,650 $31 1/2 1042 s.f.   11/1/2018
4903 $2,800 $2,800 $37 1/2 912 s.f.   10/17/2018
2205 $2,500 $2,375 $31 1/2 929 s.f.   10/8/2018
2307 $2,500 $2,425 $31 1/2 938 s.f.   10/1/2018
3510 $2,300 $2,200 $26 1/2 1031 s.f.   8/28/2018
4205 $2,750 $2,625 $34 1/1½ 929 s.f.   8/1/2018
4907 $2,750 $2,450 $31 1/2 938 s.f.   8/1/2018
3607 $2,750 $2,450 $31 1/1½ 938 s.f.   7/30/2018
1704 $2,490 $2,400 $31 1/1½ 938 s.f.   7/3/2018
3904 $2,700 $2,600 $33 1/1½ 938 s.f.   7/1/2018
4105 $2,700 $2,700 $35 1/2 929 s.f.   6/28/2018
4407 $2,800 $2,700 $35 1/2 938 s.f.   6/18/2018
5504 $2,900 $2,800 $36 1/2½ 938 s.f.   5/21/2018
2805 $2,700 $2,650 $34 1/2 929 s.f.   5/15/2018
2803 $2,500 $2,400 $32 1/1½ 912 s.f.   5/14/2018
4905 $2,900 $3,000 $39 1/1½ 929 s.f.   5/9/2018
3003 $2,700 $2,500 $33 1/2 912 s.f.   5/1/2018
2003 $2,600 $2,500 $33 1/1½ 912 s.f.   5/1/2018
2210 $2,400 $2,300 $27 1/2 1030 s.f.   5/1/2018
4207 $2,950 $2,800 $36 1/2 938 s.f.   4/23/2018
4805 $2,475 $2,475 $32 1/1½ 929 s.f.   4/17/2018
2010 $2,300 $2,300 $27 1/2 1031 s.f.   4/1/2018
303 $2,450 $2,540 $33 1/2 914 s.f.   3/27/2018
2804 $2,600 $2,500 $32 1/2 938 s.f.   3/20/2018
2003 $2,650 $2,500 $33 1/2 912 s.f.   3/16/2018
1905 $2,600 $2,550 $33 1/2 929 s.f.   3/13/2018
3307 $2,700 $2,400 $31 1/2 938 s.f.   3/1/2018
5004 $2,450 $2,450 $31 1/2 938 s.f.   3/1/2018
5403 $2,800 $2,700 $36 1/2 912 s.f.   2/20/2018
3110 $2,200 $2,200 $26 1/2 1031 s.f.   2/15/2018
2410 $2,300 $2,300 $27 1/2 1031 s.f.   2/5/2018
5110 $2,350 $2,250 $26 1/2 1031 s.f.   2/1/2018
5605 $3,200 $3,040 $39 1/1½ 929 s.f.   2/1/2018
3907 $2,750 $2,600 $33 1/1 938 s.f.   1/31/2018
1910 $2,200 $2,100 $24 1/2 1031 s.f.   1/30/2018
3703 $2,600 $2,450 $32 1/2 912 s.f.   12/29/2017
2904 $2,595 $2,300 $29 1/1½ 938 s.f.   12/28/2017
3603 $2,650 $2,550 $34 1/1½ 912 s.f.   12/14/2017
1710 $2,100 $1,950 $23 1/2 1031 s.f.   11/27/2017
3803 $2,800 $2,700 $36 1/2 912 s.f.   11/27/2017
4404 $2,850 $2,500 $32 1/2 938 s.f.   11/20/2017
3407 $2,490 $2,300 $29 1/1½ 938 s.f.   11/10/2017
5003 $2,600 $2,500 $33 1/1½ 912 s.f.   11/9/2017
4903 $2,750 $2,600 $34 1/2 912 s.f.   10/27/2017
4210 $2,700 $2,700 $31 1/2 1031 s.f.   10/23/2017
2405 $2,700 $2,600 $34 1/2 929 s.f.   9/28/2017
3203 $2,700 $2,600 $34 1/1½ 912 s.f.   9/26/2017
4705 $2,850 $2,775 $36 1/2 929 s.f.   9/1/2017
2903 $2,600 $2,600 $34 1/1½ 912 s.f.   9/1/2017
3604 $2,700 $2,600 $30 1/2 1023 s.f.   9/1/2017
2507 $2,995 $2,995 $33 1/2 1100 s.f.   9/1/2017
4703 $2,900 $2,700 $36 1/2 912 s.f.   8/22/2017
5307 $2,800 $2,725 $32 1/2 1020 s.f.   8/17/2017
2007 $2,995 $2,900 $37 1/2 938 s.f.   8/11/2017
2205 $2,550 $2,450 $32 1/2 929 s.f.   8/7/2017
2410 $2,400 $2,300 $27 1/2 1031 s.f.   8/1/2017
5607 $2,995 $2,995 $38 1/2 938 s.f.   7/28/2017
3305 $2,800 $2,600 $34 1/2 929 s.f.   6/30/2017
4405 $2,600 $2,400 $31 1/2 929 s.f.   6/23/2017
5210 $2,550 $2,500 $29 1/2 1031 s.f.   6/15/2017
2504 $2,600 $2,450 $31 1/2 938 s.f.   6/8/2017
3503 $2,900 $2,800 $37 1/2 912 s.f.   6/2/2017
4303 $2,900 $2,700 $36 1/2 912 s.f.   5/8/2017
1907 $2,550 $2,350 $30 1/1 938 s.f.   5/8/2017
401 $2,500 $2,500 $28 1/2 1069 s.f.   5/1/2017
4205 $2,800 $2,650 $34 1/1½ 929 s.f.   5/1/2017
3210 $2,400 $2,200 $26 1/2 1031 s.f.   4/3/2017
3510 $2,350 $2,200 $26 1/2 1031 s.f.   4/1/2017
2505 $2,599 $2,750 $32 1/2 1029 s.f.   3/31/2017
2304 $2,650 $2,450 $31 1/2 938 s.f.   2/8/2017
3607 $2,850 $2,850 $36 1/1 938 s.f.   2/7/2017
1810 $2,600 $2,300 $27 1/2 1031 s.f.   2/1/2017
1905 $2,700 $2,700 $35 1/2 929 s.f.   2/1/2017
4803 $2,700 $2,700 $36 1/2 912 s.f.   1/25/2017
2604 $2,700 $2,600 $30 1/2 1042 s.f.   1/23/2017
2007 $2,995 $2,995 $38 1/2 938 s.f.   1/6/2017
1710 $2,500 $2,000 $23 1/2 1031 s.f.   12/16/2016
4110 $2,399 $2,300 $27 1/2 1031 s.f.   12/15/2016
2004 $2,750 $2,600 $30 1/2 1042 s.f.   11/22/2016
4407 $3,100 $2,750 $35 1/2 938 s.f.   10/16/2016
2603 $2,800 $2,500 $33 1/2 912 s.f.   10/13/2016
3803 $2,850 $2,700 $36 1/2 912 s.f.   10/4/2016
4404 $2,800 $2,750 $32 1/2 1042 s.f.   9/20/2016
1910 $2,600 $2,500 $29 1/2 1031 s.f.   9/15/2016
3407 $2,800 $2,700 $35 1/2 938 s.f.   9/8/2016
4205 $2,550 $2,650 $34 1/1½ 929 s.f.   9/6/2016
2805 $3,200 $3,200 $41 1/2 929 s.f.   9/1/2016
