You are requesting information from Brown Harris Stevens on Miami Shores
If you have any questions or any problem using this form, please call (305) 726-0100
You are requesting information on having your property sold by our elite sales team.
If you have any questions or any problem using this form, please call (305) 726-0100
This is a general information request form. Fill out your info and we'll get right back to you.
If you have any questions or any problem using this form, please call (305) 726-0100
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Number of Homes Listed For Rent: | 32 |
Least Expensive: | $1,000 |
Most Expensive: | $44,000 |
Rental Data as of: | 5/1/2025 |
We are Miami's #1 sales team. We work hard to get your home sold fast! Our marketing program is the best in the business. Interested in learning more? Contact us below, and we will send you a free market analysis and marketing plan customized for YOUR home.
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
8931 NE 2nd Ave | $2,600 | $49.52 | 1/1/0 | 630 sf/58.5 m² | 4/3/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
9011 NE 2nd Ave | $2,650 | $28.91 | 2/1/0 | 1,100 sf/102.2 m² | 1/6/2025 |
![]() |
||
![]() |
893 NE 81st St | $2,700 | $40.50 | 2/1/0 | 800 sf/74.3 m² | 2/28/2025 |
![]() |
||
893 NE 81st St | $2,750 | $41.25 | 2/1/0 | 800 sf/74.3 m² | 4/9/2025 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
968 NE 80th St | $4,800 | $46.15 | 3/2/0 | 1,248 sf/115.9 m² | 7/1/2024 |
![]() |
||
![]() |
904 NE 96th St | $5,000 | $35.80 | 3/2/0 | 1,676 sf/155.7 m² | 9/17/2024 |
![]() |
||
965 NE 80th St | $5,250 | $35.33 | 3/3/0 | 1,783 sf/165.6 m² | 4/3/2025 |
![]() |
|||
**** | **** | **** | **** | **** | **** | ||||
New | **** | **** | **** | **** | **** | **** | |||
**** | **** | **** | **** | **** | **** | ||||
**** | **** | **** | **** | **** | **** | ||||
![]() |
**** | **** | **** | **** | **** | **** | |||
New | **** | **** | **** | **** | **** | **** | |||
New | **** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
74 NE 103rd St | $6,800 | $45.33 | 4/3/1 | 1,800 sf/167.2 m² | 4/7/2025 |
![]() |
|||
New | 339 NE 96th St | $8,500 | $31.60 | 4/4/0 | 3,228 sf/299.9 m² | 4/24/2025 |
![]() |
||
![]() |
1223 NE 102nd St | $11,000 | $60.19 | 4/3/0 | 2,193 sf/203.7 m² | 2/19/2025 |
![]() |
||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
351 NE 98th St | $9,800 | $35.55 | 5/5/0 | 3,308 sf/307.3 m² | 4/15/2025 |
![]() |
|||
![]() |
9310 Biscayne Blvd | $11,500 | $37.93 | 5/3/0 | 3,638 sf/338.0 m² | 3/20/2025 |
![]() |
||
1230 NE 91st Ter | $13,850 | $68.88 | 5/4/0 | 2,413 sf/224.2 m² | 4/16/2025 |
![]() |
|||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
![]() |
1200 NE 87th St | $44,000 | $107.08 | 7/7/1 | 4,931 sf/458.1 m² | 11/15/2024 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | List $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Listing Date | More | |
---|---|---|---|---|---|---|---|---|---|
New | 922 NE 78th St | $36,000 | $53.29 | 8/10/1 | 8,107 sf/753.2 m² | 4/22/2025 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | List Price | Sold Price | Sold $/S.F. | Bd/Bth | Interior Space | Water Front | Pool | Date Sold | More |
---|---|---|---|---|---|---|---|---|---|
510 NE 93rd St | $7,300 | Pending | Pending | 3/3/0 | 2,037 sf/189.2 m² | 4/27/2025 |
![]() |
||
70 NE 99th St | $9,750 | Pending | Pending | 3/2/0 | 2,104 sf/195.5 m² | 3/3/2025 |
![]() |
||
420 NE 90th St | $9,400 | Pending | Pending | 5/3/1 | 2,465 sf/229.0 m² | 7/8/2024 |
![]() |
||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** | |||
**** | **** | Pending | Pending | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
9280 Biscayne Blvd | $2,550 | $29.14 | 1/1/1 | 1,050 sf/97.5 m² | 10/1/2024 |
![]() |
||||
388 NE 85th St | $3,200 | $59.08 | 1/1/0 | 650 sf/60.4 m² | 8/1/2024 |
![]() |
||||
850 NE 78th St | $5,400 | $36.18 | 1/1/1 | 1,791 sf/166.4 m² | 11/1/2018 |
![]() |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
758 NE 95th St | $4,500 | $46.55 | 2/1/0 | 1,160 sf/107.8 m² | 4/15/2025 |
![]() |
||||
203 NE 86th St | $3,400 | $27.20 | 2/1/1 | 1,500 sf/139.4 m² | 4/5/2025 |
![]() |
||||
648 NE 82nd St | $3,300 | $32.51 | 2/2/0 | 1,218 sf/113.2 m² | 3/4/2025 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
10610 NE 11th Ct | $5,200 | $33.28 | 3/2/0 | 1,875 sf/174.2 m² | 3/28/2025 |
![]() |
||||
350 NE 100th St | $5,299 | $43.43 | 3/2/0 | 1,464 sf/136.0 m² | 3/22/2025 |
![]() |
||||
1125 NE 91st Ter | $9,500 | $50.85 | 3/2/1 | 2,242 sf/208.3 m² | 3/1/2025 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
Rented,By,BHS | 33 NE 87th St | $3,850 | $27.93 | 3/2/0 | 1,654 sf/153.7 m² | 10/1/2020 |
![]() |
|||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
Rented,By,BHS | 8601 NE 4th Ave Rd | $2,500 | $21.29 | 3/2/0 | 1,409 sf/130.9 m² | 1/19/2018 |
![]() |
|||
Rented,By,BHS | 47 NE 91st St | $2,550 | $15.81 | 3/2/0 | 1,935 sf/179.8 m² | 1/16/2018 |
![]() |
|||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
812 NE 92nd St | $7,400 | $56.38 | 4/3/0 | 1,575 sf/146.3 m² | 4/18/2025 |
![]() |
||||
1680 NE 104th St | $25,000 | $117.23 | 4/3/1 | 2,559 sf/237.7 m² | 4/4/2025 |
![]() |
||||
348 NE 85th St | $5,000 | $53.48 | 4/2/0 | 1,122 sf/104.2 m² | 12/12/2024 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
As a visitor to our site, we limit the number of times you can see our full, detailed property data. If you wich to continue to see all of our site's features, please tell us a little more about yourself. It's free and it only takes a moment.
Address | Actual Rent | Rented $/S.F. | Bd/Bth | Interior Space | Furnished | Water Front | Pool | Closed Date | More | |
---|---|---|---|---|---|---|---|---|---|---|
1001 NE 96th St | $25,000 | $75.85 | 5/4/0 | 3,955 sf/367.4 m² | 3/26/2025 |
![]() |
||||
9999 NE 13th Ave | $25,500 | $89.24 | 5/4/1 | 3,429 sf/318.6 m² | 12/17/2024 |
![]() |
||||
994 NE 78th St. | $33,000 | $121.66 | 5/5/1 | 3,255 sf/302.4 m² | 12/1/2024 |
![]() |
||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** | |||||
**** | **** | **** | **** | **** | **** |
