×
 

Featured Agent

Photo of Sonia Toth from Brown Harris Stevens | Zilbert

Sonia Toth

Realtor-Associate

Int'l Circle of Excellence 2023


I Speak
English, Portuguese

Office
(305) 695-1111

Cell
(786) 351-0808


Email Me
 

Sonia Toth

Realtor-Associate

From a family of real estate professionals and investors in Brazil, Sonia decided to carry on the real estate legacy when she moved from Los Angeles to South Beach back in 1998. She quickly joined a local firm where she spent years specializing in the South of Fifth neighborhood. She witnessed the dramatic positive change and growth in the South Florida housing market which it has transformed it into the hottest place to live in the nation. 

Sonia travelled the world extensively and brings to the team her international worldview catering to her diverse international and local clients.
A natural born problem solver, Sonia is known for her resourcefulness in challenging situations. Her clients benefit from her expert market knowledge and experience navigating through various market conditions. Extremely attentive, she works closely with her clients to get where they want to be.

Sonia Toth's Property Listings

The collection of luxury oceanfront and waterfront real estate throughout South Florida

Continuum South Tower #1906/1907
Miami Beach

$22,000,000

  • $5,025.13/s.f.
  • 5 Beds, 4½ Baths
  • 4,378 s.f. (406.7 m²)
[ See More ]
 
Continuum On South Beach #506
Miami Beach

$7,300,000

  • $2,910.69/s.f.
  • 3 Beds, 3½ Baths
  • 2,508 s.f. (233.0 m²)
[ See More ]
 
Continuum South #907
Miami Beach

$5,950,000

  • $3,181.82/s.f.
  • 2 Beds, 2½ Baths
  • 1,870 s.f. (173.7 m²)
[ See More ]
 
Continuum On South Beach #707
Miami Beach

$3,900,000

  • $2,708.33/s.f.
  • 2 Beds, 2½ Baths
  • 1,440 s.f. (133.8 m²)
[ See More ]
 
One Paraiso Condo #3401
Miami

$1,900,000

  • $1,162.79/s.f.
  • 3 Beds, 3½ Baths
  • 1,634 s.f. (151.8 m²)
[ See More ]
 
One Paraiso Condo #2803
Miami

$1,475,000

  • $966.58/s.f.
  • 3 Beds, 3½ Baths
  • 1,526 s.f. (141.8 m²)
[ See More ]
 
One Paraiso #3402
Miami

$900,000

  • $938.48/s.f.
  • 1 Beds, 1½ Baths
  • 959 s.f. (89.1 m²)
[ See More ]
 
Continuum On South Beach #1502/03
Miami Beach
New

$60,000

  • RENTAL
  • 4 Beds, 4½ Baths
  • 3,497 s.f. (324.9 m²)
[ See More ]
 
Continuum North #2402
Miami Beach

$52,000

  • RENTAL
  • 4 Beds, 4½ Baths
  • 2,872 s.f. (266.8 m²)
[ See More ]
 
Continuum On South Beach #2409
Miami Beach
New

$40,000

  • RENTAL
  • 3 Beds, 3 Baths
  • 2,122 s.f. (197.1 m²)
[ See More ]
 
Belle Meade Of Mia Sec 1 #
Miami

$5,950

  • RENTAL
  • 3 Beds, 2 Baths
  • 1,666 s.f. (154.8 m²)
[ See More ]
 

Sonia's Property Sales

Here is a list of Sonia's most recent property sales, with the most-recent ones showing first. You may resort the list by clicking on any column.

Property Unit Price Sold Price Sold $/sqft Beds/ Baths Interior Space More
One Paraiso Condo 2304 $1,425,000 $1,400,000 $917.43/s.f. 3/3½ 1,526 s.f. (141.8 m²) more
Golden House Condo 502 $299,000 $290,000 $377.60/s.f. 1/1½ 768 s.f. (71.3 m²) more
Continuum On South Beach 3807 $53,000 $51,000 RENTAL 4/4½ 2,954 s.f. (274.4 m²) more
900 NE 75th St $1,599,000 $1,500,000 $729.57/s.f. 2/2 2,398 s.f. (222.8 m²) more
736 NE 74th St $1,125,000 $1,060,000 $636.25/s.f. 3/2 1,856 s.f. (172.4 m²) more
Continuum On South Beach 1110 $45,000 $45,000 RENTAL 3/3 2,122 s.f. (197.1 m²) more
Paramount Miami Worldcent 701 $3,600,000 $3,500,000 $1,428.57/s.f. 3/4 2,450 s.f. (227.6 m²) more
The Presidential Condo 612 $450,000 $425,000 $648.85/s.f. 1/1 655 s.f. (60.9 m²) more
One Paraiso Condo 1006 $10,500 $10,000 RENTAL 3/3½ 1,634 s.f. (151.8 m²) more
Continuum On South Beach 3207 $50,000 $50,000 RENTAL 4/4½ 2,954 s.f. (274.4 m²) more
Continuum North 1107 $17,000 $17,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 707 $17,500 $16,000 RENTAL 2/2½ 1,440 s.f. (133.8 m²) more
Continuum On South Beach 2603 $19,000 $17,000 RENTAL 2/2½ 1,791 s.f. (166.4 m²) more
Continuum On South Beach 501 $1,700,000 $1,400,000 $1,772.15/s.f. 1/1 790 s.f. (73.4 m²) more
769 NE 77th Ter $9,500,000 $9,000,000 $1,658.37/s.f. 5/6½ 5,942 s.f. (552.0 m²) more
Home $22,500 $20,000 RENTAL 2/2½ 1,862 s.f. (173.0 m²) more
Continuum On South Beach 3701 $30,000 $27,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Apogee Condo 2103 $32,000 $30,000 RENTAL 3/3½ 2,756 s.f. (256.0 m²) more
Continuum On South Beach 2409 $42,000 $40,000 RENTAL 3/3 2,122 s.f. (197.1 m²) more
Continuum On South Beach 2401 $19,000 $18,500 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Continuum On South Beach 513 $1,375,000 $1,050,000 $1,502.15/s.f. 0/1 699 s.f. (64.9 m²) more
Continuum On South Beach 1110 $40,000 $40,000 RENTAL 3/3 2,122 s.f. (197.1 m²) more
Continuum On South Beach 506 $25,000 $23,000 RENTAL 3/3½ 2,508 s.f. (233.0 m²) more
Continuum On South Beach 501 $9,500 $8,000 RENTAL 1/1 790 s.f. (73.4 m²) more
Continuum On South Beach 3905 $7,200,000 $6,500,000 $3,625.21/s.f. 2/2½ 1,793 s.f. (166.6 m²) more
Icon Brickell No Two 2806 $3,700 $3,600 RENTAL 1/1 732 s.f. (68.0 m²) more
Continuum On South Beach 603 $14,000 $14,000 RENTAL 2/2 1,199 s.f. (111.4 m²) more
Jade Signature Condo 2001 $6,150,000 $6,975,000 $2,044.26/s.f. 4/5½ 4,279 s.f. (397.5 m²) more
One Thousand Museum Condo 2201 $7,500,000 $6,975,000 $1,516.30/s.f. 4/5½ 4,600 s.f. (427.4 m²) more
Continuum On South Beach 1901 $55,000 $46,000 RENTAL 4/4 3,497 s.f. (324.9 m²) more
Continuum On South Beach 3102 $5,100,000 $5,000,000 $2,791.74/s.f. 2/2½ 1,791 s.f. (166.4 m²) more
Continuum On South Beach 1110 $27,000 $30,000 RENTAL 3/3 2,122 s.f. (197.1 m²) more
One Paraiso Condo 1006 $11,500 $11,500 RENTAL 3/3½ 1,634 s.f. (151.8 m²) more
Continuum North Tower 2004 $2,995,000 $2,790,000 $1,933.47/s.f. 1/1½ 1,443 s.f. (134.1 m²) more
Icon Brickell No Two 2806 $3,600 $3,600 RENTAL 1/1 732 s.f. (68.0 m²) more
Continuum On South Beach 707 $20,000 $22,500 RENTAL 2/2½ 1,440 s.f. (133.8 m²) more
Continuum On South Beach 3407 $32,500 $32,500 RENTAL 4/4½ 2,954 s.f. (274.4 m²) more
Continuum South Tower 2401 $15,000 $14,500 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Yacht Club At Portofino C 2603 $820,000 $795,000 $736.11/s.f. 2/2 1,080 s.f. (100.3 m²) more
One Thousand Museum Condo 2202 $7,400,000 $6,800,000 $1,478.26/s.f. 4/5 4,600 s.f. (427.4 m²) more
Continuum North Tower 609 $899,000 $845,000 $1,138.81/s.f. 1/1 742 s.f. (68.9 m²) more
Continuum North Tower 1207 $2,485,000 $2,425,000 $1,680.53/s.f. 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 3401 $45,000 $35,000 RENTAL 4/4½ 3,030 s.f. (281.5 m²) more
Portofino Tower Condo 2006 $2,249,000 $2,175,000 $1,066.18/s.f. 2/2½ 2,040 s.f. (189.5 m²) more
Continuum South Tower 3302 $4,100,000 $3,900,000 $2,177.55/s.f. 2/2½ 1,791 s.f. (166.4 m²) more
Continuum South Tower 806 $6,800,000 $6,350,000 $2,531.90/s.f. 2/2½ 2,508 s.f. (233.0 m²) more
Paramount Bay 3303 $1,150,000 $950,000 $556.21/s.f. 3/3 1,708 s.f. (158.7 m²) more
Continuum North 1906 $2,200,000 $2,000,000 $1,245.33/s.f. 2/2½ 1,606 s.f. (149.2 m²) more
Continuum 509 $2,200,000 $2,000,000 $1,253.92/s.f. 2/2½ 1,595 s.f. (148.2 m²) more
One Thousand Museum Condo 2102 $5,100,000 $4,750,000 $1,032.61/s.f. 4/5½ 4,600 s.f. (427.4 m²) more
Continuum North Tower 615 $6,000 $6,000 RENTAL 1/1 699 s.f. (64.9 m²) more
Continuum South Tower 3605 $28,000 $20,000 RENTAL 2/2½ 1,793 s.f. (166.6 m²) more
Continuum South 3201 $20,000 $17,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Continuum North Tower 609 $6,000 $6,000 RENTAL 1/1 742 s.f. (68.9 m²) more
Continuum South Towe 3302 $25,000 $25,000 RENTAL 2/2½ 1,791 s.f. (166.4 m²) more
Apogee Condo 2103 $26,000 $26,000 RENTAL 3/3½ 2,756 s.f. (256.0 m²) more
Continuum On South Beach 903 $9,500 $11,500 RENTAL 1/1½ 1,365 s.f. (126.8 m²) more
Home $3,700 $3,500 RENTAL 1/1½ 959 s.f. (89.1 m²) more
Home $14,500 $17,500 RENTAL 2/2½ 1,757 s.f. (163.2 m²) more
Continuum North Tower 3401 $40,000 $40,000 RENTAL 4/4 2,901 s.f. (269.5 m²) more
Continuum 509 $10,000 $9,500 RENTAL 2/2½ 1,595 s.f. (148.2 m²) more
Continuum 806 $25,000 $25,000 RENTAL 2/2½ 2,508 s.f. (233.0 m²) more
Continuum On South Beach 1101 $10,000 $10,000 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Continuum North Tower 707 $13,500 $12,000 RENTAL 2/2½ 1,440 s.f. (133.8 m²) more
Continuum North Tower 2404 $8,000 $10,000 RENTAL 1/1½ 1,412 s.f. (131.2 m²) more
Continuum North Tower 2004 $13,000 $12,000 RENTAL 1/2½ 1,443 s.f. (134.1 m²) more
Continuum 3402 $14,500 $11,000 RENTAL 2/2½ 1,791 s.f. (166.4 m²) more
Il Villaggio BH-03 $13,500 $9,750 RENTAL 3/3½ 2,580 s.f. (239.7 m²) more
Continuum South 2401 $10,000 $9,000 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Continuum North 609 $4,500 $4,200 RENTAL 1/1 742 s.f. (68.9 m²) more
Continuum 1201/08 $28,000 $22,917 RENTAL 3/3½ 3,497 s.f. (324.9 m²) more
Icon Brickell Two 2806 $2,400 $2,200 RENTAL 1/1 732 s.f. (68.0 m²) more
Continuum South 907 $3,100,000 $2,800,000 $1,497.33/s.f. 2/2½ 1,870 s.f. (173.7 m²) more
One Paraiso Condo 3402 $3,400 $3,100 RENTAL 1/1½ 959 s.f. (89.1 m²) more
One Paraiso Condo 3401 $6,500 $5,500 RENTAL 3/3½ 1,634 s.f. (151.8 m²) more
Continuum North 3003 $4,600,000 $4,200,000 $1,932.81/s.f. 3/3½ 2,173 s.f. (201.9 m²) more
Continuum South 3502 $3,600,000 $3,250,000 - 2/2½ 0 s.f. (0.0 m²) more
Continuum North 1001-8 $28,000 $30,000 RENTAL 4/4 3,497 s.f. (324.9 m²) more
Continuum South 2409 $3,600,000 $2,950,000 $1,390.20/s.f. 3/3 2,122 s.f. (197.1 m²) more
Continuum North 609 $5,000 $4,500 RENTAL 1/1 742 s.f. (68.9 m²) more
Il Villaggio South Beach BH-03 $10,500 $9,750 RENTAL 3/3½ 2,580 s.f. (239.7 m²) more
Continuum North 605 $5,000 $4,300 RENTAL 1/1 609 s.f. (56.6 m²) more
Yacht Club 2603 $4,200 $4,200 RENTAL 2/2 1,080 s.f. (100.3 m²) more
Continuum On South Beach 3407 $32,000 $26,000 RENTAL 4/3 Full and 2x½ 2,954 s.f. (274.4 m²) more
Continuum North 603 $7,500 $7,200 RENTAL 2/2 1,199 s.f. (111.4 m²) more
Continuum South 3201 $18,000 $13,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Continuum North TH 5 $6,450,000 $6,000,000 $2,068.25/s.f. 4/4½ 2,901 s.f. (269.5 m²) more
Continuum North 1906 $11,500 $10,500 RENTAL 2/2½ 1,606 s.f. (149.2 m²) more
Icon Brickell 2806 $2,400 $2,200 RENTAL 1/1 732 s.f. (68.0 m²) more
St Tropez On The Bay Ii C 2-1805 $795,500 $750,000 $503.69/s.f. 3/2 1,489 s.f. (138.3 m²) more
Continuum South 3605 $16,000 $18,500 RENTAL 2/2½ 1,793 s.f. (166.6 m²) more
Continuum South 1207 $11,500 $8,750 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum South 3605 $19,000 $18,500 RENTAL 2/2½ 1,793 s.f. (166.6 m²) more
Apogee Condo 2103 $29,000 $25,000 RENTAL 3/3½ 2,756 s.f. (256.0 m²) more
Continuum South 3502 $18,000 $17,000 RENTAL 2/2½ 1,791 s.f. (166.4 m²) more
Marquis 2503 $629,000 $570,000 $380.51/s.f. 2/2½ 1,498 s.f. (139.2 m²) more
Continuum On South Beach 3201 $16,000 $16,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Continuum South 907 $12,000 $12,000 RENTAL 2/2½ 1,870 s.f. (173.7 m²) more
Reach Condo 2803 $8,000 $7,600 RENTAL 3/3½ 1,891 s.f. (175.7 m²) more
Yacht Club 2603 $3,500 $3,400 RENTAL 2/2 1,080 s.f. (100.3 m²) more
Continuum North 1002 $4,725,000 $4,100,000 $2,073.85/s.f. 3/3 1,977 s.f. (183.7 m²) more
Yacht Club At Portofino C 804 $3,250 $3,000 RENTAL 2/2 1,090 s.f. (101.3 m²) more
Continuum South Tower 1110 $3,990,000 $3,500,000 $1,649.39/s.f. 3/3 2,122 s.f. (197.1 m²) more
Continuum North Tower LOFT 4 $8,000 $7,500 RENTAL 2/3 1,667 s.f. (154.9 m²) more
Paramount Bay 3303 $6,500 $6,000 RENTAL 3/3 1,708 s.f. (158.7 m²) more
Continuum North 1107 $9,000 $8,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 608 $5,250 $5,000 RENTAL 1/1 609 s.f. (56.6 m²) more
Continuum North 1001 $29,000 $28,000 RENTAL 4/4 3,497 s.f. (324.9 m²) more
Continuum North 602 $1,650,000 $1,552,000 $1,294.41/s.f. 2/2 1,199 s.f. (111.4 m²) more
Continuum South 3504 $25,000 $25,000 RENTAL 3/3½ 2,508 s.f. (233.0 m²) more
Continuum 605 $975,000 $850,000 $1,395.73/s.f. 1/1 609 s.f. (56.6 m²) more
Brickell City Ctr Reach 2803 $7,500 $7,000 RENTAL 3/3½ 2,043 s.f. (189.8 m²) more
Continuum South 2401 $10,000 $8,000 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Continuum South 3502 $16,000 $18,000 RENTAL 2/2½ 1,791 s.f. (166.4 m²) more
Portofino Tower 807 $785,000 $725,000 $625.00/s.f. 1/1½ 1,160 s.f. (107.8 m²) more
Continuum North 3003 $23,000 $21,000 RENTAL 3/3½ 2,173 s.f. (201.9 m²) more
Continuum North 609 $4,000 $4,000 RENTAL 1/1 742 s.f. (68.9 m²) more
Yacht Club 2603 $3,200 $3,433 RENTAL 2/2 1,080 s.f. (100.3 m²) more
Continuum North 2404 $8,000 $6,900 RENTAL 1/1½ 1,412 s.f. (131.2 m²) more
400 Sunny Isles Condo Wes 602 $3,750 $3,525 RENTAL 2/2 1,113 s.f. (103.4 m²) more
Continuum South Beach 1104 $8,000 $7,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Bentley Beach Condo 911 $890,000 $870,000 $1,225.35/s.f. 1/1 710 s.f. (66.0 m²) more
Continuum On South Beach 3201 $16,000 $14,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Icon Brickell Two Condo 2806 $2,100 $2,050 RENTAL 1/1 732 s.f. (68.0 m²) more
Continuum/south Bch North 603 $7,900 $7,500 RENTAL 2/2 1,199 s.f. (111.4 m²) more
Continuum On South Beach 1107 $9,000 $9,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 801 $19,800,000 $15,300,000 $2,114.43/s.f. 6/7 Full and 2x½ 7,236 s.f. (672.2 m²) more
Continuum On South Beach 2401 $12,000 $11,000 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Yacht Club At Portofino C 2603 $3,800 $4,500 RENTAL 2/2 1,080 s.f. (100.3 m²) more
Continuum South Tower 1004 $5,595,000 $5,050,000 $2,203.32/s.f. 2/2 2,292 s.f. (212.9 m²) more
Continuum/south Bch Condo 3201 $17,000 $15,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Continuum On South Beach 609 $4,200 $4,100 RENTAL 1/1 742 s.f. (68.9 m²) more
Portofino Tower 1501 $3,650,000 $3,365,000 $1,438.03/s.f. 3/2½ 2,340 s.f. (217.4 m²) more
Icon Brickell Two Condo 2806 $2,600 $2,500 RENTAL 1/1 732 s.f. (68.0 m²) more
Yacht Club At Portofino C 2603 $3,900 $4,500 RENTAL 2/2 1,080 s.f. (100.3 m²) more
The Mercury South Beach 318 $2,250 $2,025 RENTAL 0/1 400 s.f. (37.2 m²) more
Continuum On South Beach 1107 $11,000 $11,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Oceana Iv 2641 $1,500,000 $1,200,000 $512.82/s.f. 3/3 2,340 s.f. (217.4 m²) more
Continuum On South Beach 3003 $23,000 $23,000 RENTAL 3/3½ 2,173 s.f. (201.9 m²) more
Continuum On South Beach 3201 $15,000 $14,500 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Continuum On South Beach 609 $5,200 $5,100 RENTAL 1/1 742 s.f. (68.9 m²) more
Artecity 201 $2,600 $2,300 RENTAL 1/1 766 s.f. (71.2 m²) more
Harriet Court Condo 1B $2,200 $2,000 RENTAL 1/1 656 s.f. (60.9 m²) more
Icon Brickell No Two Cond 2806 $2,800 $2,600 RENTAL 1/1 732 s.f. (68.0 m²) more
Continuum On South Beach 1107 $9,500 $8,500 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 609 $5,200 $6,000 RENTAL 1/1 742 s.f. (68.9 m²) more
Continuum On South Beach 1107 $10,000 $9,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 3201 $17,000 $16,000 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Continuum On South Beach 2607 $4,200,000 $3,600,000 $2,048.95/s.f. 2/2½ 1,757 s.f. (163.2 m²) more
Continuum On South Beach 2401 $10,000 $92,500 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Midblock 318 $2,800 $2,600 1/1 0 s.f. (0.0 m²) more
Portofino Tower Condo 807 $4,000 $3,800 RENTAL 1/1½ 1,160 s.f. (107.8 m²) more
Yacht Club At Portofino 2603 $789,000 $745,000 $689.81/s.f. 2/2 1,080 s.f. (100.3 m²) more
Continuum On South Beach 3003 $25,000 $20,000 RENTAL 3/3½ 2,173 s.f. (201.9 m²) more
Continuum On South Beach 609 $4,200 $4,000 RENTAL 1/1 742 s.f. (68.9 m²) more
Continuum North Tower 610 $1,300,000 $1,200,000 $1,320.13/s.f. 1/1½ 909 s.f. (84.4 m²) more
Icon Brickell No Two Cond 2806 $2,600 $2,600 RENTAL 1/1 732 s.f. (68.0 m²) more
Continuum South Beach 1007 $2,200,000 $2,085,000 $1,444.91/s.f. 2/2½ 1,443 s.f. (134.1 m²) more
Artecity 201 $2,500 $2,300 RENTAL 1/1 766 s.f. (71.2 m²) more
Executive Condo 3A $725,000 $700,000 $391.06/s.f. 2/2½ 1,790 s.f. (166.3 m²) more
Continuum On South Beach 2105 $3,400,000 $3,275,000 $1,752.27/s.f. 2/2½ 1,869 s.f. (173.6 m²) more
Continuum On South Beach 907 $15,000 $15,000 RENTAL 2/2½ 1,870 s.f. (173.7 m²) more
Portofino Tower Condo 807 $4,500 $4,000 RENTAL 1/1½ 1,160 s.f. (107.8 m²) more
Continuum On South Beach 610 $7,000 $6,500 RENTAL 1/1½ 909 s.f. (84.4 m²) more
Continuum On South Beach 3201 $15,000 $14,800 RENTAL 2/2½ 1,940 s.f. (180.2 m²) more
Portofino Tower 3701 $3,950,000 $3,550,000 $1,392.16/s.f. 3/2½ 2,550 s.f. (236.9 m²) more
Continuum On South Beach 3003 $30,000 $25,000 RENTAL 3/3½ 2,173 s.f. (201.9 m²) more
Continuum South Tower 3807 $6,900,000 $6,050,000 $2,048.07/s.f. 3/4½ 2,954 s.f. (274.4 m²) more
Continuum On South Beach 1007 $8,000 $7,000 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Continuum On South Beach 2602 $5,750,000 $5,100,000 $1,690.42/s.f. 4/4½ 3,017 s.f. (280.3 m²) more
Continuum On South Beach 1505 $12,000 $11,000 RENTAL 2/2½ 1,869 s.f. (173.6 m²) more
Continuum On South Beach 1107 $8,500 $8,500 RENTAL 2/2½ 1,443 s.f. (134.1 m²) more
Portofino Tower Condo 807 $3,900 $3,700 RENTAL 1/1½ 1,160 s.f. (107.8 m²) more
Home $9,000 $8,800 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Continuum On South Beach 2101 $8,500 $8,500 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Met 1 418 $2,000 $1,900 RENTAL 1/1½ 959 s.f. (89.1 m²) more
Continuum On South Beach 1001 $8,500 $8,200 RENTAL 2/2½ 1,591 s.f. (147.8 m²) more
Continuum 2406 $2,599,000 $2,400,000 $1,283.42/s.f. 2/2½ 1,870 s.f. (173.7 m²) more
Yacht Club 612 $699,000 $670,000 $592.92/s.f. 2/2 1,130 s.f. (105.0 m²) more
Continuum On South Beach 2002 $1,495,000 $1,450,000 $1,207.33/s.f. 1/1½ 1,201 s.f. (111.6 m²) more
Continuum On South Beach 1007 $8,500 $8,500 - 2/2½ 1,443 s.f. (134.1 m²) more
1120 N Venetian Dr $995,000 $960,000 - 3/3 1,888 s.f. (175.4 m²) more
Continuum On South Beach 610 $6,300 $5,500 - 1/1½ 909 s.f. (84.4 m²) more
Continuum On South Beach 1505 $9,500 $9,000 - 2/2½ 1,869 s.f. (173.6 m²) more
Continuum On South Beach 604 $4,500 $4,500 - 1/1 742 s.f. (68.9 m²) more
Continuum 2401 $8,500 $8,500 - 2/2½ 1,591 s.f. (147.8 m²) more
Continuum On South Beach 2105 $9,500 $8,500 - 2/2½ 1,869 s.f. (173.6 m²) more
Portofino Tower Condo 1105 $8,000 $8,500 - 3/2½ 2,340 s.f. (217.4 m²) more
Continuum On South Beach 2302 $5,300,000 $5,000,000 - 4/4½ 3,017 s.f. (280.3 m²) more
Portofino Tower Condo 807 $3,600 $3,200 - 1/1½ 1,160 s.f. (107.8 m²) more
Continuum On South Beach 1202 $4,500 $4,275 - 1/1½ 1,201 s.f. (111.6 m²) more
Continuum On South Beach 3502 $1,895,000 $1,800,000 - 2/2½ 1,791 s.f. (166.4 m²) more
Portofino Tower 802 $699,000 $655,000 - 1/1½ 1,090 s.f. (101.3 m²) more
Continuum North Tower 801 $7,900,000 $6,500,000 - 5/4½ 5,300 s.f. (492.4 m²) more
Continuum On South Beach 2401 $1,250,000 $1,350,000 - 2/2½ 1,591 s.f. (147.8 m²) more
Continuum North Tower 3003 $2,950,000 $2,700,000 - 3/3½ 2,306 s.f. (214.2 m²) more
Continuum On South Beach 1007 $2,250,000 $1,999,000 - 2/2½ 1,870 s.f. (173.7 m²) more
Continuum On South Beach 610 $8,500 $8,000 - 2/3 2,122 s.f. (197.1 m²) more
Continuum On South Beach 809 $1,600,000 $1,500,000 - 2/2½ 1,595 s.f. (148.2 m²) more
Portofino Tower Condo 807 $3,500 $3,400 - 1/1½ 1,160 s.f. (107.8 m²) more
Continuum On South Beach 604 $4,500 $4,200 - 1/1 760 s.f. (70.6 m²) more
Continuum On South Beach 2002 $5,600 $5,000 - 1/1½ 1,201 s.f. (111.6 m²) more
Continuum On South Beach 1006 $1,399,000 $1,250,000 - 2/2½ 1,698 s.f. (157.7 m²) more
Continuum On South Beach 1202 $4,200 $3,600 - 1/1½ 1,201 s.f. (111.6 m²) more
Continuum North Tower 612 $540,000 $500,000 - 1/1 0 s.f. (0.0 m²) more
Continuum On South Beach 1001 $1,200,000 $1,150,000 - 2/2½ 1,591 s.f. (147.8 m²) more
Yacht Club At Portofino 612 $499,000 $400,000 - 2/2 1,130 s.f. (105.0 m²) more
Continuum On South Beach 2002 $5,700 $5,600 - 1/1½ 1,201 s.f. (111.6 m²) more
Continuum On South Beach 609 $3,300 $3,250 - 1/1 760 s.f. (70.6 m²) more
Continuum On South Beach 1007 $8,000 $6,000 - 2/2½ 0 s.f. (0.0 m²) more
Continuum On South Beach 1505 $1,350,000 $1,200,000 - 2/2½ 1,698 s.f. (157.7 m²) more
Continuum 901 $1,575,000 $1,525,000 - 2/2½ 1,591 s.f. (147.8 m²) more
Murano Grande 2103 $2,550,000 $2,300,000 - 3/3 3,058 s.f. (284.1 m²) more
South Pointe Towers 507 $545,000 $525,000 - 1/1½ 858 s.f. (79.7 m²) more
100 S Pointe Drive 3504-3505 $16,885,300 $16,885,300 - 5/5½ 0 s.f. (0.0 m²) more
Il Villaggio South Beach BH-03 $4,250,000 Pending $1,647.29/s.f. 3/3½ 2,580 s.f. (239.7 m²) more
Continuum On South Beach 1101 $2,550,000 Pending $1,602.77/s.f. 2/2½ 1,591 s.f. (147.8 m²) more
Home $19,500 Pending RENTAL 2/2½ 1,757 s.f. (163.2 m²) more

  Subscribe To Our Mailing List

Thank you! You should receive a confirmation email shortly.
 

Condo & Home Directory

 
 

Brown Harris Stevens recommends that buyers, sellers and renters of real estate consult appropriate professionals for legal and other specialized advice.

Information presented on this website is believed to be accurate but is not warranted. Oral representations should not be considered valid. Information presented on this site (and in generated reports) may contain listings from both Brown Harris Stevens and other brokers who cooperate with Brown Harris Stevens. The content on this webpage (including drawings, photos, text and other materials) may have been provided by developers, third parties or others, and may have been extracted from a developer's marketing materials. Brown Harris Stevens does not warrant the accuracy of such information. You should consult your Purchase Agreement, Contract and Condominium Documents for accurate information. Brown Harris Stevens is an independent broker and has no developer affiliation, unless otherwise noted.

Contact Us

Email Address
First Name
Last Name